Dauphiné stage 2: Ackermann wins sprint; Kwiatkowksi crashes
In a hectic sprint finale, Pascal Ackermann takes the win, Michal Kwiatkowski crashes, and Daryl Impey takes GC lead.
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
On a complicated day with hills and a crash in the finale, Pascal Ackermann (Bora-Hansgrohe) sprinted to his second professional win at Critérium du Dauphiné stage 2 Tuesday in Belleville en Beaujolais, France.
Edvald Boasson Hagen (Dimension Data) was second to the 24-year-old, and Monday’s winner Daryl Impey (Mitchelton-Scott) was third in the 180.5km stage. Overall leader Michal Kwiatkowski (Sky) crashed in the finale. After some attention from medical staff, he remounted his bike and finished. He was given the same time as the bunch, having crashed within the final three kilometers, but Impey took the GC lead thanks to time bonuses.
Astana’s Nikita Stalnov was the last breakaway caught as the race charged into the final kilometer of racing.
Belgian national champion Oliver Naesen (Ag2r La Mondiale) kicked off the sprint early.
After coming up short in the stage 1 sprint, Ackermann opted for a more patient approach.
Perhaps the more conservative approach was also due to the final categorized climb of the day, which eliminated some of the pure sprinters.
“It was a really hard final with the last climb,” Ackermann said. “I’m really, really happy that I was in the group and the team brought me to the best position.”
The German followed Boasson Hagen as the Norwegian responded to Naesen’s acceleration.
“I was in a good position for the sprint but it seemed the pace dropped in front of me just at the wrong moment, so that allowed the guys behind to keep a bit more speed while we had to try to accelerate again,” said Boasson Hagen. “I did all I could in the sprint but Ackermann finished faster.”
Then, Ackermann swept past on the right side to take the victory.
“Everything was perfect, and it was amazing that I won the race today,” he added. “It was not easy for sprinters because it was around 2,500 meters of altitude. Not that many sprinters were here.”
Ackermann also credited a bit of weight loss this season for helping him get over the day’s five categorized climbs.
Provided his injuries aren’t too severe, Kwiatkowski could reclaim the yellow jersey in Wednesday’s stage 3 team time trial, from Pont-de-Vaux to Louhans-Châteaurenaud over a flat 35 kilometers.
For his part, Impey is satisfied to have a stage win and a day in yellow to his credit.
“I didn’t think I was going to come anywhere close to getting the jersey coming into the Dauphiné, so I am really surprising myself here,” Impey said. Although he allowed that his team may have an opportunity to win stage 3. “We have a great team for the coming team time trial, we have to be the fastest of course to keep the jersey. We have to try to get the biggest margin possible over the other GC guys and we will certainly be giving it our best.”
Critérium du Dauphiné Stage 2 Results
Stage | Rank | Name | Team | Time |
---|---|---|---|
1 | ACKERMANN Pascal | BORA - hansgrohe | 4:19:57 |
2 | BOASSON HAGEN Edvald | Team Dimension Data | 0:00 |
3 | IMPEY Daryl | Mitchelton-Scott | 0:00 |
4 | NAESEN Oliver | AG2R La Mondiale | 0:00 |
5 | KEUKELEIRE Jens | Lotto Soudal | 0:00 |
6 | SIMON Julien | Cofidis, Solutions Crédits | 0:00 |
7 | SMITH Dion | Wanty - Groupe Gobert | 0:00 |
8 | BEVIN Patrick | BMC Racing Team | 0:00 |
9 | SKUJIŅŠ Toms | Trek - Segafredo | 0:00 |
10 | HARDY Romain | Team Fortuneo - Samsic | 0:00 |
11 | EIKING Odd Christian | Wanty - Groupe Gobert | 0:00 |
12 | VALGREN Michael | Astana Pro Team | 0:00 |
13 | HAUSSLER Heinrich | Bahrain Merida Pro Cycling Team | 0:00 |
14 | HOULE Hugo | Astana Pro Team | 0:00 |
15 | MEURISSE Xandro | Wanty - Groupe Gobert | 0:00 |
16 | ALAPHILIPPE Julian | Quick-Step Floors | 0:00 |
17 | VINCENT Léo | Groupama - FDJ | 0:00 |
18 | CLARKE Simon | Team EF Education First-Drapac p/b Cannondale | 0:00 |
19 | MOLARD Rudy | Groupama - FDJ | 0:00 |
20 | MCCARTHY Jay | BORA - hansgrohe | 0:00 |
21 | BUCHMANN Emanuel | BORA - hansgrohe | 0:00 |
22 | POWLESS Neilson | Team LottoNL-Jumbo | 0:00 |
23 | CARUSO Damiano | BMC Racing Team | 0:00 |
24 | THOMAS Geraint | Team Sky | 0:00 |
25 | ROSÓN Jaime | Movistar Team | 0:00 |
26 | LATOUR Pierre | AG2R La Mondiale | 0:00 |
27 | MARTIN Guillaume | Wanty - Groupe Gobert | 0:00 |
28 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | 0:00 |
29 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | 0:00 |
30 | BARDET Romain | AG2R La Mondiale | 0:00 |
31 | VANENDERT Jelle | Lotto Soudal | 0:00 |
32 | BILBAO Pello | Astana Pro Team | 0:00 |
33 | ROSSKOPF Joey | BMC Racing Team | 0:00 |
34 | FELLINE Fabio | Trek - Segafredo | 0:00 |
35 | ARCAS Jorge | Movistar Team | 0:00 |
36 | RESTREPO Jhonatan | Team Katusha Alpecin | 0:00 |
37 | BOOKWALTER Brent | BMC Racing Team | 0:00 |
38 | CONTI Valerio | UAE Team Emirates | 0:00 |
39 | CATALDO Dario | Astana Pro Team | 0:00 |
40 | DEGAND Thomas | Wanty - Groupe Gobert | 0:00 |
41 | BOUET Maxime | Team Fortuneo - Samsic | 0:00 |
42 | MOINARD Amaël | Team Fortuneo - Samsic | 0:00 |
43 | BENOOT Tiesj | Lotto Soudal | 0:00 |
44 | MARTIN Dan | UAE Team Emirates | 0:00 |
45 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 0:00 |
46 | CASTROVIEJO Jonathan | Team Sky | 0:00 |
47 | TOLHOEK Antwan | Team LottoNL-Jumbo | 0:00 |
48 | HAMILTON Lucas | Mitchelton-Scott | 0:00 |
49 | KOCHETKOV Pavel | Team Katusha Alpecin | 0:00 |
50 | GEOGHEGAN HART Tao | Team Sky | 0:00 |
51 | BOSWELL Ian | Team Katusha Alpecin | 0:00 |
52 | RAVASI Edward | UAE Team Emirates | 0:00 |
53 | HERRADA Jesús | Cofidis, Solutions Crédits | 0:00 |
54 | POWER Robert | Mitchelton-Scott | 0:00 |
55 | NAVARRO Daniel | Cofidis, Solutions Crédits | 0:00 |
56 | YATES Adam | Mitchelton-Scott | 0:00 |
57 | DE PLUS Laurens | Quick-Step Floors | 0:00 |
58 | JUNGELS Bob | Quick-Step Floors | 0:00 |
59 | EDET Nicolas | Cofidis, Solutions Crédits | 0:00 |
60 | PETILLI Simone | UAE Team Emirates | 0:00 |
61 | ZAKARIN Ilnur | Team Katusha Alpecin | 0:00 |
62 | GALLOPIN Tony | AG2R La Mondiale | 0:00 |
63 | BRAMBILLA Gianluca | Trek - Segafredo | 0:00 |
64 | MOSCON Gianni | Team Sky | 0:00 |
65 | GRMAY Tsgabu | Trek - Segafredo | 0:00 |
66 | BARGUIL Warren | Team Fortuneo - Samsic | 0:00 |
67 | KUSS Sepp | Team LottoNL-Jumbo | 0:00 |
68 | MACHADO Tiago | Team Katusha Alpecin | 0:00 |
69 | KOZHATAYEV Bakhtiyar | Astana Pro Team | 0:00 |
70 | CHERNETSKI Sergei | Astana Pro Team | 0:00 |
71 | PELLIZOTTI Franco | Bahrain Merida Pro Cycling Team | 0:00 |
72 | KENNAUGH Peter | BORA - hansgrohe | 0:00 |
73 | MORENO Daniel | Team EF Education First-Drapac p/b Cannondale | 0:00 |
74 | DOMONT Axel | AG2R La Mondiale | 0:00 |
75 | SOLER Marc | Movistar Team | 0:00 |
76 | KIŠERLOVSKI Robert | Team Katusha Alpecin | 0:00 |
77 | DUCHESNE Antoine | Groupama - FDJ | 0:00 |
78 | GOUGEARD Alexis | AG2R La Mondiale | 0:00 |
79 | KWIATKOWSKI Michał | Team Sky | 0:00 |
80 | HOWES Alex | Team EF Education First-Drapac p/b Cannondale | 0:00 |
81 | STALNOV Nikita | Astana Pro Team | 0:42 |
82 | FABBRO Matteo | Team Katusha Alpecin | 0:55 |
83 | KNOX James | Quick-Step Floors | 1:04 |
84 | MARCZYŃSKI Tomasz | Lotto Soudal | 1:05 |
85 | HERRADA José | Cofidis, Solutions Crédits | 1:05 |
86 | VAN BAARLE Dylan | Team Sky | 1:05 |
87 | HOWSON Damien | Mitchelton-Scott | 1:21 |
88 | VERONA Carlos | Mitchelton-Scott | 2:18 |
89 | PÉRICHON Pierre-Luc | Team Fortuneo - Samsic | 2:18 |
90 | PAUWELS Serge | Team Dimension Data | 5:22 |
91 | LUDVIGSSON Tobias | Groupama - FDJ | 5:22 |
92 | ARMIRAIL Bruno | Groupama - FDJ | 5:22 |
93 | VAN ZYL Johann | Team Dimension Data | 5:22 |
94 | CUMMINGS Steve | Team Dimension Data | 5:22 |
95 | LE BON Johan | Vital Concept Cycling Club | 5:22 |
96 | COURTEILLE Arnaud | Vital Concept Cycling Club | 5:22 |
97 | THOMSON Jay Robert | Team Dimension Data | 5:22 |
98 | TEKLEHAIMANOT Daniel | Cofidis, Solutions Crédits | 5:22 |
99 | WYSS Danilo | BMC Racing Team | 5:22 |
100 | NAVARDAUSKAS Ramūnas | Bahrain Merida Pro Cycling Team | 5:22 |
101 | MINNAARD Marco | Wanty - Groupe Gobert | 5:22 |
102 | TEUNISSEN Mike | Team Sunweb | 5:22 |
103 | CURVERS Roy | Team Sunweb | 5:22 |
104 | SUTHERLAND Rory | UAE Team Emirates | 5:22 |
105 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | 5:22 |
106 | PIBERNIK Luka | Bahrain Merida Pro Cycling Team | 5:22 |
107 | ERVITI Imanol | Movistar Team | 5:22 |
108 | TURGIS Anthony | Cofidis, Solutions Crédits | 5:22 |
109 | GARCÍA CORTINA Iván | Bahrain Merida Pro Cycling Team | 5:22 |
110 | PÖSTLBERGER Lukas | BORA - hansgrohe | 5:22 |
111 | SÜTTERLIN Jasha | Movistar Team | 5:22 |
112 | SELIG Rüdiger | BORA - hansgrohe | 5:22 |
113 | CRADDOCK Lawson | Team EF Education First-Drapac p/b Cannondale | 5:22 |
114 | GAUDU David | Groupama - FDJ | 5:22 |
115 | THOMAS Benjamin | Groupama - FDJ | 5:22 |
116 | ARASHIRO Yukiya | Bahrain Merida Pro Cycling Team | 5:22 |
117 | FEILLU Brice | Team Fortuneo - Samsic | 5:22 |
118 | MORI Manuele | UAE Team Emirates | 5:22 |
119 | COQUARD Bryan | Vital Concept Cycling Club | 5:22 |
120 | ROWE Luke | Team Sky | 5:22 |
121 | TEUNS Dylan | BMC Racing Team | 5:22 |
122 | PACHER Quentin | Vital Concept Cycling Club | 5:22 |
123 | TERPSTRA Niki | Quick-Step Floors | 9:01 |
124 | SERRY Pieter | Quick-Step Floors | 9:01 |
125 | JAKOBSEN Fabio | Quick-Step Floors | 9:01 |
126 | DE GENDT Thomas | Lotto Soudal | 10:56 |
127 | BYSTRØM Sven Erik | UAE Team Emirates | 10:56 |
128 | BOHLI Tom | BMC Racing Team | 10:56 |
129 | BOOM Lars | Team LottoNL-Jumbo | 10:56 |
130 | CASTRILLO Jaime | Movistar Team | 10:56 |
131 | WALLAYS Jelle | Lotto Soudal | 10:56 |
132 | CAMPENAERTS Victor | Lotto Soudal | 10:56 |
133 | EDMONDSON Alex | Mitchelton-Scott | 10:56 |
134 | SARAMOTINS Aleksejs | BORA - hansgrohe | 10:56 |
135 | FRÖHLINGER Johannes | Team Sunweb | 10:56 |
136 | TUSVELD Martijn | Team Sunweb | 10:56 |
137 | VAN EMDEN Jos | Team LottoNL-Jumbo | 10:56 |
138 | CARRETERO Héctor | Movistar Team | 10:56 |
139 | PICHON Laurent | Team Fortuneo - Samsic | 10:56 |
140 | DE TIER Floris | Team LottoNL-Jumbo | 10:56 |
141 | BRÄNDLE Matthias | Trek - Segafredo | 10:56 |
142 | LANGEVELD Sebastian | Team EF Education First-Drapac p/b Cannondale | 10:56 |
143 | REIJNEN Kiel | Trek - Segafredo | 10:56 |
144 | BACKAERT Frederik | Wanty - Groupe Gobert | 13:15 |
145 | REZA Kévin | Vital Concept Cycling Club | 13:15 |
146 | MANZIN Lorrenzo | Vital Concept Cycling Club | 18:30 |
147 | ERMENAULT Corentin | Vital Concept Cycling Club | 18:30 |
148 | BAUHAUS Phil | Team Sunweb | 18:30 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | IMPEY Daryl | Mitchelton-Scott | 8:51:46 |
2 | KWIATKOWSKI Michał | Team Sky | 0:02 |
3 | MOSCON Gianni | Team Sky | 0:05 |
4 | JUNGELS Bob | Quick-Step Floors | 0:09 |
5 | ALAPHILIPPE Julian | Quick-Step Floors | 0:10 |
6 | KEUKELEIRE Jens | Lotto Soudal | 0:11 |
7 | CASTROVIEJO Jonathan | Team Sky | 0:11 |
8 | BOOKWALTER Brent | BMC Racing Team | 0:13 |
9 | BOASSON HAGEN Edvald | Team Dimension Data | 0:14 |
10 | CARUSO Damiano | BMC Racing Team | 0:17 |
11 | DE PLUS Laurens | Quick-Step Floors | 0:17 |
12 | FELLINE Fabio | Trek - Segafredo | 0:18 |
13 | VALGREN Michael | Astana Pro Team | 0:18 |
14 | ROSSKOPF Joey | BMC Racing Team | 0:18 |
15 | ZAKARIN Ilnur | Team Katusha Alpecin | 0:20 |
16 | GRMAY Tsgabu | Trek - Segafredo | 0:21 |
17 | SOLER Marc | Movistar Team | 0:22 |
18 | BILBAO Pello | Astana Pro Team | 0:23 |
19 | YATES Adam | Mitchelton-Scott | 0:23 |
20 | THOMAS Geraint | Team Sky | 0:23 |
21 | MOLARD Rudy | Groupama - FDJ | 0:24 |
22 | BARDET Romain | AG2R La Mondiale | 0:25 |
23 | HAMILTON Lucas | Mitchelton-Scott | 0:25 |
24 | ACKERMANN Pascal | BORA - hansgrohe | 0:25 |
25 | VINCENT Léo | Groupama - FDJ | 0:25 |
26 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | 0:26 |
27 | BENOOT Tiesj | Lotto Soudal | 0:26 |
28 | ROSÓN Jaime | Movistar Team | 0:27 |
29 | HERRADA Jesús | Cofidis, Solutions Crédits | 0:28 |
30 | LATOUR Pierre | AG2R La Mondiale | 0:28 |
31 | CONTI Valerio | UAE Team Emirates | 0:29 |
32 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | 0:29 |
33 | CATALDO Dario | Astana Pro Team | 0:29 |
34 | CLARKE Simon | Team EF Education First-Drapac p/b Cannondale | 0:30 |
35 | MARTIN Dan | UAE Team Emirates | 0:31 |
36 | KENNAUGH Peter | BORA - hansgrohe | 0:31 |
37 | DUCHESNE Antoine | Groupama - FDJ | 0:31 |
38 | MACHADO Tiago | Team Katusha Alpecin | 0:31 |
39 | HOWES Alex | Team EF Education First-Drapac p/b Cannondale | 0:32 |
40 | NAESEN Oliver | AG2R La Mondiale | 0:33 |
41 | BUCHMANN Emanuel | BORA - hansgrohe | 0:34 |
42 | BRAMBILLA Gianluca | Trek - Segafredo | 0:36 |
43 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 0:37 |
44 | RAVASI Edward | UAE Team Emirates | 0:38 |
45 | CHERNETSKI Sergei | Astana Pro Team | 0:38 |
46 | POWER Robert | Mitchelton-Scott | 0:38 |
47 | MEURISSE Xandro | Wanty - Groupe Gobert | 0:39 |
48 | VANENDERT Jelle | Lotto Soudal | 0:39 |
49 | SIMON Julien | Cofidis, Solutions Crédits | 0:39 |
50 | DEGAND Thomas | Wanty - Groupe Gobert | 0:46 |
51 | MARTIN Guillaume | Wanty - Groupe Gobert | 0:48 |
52 | NAVARRO Daniel | Cofidis, Solutions Crédits | 0:48 |
53 | BOSWELL Ian | Team Katusha Alpecin | 0:49 |
54 | BARGUIL Warren | Team Fortuneo - Samsic | 0:51 |
55 | EIKING Odd Christian | Wanty - Groupe Gobert | 0:54 |
56 | HARDY Romain | Team Fortuneo - Samsic | 1:02 |
57 | MORENO Daniel | Team EF Education First-Drapac p/b Cannondale | 1:09 |
58 | TOLHOEK Antwan | Team LottoNL-Jumbo | 1:17 |
59 | BOUET Maxime | Team Fortuneo - Samsic | 1:18 |
60 | MOINARD Amaël | Team Fortuneo - Samsic | 1:34 |
61 | POWLESS Neilson | Team LottoNL-Jumbo | 1:35 |
62 | MCCARTHY Jay | BORA - hansgrohe | 1:39 |
63 | GEOGHEGAN HART Tao | Team Sky | 1:39 |
64 | GALLOPIN Tony | AG2R La Mondiale | 1:40 |
65 | HOULE Hugo | Astana Pro Team | 1:44 |
66 | KIŠERLOVSKI Robert | Team Katusha Alpecin | 2:01 |
67 | ARCAS Jorge | Movistar Team | 2:56 |
68 | SMITH Dion | Wanty - Groupe Gobert | 3:09 |
69 | HAUSSLER Heinrich | Bahrain Merida Pro Cycling Team | 3:12 |
70 | SKUJIŅŠ Toms | Trek - Segafredo | 3:21 |
71 | STALNOV Nikita | Astana Pro Team | 3:55 |
72 | GOUGEARD Alexis | AG2R La Mondiale | 3:58 |
73 | VAN BAARLE Dylan | Team Sky | 4:11 |
74 | PÉRICHON Pierre-Luc | Team Fortuneo - Samsic | 4:15 |
75 | KUSS Sepp | Team LottoNL-Jumbo | 4:16 |
76 | MARCZYŃSKI Tomasz | Lotto Soudal | 4:16 |
77 | EDET Nicolas | Cofidis, Solutions Crédits | 4:26 |
78 | BEVIN Patrick | BMC Racing Team | 4:41 |
79 | RESTREPO Jhonatan | Team Katusha Alpecin | 5:04 |
80 | PETILLI Simone | UAE Team Emirates | 5:16 |
81 | PELLIZOTTI Franco | Bahrain Merida Pro Cycling Team | 5:17 |
82 | VERONA Carlos | Mitchelton-Scott | 5:32 |
83 | TEUNISSEN Mike | Team Sunweb | 5:37 |
84 | SÜTTERLIN Jasha | Movistar Team | 5:41 |
85 | COQUARD Bryan | Vital Concept Cycling Club | 5:44 |
86 | TEUNS Dylan | BMC Racing Team | 6:00 |
87 | PAUWELS Serge | Team Dimension Data | 6:09 |
88 | MINNAARD Marco | Wanty - Groupe Gobert | 6:11 |
89 | CUMMINGS Steve | Team Dimension Data | 6:22 |
90 | ERVITI Imanol | Movistar Team | 6:29 |
91 | HOWSON Damien | Mitchelton-Scott | 6:39 |
92 | PÖSTLBERGER Lukas | BORA - hansgrohe | 7:01 |
93 | ROWE Luke | Team Sky | 7:05 |
94 | GARCÍA CORTINA Iván | Bahrain Merida Pro Cycling Team | 7:06 |
95 | THOMSON Jay Robert | Team Dimension Data | 7:13 |
96 | KOCHETKOV Pavel | Team Katusha Alpecin | 7:20 |
97 | ARASHIRO Yukiya | Bahrain Merida Pro Cycling Team | 7:21 |
98 | DOMONT Axel | AG2R La Mondiale | 7:27 |
99 | CURVERS Roy | Team Sunweb | 7:34 |
100 | KOZHATAYEV Bakhtiyar | Astana Pro Team | 7:46 |
101 | HERRADA José | Cofidis, Solutions Crédits | 7:55 |
102 | FABBRO Matteo | Team Katusha Alpecin | 8:18 |
103 | NAVARDAUSKAS Ramūnas | Bahrain Merida Pro Cycling Team | 8:25 |
104 | KNOX James | Quick-Step Floors | 8:38 |
105 | COURTEILLE Arnaud | Vital Concept Cycling Club | 8:52 |
106 | SELIG Rüdiger | BORA - hansgrohe | 8:54 |
107 | TURGIS Anthony | Cofidis, Solutions Crédits | 9:28 |
108 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | 9:30 |
109 | LUDVIGSSON Tobias | Groupama - FDJ | 9:32 |
110 | SERRY Pieter | Quick-Step Floors | 9:33 |
111 | TEKLEHAIMANOT Daniel | Cofidis, Solutions Crédits | 9:42 |
112 | FEILLU Brice | Team Fortuneo - Samsic | 10:01 |
113 | THOMAS Benjamin | Groupama - FDJ | 10:12 |
114 | WYSS Danilo | BMC Racing Team | 10:27 |
115 | CRADDOCK Lawson | Team EF Education First-Drapac p/b Cannondale | 10:31 |
116 | SUTHERLAND Rory | UAE Team Emirates | 10:32 |
117 | VAN ZYL Johann | Team Dimension Data | 10:32 |
118 | PACHER Quentin | Vital Concept Cycling Club | 10:36 |
119 | CARRETERO Héctor | Movistar Team | 11:31 |
120 | BYSTRØM Sven Erik | UAE Team Emirates | 11:37 |
121 | CAMPENAERTS Victor | Lotto Soudal | 12:22 |
122 | CASTRILLO Jaime | Movistar Team | 12:40 |
123 | JAKOBSEN Fabio | Quick-Step Floors | 12:45 |
124 | MORI Manuele | UAE Team Emirates | 12:51 |
125 | BRÄNDLE Matthias | Trek - Segafredo | 13:39 |
126 | EDMONDSON Alex | Mitchelton-Scott | 13:44 |
127 | TERPSTRA Niki | Quick-Step Floors | 13:50 |
128 | ARMIRAIL Bruno | Groupama - FDJ | 14:42 |
129 | GAUDU David | Groupama - FDJ | 14:49 |
130 | PIBERNIK Luka | Bahrain Merida Pro Cycling Team | 14:57 |
131 | BOHLI Tom | BMC Racing Team | 15:02 |
132 | BACKAERT Frederik | Wanty - Groupe Gobert | 15:21 |
133 | VAN EMDEN Jos | Team LottoNL-Jumbo | 15:33 |
134 | LE BON Johan | Vital Concept Cycling Club | 15:43 |
135 | BOOM Lars | Team LottoNL-Jumbo | 15:46 |
136 | WALLAYS Jelle | Lotto Soudal | 15:47 |
137 | SARAMOTINS Aleksejs | BORA - hansgrohe | 15:59 |
138 | DE TIER Floris | Team LottoNL-Jumbo | 16:06 |
139 | FRÖHLINGER Johannes | Team Sunweb | 16:17 |
140 | PICHON Laurent | Team Fortuneo - Samsic | 16:23 |
141 | LANGEVELD Sebastian | Team EF Education First-Drapac p/b Cannondale | 18:06 |
142 | TUSVELD Martijn | Team Sunweb | 18:07 |
143 | DE GENDT Thomas | Lotto Soudal | 18:18 |
144 | REZA Kévin | Vital Concept Cycling Club | 18:47 |
145 | MANZIN Lorrenzo | Vital Concept Cycling Club | 21:58 |
146 | REIJNEN Kiel | Trek - Segafredo | 23:51 |
147 | BAUHAUS Phil | Team Sunweb | 25:02 |
148 | ERMENAULT Corentin | Vital Concept Cycling Club | 25:25 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | IMPEY Daryl | Mitchelton-Scott | 45 |
2 | ACKERMANN Pascal | BORA - hansgrohe | 45 |
3 | KWIATKOWSKI Michał | Team Sky | 31 |
4 | ALAPHILIPPE Julian | Quick-Step Floors | 22 |
5 | BOASSON HAGEN Edvald | Team Dimension Data | 22 |
6 | KEUKELEIRE Jens | Lotto Soudal | 19 |
7 | BENOOT Tiesj | Lotto Soudal | 18 |
8 | NAESEN Oliver | AG2R La Mondiale | 18 |
9 | BEVIN Patrick | BMC Racing Team | 16 |
10 | HERRADA Jesús | Cofidis, Solutions Crédits | 14 |
11 | SIMON Julien | Cofidis, Solutions Crédits | 14 |
12 | CARUSO Damiano | BMC Racing Team | 12 |
13 | SMITH Dion | Wanty - Groupe Gobert | 12 |
14 | VAN EMDEN Jos | Team LottoNL-Jumbo | 12 |
15 | MOSCON Gianni | Team Sky | 10 |
16 | MEURISSE Xandro | Wanty - Groupe Gobert | 10 |
17 | SKUJIŅŠ Toms | Trek - Segafredo | 8 |
18 | TEUNISSEN Mike | Team Sunweb | 8 |
19 | CAMPENAERTS Victor | Lotto Soudal | 8 |
20 | ROSÓN Jaime | Movistar Team | 6 |
21 | HARDY Romain | Team Fortuneo - Samsic | 6 |
22 | BRÄNDLE Matthias | Trek - Segafredo | 5 |
23 | JUNGELS Bob | Quick-Step Floors | 4 |
24 | CASTROVIEJO Jonathan | Team Sky | 2 |
25 | BOOKWALTER Brent | BMC Racing Team | 1 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | FEILLU Brice | Team Fortuneo - Samsic | 9 |
2 | PÉRICHON Pierre-Luc | Team Fortuneo - Samsic | 9 |
3 | EDET Nicolas | Cofidis, Solutions Crédits | 8 |
4 | STALNOV Nikita | Astana Pro Team | 3 |
5 | CRADDOCK Lawson | Team EF Education First-Drapac p/b Cannondale | 2 |
6 | THOMAS Geraint | Team Sky | 1 |
7 | DUCHESNE Antoine | Groupama - FDJ | 1 |
8 | TEKLEHAIMANOT Daniel | Cofidis, Solutions Crédits | 1 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | MOSCON Gianni | Team Sky | 8:51:51 |
2 | DE PLUS Laurens | Quick-Step Floors | 0:12 |
3 | SOLER Marc | Movistar Team | 0:17 |
4 | HAMILTON Lucas | Mitchelton-Scott | 0:20 |
5 | ACKERMANN Pascal | BORA - hansgrohe | 0:20 |
6 | VINCENT Léo | Groupama - FDJ | 0:20 |
7 | BENOOT Tiesj | Lotto Soudal | 0:21 |
8 | ROSÓN Jaime | Movistar Team | 0:22 |
9 | LATOUR Pierre | AG2R La Mondiale | 0:23 |
10 | CONTI Valerio | UAE Team Emirates | 0:24 |
11 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 0:32 |
12 | RAVASI Edward | UAE Team Emirates | 0:33 |
13 | POWER Robert | Mitchelton-Scott | 0:33 |
14 | MARTIN Guillaume | Wanty - Groupe Gobert | 0:43 |
15 | EIKING Odd Christian | Wanty - Groupe Gobert | 0:49 |
16 | TOLHOEK Antwan | Team LottoNL-Jumbo | 1:12 |
17 | POWLESS Neilson | Team LottoNL-Jumbo | 1:30 |
18 | GEOGHEGAN HART Tao | Team Sky | 1:34 |
19 | SMITH Dion | Wanty - Groupe Gobert | 3:04 |
20 | GOUGEARD Alexis | AG2R La Mondiale | 3:53 |
21 | KUSS Sepp | Team LottoNL-Jumbo | 4:11 |
22 | RESTREPO Jhonatan | Team Katusha Alpecin | 4:59 |
23 | PETILLI Simone | UAE Team Emirates | 5:11 |
24 | GARCÍA CORTINA Iván | Bahrain Merida Pro Cycling Team | 7:01 |
25 | FABBRO Matteo | Team Katusha Alpecin | 8:13 |
26 | KNOX James | Quick-Step Floors | 8:33 |
27 | TURGIS Anthony | Cofidis, Solutions Crédits | 9:23 |
28 | THOMAS Benjamin | Groupama - FDJ | 10:07 |
29 | CARRETERO Héctor | Movistar Team | 11:26 |
30 | CASTRILLO Jaime | Movistar Team | 12:35 |
31 | JAKOBSEN Fabio | Quick-Step Floors | 12:40 |
32 | EDMONDSON Alex | Mitchelton-Scott | 13:39 |
33 | ARMIRAIL Bruno | Groupama - FDJ | 14:37 |
34 | GAUDU David | Groupama - FDJ | 14:44 |
35 | PIBERNIK Luka | Bahrain Merida Pro Cycling Team | 14:52 |
36 | BOHLI Tom | BMC Racing Team | 14:57 |
37 | TUSVELD Martijn | Team Sunweb | 18:02 |
38 | MANZIN Lorrenzo | Vital Concept Cycling Club | 21:53 |
39 | BAUHAUS Phil | Team Sunweb | 24:57 |
40 | ERMENAULT Corentin | Vital Concept Cycling Club | 25:20 |
Teams | Rank | Name | Time |
---|---|---|
1 | Team Sky | 26:35:36 |
2 | Lotto Soudal | 0:17 |
3 | BMC Racing Team | 0:19 |
4 | Quick-Step Floors | 0:22 |
5 | Trek - Segafredo | 0:29 |
6 | Mitchelton-Scott | 0:32 |
7 | Movistar Team | 0:44 |
8 | Groupama - FDJ | 0:46 |
9 | Astana Pro Team | 0:48 |
10 | Team EF Education First-Drapac p/b Cannondale | 0:50 |
11 | BORA - hansgrohe | 0:51 |
12 | AG2R La Mondiale | 0:56 |
13 | Team Katusha Alpecin | 1:03 |
14 | UAE Team Emirates | 1:18 |
15 | Cofidis, Solutions Crédits | 1:27 |
16 | Wanty - Groupe Gobert | 1:41 |
17 | Team Fortuneo - Samsic | 2:29 |
18 | Bahrain Merida Pro Cycling Team | 3:39 |
19 | Team LottoNL-Jumbo | 5:44 |
20 | Team Dimension Data | 6:16 |
21 | Vital Concept Cycling Club | 22:15 |
22 | Team Sunweb | 28:21 |
Results provided by ProCyclingStats.