Dauphiné stage 4: Wout van Aert takes first WorldTour win, Yates in yellow
Belgian cross star dominates time trial; Adam Yates claims yellow and Chris Froome crashes out in practice
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
Having clocked a third and second place in the race already, Wout van Aert (Jumbo-Visma) added a win to his collection when he won the stage 4 time trial of the Critérium du Dauphiné.
The 24-year-old cyclo-cross star put in an emphatic performance for his first road win of the season, beating Tejay van Garderen (EF Education First) by 31-seconds.
Former world TT champ Tom Dumoulin (Sunweb) took third place at 47-seconds, while Adam Yates (Mitchelton-Scott) in sixth spot on the stage took over the yellow jersey from Dylan Teuns (Bahrain-Merida).
“It’s a big one for me,” said Van Aert. “A first WorldTour stage win.”
It was a dramatic day on the French race with news emerging before the stage that Chris Froome had crashed while doing a recon of the course. Having hit a wall on a descent and reportedly broken a femur, his team have already ruled him out of the Tour de France.
Had he still been in the race, the 26.1km leg Wednesday might have to been to Froome’s suiting.
Starting indoors in Le Scarabée stadium, the route followed flat roads west from Roanne, climbed through the first check point, and then, after descending, took wide, straight roads back to town.
Alex Dowsett (Katusha) followed by Remi Cavanga (Deceuninck-Quick Step), Julian Alaphilippe (Deceuninck-Quick Step) and Dumoulin set the fastest times earlier in the stage. But when Van Aert, sitting 20th on GC after stage 3, blasted Dumoulin’s time, it looked like the stage winner had already been found with most of the big GC favorites still to come.
Riding in the green skinsuit of points leader after two placings in group sprints, Van Aert showed an ability against the clock that, in 2016, saw him beat Tony Martin in a Tour of Belgium prologue.
“It was beautiful TT course,” he noted. “Obviously it was a good course for me.
“We’ve worked on my TT skills the last few weeks but I didn’t know it was possible to win at this level.”
Starting last, his compatriot Dylan Teuns had hoped to hold onto to his yellow jersey. But contenders Yates, Van Garderen and Jakob Fuglsang (Astana) all produced better rides than the stage 2 winner, with Yates doing enough to edge ahead of him overall by 4-seconds. Van Garderen sits third at 6-seconds.
Thursday’s stage 5 is a flattish run to Voiron, positioned on the edge of the Alps. Three days in the foothills and mountains follow.
Critérium du Dauphiné Stage 4 (ITT) Results
Time Trial | Rank | Name | Team | Time |
---|---|---|---|
1 | VAN AERT Wout | Team Jumbo-Visma | 33:38 |
2 | VAN GARDEREN Tejay | EF Education First | 0:31 |
3 | DUMOULIN Tom | Team Sunweb | 0:47 |
4 | KRUIJSWIJK Steven | Team Jumbo-Visma | 0:49 |
5 | BUCHMANN Emanuel | BORA - hansgrohe | 0:51 |
6 | YATES Adam | Mitchelton-Scott | 0:56 |
7 | ALAPHILIPPE Julian | Deceuninck - Quick Step | 0:59 |
8 | POLITT Nils | Team Katusha Alpecin | 1:05 |
9 | FUGLSANG Jakob | Astana Pro Team | 1:07 |
10 | CAVAGNA Rémi | Deceuninck - Quick Step | 1:10 |
11 | PORTE Richie | Trek - Segafredo | 1:19 |
12 | PINOT Thibaut | Groupama - FDJ | 1:21 |
13 | BETTIOL Alberto | EF Education First | 1:22 |
14 | TEUNS Dylan | Bahrain Merida | 1:24 |
15 | HOWSON Damien | Mitchelton-Scott | 1:24 |
16 | ROSSKOPF Joey | CCC Team | 1:26 |
17 | LUTSENKO Alexey | Astana Pro Team | 1:30 |
18 | QUINTANA Nairo | Movistar Team | 1:36 |
19 | POELS Wout | Team INEOS | 1:36 |
20 | MARTIN Dan | UAE Team Emirates | 1:38 |
21 | IMPEY Daryl | Mitchelton-Scott | 1:38 |
22 | DOWSETT Alex | Team Katusha Alpecin | 1:38 |
23 | MEURISSE Xandro | Wanty - Gobert Cycling Team | 1:42 |
24 | GONÇALVES José | Team Katusha Alpecin | 1:44 |
25 | POWLESS Neilson | Team Jumbo-Visma | 1:45 |
26 | GOUGEARD Alexis | AG2R La Mondiale | 1:48 |
27 | BARDET Romain | AG2R La Mondiale | 1:52 |
28 | TRATNIK Jan | Bahrain Merida | 1:58 |
29 | VAN BAARLE Dylan | Team INEOS | 2:01 |
30 | MOLARD Rudy | Groupama - FDJ | 2:04 |
31 | LAMBRECHT Bjorg | Lotto Soudal | 2:06 |
32 | CLARKE Simon | EF Education First | 2:06 |
33 | DE MARCHI Alessandro | CCC Team | 2:07 |
34 | HOULE Hugo | Astana Pro Team | 2:07 |
35 | EDET Nicolas | Cofidis, Solutions Crédits | 2:12 |
36 | CORT Magnus | Astana Pro Team | 2:13 |
37 | MOSCON Gianni | Team INEOS | 2:14 |
38 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | 2:15 |
39 | GAUDU David | Groupama - FDJ | 2:16 |
40 | STORK Florian | Team Sunweb | 2:16 |
41 | PERNSTEINER Hermann | Bahrain Merida | 2:20 |
42 | WÜRTZ SCHMIDT Mads | Team Katusha Alpecin | 2:20 |
43 | DE BOD Stefan | Team Dimension Data | 2:23 |
44 | REICHENBACH Sébastien | Groupama - FDJ | 2:26 |
45 | VALLS Rafael | Movistar Team | 2:31 |
46 | TUSVELD Martijn | Team Sunweb | 2:35 |
47 | IZAGIRRE Gorka | Astana Pro Team | 2:36 |
48 | GROßSCHARTNER Felix | BORA - hansgrohe | 2:38 |
49 | WOODS Michael | EF Education First | 2:39 |
50 | CRAS Steff | Team Katusha Alpecin | 2:42 |
51 | GILBERT Philippe | Deceuninck - Quick Step | 2:43 |
52 | PETILLI Simone | UAE Team Emirates | 2:43 |
53 | BOASSON HAGEN Edvald | Team Dimension Data | 2:45 |
54 | LADAGNOUS Matthieu | Groupama - FDJ | 2:45 |
55 | WHELAN James | EF Education First | 2:49 |
56 | VANHOUCKE Harm | Lotto Soudal | 2:51 |
57 | HAGEN Carl Fredrik | Lotto Soudal | 2:52 |
58 | VAN DEN BERG Julius | EF Education First | 2:53 |
59 | SCHULTZ Nick | Mitchelton-Scott | 2:53 |
60 | ROUX Anthony | Groupama - FDJ | 2:55 |
61 | DOUBEY Fabien | Wanty - Gobert Cycling Team | 2:56 |
62 | DEGAND Thomas | Wanty - Gobert Cycling Team | 2:57 |
63 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 2:58 |
64 | DELAPLACE Anthony | Team Arkéa Samsic | 3:04 |
65 | OWEN Logan | EF Education First | 3:05 |
66 | EENKHOORN Pascal | Team Jumbo-Visma | 3:08 |
67 | GENIEZ Alexandre | AG2R La Mondiale | 3:09 |
68 | EG Niklas | Trek - Segafredo | 3:10 |
69 | MERTZ Rémy | Lotto Soudal | 3:12 |
70 | PAUWELS Serge | CCC Team | 3:13 |
71 | MARTIN Guillaume | Wanty - Gobert Cycling Team | 3:16 |
72 | FERNÁNDEZ Rubén | Movistar Team | 3:21 |
73 | ERVITI Imanol | Movistar Team | 3:24 |
74 | VERMOTE Julien | Team Dimension Data | 3:27 |
75 | POWER Robert | Team Sunweb | 3:28 |
76 | KUSS Sepp | Team Jumbo-Visma | 3:28 |
77 | COLBRELLI Sonny | Bahrain Merida | 3:30 |
78 | MÜHLBERGER Gregor | BORA - hansgrohe | 3:30 |
79 | SKUJIŅŠ Toms | Trek - Segafredo | 3:32 |
80 | DE KORT Koen | Trek - Segafredo | 3:33 |
81 | BERNAS Paweł | CCC Team | 3:34 |
82 | NAESEN Oliver | AG2R La Mondiale | 3:34 |
83 | HANSEN Jesper | Cofidis, Solutions Crédits | 3:34 |
84 | BERNARD Julien | Trek - Segafredo | 3:35 |
85 | BALLERINI Davide | Astana Pro Team | 3:36 |
86 | KEUKELEIRE Jens | Lotto Soudal | 3:39 |
87 | BOUET Maxime | Team Arkéa Samsic | 3:40 |
88 | BONNET William | Groupama - FDJ | 3:42 |
89 | DE CLERCQ Bart | Wanty - Gobert Cycling Team | 3:43 |
90 | VAKOČ Petr | Deceuninck - Quick Step | 3:43 |
91 | VENTER Jaco | Team Dimension Data | 3:44 |
92 | SMITH Dion | Mitchelton-Scott | 3:46 |
93 | CHEREL Mikaël | AG2R La Mondiale | 3:46 |
94 | RAVASI Edward | UAE Team Emirates | 3:49 |
95 | BARGUIL Warren | Team Arkéa Samsic | 3:52 |
96 | NIEUWENHUIS Joris | Team Sunweb | 3:52 |
97 | MINNAARD Marco | Wanty - Gobert Cycling Team | 3:52 |
98 | TROIA Oliviero | UAE Team Emirates | 4:03 |
99 | KOCH Jonas | CCC Team | 4:06 |
100 | LAENGEN Vegard Stake | UAE Team Emirates | 4:06 |
101 | MUÑOZ Cristian Camilo | UAE Team Emirates | 4:08 |
102 | THEUNS Edward | Trek - Segafredo | 4:09 |
103 | BOHÓRQUEZ Hernando | Astana Pro Team | 4:12 |
104 | VERONA Carlos | Movistar Team | 4:12 |
105 | LEDANOIS Kévin | Team Arkéa Samsic | 4:14 |
106 | PADUN Mark | Bahrain Merida | 4:15 |
107 | BENEDETTI Cesare | BORA - hansgrohe | 4:16 |
108 | COSNEFROY Benoît | AG2R La Mondiale | 4:18 |
109 | TEN DAM Laurens | CCC Team | 4:19 |
110 | PEDERSEN Casper | Team Sunweb | 4:19 |
111 | PACHER Quentin | Vital Concept - B&B Hotels | 4:20 |
112 | EIKING Odd Christian | Wanty - Gobert Cycling Team | 4:22 |
113 | SEPÚLVEDA Eduardo | Movistar Team | 4:28 |
114 | MAISON Jérémy | Team Arkéa Samsic | 4:31 |
115 | HODEG Álvaro José | Deceuninck - Quick Step | 4:33 |
116 | MEZGEC Luka | Mitchelton-Scott | 4:39 |
117 | BENNETT Sam | BORA - hansgrohe | 4:40 |
118 | PFINGSTEN Christoph | BORA - hansgrohe | 4:41 |
119 | JANSE VAN RENSBURG Jacques | Team Dimension Data | 4:43 |
120 | DEBUSSCHERE Jens | Team Katusha Alpecin | 4:44 |
121 | STETINA Peter | Trek - Segafredo | 4:45 |
122 | GAUTIER Cyril | Vital Concept - B&B Hotels | 4:46 |
123 | FRÖHLINGER Johannes | Team Sunweb | 4:54 |
124 | VACHON Florian | Team Arkéa Samsic | 4:56 |
125 | GREIPEL André | Team Arkéa Samsic | 4:58 |
126 | ROLLAND Pierre | Vital Concept - B&B Hotels | 4:58 |
127 | COURTEILLE Arnaud | Vital Concept - B&B Hotels | 4:59 |
128 | SUTHERLAND Rory | UAE Team Emirates | 4:59 |
129 | KWIATKOWSKI Michał | Team INEOS | 5:01 |
130 | PIBERNIK Luka | Bahrain Merida | 5:01 |
131 | BERHANE Natnael | Cofidis, Solutions Crédits | 5:08 |
132 | CAM Maxime | Vital Concept - B&B Hotels | 5:12 |
133 | VENTURINI Clément | AG2R La Mondiale | 5:15 |
134 | HOFSTEDE Lennard | Team Jumbo-Visma | 5:25 |
135 | STANNARD Ian | Team INEOS | 5:27 |
136 | KIRYIENKA Vasil | Team INEOS | 5:34 |
137 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 5:36 |
138 | HAIG Jack | Mitchelton-Scott | 5:36 |
139 | MANZIN Lorrenzo | Vital Concept - B&B Hotels | 5:41 |
140 | ARCHBOLD Shane | BORA - hansgrohe | 5:54 |
141 | MARCZYŃSKI Tomasz | Lotto Soudal | 6:04 |
142 | BAGOT Yoann | Vital Concept - B&B Hotels | 6:06 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | YATES Adam | Mitchelton-Scott | 12:27:26 |
2 | TEUNS Dylan | Bahrain Merida | 0:04 |
3 | VAN GARDEREN Tejay | EF Education First | 0:06 |
4 | FUGLSANG Jakob | Astana Pro Team | 0:07 |
5 | KRUIJSWIJK Steven | Team Jumbo-Visma | 0:24 |
6 | PINOT Thibaut | Groupama - FDJ | 0:25 |
7 | BUCHMANN Emanuel | BORA - hansgrohe | 0:26 |
8 | LUTSENKO Alexey | Astana Pro Team | 0:30 |
9 | VAN AERT Wout | Team Jumbo-Visma | 0:30 |
10 | QUINTANA Nairo | Movistar Team | 0:40 |
11 | POELS Wout | Team INEOS | 0:40 |
12 | PORTE Richie | Trek - Segafredo | 0:54 |
13 | MARTIN Dan | UAE Team Emirates | 1:13 |
14 | BARDET Romain | AG2R La Mondiale | 1:27 |
15 | MOLARD Rudy | Groupama - FDJ | 1:39 |
16 | WOODS Michael | EF Education First | 1:43 |
17 | POLITT Nils | Team Katusha Alpecin | 1:44 |
18 | MARTIN Guillaume | Wanty - Gobert Cycling Team | 1:59 |
19 | BETTIOL Alberto | EF Education First | 2:02 |
20 | GILBERT Philippe | Deceuninck - Quick Step | 2:12 |
21 | HOWSON Damien | Mitchelton-Scott | 2:31 |
22 | LAMBRECHT Bjorg | Lotto Soudal | 2:45 |
23 | EDET Nicolas | Cofidis, Solutions Crédits | 2:52 |
24 | CORT Magnus | Astana Pro Team | 2:53 |
25 | PERNSTEINER Hermann | Bahrain Merida | 3:00 |
26 | REICHENBACH Sébastien | Groupama - FDJ | 3:06 |
27 | VALLS Rafael | Movistar Team | 3:11 |
28 | BOASSON HAGEN Edvald | Team Dimension Data | 3:15 |
29 | CRAS Steff | Team Katusha Alpecin | 3:22 |
30 | PETILLI Simone | UAE Team Emirates | 3:23 |
31 | ROSSKOPF Joey | CCC Team | 3:30 |
32 | VANHOUCKE Harm | Lotto Soudal | 3:31 |
33 | MEURISSE Xandro | Wanty - Gobert Cycling Team | 3:46 |
34 | PAUWELS Serge | CCC Team | 3:53 |
35 | CHEREL Mikaël | AG2R La Mondiale | 3:58 |
36 | SCHULTZ Nick | Mitchelton-Scott | 4:07 |
37 | COLBRELLI Sonny | Bahrain Merida | 4:09 |
38 | BARGUIL Warren | Team Arkéa Samsic | 4:32 |
39 | VERONA Carlos | Movistar Team | 4:52 |
40 | EIKING Odd Christian | Wanty - Gobert Cycling Team | 5:01 |
41 | MOSCON Gianni | Team INEOS | 6:39 |
42 | GAUDU David | Groupama - FDJ | 6:41 |
43 | TRATNIK Jan | Bahrain Merida | 6:49 |
44 | IZAGIRRE Gorka | Astana Pro Team | 7:01 |
45 | VAKOČ Petr | Deceuninck - Quick Step | 7:33 |
46 | HOFSTEDE Lennard | Team Jumbo-Visma | 8:08 |
47 | DUMOULIN Tom | Team Sunweb | 8:28 |
48 | KOCH Jonas | CCC Team | 8:31 |
49 | SKUJIŅŠ Toms | Trek - Segafredo | 9:41 |
50 | GONÇALVES José | Team Katusha Alpecin | 9:59 |
51 | POWLESS Neilson | Team Jumbo-Visma | 10:00 |
52 | LADAGNOUS Matthieu | Groupama - FDJ | 11:00 |
53 | FERNÁNDEZ Rubén | Movistar Team | 11:02 |
54 | DOUBEY Fabien | Wanty - Gobert Cycling Team | 11:04 |
55 | POWER Robert | Team Sunweb | 11:43 |
56 | BOUET Maxime | Team Arkéa Samsic | 11:55 |
57 | BERNAS Paweł | CCC Team | 12:38 |
58 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 13:51 |
59 | DE BOD Stefan | Team Dimension Data | 13:54 |
60 | NAESEN Oliver | AG2R La Mondiale | 14:01 |
61 | BERNARD Julien | Trek - Segafredo | 14:52 |
62 | DE MARCHI Alessandro | CCC Team | 15:43 |
63 | STETINA Peter | Trek - Segafredo | 16:02 |
64 | VAN BAARLE Dylan | Team INEOS | 16:06 |
65 | ALAPHILIPPE Julian | Deceuninck - Quick Step | 16:08 |
66 | IMPEY Daryl | Mitchelton-Scott | 16:47 |
67 | STORK Florian | Team Sunweb | 17:25 |
68 | MUÑOZ Cristian Camilo | UAE Team Emirates | 17:47 |
69 | BOHÓRQUEZ Hernando | Astana Pro Team | 17:51 |
70 | HAGEN Carl Fredrik | Lotto Soudal | 18:01 |
71 | KWIATKOWSKI Michał | Team INEOS | 18:01 |
72 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 18:09 |
73 | KUSS Sepp | Team Jumbo-Visma | 18:37 |
74 | MÜHLBERGER Gregor | BORA - hansgrohe | 18:39 |
75 | BALLERINI Davide | Astana Pro Team | 18:43 |
76 | GENIEZ Alexandre | AG2R La Mondiale | 18:44 |
77 | MINNAARD Marco | Wanty - Gobert Cycling Team | 19:03 |
78 | HAIG Jack | Mitchelton-Scott | 19:15 |
79 | MAISON Jérémy | Team Arkéa Samsic | 19:15 |
80 | VENTURINI Clément | AG2R La Mondiale | 19:20 |
81 | CLARKE Simon | EF Education First | 19:35 |
82 | SEPÚLVEDA Eduardo | Movistar Team | 19:42 |
83 | PADUN Mark | Bahrain Merida | 20:02 |
84 | COSNEFROY Benoît | AG2R La Mondiale | 20:03 |
85 | CAVAGNA Rémi | Deceuninck - Quick Step | 20:09 |
86 | GOUGEARD Alexis | AG2R La Mondiale | 20:47 |
87 | GROßSCHARTNER Felix | BORA - hansgrohe | 20:51 |
88 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | 21:14 |
89 | OWEN Logan | EF Education First | 21:30 |
90 | ROUX Anthony | Groupama - FDJ | 21:54 |
91 | DELAPLACE Anthony | Team Arkéa Samsic | 22:03 |
92 | HANSEN Jesper | Cofidis, Solutions Crédits | 22:33 |
93 | KEUKELEIRE Jens | Lotto Soudal | 22:38 |
94 | RAVASI Edward | UAE Team Emirates | 22:48 |
95 | NIEUWENHUIS Joris | Team Sunweb | 22:51 |
96 | LAENGEN Vegard Stake | UAE Team Emirates | 23:05 |
97 | MEZGEC Luka | Mitchelton-Scott | 23:28 |
98 | MERTZ Rémy | Lotto Soudal | 24:37 |
99 | ROLLAND Pierre | Vital Concept - B&B Hotels | 24:48 |
100 | SMITH Dion | Mitchelton-Scott | 25:11 |
101 | HOULE Hugo | Astana Pro Team | 25:27 |
102 | PACHER Quentin | Vital Concept - B&B Hotels | 26:44 |
103 | BERHANE Natnael | Cofidis, Solutions Crédits | 27:31 |
104 | EENKHOORN Pascal | Team Jumbo-Visma | 27:33 |
105 | TEN DAM Laurens | CCC Team | 27:38 |
106 | WÜRTZ SCHMIDT Mads | Team Katusha Alpecin | 28:15 |
107 | DOWSETT Alex | Team Katusha Alpecin | 28:29 |
108 | PEDERSEN Casper | Team Sunweb | 28:54 |
109 | DE CLERCQ Bart | Wanty - Gobert Cycling Team | 29:22 |
110 | EG Niklas | Trek - Segafredo | 30:10 |
111 | BENNETT Sam | BORA - hansgrohe | 30:25 |
112 | DE KORT Koen | Trek - Segafredo | 30:34 |
113 | PFINGSTEN Christoph | BORA - hansgrohe | 30:36 |
114 | BENEDETTI Cesare | BORA - hansgrohe | 30:37 |
115 | LEDANOIS Kévin | Team Arkéa Samsic | 30:53 |
116 | KIRYIENKA Vasil | Team INEOS | 32:35 |
117 | JANSE VAN RENSBURG Jacques | Team Dimension Data | 32:40 |
118 | TUSVELD Martijn | Team Sunweb | 33:09 |
119 | SUTHERLAND Rory | UAE Team Emirates | 34:21 |
120 | DEGAND Thomas | Wanty - Gobert Cycling Team | 34:28 |
121 | BONNET William | Groupama - FDJ | 35:02 |
122 | WHELAN James | EF Education First | 35:05 |
123 | THEUNS Edward | Trek - Segafredo | 35:40 |
124 | DEBUSSCHERE Jens | Team Katusha Alpecin | 36:15 |
125 | FRÖHLINGER Johannes | Team Sunweb | 36:25 |
126 | COURTEILLE Arnaud | Vital Concept - B&B Hotels | 36:30 |
127 | CAM Maxime | Vital Concept - B&B Hotels | 36:43 |
128 | STANNARD Ian | Team INEOS | 36:58 |
129 | PIBERNIK Luka | Bahrain Merida | 37:34 |
130 | MARCZYŃSKI Tomasz | Lotto Soudal | 37:35 |
131 | BAGOT Yoann | Vital Concept - B&B Hotels | 37:37 |
132 | VAN DEN BERG Julius | EF Education First | 38:37 |
133 | ERVITI Imanol | Movistar Team | 39:08 |
134 | VERMOTE Julien | Team Dimension Data | 39:08 |
135 | VENTER Jaco | Team Dimension Data | 39:28 |
136 | TROIA Oliviero | UAE Team Emirates | 39:47 |
137 | HODEG Álvaro José | Deceuninck - Quick Step | 40:17 |
138 | VACHON Florian | Team Arkéa Samsic | 40:29 |
139 | GAUTIER Cyril | Vital Concept - B&B Hotels | 40:30 |
140 | GREIPEL André | Team Arkéa Samsic | 40:42 |
141 | MANZIN Lorrenzo | Vital Concept - B&B Hotels | 41:25 |
142 | ARCHBOLD Shane | BORA - hansgrohe | 41:38 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | VAN AERT Wout | Team Jumbo-Visma | 12:27:56 |
2 | POLITT Nils | Team Katusha Alpecin | 1:14 |
3 | LAMBRECHT Bjorg | Lotto Soudal | 2:15 |
4 | CRAS Steff | Team Katusha Alpecin | 2:52 |
5 | VANHOUCKE Harm | Lotto Soudal | 3:01 |
6 | SCHULTZ Nick | Mitchelton-Scott | 3:37 |
7 | EIKING Odd Christian | Wanty - Gobert Cycling Team | 4:31 |
8 | MOSCON Gianni | Team INEOS | 6:09 |
9 | GAUDU David | Groupama - FDJ | 6:11 |
10 | HOFSTEDE Lennard | Team Jumbo-Visma | 7:38 |
11 | POWLESS Neilson | Team Jumbo-Visma | 9:30 |
12 | POWER Robert | Team Sunweb | 11:13 |
13 | DE BOD Stefan | Team Dimension Data | 13:24 |
14 | STORK Florian | Team Sunweb | 16:55 |
15 | MUÑOZ Cristian Camilo | UAE Team Emirates | 17:17 |
16 | KUSS Sepp | Team Jumbo-Visma | 18:07 |
17 | MÜHLBERGER Gregor | BORA - hansgrohe | 18:09 |
18 | BALLERINI Davide | Astana Pro Team | 18:13 |
19 | PADUN Mark | Bahrain Merida | 19:32 |
20 | COSNEFROY Benoît | AG2R La Mondiale | 19:33 |
21 | CAVAGNA Rémi | Deceuninck - Quick Step | 19:39 |
22 | OWEN Logan | EF Education First | 21:00 |
23 | RAVASI Edward | UAE Team Emirates | 22:18 |
24 | NIEUWENHUIS Joris | Team Sunweb | 22:21 |
25 | MERTZ Rémy | Lotto Soudal | 24:07 |
26 | EENKHOORN Pascal | Team Jumbo-Visma | 27:03 |
27 | WÜRTZ SCHMIDT Mads | Team Katusha Alpecin | 27:45 |
28 | PEDERSEN Casper | Team Sunweb | 28:24 |
29 | EG Niklas | Trek - Segafredo | 29:40 |
30 | WHELAN James | EF Education First | 34:35 |
31 | VAN DEN BERG Julius | EF Education First | 38:07 |
32 | TROIA Oliviero | UAE Team Emirates | 39:17 |
33 | HODEG Álvaro José | Deceuninck - Quick Step | 39:47 |
34 | MANZIN Lorrenzo | Vital Concept - B&B Hotels | 40:55 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | VAN AERT Wout | Team Jumbo-Visma | 57 |
2 | BOASSON HAGEN Edvald | Team Dimension Data | 39 |
3 | LUTSENKO Alexey | Astana Pro Team | 38 |
4 | TEUNS Dylan | Bahrain Merida | 29 |
5 | MARTIN Guillaume | Wanty - Gobert Cycling Team | 28 |
6 | BENNETT Sam | BORA - hansgrohe | 25 |
7 | FUGLSANG Jakob | Astana Pro Team | 22 |
8 | GILBERT Philippe | Deceuninck - Quick Step | 22 |
9 | POLITT Nils | Team Katusha Alpecin | 21 |
10 | BALLERINI Davide | Astana Pro Team | 20 |
11 | PINOT Thibaut | Groupama - FDJ | 18 |
12 | VENTURINI Clément | AG2R La Mondiale | 18 |
13 | WOODS Michael | EF Education First | 16 |
14 | MÜHLBERGER Gregor | BORA - hansgrohe | 16 |
15 | THEUNS Edward | Trek - Segafredo | 16 |
16 | COLBRELLI Sonny | Bahrain Merida | 14 |
17 | VAN GARDEREN Tejay | EF Education First | 12 |
18 | VAKOČ Petr | Deceuninck - Quick Step | 12 |
19 | KOCH Jonas | CCC Team | 12 |
20 | HODEG Álvaro José | Deceuninck - Quick Step | 12 |
21 | YATES Adam | Mitchelton-Scott | 11 |
22 | BERHANE Natnael | Cofidis, Solutions Crédits | 10 |
23 | VERMOTE Julien | Team Dimension Data | 10 |
24 | QUINTANA Nairo | Movistar Team | 10 |
25 | DUMOULIN Tom | Team Sunweb | 10 |
26 | DEBUSSCHERE Jens | Team Katusha Alpecin | 10 |
27 | KRUIJSWIJK Steven | Team Jumbo-Visma | 8 |
28 | POELS Wout | Team INEOS | 8 |
29 | COSNEFROY Benoît | AG2R La Mondiale | 8 |
30 | MEZGEC Luka | Mitchelton-Scott | 8 |
31 | BUCHMANN Emanuel | BORA - hansgrohe | 6 |
32 | LAMBRECHT Bjorg | Lotto Soudal | 6 |
33 | DOUBEY Fabien | Wanty - Gobert Cycling Team | 6 |
34 | KWIATKOWSKI Michał | Team INEOS | 6 |
35 | PACHER Quentin | Vital Concept - B&B Hotels | 6 |
36 | ALAPHILIPPE Julian | Deceuninck - Quick Step | 4 |
37 | EG Niklas | Trek - Segafredo | 4 |
38 | CAVAGNA Rémi | Deceuninck - Quick Step | 1 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | PEDERSEN Casper | Team Sunweb | 18 |
2 | CORT Magnus | Astana Pro Team | 13 |
3 | ALAPHILIPPE Julian | Deceuninck - Quick Step | 12 |
4 | DOUBEY Fabien | Wanty - Gobert Cycling Team | 10 |
5 | IZAGIRRE Gorka | Astana Pro Team | 7 |
6 | MARTIN Guillaume | Wanty - Gobert Cycling Team | 5 |
7 | LAMBRECHT Bjorg | Lotto Soudal | 5 |
8 | NAESEN Oliver | AG2R La Mondiale | 5 |
9 | BERHANE Natnael | Cofidis, Solutions Crédits | 4 |
10 | EG Niklas | Trek - Segafredo | 4 |
11 | TEUNS Dylan | Bahrain Merida | 3 |
12 | DUMOULIN Tom | Team Sunweb | 3 |
13 | DE MARCHI Alessandro | CCC Team | 3 |
14 | CAVAGNA Rémi | Deceuninck - Quick Step | 3 |
15 | BUCHMANN Emanuel | BORA - hansgrohe | 2 |
16 | LUTSENKO Alexey | Astana Pro Team | 2 |
17 | GAUDU David | Groupama - FDJ | 2 |
18 | FERNÁNDEZ Rubén | Movistar Team | 2 |
19 | CHEREL Mikaël | AG2R La Mondiale | 1 |
20 | VAN BAARLE Dylan | Team INEOS | 1 |
21 | KWIATKOWSKI Michał | Team INEOS | 1 |
22 | VERMOTE Julien | Team Dimension Data | 1 |
Teams | Rank | Name | Time |
---|---|---|
1 | EF Education First | 37:25:36 |
2 | Astana Pro Team | 0:14 |
3 | Mitchelton-Scott | 1:04 |
4 | Groupama - FDJ | 1:42 |
5 | Team Jumbo-Visma | 1:50 |
6 | Bahrain Merida | 2:34 |
7 | Movistar Team | 4:34 |
8 | Team INEOS | 5:06 |
9 | Wanty - Gobert Cycling Team | 5:51 |
10 | Team Katusha Alpecin | 6:58 |
11 | Deceuninck - Quick Step | 8:28 |
12 | CCC Team | 10:37 |
13 | AG2R La Mondiale | 13:33 |
14 | UAE Team Emirates | 18:46 |
15 | Lotto Soudal | 20:59 |
16 | Trek - Segafredo | 21:44 |
17 | Team Arkéa Samsic | 27:30 |
18 | Cofidis, Solutions Crédits | 32:37 |
19 | Team Sunweb | 33:25 |
20 | BORA - hansgrohe | 36:38 |
21 | Team Dimension Data | 44:29 |
22 | Vital Concept - B&B Hotels | 1:16:27 |
Results provided by ProCyclingStats.