Stage 2, Monday, July 5: Bruxelles to Spa (201km)
| Stage Results: 1. Sylvain Chavanel Quick Step in 4h 40′ 48″ 2. Maxime Bouet Ag2r La Mondiale at 03:56 3. Fabian Wegmann Team Milram at 03:56 4. Robbie Mc Ewen Katusha Team at 03:56 5. Christian Knees Team Milram at 03:56 Complete stage results | General Classification: 1. Sylvain Chavanel Quick Step in 10h 01′ 25″ 2. Fabian Cancellara Team Saxo Bank at 02:57 3. Tony Martin Team HTC-Columbia at 03:07 4. David Millar Garmin – Transitions at 03:17 5. Lance Armstrong Team RadioShack at 03:19 Complete GC standings |
| Points standings 1. Sylvain Chavanel Quick Step 44 points 2. Alessandro Petacchi Lampre – Farnese 35 points 3. Jürgen Roelandts Omega Pharma – Lotto 34 points 4. Mark Renshaw Team HTC- Columbia 30 points 5. Thor Hushovd Cervelo Test Team 26 points Complete points standings | KOM standings 1. Jérôme Pineau Quick Step 13 points 2. Sylvain Chavanel Quick Step 8 points 3. Rin Taaramae Cofidis Le Credit En Ligne 8 points 4. Maxime Monfort Team HTC-Columbia 5 points 5. Matthew Lloyd Omega Pharma – Lotto 4 points Complete KOM standings |
| Best young rider 1. Tony Martin Team HTC-Columbia in 10h 04′ 32″ 2. Geraint Thomas Sky Pro Cycling at 00:13 3. Edvald Boasson Hagen Sky Pro Cycling at 00:22 4. Roman Kreuziger Liquigas-Doimo at 00:28 5. Kristjan Koren Liquigas-Doimo at 00:32 Complete young rider standings | Team General Classification 1. Quick Step in 30h 11′ 40″ 2. Team RadioShack at 02:51 3. Team HTC-Columbia at 02:52 4. Garmin – Transitions at 02:53 5. Sky Pro Cycling at 03:07 Complete team GC standings |
Stage Results | General Classification | Stage Points Results | Overall Points Standings | Young Rider Standings | Stage Climber Points | Overall Climber Standings | Stage Team Classification | Overall Team Classification | Stage Most Aggressive | Overall Most Aggressive | Abandons
Stage results | Top of page
General Classification after stage | Top of page
Stage Points standings | Top of page
Overall Points standings | Top of page
Young rider standings | Top of page
Stage Climber standings | Top of page
Overall Climber standings | Top of page
Stage Team Classification | Top of page
Team General Classification | Top of page
Stage’s most aggressive | Top of page
Most aggressive standings | Top of page
Stage results not yet complete
Abandons | Top of page