Tour de France stage 20: Pogačar snatches Tour de France GC victory in dramatic time trial turnaround
Roglič loses yellow jersey in final day of racing of the Tour as Pogačar dominates final stage to take yellow, white and polka-dot jerseys.
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
Tadej Pogačar (UAE-Team Emirates) put in the time trial of his life Saturday to overthrow a 57-second deficit on Primož Roglič (Jumbo-Visma) and snatch the overall victory of the Tour de France.
The 21-year-old dominated the 36-kilometer test to win the stage and beat second-place Tom Dumoulin by 1:21.
Pogačar’s incredible performance moved him to the top of the GC by 59 seconds and sees him secure the yellow, white and polka dot jerseys. The 21-year-old’s performance is one of the most dramatic turnarounds in Tour de France history since the Greg LeMond – Laurent Fignon drama in 1989.
“I don’t know what to say,” Pogačar said after the race. “I don’t know when I will get this but I’m really proud of the team. They did such a big effort and to get the yellow jersey on the final day is just a dream. We were dreaming that from the start and we achieved that and it is amazing.”
“It was not just me, it was all the team because we did the recon,” he continued. “I knew every corner, every pot hole on the road, I knew where to accelerate.”
Pogačar rode a confident and smooth race, blitzing out of the starting ramp in Lure to better Roglič’s time splits all the way through the flat start of the time trial before obliterating his Slovenian rival on the climb.
“I was listening to my radio on the flat part, and on the climb I didn’t hear anything from the radio because the fans were too loud and I got no time gaps, nothing. I knew the climb very well and just went full gas from the bottom to the top.”
Pogačar’s stellar performance comes in his Tour de France debut, a race in which he was often outnumbered as his team was robbed of riders through injury. The race was only his second grand tour having placed third at last year’s Vuelta a España.
“Actually my dream was just to be at the Tour de France and now the dream is I’m here and I won,” he said. “This is unbelievable.”
The race was played out over a rolling first 30km before a fearsome 6km climb to the finish line atop the Planche des Belles Filles. Having ridden toward the climb already slower than Pogačar’s time by around 20 seconds, the lights began to go out on Roglič’s yellow jersey hopes from as soon as he changed from his TT bike to a road machine, with the switchover far from the smoothest of the day.
Roglič looked in trouble through the climb, often out of the saddle and far from his usual seated high-cadence style. He continued to shed time through the ascent, and with four kilometers remaining had been bumped to second on the virtual GC. The 30-year-old turned increasingly pale and dishevelled as he saw the race slipping away from him, losing around one minute to Pogačar over the course of the climb to the Planche des Belles Filles.
Roglič crossed the line and collapsed to the floor with his team gathering around him as they absorbed the shock.
“I just obviously didn’t push enough. It was like that,” Roglič said. “I was just more and more without power … I was giving everything to the end.”
Roglič finished the stage in fifth place, 1:56 down on Pogačar, and second on the GC having led the race since stage 9.
“We will see [how I deal with this],” he said. “Still I can be happy with the result and the racing we showed here, so let’s take the positives.”

In a further blow to Jumbo-Visma, Pogačar ripped stage victory away from Jumbo-Visma rider Tom Dumoulin, who only minutes before, had set a better time than his teammate Wout van Aert, who ended up in fourth on the stage.
Richie Porte (Trek-Segafredo) also put in a star ride to take third on the stage. His race against the clock was sufficient to move him up from fourth to third overall having overturned a deficit of more than 90 seconds on Miguel Ángel López (Astana), who started the day on the podium.
The Colombian’s poor performance saw him tumble down the GC from third overall to sixth, with Mikel Landa (Bahrain-McLaren) and Enric Mas (Movistar) moving up to fourth and fifth place.
Ineos Grenadiers’ roller-coaster Tour de France ended on a downward tilt. Having lost defending champion Egan Bernal before taking an emotional stage win with Michal Kwiatkowski, Richard Carapaz’s hopes at taking the mountains classification were ended by Pogačar’s crushing ride.
The Ecuadorian had started the stage with a two-point lead on Pogačar in the race for the poka-dot jersey, however the Slovenian’s searing pace on the climb saw him take the maximum mountain points and along with it, the climber’s classification.
He gave everything, but it wasn't his day.
Il a tout donné mais ce n'était pas sa journée.#TDF2020 pic.twitter.com/UEplffOc0M
— Tour de France™ (@LeTour) September 19, 2020
Tour de France Stage 20 (ITT) Results
Time Trial | Rank | Name | Team | Time |
---|---|---|---|
1 | POGAČAR Tadej | UAE Team Emirates | 55:55 |
2 | DUMOULIN Tom | Team Jumbo-Visma | 1:21 |
3 | PORTE Richie | Trek - Segafredo | 1:21 |
4 | VAN AERT Wout | Team Jumbo-Visma | 1:31 |
5 | ROGLIČ Primož | Team Jumbo-Visma | 1:56 |
6 | CAVAGNA Rémi | Deceuninck - Quick Step | 1:59 |
7 | CARUSO Damiano | Bahrain - McLaren | 2:29 |
8 | DE LA CRUZ David | UAE Team Emirates | 2:40 |
9 | MAS Enric | Movistar Team | 2:45 |
10 | URÁN Rigoberto | EF Pro Cycling | 2:54 |
11 | MARTÍNEZ Daniel Felipe | EF Pro Cycling | 3:19 |
12 | BILBAO Pello | Bahrain - McLaren | 3:20 |
13 | SOLER Marc | Movistar Team | 3:26 |
14 | LANDA Mikel | Bahrain - McLaren | 3:27 |
15 | BARGUIL Warren | Team Arkéa Samsic | 3:58 |
16 | KRAGH ANDERSEN Søren | Team Sunweb | 3:59 |
17 | SCHACHMANN Maximilian | BORA - hansgrohe | 3:59 |
18 | DE MARCHI Alessandro | CCC Team | 4:06 |
19 | PINOT Thibaut | Groupama - FDJ | 4:09 |
20 | DE GENDT Thomas | Lotto Soudal | 4:11 |
21 | KÄMNA Lennard | BORA - hansgrohe | 4:12 |
22 | POLANC Jan | UAE Team Emirates | 4:13 |
23 | YATES Adam | Mitchelton-Scott | 4:27 |
24 | ASGREEN Kasper | Deceuninck - Quick Step | 4:30 |
25 | GESCHKE Simon | CCC Team | 4:38 |
26 | MARTIN Guillaume | Cofidis | 4:39 |
27 | OLIVEIRA Nelson | Movistar Team | 4:42 |
28 | POLITT Nils | Israel Start-Up Nation | 5:04 |
29 | POELS Wout | Bahrain - McLaren | 5:14 |
30 | HERRADA Jesús | Cofidis | 5:25 |
31 | MARTIN Dan | Israel Start-Up Nation | 5:31 |
32 | GROßSCHARTNER Felix | BORA - hansgrohe | 5:31 |
33 | JUNGELS Bob | Deceuninck - Quick Step | 5:36 |
34 | FRAILE Omar | Astana Pro Team | 5:46 |
35 | SWIFT Connor | Team Arkéa Samsic | 5:52 |
36 | QUINTANA Nairo | Team Arkéa Samsic | 5:54 |
37 | POWLESS Neilson | EF Pro Cycling | 5:56 |
38 | CHEVALIER Maxime | B&B Hotels - Vital Concept p/b KTM | 6:02 |
39 | LUTSENKO Alexey | Astana Pro Team | 6:07 |
40 | CHAVES Esteban | Mitchelton-Scott | 6:07 |
41 | HERMANS Ben | Israel Start-Up Nation | 6:14 |
42 | JUUL-JENSEN Christopher | Mitchelton-Scott | 6:16 |
43 | LAPORTE Christophe | Cofidis | 6:16 |
44 | SCHÄR Michael | CCC Team | 6:17 |
45 | LÓPEZ Miguel Ángel | Astana Pro Team | 6:17 |
46 | NEILANDS Krists | Israel Start-Up Nation | 6:18 |
47 | VALVERDE Alejandro | Movistar Team | 6:26 |
48 | BENOOT Tiesj | Team Sunweb | 6:36 |
49 | LEDANOIS Kévin | Team Arkéa Samsic | 6:38 |
50 | MADOUAS Valentin | Groupama - FDJ | 6:47 |
51 | BUCHMANN Emanuel | BORA - hansgrohe | 6:52 |
52 | SIVAKOV Pavel | INEOS Grenadiers | 6:52 |
53 | SICARD Romain | Team Total Direct Energie | 6:53 |
54 | CARTHY Hugh | EF Pro Cycling | 6:56 |
55 | COSNEFROY Benoît | AG2R La Mondiale | 6:57 |
56 | GIBBONS Ryan | NTT Pro Cycling | 6:57 |
57 | MARTIN Tony | Team Jumbo-Visma | 6:59 |
58 | CONSONNI Simone | Cofidis | 7:00 |
59 | PÉRICHON Pierre-Luc | Cofidis | 7:01 |
60 | ALAPHILIPPE Julian | Deceuninck - Quick Step | 7:02 |
61 | PACHER Quentin | B&B Hotels - Vital Concept p/b KTM | 7:08 |
62 | LAENGEN Vegard Stake | UAE Team Emirates | 7:12 |
63 | NIEUWENHUIS Joris | Team Sunweb | 7:17 |
64 | PEDERSEN Casper | Team Sunweb | 7:18 |
65 | GESINK Robert | Team Jumbo-Visma | 7:18 |
66 | SOUPE Geoffrey | Team Total Direct Energie | 7:23 |
67 | KUSS Sepp | Team Jumbo-Visma | 7:23 |
68 | TEJADA Harold | Astana Pro Team | 7:28 |
69 | VAN BAARLE Dylan | INEOS Grenadiers | 7:28 |
70 | VALGREN Michael | NTT Pro Cycling | 7:32 |
71 | TURGIS Anthony | Team Total Direct Energie | 7:35 |
72 | BETTIOL Alberto | EF Pro Cycling | 7:39 |
73 | PETERS Nans | AG2R La Mondiale | 7:41 |
74 | COLBRELLI Sonny | Bahrain - McLaren | 7:41 |
75 | SÁNCHEZ Luis León | Astana Pro Team | 7:42 |
76 | EG Niklas | Trek - Segafredo | 7:42 |
77 | NAESEN Oliver | AG2R La Mondiale | 7:45 |
78 | BARTHE Cyril | B&B Hotels - Vital Concept p/b KTM | 7:47 |
79 | WALSCHEID Max | NTT Pro Cycling | 7:52 |
80 | MOLARD Rudy | Groupama - FDJ | 7:52 |
81 | CARAPAZ Richard | INEOS Grenadiers | 7:53 |
82 | VUILLERMOZ Alexis | AG2R La Mondiale | 7:54 |
83 | GRELLIER Fabien | Team Total Direct Energie | 8:04 |
84 | KREUZIGER Roman | NTT Pro Cycling | 8:14 |
85 | EDET Nicolas | Cofidis | 8:16 |
86 | DEVENYNS Dries | Deceuninck - Quick Step | 8:17 |
87 | LADAGNOUS Matthieu | Groupama - FDJ | 8:21 |
88 | FRISON Frederik | Lotto Soudal | 8:22 |
89 | BOASSON HAGEN Edvald | NTT Pro Cycling | 8:22 |
90 | REICHENBACH Sébastien | Groupama - FDJ | 8:24 |
91 | HIRSCHI Marc | Team Sunweb | 8:29 |
92 | KLUGE Roger | Lotto Soudal | 8:30 |
93 | KWIATKOWSKI Michał | INEOS Grenadiers | 8:31 |
94 | OSS Daniel | BORA - hansgrohe | 8:31 |
95 | ERVITI Imanol | Movistar Team | 8:32 |
96 | MOHORIČ Matej | Bahrain - McLaren | 8:34 |
97 | ROCHE Nicolas | Team Sunweb | 8:34 |
98 | RUSSO Clément | Team Arkéa Samsic | 8:36 |
99 | ANACONA Winner | Team Arkéa Samsic | 8:44 |
100 | THEUNS Edward | Trek - Segafredo | 8:46 |
101 | ROLLAND Pierre | B&B Hotels - Vital Concept p/b KTM | 8:49 |
102 | HIRT Jan | CCC Team | 8:57 |
103 | HOFSTETTER Hugo | Israel Start-Up Nation | 8:57 |
104 | MARCATO Marco | UAE Team Emirates | 8:58 |
105 | SAGAN Peter | BORA - hansgrohe | 9:00 |
106 | VIVIANI Elia | Cofidis | 9:02 |
107 | DECLERCQ Tim | Deceuninck - Quick Step | 9:02 |
108 | CHEREL Mikaël | AG2R La Mondiale | 9:03 |
109 | KRISTOFF Alexander | UAE Team Emirates | 9:09 |
110 | PEDERSEN Mads | Trek - Segafredo | 9:09 |
111 | ELISSONDE Kenny | Trek - Segafredo | 9:10 |
112 | COQUARD Bryan | B&B Hotels - Vital Concept p/b KTM | 9:10 |
113 | CATALDO Dario | Movistar Team | 9:15 |
114 | JANSEN Amund Grøndahl | Team Jumbo-Visma | 9:15 |
115 | GAUTIER Cyril | B&B Hotels - Vital Concept p/b KTM | 9:15 |
116 | IZAGIRRE Gorka | Astana Pro Team | 9:17 |
117 | VENTURINI Clément | AG2R La Mondiale | 9:20 |
118 | VERONA Carlos | Movistar Team | 9:21 |
119 | BOL Cees | Team Sunweb | 9:23 |
120 | VAN GARDEREN Tejay | EF Pro Cycling | 9:30 |
121 | KOCH Jonas | CCC Team | 9:31 |
122 | HOULE Hugo | Astana Pro Team | 9:31 |
123 | TRENTIN Matteo | CCC Team | 9:35 |
124 | ROWE Luke | INEOS Grenadiers | 9:37 |
125 | DE BUYST Jasper | Lotto Soudal | 9:38 |
126 | AMADOR Andrey | INEOS Grenadiers | 9:39 |
127 | SKUJIŅŠ Toms | Trek - Segafredo | 9:40 |
128 | EWAN Caleb | Lotto Soudal | 9:44 |
129 | IMPEY Daryl | Mitchelton-Scott | 9:49 |
130 | KEUKELEIRE Jens | EF Pro Cycling | 9:58 |
131 | BENNETT Sam | Deceuninck - Quick Step | 10:00 |
132 | STUYVEN Jasper | Trek - Segafredo | 10:01 |
133 | VAN AVERMAET Greg | CCC Team | 10:02 |
134 | MØRKØV Michael | Deceuninck - Quick Step | 10:02 |
135 | VAN ASBROECK Tom | Israel Start-Up Nation | 10:07 |
136 | BURGAUDEAU Mathieu | Team Total Direct Energie | 10:15 |
137 | NIV Guy | Israel Start-Up Nation | 10:23 |
138 | BONIFAZIO Niccolò | Team Total Direct Energie | 10:45 |
139 | HALLER Marco | Bahrain - McLaren | 10:45 |
140 | QUINTANA Dayer | Team Arkéa Samsic | 10:49 |
141 | ROJAS José Joaquín | Movistar Team | 10:50 |
142 | MEZGEC Luka | Mitchelton-Scott | 10:59 |
143 | ARNDT Nikias | Team Sunweb | 11:04 |
144 | BENNETT George | Team Jumbo-Visma | 11:06 |
145 | REZA Kévin | B&B Hotels - Vital Concept p/b KTM | 11:27 |
146 | BAUER Jack | Mitchelton-Scott | 11:58 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | POGAČAR Tadej | UAE Team Emirates | 84:26:33 |
2 | ROGLIČ Primož | Team Jumbo-Visma | 0:59 |
3 | PORTE Richie | Trek - Segafredo | 3:30 |
4 | LANDA Mikel | Bahrain - McLaren | 5:58 |
5 | MAS Enric | Movistar Team | 6:07 |
6 | LÓPEZ Miguel Ángel | Astana Pro Team | 6:47 |
7 | DUMOULIN Tom | Team Jumbo-Visma | 7:48 |
8 | URÁN Rigoberto | EF Pro Cycling | 8:02 |
9 | YATES Adam | Mitchelton-Scott | 9:25 |
10 | CARUSO Damiano | Bahrain - McLaren | 14:03 |
11 | MARTIN Guillaume | Cofidis | 16:58 |
12 | VALVERDE Alejandro | Movistar Team | 17:41 |
13 | CARAPAZ Richard | INEOS Grenadiers | 24:44 |
14 | BARGUIL Warren | Team Arkéa Samsic | 31:04 |
15 | KUSS Sepp | Team Jumbo-Visma | 42:20 |
16 | BILBAO Pello | Bahrain - McLaren | 55:56 |
17 | QUINTANA Nairo | Team Arkéa Samsic | 1:02:46 |
18 | ROLLAND Pierre | B&B Hotels - Vital Concept p/b KTM | 1:08:05 |
19 | VERONA Carlos | Movistar Team | 1:19:54 |
20 | VAN AERT Wout | Team Jumbo-Visma | 1:20:31 |
21 | SOLER Marc | Movistar Team | 1:29:23 |
22 | IZAGIRRE Gorka | Astana Pro Team | 1:36:12 |
23 | REICHENBACH Sébastien | Groupama - FDJ | 1:38:18 |
24 | CHAVES Esteban | Mitchelton-Scott | 1:38:45 |
25 | ELISSONDE Kenny | Trek - Segafredo | 1:39:45 |
26 | CHEREL Mikaël | AG2R La Mondiale | 1:40:30 |
27 | MADOUAS Valentin | Groupama - FDJ | 1:42:22 |
28 | MARTÍNEZ Daniel Felipe | EF Pro Cycling | 1:54:51 |
29 | PINOT Thibaut | Groupama - FDJ | 1:59:33 |
30 | KWIATKOWSKI Michał | INEOS Grenadiers | 2:03:09 |
31 | SICARD Romain | Team Total Direct Energie | 2:10:52 |
32 | BENNETT George | Team Jumbo-Visma | 2:12:02 |
33 | SÁNCHEZ Luis León | Astana Pro Team | 2:13:47 |
34 | KÄMNA Lennard | BORA - hansgrohe | 2:14:33 |
35 | VUILLERMOZ Alexis | AG2R La Mondiale | 2:15:58 |
36 | ALAPHILIPPE Julian | Deceuninck - Quick Step | 2:17:41 |
37 | CARTHY Hugh | EF Pro Cycling | 2:17:53 |
38 | BUCHMANN Emanuel | BORA - hansgrohe | 2:19:19 |
39 | MOLARD Rudy | Groupama - FDJ | 2:26:53 |
40 | MARTIN Dan | Israel Start-Up Nation | 2:29:51 |
41 | POLANC Jan | UAE Team Emirates | 2:29:54 |
42 | GESINK Robert | Team Jumbo-Visma | 2:30:14 |
43 | JUNGELS Bob | Deceuninck - Quick Step | 2:32:29 |
44 | HERRADA Jesús | Cofidis | 2:33:33 |
45 | TEJADA Harold | Astana Pro Team | 2:36:41 |
46 | HOULE Hugo | Astana Pro Team | 2:39:33 |
47 | LUTSENKO Alexey | Astana Pro Team | 2:39:37 |
48 | GESCHKE Simon | CCC Team | 2:43:21 |
49 | EDET Nicolas | Cofidis | 2:46:17 |
50 | VAN AVERMAET Greg | CCC Team | 2:48:25 |
51 | EG Niklas | Trek - Segafredo | 2:49:43 |
52 | DE GENDT Thomas | Lotto Soudal | 2:50:43 |
53 | HIRSCHI Marc | Team Sunweb | 2:51:29 |
54 | PACHER Quentin | B&B Hotels - Vital Concept p/b KTM | 2:53:11 |
55 | SCHACHMANN Maximilian | BORA - hansgrohe | 3:00:50 |
56 | OLIVEIRA Nelson | Movistar Team | 3:01:41 |
57 | POWLESS Neilson | EF Pro Cycling | 3:02:48 |
58 | KRAGH ANDERSEN Søren | Team Sunweb | 3:04:58 |
59 | VAN BAARLE Dylan | INEOS Grenadiers | 3:07:21 |
60 | FRAILE Omar | Astana Pro Team | 3:13:20 |
61 | NAESEN Oliver | AG2R La Mondiale | 3:22:04 |
62 | ROCHE Nicolas | Team Sunweb | 3:23:26 |
63 | GROßSCHARTNER Felix | BORA - hansgrohe | 3:24:11 |
64 | BETTIOL Alberto | EF Pro Cycling | 3:24:55 |
65 | PETERS Nans | AG2R La Mondiale | 3:26:29 |
66 | ANACONA Winner | Team Arkéa Samsic | 3:31:31 |
67 | HIRT Jan | CCC Team | 3:32:20 |
68 | HERMANS Ben | Israel Start-Up Nation | 3:36:03 |
69 | VALGREN Michael | NTT Pro Cycling | 3:37:52 |
70 | DE LA CRUZ David | UAE Team Emirates | 3:38:50 |
71 | SCHÄR Michael | CCC Team | 3:38:55 |
72 | ROJAS José Joaquín | Movistar Team | 3:40:49 |
73 | STUYVEN Jasper | Trek - Segafredo | 3:40:52 |
74 | BENOOT Tiesj | Team Sunweb | 3:46:45 |
75 | ERVITI Imanol | Movistar Team | 3:48:00 |
76 | AMADOR Andrey | INEOS Grenadiers | 3:48:43 |
77 | MOHORIČ Matej | Bahrain - McLaren | 3:49:02 |
78 | GAUTIER Cyril | B&B Hotels - Vital Concept p/b KTM | 3:51:18 |
79 | TRENTIN Matteo | CCC Team | 3:52:10 |
80 | SKUJIŅŠ Toms | Trek - Segafredo | 3:52:48 |
81 | CATALDO Dario | Movistar Team | 3:52:51 |
82 | LAENGEN Vegard Stake | UAE Team Emirates | 3:53:17 |
83 | BAUER Jack | Mitchelton-Scott | 4:00:34 |
84 | SAGAN Peter | BORA - hansgrohe | 4:04:19 |
85 | NEILANDS Krists | Israel Start-Up Nation | 4:09:54 |
86 | PÉRICHON Pierre-Luc | Cofidis | 4:13:05 |
87 | SIVAKOV Pavel | INEOS Grenadiers | 4:13:09 |
88 | MEZGEC Luka | Mitchelton-Scott | 4:17:07 |
89 | KEUKELEIRE Jens | EF Pro Cycling | 4:18:47 |
90 | VAN GARDEREN Tejay | EF Pro Cycling | 4:19:42 |
91 | DEVENYNS Dries | Deceuninck - Quick Step | 4:20:09 |
92 | PEDERSEN Casper | Team Sunweb | 4:22:38 |
93 | LADAGNOUS Matthieu | Groupama - FDJ | 4:23:46 |
94 | COLBRELLI Sonny | Bahrain - McLaren | 4:24:42 |
95 | QUINTANA Dayer | Team Arkéa Samsic | 4:25:03 |
96 | BARTHE Cyril | B&B Hotels - Vital Concept p/b KTM | 4:27:07 |
97 | IMPEY Daryl | Mitchelton-Scott | 4:27:13 |
98 | DE MARCHI Alessandro | CCC Team | 4:30:43 |
99 | VAN ASBROECK Tom | Israel Start-Up Nation | 4:33:17 |
100 | JUUL-JENSEN Christopher | Mitchelton-Scott | 4:33:42 |
101 | BOASSON HAGEN Edvald | NTT Pro Cycling | 4:34:19 |
102 | LEDANOIS Kévin | Team Arkéa Samsic | 4:34:33 |
103 | NIEUWENHUIS Joris | Team Sunweb | 4:38:50 |
104 | VENTURINI Clément | AG2R La Mondiale | 4:39:08 |
105 | SWIFT Connor | Team Arkéa Samsic | 4:39:21 |
106 | OSS Daniel | BORA - hansgrohe | 4:40:12 |
107 | KREUZIGER Roman | NTT Pro Cycling | 4:41:39 |
108 | LAPORTE Christophe | Cofidis | 4:44:30 |
109 | TURGIS Anthony | Team Total Direct Energie | 4:44:57 |
110 | POELS Wout | Bahrain - McLaren | 4:47:02 |
111 | MARCATO Marco | UAE Team Emirates | 4:47:38 |
112 | CONSONNI Simone | Cofidis | 4:53:50 |
113 | CAVAGNA Rémi | Deceuninck - Quick Step | 4:57:16 |
114 | COSNEFROY Benoît | AG2R La Mondiale | 4:57:52 |
115 | GRELLIER Fabien | Team Total Direct Energie | 4:59:22 |
116 | ASGREEN Kasper | Deceuninck - Quick Step | 4:59:46 |
117 | HOFSTETTER Hugo | Israel Start-Up Nation | 5:00:14 |
118 | MARTIN Tony | Team Jumbo-Visma | 5:02:50 |
119 | THEUNS Edward | Trek - Segafredo | 5:04:23 |
120 | POLITT Nils | Israel Start-Up Nation | 5:07:53 |
121 | GIBBONS Ryan | NTT Pro Cycling | 5:09:11 |
122 | COQUARD Bryan | B&B Hotels - Vital Concept p/b KTM | 5:10:32 |
123 | SOUPE Geoffrey | Team Total Direct Energie | 5:10:40 |
124 | PEDERSEN Mads | Trek - Segafredo | 5:11:09 |
125 | KOCH Jonas | CCC Team | 5:12:04 |
126 | ARNDT Nikias | Team Sunweb | 5:12:50 |
127 | DECLERCQ Tim | Deceuninck - Quick Step | 5:13:22 |
128 | JANSEN Amund Grøndahl | Team Jumbo-Visma | 5:17:28 |
129 | ROWE Luke | INEOS Grenadiers | 5:17:29 |
130 | BURGAUDEAU Mathieu | Team Total Direct Energie | 5:24:13 |
131 | MØRKØV Michael | Deceuninck - Quick Step | 5:26:21 |
132 | KRISTOFF Alexander | UAE Team Emirates | 5:28:28 |
133 | RUSSO Clément | Team Arkéa Samsic | 5:28:45 |
134 | WALSCHEID Max | NTT Pro Cycling | 5:29:38 |
135 | VIVIANI Elia | Cofidis | 5:30:01 |
136 | CHEVALIER Maxime | B&B Hotels - Vital Concept p/b KTM | 5:30:51 |
137 | REZA Kévin | B&B Hotels - Vital Concept p/b KTM | 5:31:37 |
138 | BENNETT Sam | Deceuninck - Quick Step | 5:32:43 |
139 | NIV Guy | Israel Start-Up Nation | 5:33:34 |
140 | BOL Cees | Team Sunweb | 5:38:16 |
141 | BONIFAZIO Niccolò | Team Total Direct Energie | 5:42:13 |
142 | DE BUYST Jasper | Lotto Soudal | 5:43:07 |
143 | HALLER Marco | Bahrain - McLaren | 5:46:27 |
144 | EWAN Caleb | Lotto Soudal | 5:50:25 |
145 | FRISON Frederik | Lotto Soudal | 5:59:38 |
146 | KLUGE Roger | Lotto Soudal | 6:05:42 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | BENNETT Sam | Deceuninck - Quick Step | 319 |
2 | SAGAN Peter | BORA - hansgrohe | 264 |
3 | TRENTIN Matteo | CCC Team | 250 |
4 | COQUARD Bryan | B&B Hotels - Vital Concept p/b KTM | 173 |
5 | VAN AERT Wout | Team Jumbo-Visma | 160 |
6 | EWAN Caleb | Lotto Soudal | 158 |
7 | ALAPHILIPPE Julian | Deceuninck - Quick Step | 150 |
8 | POGAČAR Tadej | UAE Team Emirates | 143 |
9 | KRAGH ANDERSEN Søren | Team Sunweb | 138 |
10 | MØRKØV Michael | Deceuninck - Quick Step | 129 |
11 | ROGLIČ Primož | Team Jumbo-Visma | 112 |
12 | MEZGEC Luka | Mitchelton-Scott | 109 |
13 | HIRSCHI Marc | Team Sunweb | 100 |
14 | KRISTOFF Alexander | UAE Team Emirates | 100 |
15 | KÄMNA Lennard | BORA - hansgrohe | 95 |
16 | VAN AVERMAET Greg | CCC Team | 89 |
17 | STUYVEN Jasper | Trek - Segafredo | 85 |
18 | OSS Daniel | BORA - hansgrohe | 82 |
19 | CARAPAZ Richard | INEOS Grenadiers | 76 |
20 | BOL Cees | Team Sunweb | 72 |
21 | YATES Adam | Mitchelton-Scott | 65 |
22 | PORTE Richie | Trek - Segafredo | 63 |
23 | HERRADA Jesús | Cofidis | 63 |
24 | SCHACHMANN Maximilian | BORA - hansgrohe | 63 |
25 | BOASSON HAGEN Edvald | NTT Pro Cycling | 61 |
26 | ROLLAND Pierre | B&B Hotels - Vital Concept p/b KTM | 61 |
27 | PEDERSEN Mads | Trek - Segafredo | 61 |
28 | POWLESS Neilson | EF Pro Cycling | 60 |
29 | LÓPEZ Miguel Ángel | Astana Pro Team | 57 |
30 | PACHER Quentin | B&B Hotels - Vital Concept p/b KTM | 57 |
31 | LUTSENKO Alexey | Astana Pro Team | 56 |
32 | GESCHKE Simon | CCC Team | 55 |
33 | BONIFAZIO Niccolò | Team Total Direct Energie | 55 |
34 | HOFSTETTER Hugo | Israel Start-Up Nation | 54 |
35 | LANDA Mikel | Bahrain - McLaren | 51 |
36 | MARTÍNEZ Daniel Felipe | EF Pro Cycling | 48 |
37 | CAVAGNA Rémi | Deceuninck - Quick Step | 47 |
38 | SKUJIŅŠ Toms | Trek - Segafredo | 47 |
39 | VENTURINI Clément | AG2R La Mondiale | 45 |
40 | DUMOULIN Tom | Team Jumbo-Visma | 44 |
41 | REICHENBACH Sébastien | Groupama - FDJ | 44 |
42 | KWIATKOWSKI Michał | INEOS Grenadiers | 43 |
43 | MARTIN Guillaume | Cofidis | 42 |
44 | BARGUIL Warren | Team Arkéa Samsic | 41 |
45 | VIVIANI Elia | Cofidis | 41 |
46 | POLITT Nils | Israel Start-Up Nation | 40 |
47 | NAESEN Oliver | AG2R La Mondiale | 40 |
48 | THEUNS Edward | Trek - Segafredo | 37 |
49 | MAS Enric | Movistar Team | 37 |
50 | COSNEFROY Benoît | AG2R La Mondiale | 37 |
51 | BENOOT Tiesj | Team Sunweb | 36 |
52 | CARUSO Damiano | Bahrain - McLaren | 34 |
53 | KUSS Sepp | Team Jumbo-Visma | 34 |
54 | ASGREEN Kasper | Deceuninck - Quick Step | 33 |
55 | ROCHE Nicolas | Team Sunweb | 32 |
56 | PETERS Nans | AG2R La Mondiale | 29 |
57 | SOLER Marc | Movistar Team | 29 |
58 | EDET Nicolas | Cofidis | 29 |
59 | URÁN Rigoberto | EF Pro Cycling | 28 |
60 | QUINTANA Nairo | Team Arkéa Samsic | 28 |
61 | LAPORTE Christophe | Cofidis | 28 |
62 | VERONA Carlos | Movistar Team | 27 |
63 | MARTIN Dan | Israel Start-Up Nation | 27 |
64 | BETTIOL Alberto | EF Pro Cycling | 27 |
65 | ROWE Luke | INEOS Grenadiers | 27 |
66 | BURGAUDEAU Mathieu | Team Total Direct Energie | 27 |
67 | HOULE Hugo | Astana Pro Team | 26 |
68 | ERVITI Imanol | Movistar Team | 25 |
69 | GROßSCHARTNER Felix | BORA - hansgrohe | 24 |
70 | PEDERSEN Casper | Team Sunweb | 24 |
71 | VALVERDE Alejandro | Movistar Team | 23 |
72 | CONSONNI Simone | Cofidis | 23 |
73 | SCHÄR Michael | CCC Team | 21 |
74 | DE LA CRUZ David | UAE Team Emirates | 21 |
75 | SIVAKOV Pavel | INEOS Grenadiers | 21 |
76 | TURGIS Anthony | Team Total Direct Energie | 21 |
77 | GRELLIER Fabien | Team Total Direct Energie | 21 |
78 | LADAGNOUS Matthieu | Groupama - FDJ | 20 |
79 | BILBAO Pello | Bahrain - McLaren | 20 |
80 | WALSCHEID Max | NTT Pro Cycling | 20 |
81 | MADOUAS Valentin | Groupama - FDJ | 18 |
82 | DEVENYNS Dries | Deceuninck - Quick Step | 18 |
