Vuelta a España stage 10: Primož Roglič takes the win with late charge, leads overall
With the stage win and time bonus, Primož Roglič and Richard Carapaz are equal on time.
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
Primož Roglič (Jumbo-Visma) surged to the Vuelta a España stage 10 win, gapping a group from a well-timed attack launched at 150 meters out.
Riding an uphill attack initiated by Guillaume Martin (Cofidis), the green jersey rocketed to the stage win, dropping sprinters and climbers alike.
“Super happy, never easy to win. I had legs — this doesn’t change much we have to keep momentum and day by day,” Roglič said.
With the time bonus for the stage win, the defending Vuelta champion takes back the overall lead from Richard Carapaz (Ineos Grenadiers).
How stage 10 unfolded
Jonathan Lastra (Caja Rural-Seguros RGA) and Brent Van Moer (Lotto-Soudal), Alex Molenaar (Burgos_BH) and Pim Ligthart (Total Direct Énergie) were of the front from the beginning and had established an 8:00 maximum gap before the peloton lead by Deceuninck-Quick-Step started to turn the screws with thoughts of getting Sam Bennett in place for a stage win.
The “Wolf Pack” brought this gap to 4:30 by 65km to go, with the assistance of Astana and Mitchelton-Scott.
Van Moer took the maximum points at the intermediate sprint at 49km to go as the group charged into the final hour of racing for the day.
The four traded attacks over the next 10km or so, but nothing stuck as the peloton continued to reduce their lead, and by 27km to go, there was just a 57-second gap.
The chasers continued at the fast-closing pace, finally absorbing the break at 16km to go with Lotto-Soudal on the front.
Attacks were attempted, with Willie Smit (Burgos-BH) having a go at 12km out, while Roglič was pulled to the front by teammate Robert Gesink.

Rémi Cavagna (Deceuninck-Quick-Step) and Ivo Oliveira (UAE Team Emirates) brought back Smit, and then continued to press on once they made contact.
Luis León Sánchez (Astana) went after these two, seeing Cavagna as a threat, while Dylan van Baarle and Andrey Amador (Ineos Grenadiers) escorted Carapaz to the front of the bunch.
Cavagna gapped Oliveira on a small rise at 5km to go, but he too was caught just outside of 3km to go, as Ineos Grenadiers heated things up.
Gesink was still shepherding Roglič just outside of 2km to go, through a handful of 90-degree turns as the route started to pitch up.
Into the final half-kilometer, Guillaume Martin in the polka dot jersey made a dedicated attack, getting several bike lengths on the red jersey of Richard Carapaz.
Martin looked to be riding away for the stage win until the green jersey on the shoulders of Roglič was seen streaking towards the line.
Roglič blew by a fading Martin, while Felix Großschartner (Bora-Hansgrohe) managed to hold on for second.
With a three-second gap to Carapaz — who could not sustain pace at the front in the final 100m — and a 10-second time bonus for the stage win, Roglič assumes the overall lead as he had more stage wins.
Roglič’s teammate George Bennett commented following the stage, “Now we are talking about seconds but everyone who knows the Angliru: If you are having a bad day you’re talking about minutes.”
La Vuelta ciclista a España Stage 10 Results
Stage | Rank | Name | Team | Time |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 4:14:11 |
2 | GROßSCHARTNER Felix | BORA - hansgrohe | 0:00 |
3 | BAGIOLI Andrea | Deceuninck - Quick Step | 0:00 |
4 | ARANBURU Alex | Astana Pro Team | 0:00 |
5 | STANNARD Robert | Mitchelton-Scott | 0:00 |
6 | SIMON Julien | Team Total Direct Energie | 0:00 |
7 | MARTIN Dan | Israel Start-Up Nation | 0:00 |
8 | MARTIN Guillaume | Cofidis | 0:00 |
9 | PHILIPSEN Jasper | UAE Team Emirates | 0:03 |
10 | CORT Magnus | EF Pro Cycling | 0:03 |
11 | SMITH Dion | Mitchelton-Scott | 0:03 |
12 | POELS Wout | Bahrain - McLaren | 0:03 |
13 | GODON Dorian | AG2R La Mondiale | 0:03 |
14 | CARAPAZ Richard | INEOS Grenadiers | 0:03 |
15 | VLASOV Aleksandr | Astana Pro Team | 0:03 |
16 | MAS Enric | Movistar Team | 0:03 |
17 | SERRANO Gonzalo | Caja Rural - Seguros RGA | 0:03 |
18 | VALGREN Michael | NTT Pro Cycling | 0:03 |
19 | CHAMPOUSSIN Clément | AG2R La Mondiale | 0:03 |
20 | ROUX Anthony | Groupama - FDJ | 0:03 |
21 | GAUDU David | Groupama - FDJ | 0:03 |
22 | HENAO Sergio | UAE Team Emirates | 0:03 |
23 | VALVERDE Alejandro | Movistar Team | 0:03 |
24 | CHAVES Esteban | Mitchelton-Scott | 0:03 |
25 | DE LA CRUZ David | UAE Team Emirates | 0:03 |
26 | BENNETT George | Team Jumbo-Visma | 0:03 |
27 | CATTANEO Mattia | Deceuninck - Quick Step | 0:03 |
28 | POWER Robert | Team Sunweb | 0:03 |
29 | CARTHY Hugh | EF Pro Cycling | 0:10 |
30 | BOL Jetse | Burgos-BH | 0:15 |
31 | SOLER Marc | Movistar Team | 0:15 |
32 | ZIMMERMANN Georg | CCC Team | 0:15 |
33 | BARTA Will | CCC Team | 0:15 |
34 | NIEVE Mikel | Mitchelton-Scott | 0:15 |
35 | IZAGIRRE Gorka | Astana Pro Team | 0:15 |
36 | EZQUERRA Jesús | Burgos-BH | 0:15 |
37 | GOOSSENS Kobe | Lotto Soudal | 0:18 |
38 | MÄDER Gino | NTT Pro Cycling | 0:21 |
39 | KANTER Max | Team Sunweb | 0:23 |
40 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 0:23 |
41 | KUSS Sepp | Team Jumbo-Visma | 0:27 |
42 | LÓPEZ Juan Pedro | Trek - Segafredo | 0:29 |
43 | RIABUSHENKO Alexandr | UAE Team Emirates | 0:32 |
44 | COSTA Rui | UAE Team Emirates | 0:32 |
45 | HERRADA José | Cofidis | 0:32 |
46 | SÜTTERLIN Jasha | Team Sunweb | 0:32 |
47 | CABEDO Óscar | Burgos-BH | 0:32 |
48 | BUITRAGO Santiago | Bahrain - McLaren | 0:32 |
49 | ARMIRAIL Bruno | Groupama - FDJ | 0:32 |
50 | PETERS Nans | AG2R La Mondiale | 0:32 |
51 | WELLENS Tim | Lotto Soudal | 0:32 |
52 | FORMOLO Davide | UAE Team Emirates | 0:32 |
53 | HIVERT Jonathan | Team Total Direct Energie | 0:32 |
54 | DAVIES Scott | Bahrain - McLaren | 0:32 |
55 | VAN DER SANDE Tosh | Lotto Soudal | 0:32 |
56 | SCHULTZ Nick | Mitchelton-Scott | 0:44 |
57 | ROJAS José Joaquín | Movistar Team | 0:44 |
58 | BARBERO Carlos | NTT Pro Cycling | 0:44 |
59 | MADRAZO Ángel | Burgos-BH | 0:44 |
60 | JAUREGUI Quentin | AG2R La Mondiale | 0:44 |
61 | MATÉ Luis Ángel | Cofidis | 1:07 |
62 | PÉRICHON Pierre-Luc | Cofidis | 1:07 |
63 | VILELA Ricardo | Burgos-BH | 1:07 |
64 | HOLLENSTEIN Reto | Israel Start-Up Nation | 1:07 |
65 | ERVITI Imanol | Movistar Team | 1:12 |
66 | OLIVEIRA Nelson | Movistar Team | 1:12 |
67 | WRIGHT Fred | Bahrain - McLaren | 1:12 |
68 | AMEZQUETA Julen | Caja Rural - Seguros RGA | 1:12 |
69 | FRAILE Omar | Astana Pro Team | 1:21 |
70 | SÁNCHEZ Luis León | Astana Pro Team | 1:21 |
71 | FERRON Valentin | Team Total Direct Energie | 1:21 |
72 | WIŚNIOWSKI Łukasz | CCC Team | 1:21 |
73 | SALMON Martin | Team Sunweb | 1:27 |
74 | MANZIN Lorrenzo | Team Total Direct Energie | 1:27 |
75 | DONOVAN Mark | Team Sunweb | 1:29 |
76 | GARCÍA Jhojan | Caja Rural - Seguros RGA | 1:29 |
77 | LAFAY Victor | Cofidis | 1:29 |
78 | MARECZKO Jakub | CCC Team | 1:29 |
79 | MORIN Emmanuel | Cofidis | 1:33 |
80 | SCHWARZMANN Michael | BORA - hansgrohe | 1:39 |
81 | GRMAY Tsgabu | Mitchelton-Scott | 1:42 |
82 | RENARD Alexis | Israel Start-Up Nation | 1:46 |
83 | VINGEGAARD Jonas | Team Jumbo-Visma | 1:46 |
84 | OSORIO Juan Felipe | Burgos-BH | 1:46 |
85 | SMIT Willie | Burgos-BH | 1:50 |
86 | LE GAC Olivier | Groupama - FDJ | 1:55 |
87 | LIEPIŅŠ Emīls | Trek - Segafredo | 2:06 |
88 | EG Niklas | Trek - Segafredo | 2:06 |
89 | ABERASTURI Jon | Caja Rural - Seguros RGA | 2:11 |
90 | MARTENS Paul | Team Jumbo-Visma | 2:13 |
91 | GESINK Robert | Team Jumbo-Visma | 2:13 |
92 | HOFSTEDE Lennard | Team Jumbo-Visma | 2:13 |
93 | ARENSMAN Thymen | Team Sunweb | 2:13 |
94 | DE KORT Koen | Trek - Segafredo | 2:20 |
95 | RIES Michel | Trek - Segafredo | 2:20 |
96 | DELAGE Mickaël | Groupama - FDJ | 2:20 |
97 | LADAGNOUS Matthieu | Groupama - FDJ | 2:20 |
98 | JANSE VAN RENSBURG Reinardt | NTT Pro Cycling | 2:24 |
99 | KAMP Alexander | Trek - Segafredo | 2:25 |
100 | WOODS Michael | EF Pro Cycling | 2:25 |
101 | VAN GARDEREN Tejay | EF Pro Cycling | 2:25 |
102 | OURSELIN Paul | Team Total Direct Energie | 2:25 |
103 | LASTRA Jonathan | Caja Rural - Seguros RGA | 2:25 |
104 | CEPEDA Jefferson Alveiro | Caja Rural - Seguros RGA | 2:25 |
105 | HIRT Jan | CCC Team | 2:25 |
106 | KUDUS Merhawi | Astana Pro Team | 2:25 |
107 | SICARD Romain | Team Total Direct Energie | 2:25 |
108 | MØRKØV Michael | Deceuninck - Quick Step | 2:48 |
109 | THIJSSEN Gerben | Lotto Soudal | 2:48 |
110 | MARCZYŃSKI Tomasz | Lotto Soudal | 2:48 |
111 | VAN DEN BERG Julius | EF Pro Cycling | 2:51 |
112 | GASPAROTTO Enrico | NTT Pro Cycling | 3:00 |
113 | DE BOD Stefan | NTT Pro Cycling | 3:00 |
114 | IZAGIRRE Ion | Astana Pro Team | 3:09 |
115 | PICCOLI James | Israel Start-Up Nation | 3:16 |
116 | CAVAGNA Rémi | Deceuninck - Quick Step | 3:16 |
117 | SELIG Rüdiger | BORA - hansgrohe | 3:16 |
118 | TERPSTRA Niki | Team Total Direct Energie | 3:22 |
119 | SOSA Iván Ramiro | INEOS Grenadiers | 3:22 |
120 | VAN BAARLE Dylan | INEOS Grenadiers | 3:36 |
121 | INKELAAR Kevin | Bahrain - McLaren | 3:38 |
122 | STEIMLE Jannik | Deceuninck - Quick Step | 3:38 |
123 | WURF Cameron | INEOS Grenadiers | 3:38 |
124 | SCOTSON Callum | Mitchelton-Scott | 3:38 |
125 | VERONA Carlos | Movistar Team | 3:44 |
126 | AMADOR Andrey | INEOS Grenadiers | 3:44 |
127 | FROOME Chris | INEOS Grenadiers | 3:44 |
128 | OLIVEIRA Ivo | UAE Team Emirates | 3:44 |
129 | OLIVEIRA Rui | UAE Team Emirates | 3:44 |
130 | ARCAS Jorge | Movistar Team | 3:44 |
131 | BAGÜES Aritz | Caja Rural - Seguros RGA | 3:44 |
132 | SÁEZ Héctor | Caja Rural - Seguros RGA | 3:44 |
133 | PALUTA Michał | CCC Team | 3:44 |
134 | DOCKER Mitchell | EF Pro Cycling | 4:06 |
135 | DEWULF Stan | Lotto Soudal | 4:17 |
136 | MERTZ Rémy | Lotto Soudal | 4:19 |
137 | VAN MOER Brent | Lotto Soudal | 4:19 |
138 | LAAS Martin | BORA - hansgrohe | 4:29 |
139 | OWEN Logan | EF Pro Cycling | 4:29 |
140 | STORER Michael | Team Sunweb | 4:29 |
141 | RÄIM Mihkel | Israel Start-Up Nation | 5:36 |
142 | MOLENAAR Alex | Burgos-BH | 5:39 |
143 | BADILATTI Matteo | Israel Start-Up Nation | 5:45 |
144 | DLAMINI Nic | NTT Pro Cycling | 5:45 |
145 | DYBALL Benjamin | NTT Pro Cycling | 5:45 |
146 | TANFIELD Harry | AG2R La Mondiale | 5:45 |
147 | GOLDSTEIN Omer | Israel Start-Up Nation | 5:45 |
148 | SUTHERLAND Rory | Israel Start-Up Nation | 5:45 |
149 | SCHELLING Ide | BORA - hansgrohe | 6:33 |
150 | SCHILLINGER Andreas | BORA - hansgrohe | 6:33 |
151 | ACKERMANN Pascal | BORA - hansgrohe | 6:33 |
152 | GRUZDEV Dmitriy | Astana Pro Team | 8:05 |
153 | LIGTHART Pim | Team Total Direct Energie | 10:18 |
154 | WILLIAMS Stephen | Bahrain - McLaren | 11:07 |
155 | EDMONDSON Alex | Mitchelton-Scott | 12:04 |
156 | GARRISON Ian | Deceuninck - Quick Step | 12:51 |
157 | BENNETT Sam | Deceuninck - Quick Step | 12:51 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 40:25:15 |
2 | CARAPAZ Richard | INEOS Grenadiers | 0:00 |
3 | MARTIN Dan | Israel Start-Up Nation | 0:25 |
4 | CARTHY Hugh | EF Pro Cycling | 0:51 |
5 | MAS Enric | Movistar Team | 1:54 |
6 | GROßSCHARTNER Felix | BORA - hansgrohe | 3:19 |
7 | CHAVES Esteban | Mitchelton-Scott | 3:28 |
8 | VALVERDE Alejandro | Movistar Team | 3:35 |
9 | POELS Wout | Bahrain - McLaren | 3:47 |
10 | SOLER Marc | Movistar Team | 3:52 |
11 | BENNETT George | Team Jumbo-Visma | 4:21 |
12 | NIEVE Mikel | Mitchelton-Scott | 4:29 |
13 | DE LA CRUZ David | UAE Team Emirates | 4:44 |
14 | GAUDU David | Groupama - FDJ | 6:15 |
15 | VLASOV Aleksandr | Astana Pro Team | 6:52 |
16 | IZAGIRRE Gorka | Astana Pro Team | 7:12 |
17 | HENAO Sergio | UAE Team Emirates | 7:17 |
18 | CATTANEO Mattia | Deceuninck - Quick Step | 7:27 |
19 | MARTIN Guillaume | Cofidis | 8:22 |
20 | KUSS Sepp | Team Jumbo-Visma | 10:30 |
21 | MÄDER Gino | NTT Pro Cycling | 11:37 |
22 | FORMOLO Davide | UAE Team Emirates | 18:42 |
23 | GOOSSENS Kobe | Lotto Soudal | 19:11 |
24 | HERRADA José | Cofidis | 20:01 |
25 | ZIMMERMANN Georg | CCC Team | 23:03 |
26 | ARMIRAIL Bruno | Groupama - FDJ | 23:46 |
27 | SÁNCHEZ Luis León | Astana Pro Team | 25:26 |
28 | CHAMPOUSSIN Clément | AG2R La Mondiale | 27:01 |
29 | MATÉ Luis Ángel | Cofidis | 32:32 |
30 | BARTA Will | CCC Team | 34:18 |
31 | ROJAS José Joaquín | Movistar Team | 36:31 |
32 | SOSA Iván Ramiro | INEOS Grenadiers | 38:11 |
33 | BAGIOLI Andrea | Deceuninck - Quick Step | 39:12 |
34 | VERONA Carlos | Movistar Team | 39:23 |
35 | SCHULTZ Nick | Mitchelton-Scott | 42:26 |
36 | LÓPEZ Juan Pedro | Trek - Segafredo | 43:32 |
37 | COSTA Rui | UAE Team Emirates | 43:37 |
38 | SICARD Romain | Team Total Direct Energie | 45:34 |
39 | WOODS Michael | EF Pro Cycling | 46:51 |
40 | IZAGIRRE Ion | Astana Pro Team | 47:07 |
41 | GRMAY Tsgabu | Mitchelton-Scott | 48:12 |
42 | GARCÍA Jhojan | Caja Rural - Seguros RGA | 48:36 |
43 | GESINK Robert | Team Jumbo-Visma | 49:22 |
44 | PETERS Nans | AG2R La Mondiale | 49:52 |
45 | POWER Robert | Team Sunweb | 50:44 |
46 | SIMON Julien | Team Total Direct Energie | 51:51 |
47 | EG Niklas | Trek - Segafredo | 52:09 |
48 | AMADOR Andrey | INEOS Grenadiers | 53:47 |
49 | GODON Dorian | AG2R La Mondiale | 56:31 |
50 | VAN BAARLE Dylan | INEOS Grenadiers | 57:37 |
51 | OLIVEIRA Nelson | Movistar Team | 58:10 |
52 | VALGREN Michael | NTT Pro Cycling | 58:14 |
53 | AMEZQUETA Julen | Caja Rural - Seguros RGA | 1:00:59 |
54 | LASTRA Jonathan | Caja Rural - Seguros RGA | 1:01:10 |
55 | MADRAZO Ángel | Burgos-BH | 1:02:20 |
56 | RIES Michel | Trek - Segafredo | 1:02:52 |
57 | FRAILE Omar | Astana Pro Team | 1:02:55 |
58 | SERRANO Gonzalo | Caja Rural - Seguros RGA | 1:03:23 |
59 | ERVITI Imanol | Movistar Team | 1:04:05 |
60 | KUDUS Merhawi | Astana Pro Team | 1:04:32 |
61 | SMIT Willie | Burgos-BH | 1:04:42 |
62 | ARENSMAN Thymen | Team Sunweb | 1:08:31 |
63 | HOLLENSTEIN Reto | Israel Start-Up Nation | 1:09:04 |
64 | BUITRAGO Santiago | Bahrain - McLaren | 1:09:34 |
65 | HOFSTEDE Lennard | Team Jumbo-Visma | 1:10:03 |
66 | HIRT Jan | CCC Team | 1:10:46 |
67 | ARANBURU Alex | Astana Pro Team | 1:12:00 |
68 | STORER Michael | Team Sunweb | 1:13:27 |
69 | WELLENS Tim | Lotto Soudal | 1:14:24 |
70 | CABEDO Óscar | Burgos-BH | 1:14:47 |
71 | SCHELLING Ide | BORA - hansgrohe | 1:15:17 |
72 | DE KORT Koen | Trek - Segafredo | 1:17:50 |
73 | VINGEGAARD Jonas | Team Jumbo-Visma | 1:19:14 |
74 | STANNARD Robert | Mitchelton-Scott | 1:20:13 |
75 | LADAGNOUS Matthieu | Groupama - FDJ | 1:20:27 |
76 | CORT Magnus | EF Pro Cycling | 1:23:08 |
77 | LE GAC Olivier | Groupama - FDJ | 1:23:20 |
78 | ROUX Anthony | Groupama - FDJ | 1:25:00 |
79 | RENARD Alexis | Israel Start-Up Nation | 1:25:05 |
80 | SÜTTERLIN Jasha | Team Sunweb | 1:25:23 |
81 | BOL Jetse | Burgos-BH | 1:25:27 |
82 | RIABUSHENKO Alexandr | UAE Team Emirates | 1:26:13 |
83 | BADILATTI Matteo | Israel Start-Up Nation | 1:26:17 |
84 | DE BOD Stefan | NTT Pro Cycling | 1:26:57 |
85 | SMITH Dion | Mitchelton-Scott | 1:27:07 |
86 | OURSELIN Paul | Team Total Direct Energie | 1:27:45 |
87 | DONOVAN Mark | Team Sunweb | 1:29:29 |
88 | STEIMLE Jannik | Deceuninck - Quick Step | 1:31:27 |
89 | ARCAS Jorge | Movistar Team | 1:33:59 |
90 | DEWULF Stan | Lotto Soudal | 1:34:10 |
91 | VILELA Ricardo | Burgos-BH | 1:34:23 |
92 | MERTZ Rémy | Lotto Soudal | 1:34:30 |
93 | EZQUERRA Jesús | Burgos-BH | 1:34:41 |
94 | JAUREGUI Quentin | AG2R La Mondiale | 1:35:15 |
95 | SÁEZ Héctor | Caja Rural - Seguros RGA | 1:36:34 |
96 | PÉRICHON Pierre-Luc | Cofidis | 1:37:14 |
97 | GASPAROTTO Enrico | NTT Pro Cycling | 1:38:00 |
98 | BARBERO Carlos | NTT Pro Cycling | 1:38:25 |
99 | PALUTA Michał | CCC Team | 1:38:39 |
100 | CAVAGNA Rémi | Deceuninck - Quick Step | 1:38:41 |
101 | VAN GARDEREN Tejay | EF Pro Cycling | 1:39:02 |
102 | LIEPIŅŠ Emīls | Trek - Segafredo | 1:39:05 |
103 | CEPEDA Jefferson Alveiro | Caja Rural - Seguros RGA | 1:39:17 |
104 | VAN MOER Brent | Lotto Soudal | 1:39:46 |
105 | LAFAY Victor | Cofidis | 1:40:18 |
106 | VAN DER SANDE Tosh | Lotto Soudal | 1:40:26 |
107 | FERRON Valentin | Team Total Direct Energie | 1:41:22 |
108 | WURF Cameron | INEOS Grenadiers | 1:42:43 |
109 | WIŚNIOWSKI Łukasz | CCC Team | 1:42:44 |
110 | PHILIPSEN Jasper | UAE Team Emirates | 1:43:00 |
111 | GRUZDEV Dmitriy | Astana Pro Team | 1:43:56 |
112 | FROOME Chris | INEOS Grenadiers | 1:44:25 |
113 | BAGÜES Aritz | Caja Rural - Seguros RGA | 1:44:33 |
114 | WRIGHT Fred | Bahrain - McLaren | 1:44:55 |
115 | GOLDSTEIN Omer | Israel Start-Up Nation | 1:45:30 |
116 | MARTENS Paul | Team Jumbo-Visma | 1:46:03 |
117 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 1:46:08 |
118 | ABERASTURI Jon | Caja Rural - Seguros RGA | 1:46:10 |
119 | DAVIES Scott | Bahrain - McLaren | 1:46:51 |
120 | OLIVEIRA Ivo | UAE Team Emirates | 1:47:13 |
121 | PICCOLI James | Israel Start-Up Nation | 1:47:19 |
122 | DYBALL Benjamin | NTT Pro Cycling | 1:47:25 |
123 | OSORIO Juan Felipe | Burgos-BH | 1:48:25 |
124 | MARCZYŃSKI Tomasz | Lotto Soudal | 1:49:20 |
125 | TERPSTRA Niki | Team Total Direct Energie | 1:51:02 |
126 | JANSE VAN RENSBURG Reinardt | NTT Pro Cycling | 1:51:09 |
127 | KANTER Max | Team Sunweb | 1:52:03 |
128 | MANZIN Lorrenzo | Team Total Direct Energie | 1:52:46 |
129 | DOCKER Mitchell | EF Pro Cycling | 1:53:43 |
130 | GARRISON Ian | Deceuninck - Quick Step | 1:53:49 |
131 | MOLENAAR Alex | Burgos-BH | 1:54:47 |
132 | MØRKØV Michael | Deceuninck - Quick Step | 1:55:13 |
133 | THIJSSEN Gerben | Lotto Soudal | 1:55:32 |
134 | HIVERT Jonathan | Team Total Direct Energie | 1:55:36 |
135 | OWEN Logan | EF Pro Cycling | 1:57:18 |
136 | DLAMINI Nic | NTT Pro Cycling | 1:57:38 |
137 | KAMP Alexander | Trek - Segafredo | 1:57:43 |
138 | SCOTSON Callum | Mitchelton-Scott | 1:57:51 |
139 | OLIVEIRA Rui | UAE Team Emirates | 1:58:49 |
140 | SCHWARZMANN Michael | BORA - hansgrohe | 1:59:41 |
141 | SCHILLINGER Andreas | BORA - hansgrohe | 2:00:17 |
142 | SUTHERLAND Rory | Israel Start-Up Nation | 2:01:34 |
143 | LIGTHART Pim | Team Total Direct Energie | 2:03:11 |
144 | MORIN Emmanuel | Cofidis | 2:04:25 |
145 | BENNETT Sam | Deceuninck - Quick Step | 2:05:53 |
146 | VAN DEN BERG Julius | EF Pro Cycling | 2:06:47 |
147 | INKELAAR Kevin | Bahrain - McLaren | 2:07:33 |
148 | TANFIELD Harry | AG2R La Mondiale | 2:08:00 |
149 | ACKERMANN Pascal | BORA - hansgrohe | 2:09:04 |
150 | SALMON Martin | Team Sunweb | 2:11:32 |
151 | EDMONDSON Alex | Mitchelton-Scott | 2:16:24 |
152 | RÄIM Mihkel | Israel Start-Up Nation | 2:16:58 |
153 | SELIG Rüdiger | BORA - hansgrohe | 2:19:16 |
154 | LAAS Martin | BORA - hansgrohe | 2:21:39 |
155 | WILLIAMS Stephen | Bahrain - McLaren | 2:22:21 |
156 | DELAGE Mickaël | Groupama - FDJ | 2:38:04 |
157 | MARECZKO Jakub | CCC Team | 2:47:14 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 129 |
2 | CARAPAZ Richard | INEOS Grenadiers | 83 |
3 | MARTIN Dan | Israel Start-Up Nation | 82 |
4 | MARTIN Guillaume | Cofidis | 58 |
5 | GROßSCHARTNER Felix | BORA - hansgrohe | 53 |
6 | WOODS Michael | EF Pro Cycling | 45 |
7 | CARTHY Hugh | EF Pro Cycling | 45 |
8 | MAS Enric | Movistar Team | 42 |
9 | PHILIPSEN Jasper | UAE Team Emirates | 41 |
10 | VALVERDE Alejandro | Movistar Team | 40 |
11 | ACKERMANN Pascal | BORA - hansgrohe | 39 |
12 | KUSS Sepp | Team Jumbo-Visma | 35 |
13 | ARANBURU Alex | Astana Pro Team | 35 |
14 | POELS Wout | Bahrain - McLaren | 34 |
15 | THIJSSEN Gerben | Lotto Soudal | 32 |
16 | CHAVES Esteban | Mitchelton-Scott | 30 |
17 | COSTA Rui | UAE Team Emirates | 30 |
18 | SOLER Marc | Movistar Team | 29 |
19 | BENNETT George | Team Jumbo-Visma | 27 |
20 | VLASOV Aleksandr | Astana Pro Team | 27 |
21 | BAGIOLI Andrea | Deceuninck - Quick Step | 27 |
22 | WELLENS Tim | Lotto Soudal | 26 |
23 | IZAGIRRE Ion | Astana Pro Team | 25 |
24 | KANTER Max | Team Sunweb | 25 |
25 | MARECZKO Jakub | CCC Team | 23 |
26 | ARENSMAN Thymen | Team Sunweb | 21 |
27 | STANNARD Robert | Mitchelton-Scott | 21 |
28 | BENNETT Sam | Deceuninck - Quick Step | 20 |
29 | FRAILE Omar | Astana Pro Team | 20 |
30 | SIMON Julien | Team Total Direct Energie | 18 |
31 | CORT Magnus | EF Pro Cycling | 16 |
32 | IZAGIRRE Gorka | Astana Pro Team | 14 |
33 | PETERS Nans | AG2R La Mondiale | 14 |
34 | POWER Robert | Team Sunweb | 14 |
35 | ABERASTURI Jon | Caja Rural - Seguros RGA | 14 |
36 | GODON Dorian | AG2R La Mondiale | 13 |
37 | CHAMPOUSSIN Clément | AG2R La Mondiale | 12 |
38 | VALGREN Michael | NTT Pro Cycling | 12 |
39 | MORIN Emmanuel | Cofidis | 12 |
40 | NIEVE Mikel | Mitchelton-Scott | 11 |
41 | GAUDU David | Groupama - FDJ | 10 |
42 | CATTANEO Mattia | Deceuninck - Quick Step | 10 |
43 | RENARD Alexis | Israel Start-Up Nation | 10 |
44 | JANSE VAN RENSBURG Reinardt | NTT Pro Cycling | 10 |
45 | MANZIN Lorrenzo | Team Total Direct Energie | 10 |
46 | SCHELLING Ide | BORA - hansgrohe | 8 |
47 | SMITH Dion | Mitchelton-Scott | 8 |
48 | RÄIM Mihkel | Israel Start-Up Nation | 8 |
49 | DE LA CRUZ David | UAE Team Emirates | 7 |
50 | DEWULF Stan | Lotto Soudal | 6 |
51 | HENAO Sergio | UAE Team Emirates | 6 |
52 | FORMOLO Davide | UAE Team Emirates | 6 |
53 | ARMIRAIL Bruno | Groupama - FDJ | 4 |
54 | LADAGNOUS Matthieu | Groupama - FDJ | 4 |
55 | SÁEZ Héctor | Caja Rural - Seguros RGA | 4 |
56 | VAN MOER Brent | Lotto Soudal | 4 |
57 | BAGÜES Aritz | Caja Rural - Seguros RGA | 4 |
58 | TANFIELD Harry | AG2R La Mondiale | 4 |
59 | MÄDER Gino | NTT Pro Cycling | 4 |
60 | GESINK Robert | Team Jumbo-Visma | 4 |
61 | STORER Michael | Team Sunweb | 4 |
62 | VAN BAARLE Dylan | INEOS Grenadiers | 3 |
63 | LIEPIŅŠ Emīls | Trek - Segafredo | 3 |
64 | MADRAZO Ángel | Burgos-BH | 2 |
65 | SÜTTERLIN Jasha | Team Sunweb | 2 |
66 | EZQUERRA Jesús | Burgos-BH | 2 |
67 | JAUREGUI Quentin | AG2R La Mondiale | 2 |
68 | CAVAGNA Rémi | Deceuninck - Quick Step | 2 |
69 | OSORIO Juan Felipe | Burgos-BH | 2 |
70 | LIGTHART Pim | Team Total Direct Energie | 2 |
71 | MATÉ Luis Ángel | Cofidis | 1 |
72 | LASTRA Jonathan | Caja Rural - Seguros RGA | 1 |
73 | RIES Michel | Trek - Segafredo | 1 |
74 | BOL Jetse | Burgos-BH | 1 |
75 | LAFAY Victor | Cofidis | 1 |
76 | FERRON Valentin | Team Total Direct Energie | 1 |
77 | MOLENAAR Alex | Burgos-BH | 1 |
78 | HIVERT Jonathan | Team Total Direct Energie | 1 |
79 | HIRT Jan | CCC Team | -5 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | MAS Enric | Movistar Team | 40:27:09 |
2 | GAUDU David | Groupama - FDJ | 4:21 |
3 | VLASOV Aleksandr | Astana Pro Team | 4:58 |
4 | MÄDER Gino | NTT Pro Cycling | 9:43 |
5 | GOOSSENS Kobe | Lotto Soudal | 17:17 |
6 | ZIMMERMANN Georg | CCC Team | 21:09 |
7 | CHAMPOUSSIN Clément | AG2R La Mondiale | 25:07 |
8 | BARTA Will | CCC Team | 32:24 |
