There are no easy days at this Vuelta a España.
On paper, Wednesday’s hilly 219.6-kilometer route from Aranda de Duero to Guadalajara appeared to be another straightforward sprint stage to open the Vuelta’s final five days of racing.
And then, brutal crosswinds and cagy tactics by Team Movistar and Deceuninck-Quick Step ripped the Vuelta to pieces and upended the battle for the red jersey. A front group of nearly 50 riders tore clear of the peloton after just 20 or so kilometers of racing, and gained 5:29 on the group containing leader Primoz Roglic.
Philippe Gilbert, who at one point had five Deceuninck-Quick Step teammates alongside him in the front group, took the sprint win ahead of Sam Bennett (Bora-Hansgrohe).
At the finish, Gilbert acknowledged the strange nature of the stage.
“I think it’s one kind of a stage that will stay in history because of the way we rode,” Gilbert said at the finish. “It was crazy from the gun.”
Nairo Quintana, who came into the stage languishing 7:43 behind Roglic, was the day’s big GC winner, vaulting into second place in the overall, just 2:24 down. Behind Quintana, other GC riders in the group leapfrogged other riders behind.
Wilco Kelderman (Team Sunweb) went from 8th place to 6th place overall; James Knox (Deceuninck-Quick Step) went from 11th place to 8th overall; and Dylan Teuns (Bahrain-Merida) took 8 places forward, advancing from 18th overall to 10th place in GC.
Gilbert said the combination of winds and aggressive racing drove the group onward. Teams Ineos, Sunweb, Movistar, and Mitchelton-Scott all had multiple riders in the group.
“It was really fast, and at one point we were riding on the flats at like 75-kilometers an hour,” Gilbert said. “I had a 54X11 [gear] and I was spinning 110 rpm and it was really crazy fast. In 17 years of racing I don’t think I’ve ever done that.”
In the main field, Roglic’s Jumbo-Visma squad took turns pulling the peloton with Astana. At one point, the gap approached 8 minutes. By the finish, the two teams had narrowed it to just 5:29.
After the stage, Roglic said he was initially caught out by the aggressive racing in the early moments of the stage. Roglic credited his Jumbo-Visma teammates with saving his lead.
“I did a mistake for sure—I shouldn’t be in the place that I was. I should be in front,” Roglic said. “But the team saved me and did a really big effort and in the end we are still in a good position.”
Indeed, Roglic still holds 2:24 over Quintana with just two climbing stages remaining in the race. And during the second week, Roglic showed himself to be a far superior climber than Quintana at this year’s race.
Still, if the wind blows and the tactics become aggressive, anything is possible at this Vuelta. Roglic said Jumbo-Visma is up to the challenge.
“We lost a battle today but not the war,” he said.
La Vuelta ciclista a España Stage 17 Results
Stage | Rank | Name | Team | Time |
---|---|---|---|
1 | GILBERT Philippe | Deceuninck - Quick Step | 4:20:15 |
2 | BENNETT Sam | BORA - hansgrohe | 0:02 |
3 | CAVAGNA Rémi | Deceuninck - Quick Step | 0:02 |
4 | TEUNS Dylan | Bahrain Merida | 0:02 |
5 | KELDERMAN Wilco | Team Sunweb | 0:02 |
6 | KOCH Jonas | CCC Team | 0:02 |
7 | CRADDOCK Lawson | EF Education First | 0:02 |
8 | DECLERCQ Tim | Deceuninck - Quick Step | 0:02 |
9 | DILLIER Silvan | AG2R La Mondiale | 0:02 |
10 | KNOX James | Deceuninck - Quick Step | 0:06 |
11 | BOASSON HAGEN Edvald | Team Dimension Data | 0:06 |
12 | WALSCHEID Max | Team Sunweb | 0:09 |
13 | SMITH Dion | Mitchelton-Scott | 0:10 |
14 | QUINTANA Nairo | Movistar Team | 0:10 |
15 | POELS Wout | Team INEOS | 0:19 |
16 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 0:30 |
17 | DOULL Owain | Team INEOS | 0:38 |
18 | ERVITI Imanol | Movistar Team | 0:51 |
19 | OLIVEIRA Nelson | Movistar Team | 0:51 |
20 | ROJAS José Joaquín | Movistar Team | 1:03 |
21 | MOLANO Juan Sebastián | UAE Team Emirates | 1:07 |
22 | GEOGHEGAN HART Tao | Team INEOS | 1:14 |
23 | STANNARD Ian | Team INEOS | 2:02 |
24 | ARNDT Nikias | Team Sunweb | 2:02 |
25 | PEDERSEN Casper | Team Sunweb | 2:09 |
26 | BEWLEY Sam | Mitchelton-Scott | 2:22 |
27 | POWER Robert | Team Sunweb | 4:55 |
28 | LÓPEZ Miguel Ángel | Astana Pro Team | 5:29 |
29 | VALVERDE Alejandro | Movistar Team | 5:29 |
30 | ROGLIČ Primož | Team Jumbo-Visma | 5:29 |
31 | POGAČAR Tadej | UAE Team Emirates | 5:29 |
32 | MAJKA Rafał | BORA - hansgrohe | 5:29 |
33 | SOLER Marc | Movistar Team | 5:32 |
34 | SCHULTZ Nick | Mitchelton-Scott | 5:32 |
35 | HAGEN Carl Fredrik | Lotto Soudal | 5:32 |
36 | LUDVIGSSON Tobias | Groupama - FDJ | 5:32 |
37 | SÁEZ Héctor | Euskadi Basque Country - Murias | 5:32 |
38 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 5:32 |
39 | NIEVE Mikel | Mitchelton-Scott | 5:32 |
40 | CHAVES Esteban | Mitchelton-Scott | 5:36 |
41 | SÁNCHEZ Luis León | Astana Pro Team | 5:52 |
42 | TUSVELD Martijn | Team Sunweb | 6:34 |
43 | IZAGIRRE Ion | Astana Pro Team | 6:34 |
44 | FUGLSANG Jakob | Astana Pro Team | 6:34 |
45 | HENAO Sebastián | Team INEOS | 7:06 |
46 | POLJAŃSKI Paweł | BORA - hansgrohe | 8:12 |
47 | CATALDO Dario | Astana Pro Team | 10:26 |
48 | JAUREGUI Quentin | AG2R La Mondiale | 12:55 |
49 | VAN DER SANDE Tosh | Lotto Soudal | 15:52 |
50 | KING Ben | Team Dimension Data | 15:52 |
51 | BARTHE Cyril | Euskadi Basque Country - Murias | 15:52 |
52 | THEUNS Edward | Trek - Segafredo | 15:52 |
53 | VAN HOOYDONCK Nathan | CCC Team | 15:52 |
54 | VENTOSO Francisco José | CCC Team | 15:52 |
55 | GESINK Robert | Team Jumbo-Visma | 18:56 |
56 | HOWSON Damien | Mitchelton-Scott | 18:56 |
57 | GRMAY Tsgabu | Mitchelton-Scott | 18:56 |
58 | POWLESS Neilson | Team Jumbo-Visma | 18:56 |
59 | MARCATO Marco | UAE Team Emirates | 18:56 |
60 | BOL Jetse | Burgos - BH | 18:56 |
61 | DEGENKOLB John | Trek - Segafredo | 18:56 |
62 | RICHEZE Maximiliano | Deceuninck - Quick Step | 18:56 |
63 | CONTI Valerio | UAE Team Emirates | 18:56 |
64 | JAKOBSEN Fabio | Deceuninck - Quick Step | 18:56 |
65 | CAPECCHI Eros | Deceuninck - Quick Step | 18:56 |
66 | FRAILE Omar | Astana Pro Team | 18:56 |
67 | SAJNOK Szymon | CCC Team | 18:56 |
68 | BAGÜES Aritz | Euskadi Basque Country - Murias | 18:56 |
69 | ARCAS Jorge | Movistar Team | 18:56 |
70 | TILLER Rasmus | Team Dimension Data | 18:56 |
71 | MARTÍNEZ Daniel Felipe | EF Education First | 18:56 |
72 | HENAO Sergio | UAE Team Emirates | 18:56 |
73 | IZAGIRRE Gorka | Astana Pro Team | 18:56 |
74 | PEDRERO Antonio | Movistar Team | 18:56 |
75 | DRUCKER Jempy | BORA - hansgrohe | 18:56 |
76 | LASTRA Jonathan | Caja Rural - Seguros RGA | 23:36 |
77 | PERNSTEINER Hermann | Bahrain Merida | 23:36 |
78 | STETINA Peter | Trek - Segafredo | 23:36 |
79 | EDET Nicolas | Cofidis, Solutions Crédits | 23:36 |
80 | LATOUR Pierre | AG2R La Mondiale | 23:36 |
81 | FRANKINY Kilian | Groupama - FDJ | 23:36 |
82 | MOSCA Jacopo | Trek - Segafredo | 23:36 |
83 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | 23:36 |
84 | SERRANO Gonzalo | Caja Rural - Seguros RGA | 23:36 |
85 | MORABITO Steve | Groupama - FDJ | 23:36 |
86 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 23:36 |
87 | GODON Dorian | AG2R La Mondiale | 23:36 |
88 | PIBERNIK Luka | Bahrain Merida | 23:36 |
89 | PUCCIO Salvatore | Team INEOS | 23:36 |
90 | DLAMINI Nic | Team Dimension Data | 23:36 |
91 | DOCKER Mitchell | EF Education First | 23:36 |
92 | OWEN Logan | EF Education First | 23:36 |
93 | BIDARD François | AG2R La Mondiale | 23:36 |
94 | KIRYIENKA Vasil | Team INEOS | 23:36 |
95 | GAVIRIA Fernando | UAE Team Emirates | 23:36 |
96 | TROIA Oliviero | UAE Team Emirates | 23:36 |
97 | HIGUITA Sergio | EF Education First | 23:36 |
98 | FABBRO Matteo | Team Katusha Alpecin | 23:36 |
99 | O'CONNOR Ben | Team Dimension Data | 23:36 |
100 | GUERREIRO Ruben | Team Katusha Alpecin | 23:36 |
101 | SEIGLE Romain | Groupama - FDJ | 23:36 |
102 | ITURRIA Mikel | Euskadi Basque Country - Murias | 23:36 |
103 | DE LA CRUZ David | Team INEOS | 23:36 |
104 | VENTURINI Clément | AG2R La Mondiale | 24:10 |
105 | SARREAU Marc | Groupama - FDJ | 24:30 |
106 | GROßSCHARTNER Felix | BORA - hansgrohe | 24:30 |
107 | KUSS Sepp | Team Jumbo-Visma | 24:31 |
108 | MARTIN Tony | Team Jumbo-Visma | 24:31 |
109 | HOFSTEDE Lennard | Team Jumbo-Visma | 25:10 |
110 | BENNETT George | Team Jumbo-Visma | 25:10 |
111 | HAUSSLER Heinrich | Bahrain Merida | 25:10 |
112 | KIRSCH Alex | Trek - Segafredo | 25:45 |
113 | TOUZÉ Damien | Cofidis, Solutions Crédits | 29:21 |
114 | ARMIRAIL Bruno | Groupama - FDJ | 29:21 |
115 | ARANBURU Alex | Caja Rural - Seguros RGA | 29:21 |
116 | BOARO Manuele | Astana Pro Team | 29:21 |
117 | EG Niklas | Trek - Segafredo | 29:21 |
118 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 29:21 |
119 | BARTA Will | CCC Team | 29:21 |
120 | STORER Michael | Team Sunweb | 29:21 |
121 | CHERNETSKI Sergei | Caja Rural - Seguros RGA | 29:21 |
122 | KUZNETSOV Viacheslav | Team Katusha Alpecin | 29:21 |
123 | SMIT Willie | Team Katusha Alpecin | 29:21 |
124 | BERNAS Paweł | CCC Team | 29:21 |
125 | EZQUERRA Jesús | Burgos - BH | 29:21 |
126 | WALLAYS Jelle | Lotto Soudal | 29:21 |
127 | MARCZYŃSKI Tomasz | Lotto Soudal | 29:21 |
128 | VENTER Jaco | Team Dimension Data | 29:21 |
129 | KOCHETKOV Pavel | Team Katusha Alpecin | 29:21 |
130 | BATTAGLIN Enrico | Team Katusha Alpecin | 29:21 |
131 | BICO Nuno | Burgos - BH | 29:21 |
132 | CHEVRIER Clément | AG2R La Mondiale | 29:21 |
133 | BOUCHARD Geoffrey | AG2R La Mondiale | 29:21 |
134 | NOVAK Domen | Bahrain Merida | 29:21 |
135 | MEINTJES Louis | Team Dimension Data | 29:21 |
136 | ARASHIRO Yukiya | Bahrain Merida | 29:21 |
137 | REIJNEN Kiel | Trek - Segafredo | 29:21 |
138 | ABERASTURI Jon | Caja Rural - Seguros RGA | 29:21 |
139 | SAMITIER Sergio | Euskadi Basque Country - Murias | 29:21 |
140 | HERRADA José | Cofidis, Solutions Crédits | 29:21 |
141 | ARCHBOLD Shane | BORA - hansgrohe | 29:55 |
142 | PADUN Mark | Bahrain Merida | 30:40 |
143 | DE GENDT Thomas | Lotto Soudal | 33:31 |
144 | MADRAZO Ángel | Burgos - BH | 33:31 |
145 | PARDILLA Sergio | Caja Rural - Seguros RGA | 33:31 |
146 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 33:31 |
147 | CUBERO Jorge | Burgos - BH | 33:31 |
148 | VILELA Ricardo | Burgos - BH | 33:31 |
149 | BRAMBILLA Gianluca | Trek - Segafredo | 33:31 |
150 | ARMÉE Sander | Lotto Soudal | 33:31 |
151 | CRAS Steff | Team Katusha Alpecin | 33:31 |
152 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | 33:31 |
153 | VANHOUCKE Harm | Lotto Soudal | 33:31 |
154 | NAVARRO Daniel | Team Katusha Alpecin | 33:31 |
155 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 33:31 |
156 | RUBIO Diego | Burgos - BH | 33:31 |
157 | CABEDO Óscar | Burgos - BH | 33:31 |
158 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 33:31 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 66:43:36 |
2 | QUINTANA Nairo | Movistar Team | 2:24 |
3 | VALVERDE Alejandro | Movistar Team | 2:48 |
4 | POGAČAR Tadej | UAE Team Emirates | 3:42 |
5 | LÓPEZ Miguel Ángel | Astana Pro Team | 4:09 |
6 | KELDERMAN Wilco | Team Sunweb | 5:05 |
7 | MAJKA Rafał | BORA - hansgrohe | 7:40 |
8 | KNOX James | Deceuninck - Quick Step | 8:03 |
9 | HAGEN Carl Fredrik | Lotto Soudal | 10:43 |
10 | TEUNS Dylan | Bahrain Merida | 12:21 |
11 | SOLER Marc | Movistar Team | 16:56 |
12 | NIEVE Mikel | Mitchelton-Scott | 17:35 |
13 | FUGLSANG Jakob | Astana Pro Team | 17:48 |
14 | IZAGIRRE Ion | Astana Pro Team | 18:33 |
15 | EDET Nicolas | Cofidis, Solutions Crédits | 28:34 |
16 | CHAVES Esteban | Mitchelton-Scott | 28:45 |
17 | PERNSTEINER Hermann | Bahrain Merida | 30:12 |
18 | HIGUITA Sergio | EF Education First | 32:31 |
19 | GUERREIRO Ruben | Team Katusha Alpecin | 35:33 |
20 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 38:06 |
21 | FRANKINY Kilian | Groupama - FDJ | 42:44 |
22 | GESINK Robert | Team Jumbo-Visma | 51:39 |
23 | SÁNCHEZ Luis León | Astana Pro Team | 53:16 |
24 | TUSVELD Martijn | Team Sunweb | 58:15 |
25 | GEOGHEGAN HART Tao | Team INEOS | 58:45 |
26 | KUSS Sepp | Team Jumbo-Visma | 59:08 |
27 | STETINA Peter | Trek - Segafredo | 1:00:22 |
28 | O'CONNOR Ben | Team Dimension Data | 1:00:22 |
29 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 1:00:32 |
30 | BIDARD François | AG2R La Mondiale | 1:02:12 |
31 | BENNETT George | Team Jumbo-Visma | 1:05:48 |
32 | POWLESS Neilson | Team Jumbo-Visma | 1:09:27 |
33 | EG Niklas | Trek - Segafredo | 1:12:45 |
34 | ROJAS José Joaquín | Movistar Team | 1:14:37 |
35 | GILBERT Philippe | Deceuninck - Quick Step | 1:16:51 |
36 | LATOUR Pierre | AG2R La Mondiale | 1:24:48 |
37 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | 1:26:29 |
38 | BRAMBILLA Gianluca | Trek - Segafredo | 1:29:29 |
39 | BOUCHARD Geoffrey | AG2R La Mondiale | 1:29:40 |
40 | POELS Wout | Team INEOS | 1:32:37 |
41 | MARTÍNEZ Daniel Felipe | EF Education First | 1:32:53 |
42 | GROßSCHARTNER Felix | BORA - hansgrohe | 1:39:13 |
43 | HENAO Sergio | UAE Team Emirates | 1:40:19 |
44 | NAVARRO Daniel | Team Katusha Alpecin | 1:40:28 |
45 | MEINTJES Louis | Team Dimension Data | 1:42:34 |
46 | CRADDOCK Lawson | EF Education First | 1:44:45 |
47 | KING Ben | Team Dimension Data | 1:44:53 |
48 | PEDRERO Antonio | Movistar Team | 1:45:22 |
49 | LUDVIGSSON Tobias | Groupama - FDJ | 1:45:25 |
50 | HENAO Sebastián | Team INEOS | 1:47:47 |
51 | OLIVEIRA Nelson | Movistar Team | 1:48:34 |
52 | DE LA CRUZ David | Team INEOS | 1:50:46 |
53 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 1:52:13 |
54 | DE GENDT Thomas | Lotto Soudal | 1:53:45 |
55 | CAVAGNA Rémi | Deceuninck - Quick Step | 1:54:09 |
56 | VAN DER SANDE Tosh | Lotto Soudal | 1:55:00 |
57 | HOWSON Damien | Mitchelton-Scott | 1:56:12 |
58 | GRMAY Tsgabu | Mitchelton-Scott | 1:56:13 |
59 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 1:59:03 |
60 | POLJAŃSKI Paweł | BORA - hansgrohe | 2:00:20 |
61 | IZAGIRRE Gorka | Astana Pro Team | 2:04:13 |
62 | CATALDO Dario | Astana Pro Team | 2:04:17 |
63 | ERVITI Imanol | Movistar Team | 2:04:21 |
64 | FABBRO Matteo | Team Katusha Alpecin | 2:06:35 |
65 | CONTI Valerio | UAE Team Emirates | 2:06:54 |
66 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 2:08:53 |
67 | ITURRIA Mikel | Euskadi Basque Country - Murias | 2:15:38 |
68 | JAUREGUI Quentin | AG2R La Mondiale | 2:16:43 |
69 | ARNDT Nikias | Team Sunweb | 2:17:24 |
70 | ARMÉE Sander | Lotto Soudal | 2:17:34 |
71 | FRAILE Omar | Astana Pro Team | 2:21:10 |
72 | PARDILLA Sergio | Caja Rural - Seguros RGA | 2:21:27 |
73 | SCHULTZ Nick | Mitchelton-Scott | 2:23:06 |
74 | GODON Dorian | AG2R La Mondiale | 2:23:34 |
75 | DECLERCQ Tim | Deceuninck - Quick Step | 2:24:42 |
76 | CHEVRIER Clément | AG2R La Mondiale | 2:24:47 |
77 | DOULL Owain | Team INEOS | 2:25:33 |
78 | PADUN Mark | Bahrain Merida | 2:26:47 |
79 | MORABITO Steve | Groupama - FDJ | 2:27:40 |
80 | CRAS Steff | Team Katusha Alpecin | 2:27:52 |
81 | KOCH Jonas | CCC Team | 2:30:00 |
82 | SEIGLE Romain | Groupama - FDJ | 2:31:01 |
83 | BARTHE Cyril | Euskadi Basque Country - Murias | 2:31:03 |
84 | MOSCA Jacopo | Trek - Segafredo | 2:31:09 |
85 | SÁEZ Héctor | Euskadi Basque Country - Murias | 2:31:11 |
86 | MARCZYŃSKI Tomasz | Lotto Soudal | 2:32:02 |
87 | KOCHETKOV Pavel | Team Katusha Alpecin | 2:32:08 |
88 | DILLIER Silvan | AG2R La Mondiale | 2:33:05 |
89 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 2:33:51 |
90 | ARMIRAIL Bruno | Groupama - FDJ | 2:35:06 |
91 | VENTURINI Clément | AG2R La Mondiale | 2:36:54 |
92 | PUCCIO Salvatore | Team INEOS | 2:37:42 |
93 | BOASSON HAGEN Edvald | Team Dimension Data | 2:39:43 |
94 | HERRADA José | Cofidis, Solutions Crédits | 2:39:49 |
95 | VENTOSO Francisco José | CCC Team | 2:41:41 |
96 | ARANBURU Alex | Caja Rural - Seguros RGA | 2:43:14 |
97 | SMITH Dion | Mitchelton-Scott | 2:43:45 |
98 | ARCAS Jorge | Movistar Team | 2:44:09 |
99 | VILELA Ricardo | Burgos - BH | 2:44:28 |
100 | DLAMINI Nic | Team Dimension Data | 2:50:10 |
101 | MARCATO Marco | UAE Team Emirates | 2:52:54 |
102 | PEDERSEN Casper | Team Sunweb | 2:55:32 |
103 | LASTRA Jonathan | Caja Rural - Seguros RGA | 2:56:37 |
104 | BEWLEY Sam | Mitchelton-Scott | 2:58:09 |
105 | STANNARD Ian | Team INEOS | 2:59:04 |
106 | CHERNETSKI Sergei | Caja Rural - Seguros RGA | 3:00:07 |
107 | BOL Jetse | Burgos - BH | 3:02:50 |
108 | VANHOUCKE Harm | Lotto Soudal | 3:04:14 |
109 | PIBERNIK Luka | Bahrain Merida | 3:08:04 |
110 | SMIT Willie | Team Katusha Alpecin | 3:08:05 |
111 | MADRAZO Ángel | Burgos - BH | 3:09:00 |
112 | STORER Michael | Team Sunweb | 3:09:47 |
113 | TOUZÉ Damien | Cofidis, Solutions Crédits | 3:12:55 |
114 | NOVAK Domen | Bahrain Merida | 3:13:03 |
115 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 3:13:12 |
116 | POWER Robert | Team Sunweb | 3:13:52 |
117 | DRUCKER Jempy | BORA - hansgrohe | 3:14:05 |
118 | CABEDO Óscar | Burgos - BH | 3:14:56 |
119 | CAPECCHI Eros | Deceuninck - Quick Step | 3:15:10 |
120 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | 3:15:12 |
121 | VAN HOOYDONCK Nathan | CCC Team | 3:15:16 |
122 | TILLER Rasmus | Team Dimension Data | 3:18:21 |
123 | EZQUERRA Jesús | Burgos - BH | 3:19:08 |
124 | BATTAGLIN Enrico | Team Katusha Alpecin | 3:19:49 |
125 | BOARO Manuele | Astana Pro Team | 3:22:33 |
126 | KIRSCH Alex | Trek - Segafredo | 3:22:43 |
127 | DOCKER Mitchell | EF Education First | 3:22:54 |
128 | BARTA Will | CCC Team | 3:23:05 |
129 | BAGÜES Aritz | Euskadi Basque Country - Murias | 3:23:26 |
130 | DEGENKOLB John | Trek - Segafredo | 3:24:18 |
131 | SAMITIER Sergio | Euskadi Basque Country - Murias | 3:25:55 |
132 | ARASHIRO Yukiya | Bahrain Merida | 3:27:39 |
133 | OWEN Logan | EF Education First | 3:28:33 |
134 | SERRANO Gonzalo | Caja Rural - Seguros RGA | 3:30:30 |
135 | HAUSSLER Heinrich | Bahrain Merida | 3:31:47 |
136 | VENTER Jaco | Team Dimension Data | 3:31:52 |
137 | THEUNS Edward | Trek - Segafredo | 3:34:27 |
138 | KIRYIENKA Vasil | Team INEOS | 3:34:58 |
139 | WALSCHEID Max | Team Sunweb | 3:35:59 |
140 | BENNETT Sam | BORA - hansgrohe | 3:37:25 |
141 | CUBERO Jorge | Burgos - BH | 3:42:30 |
142 | WALLAYS Jelle | Lotto Soudal | 3:42:39 |
143 | KUZNETSOV Viacheslav | Team Katusha Alpecin | 3:45:53 |
144 | SARREAU Marc | Groupama - FDJ | 3:46:10 |
145 | MOLANO Juan Sebastián | UAE Team Emirates | 3:46:28 |
146 | REIJNEN Kiel | Trek - Segafredo | 3:47:26 |
147 | SAJNOK Szymon | CCC Team | 3:52:39 |
148 | JAKOBSEN Fabio | Deceuninck - Quick Step | 3:52:49 |
149 | RUBIO Diego | Burgos - BH | 3:53:11 |
150 | GAVIRIA Fernando | UAE Team Emirates | 3:56:48 |
151 | ABERASTURI Jon | Caja Rural - Seguros RGA | 3:57:11 |
152 | RICHEZE Maximiliano | Deceuninck - Quick Step | 3:57:39 |
153 | MARTIN Tony | Team Jumbo-Visma | 3:59:20 |
154 | BERNAS Paweł | CCC Team | 4:09:33 |
155 | TROIA Oliviero | UAE Team Emirates | 4:15:21 |
156 | ARCHBOLD Shane | BORA - hansgrohe | 4:20:09 |
157 | BICO Nuno | Burgos - BH | 4:32:53 |
158 | HOFSTEDE Lennard | Team Jumbo-Visma | 4:43:30 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 117 |
2 | BENNETT Sam | BORA - hansgrohe | 94 |
3 | POGAČAR Tadej | UAE Team Emirates | 92 |
4 | QUINTANA Nairo | Movistar Team | 84 |
5 | VALVERDE Alejandro | Movistar Team | 82 |
6 | GILBERT Philippe | Deceuninck - Quick Step | 59 |
7 | LÓPEZ Miguel Ángel | Astana Pro Team | 52 |
8 | ARANBURU Alex | Caja Rural - Seguros RGA | 52 |
9 | TEUNS Dylan | Bahrain Merida | 51 |
10 | CRADDOCK Lawson | EF Education First | 48 |
11 | SOLER Marc | Movistar Team | 45 |
12 | VAN DER SANDE Tosh | Lotto Soudal | 44 |
13 | GUERREIRO Ruben | Team Katusha Alpecin | 43 |
14 | GEOGHEGAN HART Tao | Team INEOS | 43 |
15 | LATOUR Pierre | AG2R La Mondiale | 40 |
16 | ARNDT Nikias | Team Sunweb | 39 |
17 | CAVAGNA Rémi | Deceuninck - Quick Step | 36 |
18 | RICHEZE Maximiliano | Deceuninck - Quick Step | 36 |
19 | JAKOBSEN Fabio | Deceuninck - Quick Step | 34 |
20 | KOCH Jonas | CCC Team | 34 |
21 | KELDERMAN Wilco | Team Sunweb | 33 |
22 | LASTRA Jonathan | Caja Rural - Seguros RGA | 33 |
23 | KUSS Sepp | Team Jumbo-Visma | 32 |
24 | MAJKA Rafał | BORA - hansgrohe | 32 |
25 | SARREAU Marc | Groupama - FDJ | 31 |
26 | ITURRIA Mikel | Euskadi Basque Country - Murias | 29 |
27 | BRAMBILLA Gianluca | Trek - Segafredo | 29 |
28 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 27 |
29 | VENTURINI Clément | AG2R La Mondiale | 25 |
30 | BOL Jetse | Burgos - BH | 24 |
31 | KNOX James | Deceuninck - Quick Step | 24 |
32 | HIGUITA Sergio | EF Education First | 23 |
33 | DE GENDT Thomas | Lotto Soudal | 23 |
34 | THEUNS Edward | Trek - Segafredo | 23 |
35 | SAJNOK Szymon | CCC Team | 23 |
36 | BARTHE Cyril | Euskadi Basque Country - Murias | 22 |
37 | ABERASTURI Jon | Caja Rural - Seguros RGA | 22 |
38 | OLIVEIRA Nelson | Movistar Team | 21 |
39 | FUGLSANG Jakob | Astana Pro Team | 20 |
40 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 20 |
41 | ARMIRAIL Bruno | Groupama - FDJ | 20 |
42 | PERNSTEINER Hermann | Bahrain Merida | 19 |
43 | BOASSON HAGEN Edvald | Team Dimension Data | 19 |
44 | MADRAZO Ángel | Burgos - BH | 18 |
45 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 18 |
46 | HERRADA José | Cofidis, Solutions Crédits | 18 |
47 | GAVIRIA Fernando | UAE Team Emirates | 18 |
48 | GODON Dorian | AG2R La Mondiale | 17 |
49 | NIEVE Mikel | Mitchelton-Scott | 16 |
50 | SÁNCHEZ Luis León | Astana Pro Team | 16 |
51 | O'CONNOR Ben | Team Dimension Data | 15 |
52 | HOWSON Damien | Mitchelton-Scott | 15 |
53 | DECLERCQ Tim | Deceuninck - Quick Step | 15 |
54 | GESINK Robert | Team Jumbo-Visma | 14 |
55 | ROJAS José Joaquín | Movistar Team | 14 |
56 | IZAGIRRE Ion | Astana Pro Team | 13 |
57 | BOUCHARD Geoffrey | AG2R La Mondiale | 12 |
58 | DE LA CRUZ David | Team INEOS | 12 |
59 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 12 |
60 | CHAVES Esteban | Mitchelton-Scott | 12 |
61 | BIDARD François | AG2R La Mondiale | 12 |
62 | PADUN Mark | Bahrain Merida | 12 |
63 | GRMAY Tsgabu | Mitchelton-Scott | 11 |
64 | ARMÉE Sander | Lotto Soudal | 10 |
65 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 10 |
66 | POLJAŃSKI Paweł | BORA - hansgrohe | 10 |
67 | BENNETT George | Team Jumbo-Visma | 9 |
68 | IZAGIRRE Gorka | Astana Pro Team | 9 |
69 | DILLIER Silvan | AG2R La Mondiale | 9 |
70 | WALLAYS Jelle | Lotto Soudal | 8 |
71 | HAGEN Carl Fredrik | Lotto Soudal | 8 |
72 | EDET Nicolas | Cofidis, Solutions Crédits | 8 |
73 | LUDVIGSSON Tobias | Groupama - FDJ | 8 |
74 | FABBRO Matteo | Team Katusha Alpecin | 8 |
75 | BOARO Manuele | Astana Pro Team | 8 |
76 | DEGENKOLB John | Trek - Segafredo | 8 |
77 | WALSCHEID Max | Team Sunweb | 7 |
78 | GROßSCHARTNER Felix | BORA - hansgrohe | 6 |
79 | MARTÍNEZ Daniel Felipe | EF Education First | 6 |
80 | HENAO Sergio | UAE Team Emirates | 6 |
81 | CONTI Valerio | UAE Team Emirates | 6 |
82 | SEIGLE Romain | Groupama - FDJ | 5 |
83 | MOSCA Jacopo | Trek - Segafredo | 5 |
84 | SÁEZ Héctor | Euskadi Basque Country - Murias | 4 |
85 | SAMITIER Sergio | Euskadi Basque Country - Murias | 4 |
