Vuelta a España stage 21: Primož Roglič wins the final time trial to claim his third overall title
Enric Mas (Movistar) and Jack Haig (Bahrain-Victorious) also secure their final podium positions in the 33.8km time trial.
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
Primož Roglič (Jumbo-Visma) blazed the closing time trial of the 2021 Vuelta a España to cement his overall lead ahead of Enric Mas (Movistar) and Jack Haig (Bahrain-Victorious).
In the battle for the general classification, Roglič’s lead of 2:38 over Mas after stage 20 seemed unassailable, barring catastrophe. And while he did nearly miss a turn late in the 33.8km time trial, Roglič still crushed the race against the clock, catching Mas in the final meters to gain another two minutes.
“It was a super nice day, and a nice finish,” Roglič said. “I am super glad and happy for myself and my guys and the whole team.”
The Vuelta’s final time trial went from Padrón to Santiago de Compostela, finishing in a stately square before a cathedral. The start was on cobbles, including two cobbled speed bumps. Riders did not get into their aero bars until they had crossed that initial section, and banked left to head for the smooth pavement that made up bulk of the course.
Mas had a 2:10 lead over third-place Haig coming into the final time trial, but Haig only had 60 seconds over fourth-place Adam Yates (Ineos Grenadiers). Yates clawed back some time from Haig on the first uphill portion of the time trial, but Haig paced himself well to ultimately beat Yates and secure his overall podium spot.
For a good portion of the day, Magnus Cort (EF Education-Nippo) held the fastest time of the day at 44:16. It was an impressive performance by the rider who had already notched three wins at the 2021 Vuelta with stage 6, stage 12, and stage 19. The race awarded Cort the Most Aggressive Rider award of the 2021 Vuelta.

Only Roglič would go faster, stopping the clock at 44:02.
Despite his health margin coming into the final day — and his obvious time trial prowess most recently evidenced by his Olympic time trial gold medal — Roglič declined to celebrate the overall victory before the time trial was complete. Instead, he joked about having a few issues with time trials in the past — a reference to how he lost the 2020 Tour de France to a barnstorming Tadej Pogacar (UAE), who took nearly two minutes from Roglic.
While the top of the general classification did not change on Sunday, the race was still abuzz from the abandonment of Mas’ Movistar teammate Miguel Angel López the prior day. López had started the day in third overall behind Mas. But as the race exploded on the penultimate climb of stage 20, López had missed the split with Roglič, Yates, and Mas, and he gradually saw his podium spot evaporate.
Then, he stopped, and quit the race.
But on Sunday, Roglič was not focused on this or anything else in the past. Instead, he said, he simply focused on winning the stage.

While Mas and Haig used 56t big rings for the downhill portions of the course, Roglič pushed a massive 58t chainring. On the last kicker inside Santiago de Compostela, Roglič caught Mas and sprinted past him in a corner.
On being told after the finish that he won the Vuelta by the biggest margin in 24 years, Roglič seemed surprised, but mostly interested on the win, not the margin.
“Sometimes you win by a lot, sometimes you win by a little,” he said. “I am not focusing on numbers, statistics, and all these things. I just go day by day and try to do my best. I am honored.”
La Vuelta ciclista a España Stage 21 (ITT) Results
Time Trial | Rank | Name | Team | Time |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 44:02 |
2 | CORT Magnus | EF Education - Nippo | 0:14 |
3 | ARENSMAN Thymen | Team DSM | 0:52 |
4 | ČERNÝ Josef | Deceuninck - Quick Step | 1:16 |
5 | HAGA Chad | Team DSM | 1:43 |
6 | BERNAL Egan | INEOS Grenadiers | 1:49 |
7 | GROßSCHARTNER Felix | BORA - hansgrohe | 1:52 |
8 | KRUIJSWIJK Steven | Team Jumbo-Visma | 1:52 |
9 | MAS Enric | Movistar Team | 2:04 |
10 | IZAGIRRE Ion | Astana - Premier Tech | 2:06 |
11 | DE LA CRUZ David | UAE Team Emirates | 2:14 |
12 | DENZ Nico | Team DSM | 2:17 |
13 | CRADDOCK Lawson | EF Education - Nippo | 2:22 |
14 | POLANC Jan | UAE Team Emirates | 2:24 |
15 | SCULLY Tom | EF Education - Nippo | 2:34 |
16 | CARUSO Damiano | Bahrain - Victorious | 2:35 |
17 | HAIG Jack | Bahrain - Victorious | 2:52 |
18 | AZPARREN Xabier Mikel | Euskaltel - Euskadi | 2:54 |
19 | STORER Michael | Team DSM | 3:00 |
20 | BARDET Romain | Team DSM | 3:00 |
21 | GENIETS Kevin | Groupama - FDJ | 3:07 |
22 | ROUX Anthony | Groupama - FDJ | 3:09 |
23 | TUSVELD Martijn | Team DSM | 3:11 |
24 | OLIVEIRA Nelson | Movistar Team | 3:13 |
25 | TAARAMÄE Rein | Intermarché - Wanty - Gobert Matériaux | 3:15 |
26 | MAJKA Rafał | UAE Team Emirates | 3:17 |
27 | CAMARGO Diego Andrés | EF Education - Nippo | 3:18 |
28 | ZWIEHOFF Ben | BORA - hansgrohe | 3:18 |
29 | YATES Adam | INEOS Grenadiers | 3:18 |
30 | POELS Wout | Bahrain - Victorious | 3:19 |
31 | MÄDER Gino | Bahrain - Victorious | 3:19 |
32 | SIVAKOV Pavel | INEOS Grenadiers | 3:20 |
33 | VINE Jay | Alpecin-Fenix | 3:20 |
34 | TRATNIK Jan | Bahrain - Victorious | 3:21 |
35 | VERMEERSCH Florian | Lotto Soudal | 3:22 |
36 | MATTHEWS Michael | Team BikeExchange | 3:23 |
37 | BIZKARRA Mikel | Euskaltel - Euskadi | 3:24 |
38 | NATAROV Yuriy | Astana - Premier Tech | 3:24 |
39 | HERRADA Jesús | Cofidis | 3:41 |
40 | GIBBONS Ryan | UAE Team Emirates | 3:44 |
41 | VAN HOOYDONCK Nathan | Team Jumbo-Visma | 3:47 |
42 | CRAS Steff | Lotto Soudal | 3:48 |
43 | KEUKELEIRE Jens | EF Education - Nippo | 3:59 |
44 | IZAGIRRE Gorka | Astana - Premier Tech | 4:01 |
45 | SOTO Antonio Jesús | Euskaltel - Euskadi | 4:01 |
46 | BOUWMAN Koen | Team Jumbo-Visma | 4:05 |
47 | CLAEYS Dimitri | Team Qhubeka NextHash | 4:06 |
48 | BROWN Connor | Team Qhubeka NextHash | 4:13 |
49 | ARU Fabio | Team Qhubeka NextHash | 4:15 |
50 | MARTIN Guillaume | Cofidis | 4:16 |
51 | DAINESE Alberto | Team DSM | 4:19 |
52 | SUNDERLAND Dylan | Team Qhubeka NextHash | 4:21 |
53 | HAMILTON Lucas | Team BikeExchange | 4:23 |
54 | EIKING Odd Christian | Intermarché - Wanty - Gobert Matériaux | 4:28 |
55 | KIRSCH Alex | Trek - Segafredo | 4:29 |
56 | VAN GILS Maxim | Lotto Soudal | 4:30 |
57 | HOWSON Damien | Team BikeExchange | 4:31 |
58 | TOUZÉ Damien | AG2R Citroën Team | 4:32 |
59 | PUCCIO Salvatore | INEOS Grenadiers | 4:35 |
60 | HERRADA José | Cofidis | 4:37 |
61 | BAGIOLI Andrea | Deceuninck - Quick Step | 4:39 |
62 | STANNARD Robert | Team BikeExchange | 4:41 |
63 | KRIEGER Alexander | Alpecin-Fenix | 4:41 |
64 | SCHULTZ Nick | Team BikeExchange | 4:43 |
65 | PIDCOCK Thomas | INEOS Grenadiers | 4:43 |
66 | VANHOUCKE Harm | Lotto Soudal | 4:45 |
67 | ROCHAS Rémy | Cofidis | 4:45 |
68 | OLIVEIRA Rui | UAE Team Emirates | 4:46 |
69 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 4:47 |
70 | SÁNCHEZ Pelayo | Burgos-BH | 4:49 |
71 | OOMEN Sam | Team Jumbo-Visma | 4:49 |
72 | SÉNÉCHAL Florian | Deceuninck - Quick Step | 4:55 |
73 | ITURRIA Mikel | Euskaltel - Euskadi | 4:57 |
74 | MONIQUET Sylvain | Lotto Soudal | 5:00 |
75 | LE GAC Olivier | Groupama - FDJ | 5:01 |
76 | LÓPEZ Juan Pedro | Trek - Segafredo | 5:03 |
77 | GESINK Robert | Team Jumbo-Visma | 5:03 |
78 | DOMBROWSKI Joe | UAE Team Emirates | 5:06 |
79 | BOUCHARD Geoffrey | AG2R Citroën Team | 5:10 |
80 | PLANCKAERT Edward | Alpecin-Fenix | 5:11 |
81 | KUSS Sepp | Team Jumbo-Visma | 5:13 |
82 | LINDEMAN Bert-Jan | Team Qhubeka NextHash | 5:17 |
83 | MATÉ Luis Ángel | Euskaltel - Euskadi | 5:19 |
84 | PALZER Anton | BORA - hansgrohe | 5:21 |
85 | BOL Jetse | Burgos-BH | 5:21 |
86 | CHAMPOUSSIN Clément | AG2R Citroën Team | 5:24 |
87 | BOU Joan | Euskaltel - Euskadi | 5:29 |
88 | LUDVIGSSON Tobias | Groupama - FDJ | 5:35 |
89 | MARTÍN Gotzon | Euskaltel - Euskadi | 5:38 |
90 | VANSEVENANT Mauri | Deceuninck - Quick Step | 5:40 |
91 | ZEITS Andrey | Team BikeExchange | 5:41 |
92 | HAMILTON Chris | Team DSM | 5:42 |
93 | BENEDETTI Cesare | BORA - hansgrohe | 5:45 |
94 | KRON Andreas | Lotto Soudal | 5:47 |
95 | GAMPER Patrick | BORA - hansgrohe | 5:48 |
96 | DEWULF Stan | AG2R Citroën Team | 5:49 |
97 | THWAITES Scott | Alpecin-Fenix | 5:50 |
98 | CANAL Carlos | Burgos-BH | 5:51 |
99 | VAN MELSEN Kévin | Intermarché - Wanty - Gobert Matériaux | 5:54 |
100 | KNOX James | Deceuninck - Quick Step | 5:57 |
101 | CABEDO Óscar | Burgos-BH | 5:57 |
102 | NIV Guy | Israel Start-Up Nation | 5:59 |
103 | ERVITI Imanol | Movistar Team | 6:00 |
104 | DÉMARE Arnaud | Groupama - FDJ | 6:00 |
105 | MEEUS Jordi | BORA - hansgrohe | 6:06 |
106 | CUADROS Álvaro | Caja Rural - Seguros RGA | 6:13 |
107 | VAN LERBERGHE Bert | Deceuninck - Quick Step | 6:15 |
108 | ALLEGAERT Piet | Cofidis | 6:17 |
109 | TRENTIN Matteo | UAE Team Emirates | 6:17 |
110 | FINÉ Eddy | Cofidis | 6:18 |
111 | BARCELÓ Fernando | Cofidis | 6:19 |
112 | BRAMBILLA Gianluca | Trek - Segafredo | 6:20 |
113 | PICCOLI James | Israel Start-Up Nation | 6:22 |
114 | DE TIER Floris | Alpecin-Fenix | 6:30 |
115 | CALMEJANE Lilian | AG2R Citroën Team | 6:32 |
116 | OKAMIKA Ander | Burgos-BH | 6:33 |
117 | ROJAS José Joaquín | Movistar Team | 6:35 |
118 | KREDER Wesley | Intermarché - Wanty - Gobert Matériaux | 6:51 |
119 | ARASHIRO Yukiya | Bahrain - Victorious | 6:52 |
120 | BERWICK Sebastian | Israel Start-Up Nation | 6:52 |
121 | SINKELDAM Ramon | Groupama - FDJ | 6:56 |
122 | MEZGEC Luka | Team BikeExchange | 6:57 |
123 | PETILLI Simone | Intermarché - Wanty - Gobert Matériaux | 7:07 |
124 | NIEVE Mikel | Team BikeExchange | 7:08 |
125 | HIRT Jan | Intermarché - Wanty - Gobert Matériaux | 7:16 |
126 | VENTURINI Clément | AG2R Citroën Team | 7:16 |
127 | AMEZQUETA Julen | Caja Rural - Seguros RGA | 7:16 |
128 | CHEREL Mikaël | AG2R Citroën Team | 7:19 |
129 | SIMMONS Quinn | Trek - Segafredo | 7:20 |
130 | NAVARRO Daniel | Burgos-BH | 7:27 |
131 | MADRAZO Ángel | Burgos-BH | 7:44 |
132 | PADUN Mark | Bahrain - Victorious | 7:49 |
133 | ABERASTURI Jon | Caja Rural - Seguros RGA | 7:52 |
134 | LAAS Martin | BORA - hansgrohe | 7:54 |
135 | MINALI Riccardo | Intermarché - Wanty - Gobert Matériaux | 8:01 |
136 | HOFSTEDE Lennard | Team Jumbo-Visma | 8:17 |
137 | PRODHOMME Nicolas | AG2R Citroën Team | 8:20 |
138 | BAGÜES Aritz | Caja Rural - Seguros RGA | 8:21 |
139 | LOBATO Juan José | Euskaltel - Euskadi | 8:30 |
140 | JAKOBSEN Fabio | Deceuninck - Quick Step | 8:30 |
141 | CEPEDA Jefferson Alveiro | Caja Rural - Seguros RGA | 8:38 |
142 | NIBALI Antonio | Trek - Segafredo | 10:17 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 83:55:29 |
2 | MAS Enric | Movistar Team | 4:42 |
3 | HAIG Jack | Bahrain - Victorious | 7:40 |
4 | YATES Adam | INEOS Grenadiers | 9:06 |
5 | MÄDER Gino | Bahrain - Victorious | 11:33 |
6 | BERNAL Egan | INEOS Grenadiers | 13:27 |
7 | DE LA CRUZ David | UAE Team Emirates | 18:33 |
8 | KUSS Sepp | Team Jumbo-Visma | 18:55 |
9 | MARTIN Guillaume | Cofidis | 20:27 |
10 | GROßSCHARTNER Felix | BORA - hansgrohe | 22:22 |
11 | EIKING Odd Christian | Intermarché - Wanty - Gobert Matériaux | 25:14 |
12 | KRUIJSWIJK Steven | Team Jumbo-Visma | 26:42 |
13 | LÓPEZ Juan Pedro | Trek - Segafredo | 31:21 |
14 | BOUCHARD Geoffrey | AG2R Citroën Team | 49:09 |
15 | ROCHAS Rémy | Cofidis | 52:32 |
16 | CHAMPOUSSIN Clément | AG2R Citroën Team | 57:29 |
17 | CARUSO Damiano | Bahrain - Victorious | 1:05:31 |
18 | OOMEN Sam | Team Jumbo-Visma | 1:09:25 |
19 | CABEDO Óscar | Burgos-BH | 1:12:43 |
20 | CRAS Steff | Lotto Soudal | 1:22:06 |
21 | MAJKA Rafał | UAE Team Emirates | 1:22:14 |
22 | BRAMBILLA Gianluca | Trek - Segafredo | 1:22:38 |
23 | POELS Wout | Bahrain - Victorious | 1:34:52 |
24 | NAVARRO Daniel | Burgos-BH | 1:37:26 |
25 | BARDET Romain | Team DSM | 1:37:27 |
26 | IZAGIRRE Ion | Astana - Premier Tech | 1:37:47 |
27 | IZAGIRRE Gorka | Astana - Premier Tech | 1:39:03 |
28 | HIRT Jan | Intermarché - Wanty - Gobert Matériaux | 1:42:39 |
29 | PETILLI Simone | Intermarché - Wanty - Gobert Matériaux | 1:45:51 |
30 | MATÉ Luis Ángel | Euskaltel - Euskadi | 1:48:17 |
31 | NIEVE Mikel | Team BikeExchange | 1:56:31 |
32 | CEPEDA Jefferson Alveiro | Caja Rural - Seguros RGA | 1:58:54 |
33 | CALMEJANE Lilian | AG2R Citroën Team | 2:03:52 |
34 | TUSVELD Martijn | Team DSM | 2:04:06 |
35 | SIVAKOV Pavel | INEOS Grenadiers | 2:04:47 |
36 | GIBBONS Ryan | UAE Team Emirates | 2:05:50 |
37 | MARTÍN Gotzon | Euskaltel - Euskadi | 2:10:39 |
38 | HERRADA Jesús | Cofidis | 2:16:48 |
39 | DOMBROWSKI Joe | UAE Team Emirates | 2:17:20 |
40 | STORER Michael | Team DSM | 2:22:45 |
41 | POLANC Jan | UAE Team Emirates | 2:22:55 |
42 | BOUWMAN Koen | Team Jumbo-Visma | 2:24:30 |
43 | AMEZQUETA Julen | Caja Rural - Seguros RGA | 2:25:16 |
44 | ZEITS Andrey | Team BikeExchange | 2:27:52 |
45 | CHEREL Mikaël | AG2R Citroën Team | 2:30:26 |
46 | BIZKARRA Mikel | Euskaltel - Euskadi | 2:30:33 |
47 | ZWIEHOFF Ben | BORA - hansgrohe | 2:32:29 |
48 | DE TIER Floris | Alpecin-Fenix | 2:37:18 |
49 | SCHULTZ Nick | Team BikeExchange | 2:39:13 |
50 | KEUKELEIRE Jens | EF Education - Nippo | 2:48:20 |
51 | ARU Fabio | Team Qhubeka NextHash | 2:49:04 |
52 | PRODHOMME Nicolas | AG2R Citroën Team | 2:53:05 |
53 | CAMARGO Diego Andrés | EF Education - Nippo | 2:53:47 |
54 | HAMILTON Lucas | Team BikeExchange | 2:56:47 |
55 | TAARAMÄE Rein | Intermarché - Wanty - Gobert Matériaux | 2:58:46 |
56 | ROJAS José Joaquín | Movistar Team | 3:02:19 |
57 | HERRADA José | Cofidis | 3:05:54 |
58 | ROUX Anthony | Groupama - FDJ | 3:07:54 |
59 | PADUN Mark | Bahrain - Victorious | 3:09:46 |
60 | ITURRIA Mikel | Euskaltel - Euskadi | 3:14:26 |
61 | ARENSMAN Thymen | Team DSM | 3:14:59 |
62 | GESINK Robert | Team Jumbo-Visma | 3:15:18 |
63 | MADRAZO Ángel | Burgos-BH | 3:15:38 |
64 | HAMILTON Chris | Team DSM | 3:18:33 |
65 | DEWULF Stan | AG2R Citroën Team | 3:21:21 |
66 | ERVITI Imanol | Movistar Team | 3:28:24 |
67 | PIDCOCK Thomas | INEOS Grenadiers | 3:31:54 |
68 | KRON Andreas | Lotto Soudal | 3:34:35 |
69 | CRADDOCK Lawson | EF Education - Nippo | 3:36:48 |
70 | MATTHEWS Michael | Team BikeExchange | 3:39:31 |
71 | BOL Jetse | Burgos-BH | 3:39:48 |
72 | OLIVEIRA Nelson | Movistar Team | 3:39:49 |
73 | VINE Jay | Alpecin-Fenix | 3:40:31 |
74 | OLIVEIRA Rui | UAE Team Emirates | 3:42:10 |
75 | OKAMIKA Ander | Burgos-BH | 3:43:42 |
76 | LE GAC Olivier | Groupama - FDJ | 3:44:56 |
77 | CORT Magnus | EF Education - Nippo | 3:46:48 |
78 | CUADROS Álvaro | Caja Rural - Seguros RGA | 3:46:50 |
79 | TOUZÉ Damien | AG2R Citroën Team | 3:47:28 |
80 | TRENTIN Matteo | UAE Team Emirates | 3:47:40 |
81 | SOTO Antonio Jesús | Euskaltel - Euskadi | 3:50:05 |
82 | VAN HOOYDONCK Nathan | Team Jumbo-Visma | 3:50:19 |
83 | MONIQUET Sylvain | Lotto Soudal | 3:52:10 |
84 | SÁNCHEZ Pelayo | Burgos-BH | 3:52:29 |
85 | GENIETS Kevin | Groupama - FDJ | 3:52:41 |
86 | PICCOLI James | Israel Start-Up Nation | 3:52:52 |
87 | BAGÜES Aritz | Caja Rural - Seguros RGA | 3:53:02 |
88 | VAN GILS Maxim | Lotto Soudal | 3:53:55 |
89 | BARCELÓ Fernando | Cofidis | 3:55:36 |
90 | BAGIOLI Andrea | Deceuninck - Quick Step | 3:58:45 |
91 | NATAROV Yuriy | Astana - Premier Tech | 4:02:04 |
92 | FINÉ Eddy | Cofidis | 4:04:47 |
93 | NIV Guy | Israel Start-Up Nation | 4:06:37 |
94 | TRATNIK Jan | Bahrain - Victorious | 4:07:22 |
95 | HOWSON Damien | Team BikeExchange | 4:10:16 |
96 | DÉMARE Arnaud | Groupama - FDJ | 4:16:42 |
97 | VENTURINI Clément | AG2R Citroën Team | 4:18:28 |
98 | PUCCIO Salvatore | INEOS Grenadiers | 4:18:54 |
99 | LUDVIGSSON Tobias | Groupama - FDJ | 4:19:24 |
100 | KNOX James | Deceuninck - Quick Step | 4:20:47 |
101 | VANSEVENANT Mauri | Deceuninck - Quick Step | 4:21:19 |
102 | PALZER Anton | BORA - hansgrohe | 4:22:19 |
103 | BOU Joan | Euskaltel - Euskadi | 4:22:43 |
104 | SUNDERLAND Dylan | Team Qhubeka NextHash | 4:24:21 |
105 | CLAEYS Dimitri | Team Qhubeka NextHash | 4:27:40 |
106 | CANAL Carlos | Burgos-BH | 4:28:30 |
107 | BENEDETTI Cesare | BORA - hansgrohe | 4:30:10 |
108 | NIBALI Antonio | Trek - Segafredo | 4:30:22 |
109 | MEZGEC Luka | Team BikeExchange | 4:30:30 |
110 | KREDER Wesley | Intermarché - Wanty - Gobert Matériaux | 4:34:38 |
111 | AZPARREN Xabier Mikel | Euskaltel - Euskadi | 4:36:40 |
112 | GAMPER Patrick | BORA - hansgrohe | 4:38:23 |
113 | HAGA Chad | Team DSM | 4:38:46 |
114 | DENZ Nico | Team DSM | 4:42:09 |
115 | VANHOUCKE Harm | Lotto Soudal | 4:42:31 |
116 | ARASHIRO Yukiya | Bahrain - Victorious | 4:42:59 |
117 | KRIEGER Alexander | Alpecin-Fenix | 4:47:15 |
118 | SÉNÉCHAL Florian | Deceuninck - Quick Step | 4:48:14 |
119 | STANNARD Robert | Team BikeExchange | 4:48:56 |
120 | KIRSCH Alex | Trek - Segafredo | 4:50:22 |
121 | VERMEERSCH Florian | Lotto Soudal | 4:57:09 |
122 | PLANCKAERT Edward | Alpecin-Fenix | 5:03:10 |
123 | ALLEGAERT Piet | Cofidis | 5:03:48 |
124 | SIMMONS Quinn | Trek - Segafredo | 5:06:02 |
125 | SCULLY Tom | EF Education - Nippo | 5:09:47 |
126 | VAN MELSEN Kévin | Intermarché - Wanty - Gobert Matériaux | 5:10:04 |
127 | SINKELDAM Ramon | Groupama - FDJ | 5:16:27 |
128 | HOFSTEDE Lennard | Team Jumbo-Visma | 5:20:45 |
129 | DAINESE Alberto | Team DSM | 5:20:50 |
130 | BROWN Connor | Team Qhubeka NextHash | 5:22:42 |
131 | LINDEMAN Bert-Jan | Team Qhubeka NextHash | 5:26:43 |
132 | ABERASTURI Jon | Caja Rural - Seguros RGA | 5:29:29 |
133 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 5:34:14 |
134 | THWAITES Scott | Alpecin-Fenix | 5:36:20 |
135 | BERWICK Sebastian | Israel Start-Up Nation | 5:37:10 |
136 | LOBATO Juan José | Euskaltel - Euskadi | 5:45:39 |
137 | VAN LERBERGHE Bert | Deceuninck - Quick Step | 5:48:13 |
138 | MINALI Riccardo | Intermarché - Wanty - Gobert Matériaux | 5:50:15 |
139 | MEEUS Jordi | BORA - hansgrohe | 5:53:36 |
140 | LAAS Martin | BORA - hansgrohe | 6:00:28 |
141 | JAKOBSEN Fabio | Deceuninck - Quick Step | 6:01:24 |
142 | ČERNÝ Josef | Deceuninck - Quick Step | 6:03:50 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | JAKOBSEN Fabio | Deceuninck - Quick Step | 250 |
2 | ROGLIČ Primož | Team Jumbo-Visma | 199 |
3 | CORT Magnus | EF Education - Nippo | 161 |
4 | TRENTIN Matteo | UAE Team Emirates | 145 |
5 | MAS Enric | Movistar Team | 120 |
6 | DAINESE Alberto | Team DSM | 120 |
7 | MATTHEWS Michael | Team BikeExchange | 114 |
8 | BAGIOLI Andrea | Deceuninck - Quick Step | 101 |
9 | BERNAL Egan | INEOS Grenadiers | 96 |
10 | DÉMARE Arnaud | Groupama - FDJ | 91 |
11 | BARDET Romain | Team DSM | 89 |
12 | YATES Adam | INEOS Grenadiers | 87 |
13 | DEWULF Stan | AG2R Citroën Team | 82 |
14 | OLIVEIRA Rui | UAE Team Emirates | 81 |
15 | HAIG Jack | Bahrain - Victorious | 80 |
16 | MEEUS Jordi | BORA - hansgrohe | 72 |
17 | STORER Michael | Team DSM | 70 |
18 | ALLEGAERT Piet | Cofidis | 70 |
19 | GROßSCHARTNER Felix | BORA - hansgrohe | 66 |
20 | BOL Jetse | Burgos-BH | 65 |
21 | CALMEJANE Lilian | AG2R Citroën Team | 63 |
22 | GIBBONS Ryan | UAE Team Emirates | 63 |
23 | CHAMPOUSSIN Clément | AG2R Citroën Team | 59 |
24 | SIMMONS Quinn | Trek - Segafredo | 57 |
25 | KUSS Sepp | Team Jumbo-Visma | 56 |
26 | KRUIJSWIJK Steven | Team Jumbo-Visma | 56 |
27 | ABERASTURI Jon | Caja Rural - Seguros RGA | 55 |
28 | KRON Andreas | Lotto Soudal | 53 |
29 | CRADDOCK Lawson | EF Education - Nippo | 49 |
30 | SOTO Antonio Jesús | Euskaltel - Euskadi | 48 |
31 | CARUSO Damiano | Bahrain - Victorious | 45 |
32 | MINALI Riccardo | Intermarché - Wanty - Gobert Matériaux | 45 |
33 | AMEZQUETA Julen | Caja Rural - Seguros RGA | 43 |
34 | MAJKA Rafał | UAE Team Emirates | 40 |
35 | BOU Joan | Euskaltel - Euskadi | 40 |
36 | SIVAKOV Pavel | INEOS Grenadiers | 40 |
37 | ARENSMAN Thymen | Team DSM | 40 |
38 | HAMILTON Chris | Team DSM | 40 |
39 | DE LA CRUZ David | UAE Team Emirates | 38 |
40 | MÄDER Gino | Bahrain - Victorious | 37 |
41 | POLANC Jan | UAE Team Emirates | 37 |
42 | EIKING Odd Christian | Intermarché - Wanty - Gobert Matériaux | 34 |
43 | MADRAZO Ángel | Burgos-BH | 34 |
44 | TAARAMÄE Rein | Intermarché - Wanty - Gobert Matériaux | 33 |
45 | VAN LERBERGHE Bert | Deceuninck - Quick Step | 33 |
46 | SÁNCHEZ Pelayo | Burgos-BH | 32 |
47 | ITURRIA Mikel | Euskaltel - Euskadi | 30 |
48 | ROUX Anthony | Groupama - FDJ | 28 |
49 | CRAS Steff | Lotto Soudal | 26 |
50 | VANSEVENANT Mauri | Deceuninck - Quick Step | 25 |
51 | PRODHOMME Nicolas | AG2R Citroën Team | 24 |
52 | HAGA Chad | Team DSM | 24 |
53 | ČERNÝ Josef | Deceuninck - Quick Step | 24 |
54 | PIDCOCK Thomas | INEOS Grenadiers | 23 |
55 | BAGÜES Aritz | Caja Rural - Seguros RGA | 22 |
56 | BIZKARRA Mikel | Euskaltel - Euskadi | 22 |
57 | LAAS Martin | BORA - hansgrohe | 22 |
58 | TRATNIK Jan | Bahrain - Victorious | 21 |
59 | NAVARRO Daniel | Burgos-BH | 20 |
60 | KEUKELEIRE Jens | EF Education - Nippo | 20 |
61 | PLANCKAERT Edward | Alpecin-Fenix | 20 |
62 | VINE Jay | Alpecin-Fenix | 20 |
63 | SÉNÉCHAL Florian | Deceuninck - Quick Step | 19 |
64 | HERRADA Jesús | Cofidis | 19 |
65 | LÓPEZ Juan Pedro | Trek - Segafredo | 18 |
66 | MEZGEC Luka | Team BikeExchange | 18 |
67 | DOMBROWSKI Joe | UAE Team Emirates | 17 |
68 | PADUN Mark | Bahrain - Victorious | 17 |
69 | LE GAC Olivier | Groupama - FDJ | 17 |
70 | CANAL Carlos | Burgos-BH | 17 |
71 | BOUCHARD Geoffrey | AG2R Citroën Team | 15 |
72 | ROJAS José Joaquín | Movistar Team | 15 |
73 | OKAMIKA Ander | Burgos-BH | 15 |
74 | AZPARREN Xabier Mikel | Euskaltel - Euskadi | 15 |
75 | POELS Wout | Bahrain - Victorious | 14 |
76 | SCHULTZ Nick | Team BikeExchange | 14 |
77 | SCULLY Tom | EF Education - Nippo | 14 |
78 | MATÉ Luis Ángel | Euskaltel - Euskadi | 13 |
79 | VAN HOOYDONCK Nathan | Team Jumbo-Visma | 13 |
80 | VANHOUCKE Harm | Lotto Soudal | 13 |
81 | KRIEGER Alexander | Alpecin-Fenix | 13 |
82 | VERMEERSCH Florian | Lotto Soudal | 13 |
83 | LINDEMAN Bert-Jan | Team Qhubeka NextHash | 13 |
84 | MARTIN Guillaume | Cofidis | 12 |
85 | TUSVELD Martijn | Team DSM | 11 |
86 | VENTURINI Clément | AG2R Citroën Team | 11 |
87 | IZAGIRRE Ion | Astana - Premier Tech | 10 |
88 | BOUWMAN Koen | Team Jumbo-Visma | 10 |
89 | CLAEYS Dimitri | Team Qhubeka NextHash | 10 |
90 | BRAMBILLA Gianluca | Trek - Segafredo | 9 |
91 | ZEITS Andrey | Team BikeExchange | 9 |
92 | DE TIER Floris | Alpecin-Fenix | 9 |
93 | TOUZÉ Damien | AG2R Citroën Team | 8 |
94 | GENIETS Kevin | Groupama - FDJ | 8 |
95 | LOBATO Juan José | Euskaltel - Euskadi | 7 |
96 | MARTÍN Gotzon | Euskaltel - Euskadi | 5 |
97 | DENZ Nico | Team DSM | 4 |
98 | PETILLI Simone | Intermarché - Wanty - Gobert Matériaux | 3 |
99 | ARU Fabio | Team Qhubeka NextHash | 3 |
100 | MONIQUET Sylvain | Lotto Soudal | 3 |
101 | SUNDERLAND Dylan | Team Qhubeka NextHash | 3 |
102 | STANNARD Robert | Team BikeExchange | 3 |
103 | KIRSCH Alex | Trek - Segafredo | 2 |
104 | HIRT Jan | Intermarché - Wanty - Gobert Matériaux | 1 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
