Fuglsang wins Dauphiné as Astana controls final stage
Jakob Fuglsang secured the overall at the Critérium du Dauphiné after his Astana team controlled the race
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
Jakob Fuglsang took his second-career overall victory at the Critérium du Dauphiné on Sunday, after the Danish rider defended his lead on the eighth and final stage. Team Ineos’s Dylan van Baarle won the final stage, out sprinting Jack Haig of Mitchelton-Scott.
Fuglsang’s victory vaults him into the short list of top contenders for the Tour de France, and comes amid the most successful season in the 34-year-old rider’s career.
“I look forward to the Tour de France, I think I’m on the right way and until now it’s already been a great season for me and Astana,” Fuglsang said after his victory. “This year everything seems to come really easy and perfect, there is no stress.”
Fuglsang’s best finish at the Tour de France came in 2013 when he finished 7th place overall. Since then the Dane has struggled with crashes and sickness at grand tours. In 2017 Fuglsang won the Dauphiné and appeared on the perfect trajectory to contend for the overall victory at the Tour; he crashed on stage 11 and suffered two fractures in his arm. Fuglsang eventually abandoned.
The 2019 Dauphiné victory could be a harbinger of success this July, however. Earlier this year Fuglsang won Liège–Bastogne–Liège, as well as the Vuelta a Andalucía.
Indeed it was Fuglsang’s Astana team that shepherded him to the victory during Sunday’s short and mountainous eighth stage, which took in multiple climbs in the French and Swiss Alps. The 113km stage from Cluses to Champery featured seven categorized climbs.
The fireworks that these short, mountainous stages often produce failed to materialize on Sunday, due to the relentless pace set by Astana at the front of the peloton. Other than attacks from Thibaud Pinot (Groupama FDJ) in the finale, Astana and Fuglsang never appeared to be under pressure. The abandonment of Adam Yates (Mitchelton-Scott) due to illness midway through the stage also removed Fuglsang’s nearest competitor; Yates was in second place, just 8 seconds in arrears, at the time he stepped off his bicycle.
“I could just sit in the wheel of my teammates and they brought me all the way to the finish line,” Fuglsang said. “This victory for me is special because now I could actually ride in the yellow jersey, as in 2017 I won the race on the final day.”
Instead, the day’s action occurred in the large 13-man breakaway that Astana kept on a relatively short leash. In the move were American Sepp Kuss (Jumbo-Visma), Julian Alaphilippe (Deceuninck-Quick Step), Julien Bernard (Trek-Segafredo), Dylan van Baarle (Team Ineos), Felix Grosshartner (Bora-Hansgrohe), Jack Haig (Mitchelton-Scott), Carlos Verona (Movistar), Sebastian Reichenbach (Groupama-FDJ), Carl Fredrik Hagen (Lotto-Soudal), Hermann Pernsteiner (Bahrain-Merida), Alessandro De Marchi (CCC) and Warren Barguil (Arkea-Samsic).
Haig attacked away from Kuss, van Baarle, and Hagen with 15km remaining on the Côte des Rives, a first category climb that was the final major hurdle before the finish. Haig’s initial accelerations shed his breakaway companions, but van Baarle was able to chase back to the Australian rider shortly before the summit.
The duo rode to the finish, where van Baarle won the sprint for the stage victory.
Van Baarle’s stage win gave Ineos two victories at the race after its team leader, Chris Froome, crashed out midway through the race.
“I’m so happy as this week had so many ups and downs,” van Baarle said after his win. “Everyone knows what happens to Chris and the team did a really great job with that. Obviously what happened to Chris affected us, it was a shock and it changed our line up. But we stayed together and showed that we are ready for the big race.”
Critérium du Dauphiné Stage 8 Results
Stage | Rank | Name | Team | Time |
---|---|---|---|
1 | VAN BAARLE Dylan | Team INEOS | 3:05:48 |
2 | HAIG Jack | Mitchelton-Scott | 0:00 |
3 | HAGEN Carl Fredrik | Lotto Soudal | 0:50 |
4 | BARGUIL Warren | Team Arkéa Samsic | 1:12 |
5 | KUSS Sepp | Team Jumbo-Visma | 1:12 |
6 | REICHENBACH Sébastien | Groupama - FDJ | 1:12 |
7 | ALAPHILIPPE Julian | Deceuninck - Quick Step | 1:16 |
8 | LUTSENKO Alexey | Astana Pro Team | 1:59 |
9 | MEURISSE Xandro | Wanty - Gobert Cycling Team | 1:59 |
10 | BUCHMANN Emanuel | BORA - hansgrohe | 1:59 |
11 | QUINTANA Nairo | Movistar Team | 1:59 |
12 | LAMBRECHT Bjorg | Lotto Soudal | 1:59 |
13 | BARDET Romain | AG2R La Mondiale | 1:59 |
14 | PINOT Thibaut | Groupama - FDJ | 1:59 |
15 | POELS Wout | Team INEOS | 1:59 |
16 | FUGLSANG Jakob | Astana Pro Team | 1:59 |
17 | MARTIN Dan | UAE Team Emirates | 1:59 |
18 | VAN GARDEREN Tejay | EF Education First | 1:59 |
19 | IZAGIRRE Gorka | Astana Pro Team | 2:04 |
20 | PORTE Richie | Trek - Segafredo | 2:05 |
21 | CORT Magnus | Astana Pro Team | 2:05 |
22 | TEUNS Dylan | Bahrain Merida | 2:38 |
23 | POWLESS Neilson | Team Jumbo-Visma | 2:38 |
24 | GAUDU David | Groupama - FDJ | 2:44 |
25 | DE MARCHI Alessandro | CCC Team | 2:44 |
26 | MOLARD Rudy | Groupama - FDJ | 2:56 |
27 | VERONA Carlos | Movistar Team | 2:56 |
28 | PERNSTEINER Hermann | Bahrain Merida | 2:56 |
29 | HOULE Hugo | Astana Pro Team | 3:32 |
30 | BERNARD Julien | Trek - Segafredo | 3:32 |
31 | GROßSCHARTNER Felix | BORA - hansgrohe | 3:39 |
32 | KWIATKOWSKI Michał | Team INEOS | 3:45 |
33 | PAUWELS Serge | CCC Team | 4:08 |
34 | STORK Florian | Team Sunweb | 4:34 |
35 | ROSSKOPF Joey | CCC Team | 5:17 |
36 | BOUET Maxime | Team Arkéa Samsic | 5:17 |
37 | SKUJIŅŠ Toms | Trek - Segafredo | 5:17 |
38 | CHEREL Mikaël | AG2R La Mondiale | 5:17 |
39 | POLITT Nils | Team Katusha Alpecin | 5:17 |
40 | BENEDETTI Cesare | BORA - hansgrohe | 7:09 |
41 | HOWSON Damien | Mitchelton-Scott | 7:09 |
42 | PFINGSTEN Christoph | BORA - hansgrohe | 7:09 |
43 | PACHER Quentin | Vital Concept - B&B Hotels | 7:09 |
44 | NAESEN Oliver | AG2R La Mondiale | 7:09 |
45 | EG Niklas | Trek - Segafredo | 7:09 |
46 | NIEUWENHUIS Joris | Team Sunweb | 7:09 |
47 | BOASSON HAGEN Edvald | Team Dimension Data | 7:09 |
48 | MAISON Jérémy | Team Arkéa Samsic | 7:09 |
49 | EDET Nicolas | Cofidis, Solutions Crédits | 7:09 |
50 | MINNAARD Marco | Wanty - Gobert Cycling Team | 7:09 |
51 | GILBERT Philippe | Deceuninck - Quick Step | 7:09 |
52 | IMPEY Daryl | Mitchelton-Scott | 7:09 |
53 | MARTIN Guillaume | Wanty - Gobert Cycling Team | 7:09 |
54 | DELAPLACE Anthony | Team Arkéa Samsic | 7:09 |
55 | MUÑOZ Cristian Camilo | UAE Team Emirates | 7:09 |
56 | LADAGNOUS Matthieu | Groupama - FDJ | 7:09 |
57 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 7:09 |
58 | GONÇALVES José | Team Katusha Alpecin | 7:09 |
59 | BERNAS Paweł | CCC Team | 7:09 |
60 | HANSEN Jesper | Cofidis, Solutions Crédits | 7:09 |
61 | SEPÚLVEDA Eduardo | Movistar Team | 7:09 |
62 | KEUKELEIRE Jens | Lotto Soudal | 7:09 |
63 | PETILLI Simone | UAE Team Emirates | 7:09 |
64 | CAVAGNA Rémi | Deceuninck - Quick Step | 7:09 |
65 | PADUN Mark | Bahrain Merida | 7:09 |
66 | TUSVELD Martijn | Team Sunweb | 7:09 |
67 | POWER Robert | Team Sunweb | 7:09 |
68 | MARCZYŃSKI Tomasz | Lotto Soudal | 7:09 |
69 | KOCH Jonas | CCC Team | 7:09 |
70 | MOSCON Gianni | Team INEOS | 7:09 |
71 | ERVITI Imanol | Movistar Team | 9:29 |
72 | VALLS Rafael | Movistar Team | 9:29 |
73 | FERNÁNDEZ Rubén | Movistar Team | 9:29 |
74 | THEUNS Edward | Trek - Segafredo | 9:43 |
75 | BERHANE Natnael | Cofidis, Solutions Crédits | 9:43 |
76 | FRÖHLINGER Johannes | Team Sunweb | 9:43 |
77 | ROUX Anthony | Groupama - FDJ | 11:19 |
78 | OWEN Logan | EF Education First | 11:19 |
79 | TEN DAM Laurens | CCC Team | 14:12 |
80 | STANNARD Ian | Team INEOS | 15:31 |
81 | KIRYIENKA Vasil | Team INEOS | 15:31 |
82 | COSNEFROY Benoît | AG2R La Mondiale | 15:52 |
83 | WHELAN James | EF Education First | 16:01 |
84 | EENKHOORN Pascal | Team Jumbo-Visma | 16:01 |
85 | DOWSETT Alex | Team Katusha Alpecin | 16:01 |
86 | SUTHERLAND Rory | UAE Team Emirates | 16:01 |
87 | MERTZ Rémy | Lotto Soudal | 16:01 |
88 | VAN AERT Wout | Team Jumbo-Visma | 16:01 |
89 | COLBRELLI Sonny | Bahrain Merida | 16:01 |
90 | VACHON Florian | Team Arkéa Samsic | 16:01 |
91 | STETINA Peter | Trek - Segafredo | 16:01 |
92 | TRATNIK Jan | Bahrain Merida | 16:01 |
93 | PIBERNIK Luka | Bahrain Merida | 16:01 |
94 | VAKOČ Petr | Deceuninck - Quick Step | 16:01 |
95 | COURTEILLE Arnaud | Vital Concept - B&B Hotels | 16:01 |
96 | BONNET William | Groupama - FDJ | 16:01 |
97 | VAN DEN BERG Julius | EF Education First | 16:01 |
98 | HOFSTEDE Lennard | Team Jumbo-Visma | 16:01 |
99 | VENTER Jaco | Team Dimension Data | 16:01 |
100 | DE KORT Koen | Trek - Segafredo | 16:01 |
101 | LEDANOIS Kévin | Team Arkéa Samsic | 16:01 |
102 | LAENGEN Vegard Stake | UAE Team Emirates | 16:01 |
103 | BENNETT Sam | BORA - hansgrohe | 16:01 |
104 | DE BOD Stefan | Team Dimension Data | 17:03 |
105 | BOHÓRQUEZ Hernando | Astana Pro Team | 17:03 |
106 | SCHULTZ Nick | Mitchelton-Scott | 18:27 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | FUGLSANG Jakob | Astana Pro Team | 30:44:27 |
2 | VAN GARDEREN Tejay | EF Education First | 0:20 |
3 | BUCHMANN Emanuel | BORA - hansgrohe | 0:21 |
4 | POELS Wout | Team INEOS | 0:28 |
5 | PINOT Thibaut | Groupama - FDJ | 0:33 |
6 | TEUNS Dylan | Bahrain Merida | 1:11 |
7 | LUTSENKO Alexey | Astana Pro Team | 1:12 |
8 | MARTIN Dan | UAE Team Emirates | 1:21 |
9 | QUINTANA Nairo | Movistar Team | 1:24 |
10 | BARDET Romain | AG2R La Mondiale | 1:38 |
11 | PORTE Richie | Trek - Segafredo | 1:44 |
12 | LAMBRECHT Bjorg | Lotto Soudal | 3:17 |
13 | BARGUIL Warren | Team Arkéa Samsic | 5:28 |
14 | MEURISSE Xandro | Wanty - Gobert Cycling Team | 5:29 |
15 | REICHENBACH Sébastien | Groupama - FDJ | 6:26 |
16 | PERNSTEINER Hermann | Bahrain Merida | 6:46 |
17 | MARTIN Guillaume | Wanty - Gobert Cycling Team | 8:23 |
18 | IZAGIRRE Gorka | Astana Pro Team | 8:49 |
19 | CORT Magnus | Astana Pro Team | 9:24 |
20 | EDET Nicolas | Cofidis, Solutions Crédits | 12:03 |
21 | MOLARD Rudy | Groupama - FDJ | 12:47 |
22 | PETILLI Simone | UAE Team Emirates | 13:10 |
23 | CHEREL Mikaël | AG2R La Mondiale | 13:34 |
24 | POWLESS Neilson | Team Jumbo-Visma | 14:59 |
25 | ROSSKOPF Joey | CCC Team | 15:09 |
26 | KUSS Sepp | Team Jumbo-Visma | 19:19 |
27 | HAIG Jack | Mitchelton-Scott | 21:11 |
28 | GILBERT Philippe | Deceuninck - Quick Step | 21:22 |
29 | KWIATKOWSKI Michał | Team INEOS | 22:34 |
30 | HOWSON Damien | Mitchelton-Scott | 24:13 |
31 | HAGEN Carl Fredrik | Lotto Soudal | 26:14 |
32 | VAN BAARLE Dylan | Team INEOS | 26:20 |
33 | POLITT Nils | Team Katusha Alpecin | 27:48 |
34 | MOSCON Gianni | Team INEOS | 27:59 |
35 | ALAPHILIPPE Julian | Deceuninck - Quick Step | 28:48 |
36 | VERONA Carlos | Movistar Team | 29:37 |
37 | PAUWELS Serge | CCC Team | 29:54 |
38 | DE MARCHI Alessandro | CCC Team | 33:30 |
39 | FERNÁNDEZ Rubén | Movistar Team | 34:01 |
40 | GAUDU David | Groupama - FDJ | 36:12 |
41 | POWER Robert | Team Sunweb | 36:51 |
42 | SKUJIŅŠ Toms | Trek - Segafredo | 37:55 |
43 | BOASSON HAGEN Edvald | Team Dimension Data | 38:57 |
44 | SEPÚLVEDA Eduardo | Movistar Team | 39:03 |
45 | HANSEN Jesper | Cofidis, Solutions Crédits | 40:59 |
46 | BERNARD Julien | Trek - Segafredo | 43:25 |
47 | VAN AERT Wout | Team Jumbo-Visma | 45:09 |
48 | VALLS Rafael | Movistar Team | 47:23 |
49 | MAISON Jérémy | Team Arkéa Samsic | 47:46 |
50 | NAESEN Oliver | AG2R La Mondiale | 48:36 |
51 | BOUET Maxime | Team Arkéa Samsic | 48:58 |
52 | LADAGNOUS Matthieu | Groupama - FDJ | 49:46 |
53 | GROßSCHARTNER Felix | BORA - hansgrohe | 50:03 |
54 | BERNAS Paweł | CCC Team | 50:18 |
55 | HOFSTEDE Lennard | Team Jumbo-Visma | 50:34 |
56 | KOCH Jonas | CCC Team | 51:09 |
57 | GONÇALVES José | Team Katusha Alpecin | 52:04 |
58 | MUÑOZ Cristian Camilo | UAE Team Emirates | 52:55 |
59 | SCHULTZ Nick | Mitchelton-Scott | 52:56 |
60 | EG Niklas | Trek - Segafredo | 53:07 |
61 | STORK Florian | Team Sunweb | 53:34 |
62 | MINNAARD Marco | Wanty - Gobert Cycling Team | 54:25 |
63 | TRATNIK Jan | Bahrain Merida | 56:07 |
64 | PADUN Mark | Bahrain Merida | 56:24 |
65 | HOULE Hugo | Astana Pro Team | 56:37 |
66 | PACHER Quentin | Vital Concept - B&B Hotels | 57:16 |
67 | BOHÓRQUEZ Hernando | Astana Pro Team | 58:51 |
68 | COLBRELLI Sonny | Bahrain Merida | 58:56 |
69 | DELAPLACE Anthony | Team Arkéa Samsic | 59:38 |
70 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 59:51 |
71 | IMPEY Daryl | Mitchelton-Scott | 1:01:08 |
72 | KEUKELEIRE Jens | Lotto Soudal | 1:03:07 |
73 | OWEN Logan | EF Education First | 1:04:02 |
74 | CAVAGNA Rémi | Deceuninck - Quick Step | 1:04:19 |
75 | ROUX Anthony | Groupama - FDJ | 1:05:00 |
76 | VAKOČ Petr | Deceuninck - Quick Step | 1:05:34 |
77 | NIEUWENHUIS Joris | Team Sunweb | 1:08:12 |
78 | DE BOD Stefan | Team Dimension Data | 1:08:29 |
79 | PFINGSTEN Christoph | BORA - hansgrohe | 1:09:22 |
80 | COSNEFROY Benoît | AG2R La Mondiale | 1:10:51 |
81 | BERHANE Natnael | Cofidis, Solutions Crédits | 1:11:47 |
82 | MERTZ Rémy | Lotto Soudal | 1:11:51 |
83 | TUSVELD Martijn | Team Sunweb | 1:12:03 |
84 | LAENGEN Vegard Stake | UAE Team Emirates | 1:13:30 |
85 | LEDANOIS Kévin | Team Arkéa Samsic | 1:14:21 |
86 | TEN DAM Laurens | CCC Team | 1:14:24 |
87 | MARCZYŃSKI Tomasz | Lotto Soudal | 1:16:30 |
88 | BENEDETTI Cesare | BORA - hansgrohe | 1:16:54 |
89 | ERVITI Imanol | Movistar Team | 1:19:50 |
90 | THEUNS Edward | Trek - Segafredo | 1:20:19 |
91 | EENKHOORN Pascal | Team Jumbo-Visma | 1:20:31 |
92 | DE KORT Koen | Trek - Segafredo | 1:21:08 |
93 | FRÖHLINGER Johannes | Team Sunweb | 1:21:45 |
94 | DOWSETT Alex | Team Katusha Alpecin | 1:23:40 |
95 | STETINA Peter | Trek - Segafredo | 1:25:23 |
96 | STANNARD Ian | Team INEOS | 1:25:50 |
97 | SUTHERLAND Rory | UAE Team Emirates | 1:27:50 |
98 | PIBERNIK Luka | Bahrain Merida | 1:29:19 |
99 | VACHON Florian | Team Arkéa Samsic | 1:29:30 |
100 | WHELAN James | EF Education First | 1:30:27 |
101 | KIRYIENKA Vasil | Team INEOS | 1:32:25 |
102 | BENNETT Sam | BORA - hansgrohe | 1:32:57 |
103 | VENTER Jaco | Team Dimension Data | 1:34:55 |
104 | COURTEILLE Arnaud | Vital Concept - B&B Hotels | 1:35:14 |
105 | BONNET William | Groupama - FDJ | 1:36:30 |
106 | VAN DEN BERG Julius | EF Education First | 1:37:10 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | VAN AERT Wout | Team Jumbo-Visma | 82 |
2 | BOASSON HAGEN Edvald | Team Dimension Data | 53 |
3 | ALAPHILIPPE Julian | Deceuninck - Quick Step | 49 |
4 | LUTSENKO Alexey | Astana Pro Team | 48 |
5 | BENNETT Sam | BORA - hansgrohe | 47 |
6 | FUGLSANG Jakob | Astana Pro Team | 39 |
7 | POELS Wout | Team INEOS | 31 |
8 | TEUNS Dylan | Bahrain Merida | 31 |
9 | POLITT Nils | Team Katusha Alpecin | 31 |
10 | GILBERT Philippe | Deceuninck - Quick Step | 30 |
11 | MARTIN Guillaume | Wanty - Gobert Cycling Team | 28 |
12 | PINOT Thibaut | Groupama - FDJ | 26 |
13 | COLBRELLI Sonny | Bahrain Merida | 24 |
14 | VAN BAARLE Dylan | Team INEOS | 21 |
15 | DE MARCHI Alessandro | CCC Team | 20 |
16 | BUCHMANN Emanuel | BORA - hansgrohe | 17 |
17 | HAIG Jack | Mitchelton-Scott | 16 |
18 | THEUNS Edward | Trek - Segafredo | 16 |
19 | VAN GARDEREN Tejay | EF Education First | 15 |
20 | QUINTANA Nairo | Movistar Team | 12 |
21 | KOCH Jonas | CCC Team | 12 |
22 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 12 |
23 | VAKOČ Petr | Deceuninck - Quick Step | 12 |
24 | BERHANE Natnael | Cofidis, Solutions Crédits | 10 |
25 | HAGEN Carl Fredrik | Lotto Soudal | 10 |
26 | REICHENBACH Sébastien | Groupama - FDJ | 9 |
27 | BARGUIL Warren | Team Arkéa Samsic | 8 |
28 | COSNEFROY Benoît | AG2R La Mondiale | 8 |
29 | LAMBRECHT Bjorg | Lotto Soudal | 7 |
30 | MARTIN Dan | UAE Team Emirates | 6 |
31 | IZAGIRRE Gorka | Astana Pro Team | 6 |
32 | KUSS Sepp | Team Jumbo-Visma | 6 |
33 | KWIATKOWSKI Michał | Team INEOS | 6 |
34 | PACHER Quentin | Vital Concept - B&B Hotels | 6 |
35 | BARDET Romain | AG2R La Mondiale | 4 |
36 | POWER Robert | Team Sunweb | 4 |
37 | EG Niklas | Trek - Segafredo | 4 |
38 | MEURISSE Xandro | Wanty - Gobert Cycling Team | 2 |
39 | CAVAGNA Rémi | Deceuninck - Quick Step | 1 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | ALAPHILIPPE Julian | Deceuninck - Quick Step | 75 |
2 | CORT Magnus | Astana Pro Team | 25 |
3 | POELS Wout | Team INEOS | 15 |
4 | HAIG Jack | Mitchelton-Scott | 14 |
5 | DE MARCHI Alessandro | CCC Team | 14 |
6 | VAN BAARLE Dylan | Team INEOS | 14 |
7 | HOFSTEDE Lennard | Team Jumbo-Visma | 14 |
8 | FUGLSANG Jakob | Astana Pro Team | 12 |
9 | BUCHMANN Emanuel | BORA - hansgrohe | 12 |
10 | LUTSENKO Alexey | Astana Pro Team | 10 |
11 | BERNARD Julien | Trek - Segafredo | 10 |
12 | PINOT Thibaut | Groupama - FDJ | 8 |
13 | PERNSTEINER Hermann | Bahrain Merida | 8 |
14 | GILBERT Philippe | Deceuninck - Quick Step | 8 |
15 | IZAGIRRE Gorka | Astana Pro Team | 7 |
16 | LAMBRECHT Bjorg | Lotto Soudal | 6 |
17 | MARTIN Dan | UAE Team Emirates | 6 |
18 | HAGEN Carl Fredrik | Lotto Soudal | 6 |
19 | MARTIN Guillaume | Wanty - Gobert Cycling Team | 5 |
20 | TEUNS Dylan | Bahrain Merida | 5 |
21 | CHEREL Mikaël | AG2R La Mondiale | 5 |
22 | NAESEN Oliver | AG2R La Mondiale | 5 |
23 | KUSS Sepp | Team Jumbo-Visma | 4 |
24 | BERHANE Natnael | Cofidis, Solutions Crédits | 4 |
25 | BARDET Romain | AG2R La Mondiale | 4 |
26 | POLITT Nils | Team Katusha Alpecin | 4 |
27 | GROßSCHARTNER Felix | BORA - hansgrohe | 4 |
28 | EG Niklas | Trek - Segafredo | 4 |
29 | COSNEFROY Benoît | AG2R La Mondiale | 4 |
30 | VAN GARDEREN Tejay | EF Education First | 3 |
31 | CAVAGNA Rémi | Deceuninck - Quick Step | 3 |
32 | REICHENBACH Sébastien | Groupama - FDJ | 2 |
33 | ROSSKOPF Joey | CCC Team | 2 |
34 | KWIATKOWSKI Michał | Team INEOS | 2 |
35 | MOSCON Gianni | Team INEOS | 2 |
36 | FERNÁNDEZ Rubén | Movistar Team | 2 |
37 | GAUDU David | Groupama - FDJ | 2 |
38 | HANSEN Jesper | Cofidis, Solutions Crédits | 2 |
39 | PAUWELS Serge | CCC Team | 1 |
40 | POWER Robert | Team Sunweb | 1 |
41 | MAISON Jérémy | Team Arkéa Samsic | 1 |
42 | GONÇALVES José | Team Katusha Alpecin | 1 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | LAMBRECHT Bjorg | Lotto Soudal | 30:47:44 |
2 | POWLESS Neilson | Team Jumbo-Visma | 11:42 |
3 | KUSS Sepp | Team Jumbo-Visma | 16:02 |
4 | POLITT Nils | Team Katusha Alpecin | 24:31 |
5 | MOSCON Gianni | Team INEOS | 24:42 |
6 | GAUDU David | Groupama - FDJ | 32:55 |
7 | POWER Robert | Team Sunweb | 33:34 |
8 | VAN AERT Wout | Team Jumbo-Visma | 41:52 |
9 | HOFSTEDE Lennard | Team Jumbo-Visma | 47:17 |
10 | MUÑOZ Cristian Camilo | UAE Team Emirates | 49:38 |
11 | SCHULTZ Nick | Mitchelton-Scott | 49:39 |
12 | EG Niklas | Trek - Segafredo | 49:50 |
13 | STORK Florian | Team Sunweb | 50:17 |
14 | PADUN Mark | Bahrain Merida | 53:07 |
15 | OWEN Logan | EF Education First | 1:00:45 |
16 | CAVAGNA Rémi | Deceuninck - Quick Step | 1:01:02 |
17 | NIEUWENHUIS Joris | Team Sunweb | 1:04:55 |
18 | DE BOD Stefan | Team Dimension Data | 1:05:12 |
19 | COSNEFROY Benoît | AG2R La Mondiale | 1:07:34 |
20 | MERTZ Rémy | Lotto Soudal | 1:08:34 |
21 | EENKHOORN Pascal | Team Jumbo-Visma | 1:17:14 |
22 | WHELAN James | EF Education First | 1:27:10 |
23 | VAN DEN BERG Julius | EF Education First | 1:33:53 |
Teams | Rank | Name | Time |
---|---|---|
1 | Astana Pro Team | 92:19:24 |
2 | Team INEOS | 12:58 |
3 | Groupama - FDJ | 13:22 |
4 | Team Jumbo-Visma | 18:38 |
5 | Mitchelton-Scott | 27:21 |
6 | EF Education First | 34:30 |
7 | Movistar Team | 37:47 |
8 | Bahrain Merida | 38:05 |
9 | Wanty - Gobert Cycling Team | 40:17 |
10 | UAE Team Emirates | 49:52 |
11 | AG2R La Mondiale | 50:29 |
12 | CCC Team | 1:00:43 |
13 | Lotto Soudal | 1:05:25 |
14 | Trek - Segafredo | 1:06:50 |
15 | BORA - hansgrohe | 1:07:40 |
16 | Deceuninck - Quick Step | 1:16:11 |
17 | Team Arkéa Samsic | 1:19:34 |
18 | Cofidis, Solutions Crédits | 1:33:21 |
19 | Team Katusha Alpecin | 1:47:44 |
20 | Team Sunweb | 2:00:34 |
21 | Team Dimension Data | 3:03:03 |
Results provided by ProCyclingStats.