Velo logo
Powered by
Outside
Mountain
Results: Leadville Trail 100 MTB
1. Alban Lakata, 6:04:00.79 1/1233 2. Christophe Sauser, 6:05:07.88 2/1233 3. Todd Wells, 6:18:47.43 3/1233
Share Icon
Share
Bookmark Icon
Save
Published August 12, 2013 09:35AM
1. Alban Lakata, 6:04:00.79 1/1239
2. Christophe Sauser, 6:05:07.88 2/1239
3. Todd Wells, 6:18:47.43 3/1239
4. Cameron Cogburn, 6:36:14.54 4/1239
5. Ben Aufderheide, 6:40:15.79 5/1239
6. Takei Kyosuke, 6:49:20.37 6/1239
7. Greg Krause, 6:49:23.75 7/1239
8. Bryan Dillon, 6:50:19.53 8/1239
9. Nate Whitman, 6:51:40.08 9/1239
10. Cesar Grajales, 6:55:06.63 10/1239
11. Ben Bostrom, 6:57:12.29 11/1239
12. Brian Jensen, 6:57:54.81 12/1239
13. Brian Smith, 6:59:16.29 13/1239
14. Benjamin Blaugrund, 7:02:27.37 14/1239
15. Scott Tietzel, 7:05:07.75 15/1239
16. Keith Omundson, 7:06:38.70 16/1239
17. Gerry Cody, 7:07:35.09 17/1239
18. Zach Guy, 7:08:14.22 18/1239
19. Leroy Popowski, 7:08:35.18 19/1239
20. Yuki Ikeda, 7:09:37.28 20/1239
21. Ryan Geiger, 7:12:39.27 21/1239
22. Ole Christian, 7:14:39.83 22/1239
23. Trapper Steinle, 7:15:23.86 23/1239
24. Clayton Feldman, 7:16:03.93 24/1239
25. Carter Shaver, 7:16:57.30 25/1239
26. Sally Bigham, 7:17:01.29 1/129
27. Nick Frey, 7:21:55.98 26/1239
28. Alison Powers, 7:21:52.01 2/129
29. Michael Staffieri, 7:22:41.71 27/1239
30. Dana Weber, 7:23:02.88 28/1239
31. Erik Dorf, 7:23:06.91 29/1239
32. Kenny When, 7:25:22.04 30/1239
33. Philip Mooney, 7:25:56.70 31/1239
34. Robert Chrisman, 7:28:40.83 32/1239
35. Drake Giles, 7:29:35.32 33/1239
36. Julian Morales Ravelo, 7:29:41.72 34/1239
37. Daniel Munoz, 7:29:57.39 35/1239
38. Jamie Mcjunkin, 7:29:56.87 36/1239
39. Brian Schaning, 7:31:46.02 37/1239
40. Jens Nielsen, 7:32:38.53 38/1239
41. Travis Macy LM, 7:32:52.44 39/1239
42. Aaron Gulley, 7:33:22.52 40/1239
43. Josh Gallen, 7:33:57.88 41/1239
44. Aaron Pool, 7:34:23.16 42/1239
45. Louis Chaverri, 7:35:19.08 43/1239
46. Caley Fretz, 7:35:21.32 44/1239
47. Rebecca Rusch, 7:35:26.34 3/129
48. Paul Thomas, 7:35:40.50 45/1239
49. Aaron Campbell, 7:35:35.66 46/1239
50. Tim Knudsen, 7:36:03.98 47/1239
51. Elliot Dumont, 7:36:19.31 48/1239
52. Jesse Swift, 7:37:06.92 49/1239
53. Dennis Barrett, 7:38:24.42 50/1239
54. Ricardo Creel, 7:38:36.85 51/1239
55. Mike Sutter, 7:38:53.21 52/1239
56. Robbie Ventura, 7:41:32.23 53/1239
57. Nicholas Kempin, 7:42:36.11 54/1239
58. Cannon Shockley, 7:42:55.07 55/1239
59. Luis Creel, 7:43:30.08 56/1239
60. John Gaston, 7:44:08.36 57/1239
61. Ty Hall, 7:44:53.92 58/1239
62. Garth Prosser, 7:45:22.81 59/1239
63. Nathan Brown, 7:45:58.60 60/1239
64. Jose Cornejo Ruiz, 7:45:59.11 61/1239
65. Troy Hiatt, 7:46:09.34 62/1239
66. Tommy Robles, 7:46:58.43 63/1239
67. Travis Wilkerson, 7:47:14.13 64/1239
68. Kyle Ireton, 7:47:20.00 65/1239
69. Jon Mcgee, 7:47:27.43 66/1239
70. Brian Tallmadge, 7:48:28.86 67/1239
71. Chris Munro, 7:48:49.37 68/1239
72. Richard Garmany, 7:49:03.61 69/1239
73. Christopher Jenkins, 7:49:50.81 70/1239
74. Alfredo Peralta, 7:50:23.13 71/1239
75. John Naab, 7:50:44.55 72/1239
76. Micah Joseph, 7:50:41.44 73/1239
77. Steve Pasche, 7:50:45.15 74/1239
78. Jason Linder, 7:51:02.05 75/1239
79. Drew Gordon, 7:51:53.00 76/1239
80. Kimo Seymour, 7:52:39.60 77/1239
81. Weston Luzadder, 7:51:57.44 78/1239
82. Troy Howard, 7:54:30.67 79/1239
83. Campbell Levy, 7:55:28.10 80/1239
84. Jay Laplante, 7:55:47.37 81/1239
85. Eric Hassett, 7:54:22.77 82/1239
86. Bob Africa LM, 7:56:12.92 83/1239
87. Shawn Harshman, 7:56:19.00 84/1239
88. Donnacha Cassidy, 7:56:58.05 85/1239
89. Mark Wallace, 7:57:20.67 86/1239
90. Jason Glowney, 7:57:48.33 87/1239
91. David Krimstock, 7:57:56.72 88/1239
92. Eric Kollai, 7:58:29.40 89/1239
93. Kristofer Ochs, 7:58:47.29 90/1239
94. Bruce Gustafson, 7:59:21.89 91/1239
95. Ricky Willis, 7:59:51.57 92/1239
96. Peter Hinmon, 8:00:35.50 93/1239
97. Chris Klug, 8:03:35.32 94/1239
98. Brent Cannon, 8:03:23.15 95/1239
99. Glenn Kirk, 8:04:37.23 96/1239
100. Robert Mooney, 8:04:42.82 97/1239
101. Gregory Potylchansky, 8:04:30.88 98/1239
102. Dave Walick, 8:04:56.14 99/1239
103. Taff Dirks, 8:05:13.37 100/1239
104. Andrew Hawdon, 8:05:32.47 101/1239
105. John Wardin, 8:04:57.73 102/1239
106. Peter Tonn, 8:05:47.88 103/1239
107. Rocky Gingg, 8:06:16.74 104/1239
108. Todd Borth, 8:06:34.73 105/1239
109. Mike Mcauley, 8:05:05.71 106/1239
110. David Haase, 8:07:08.60 107/1239
111. Vic Rudolph, 8:07:05.21 108/1239
112. Brian Gavette, 8:07:17.93 109/1239
113. Sem Gallegos, 8:05:47.92 110/1239
114. Drew Geer, 8:08:43.28 111/1239
115. Paul Hields, 8:08:52.20 112/1239
116. Mark Sevenoff, 8:07:44.15 113/1239
117. Tomas Konecny, 8:09:24.02 114/1239
118. Greg Holick, 8:09:27.91 115/1239
119. Matt Connors, 8:10:02.62 116/1239
120. Logan Vonbokel, 8:10:19.13 117/1239
121. Luke Jay LM, 8:10:18.78 118/1239
122. Kurt Atkins, 8:10:09.05 119/1239
123. Todd Murray, 8:10:46.04 120/1239
124. Caleb Ryan, 8:10:37.18 121/1239
125. Stuart Walsworth, 8:10:47.68 122/1239
126. Greg Francis, 8:11:49.53 123/1239
127. Eric Long, 8:12:11.08 124/1239
128. Ken Kreidl, 8:12:07.28 125/1239
129. Todd Fox, 8:11:35.62 126/1239
130. David Marietti, 8:12:32.55 127/1239
131. Shane Ozment, 8:12:36.60 128/1239
132. Brandon Hodges, 8:13:16.44 129/1239
133. Billy Masterson, 8:14:21.04 130/1239
134. Chris Riekert, 8:13:45.85 131/1239
135. Daniel Vu, 8:14:47.94 132/1239
136. Dan Knight, 8:15:07.31 133/1239
137. Ryan Sutter, 8:15:20.20 134/1239
138. Greg Penner, 8:15:50.84 135/1239
139. Andrew Letherby, 8:15:55.18 136/1239
140. Dan Hughes, 8:16:08.03 137/1239
141. Timothy Gormley Jr., 8:16:05.84 138/1239
142. Chris Powers, 8:16:14.52 139/1239
143. David Honeyfield, 8:16:18.12 140/1239
144. Chad Burns, 8:16:13.82 141/1239
145. Ted Zuhlsdorf, 8:16:20.49 142/1239
146. Mike Kallner, 8:17:10.61 143/1239
147. Weston Hutchinson, 8:17:10.55 144/1239
148. Jesus Galindez, 8:17:36.42 145/1239
149. Robbie Robinette, 8:18:20.79 146/1239
150. Graham Ruhmann, 8:18:41.81 147/1239
151. Shawn Daurelio, 8:18:39.42 148/1239
152. Craig Mordock, 8:19:05.98 149/1239
153. Matthew Olson, 8:19:16.32 150/1239
154. Trent Hovenga, 8:19:48.94 151/1239
155. Lars Ragnar Manengen, 8:20:05.57 152/1239
156. Richard Machycek, 8:20:00.44 153/1239
157. Ciro Zarate, 8:20:18.35 154/1239
158. Matt Sniegowski, 8:20:22.41 155/1239
159. Ivars Grinbergs, 8:20:39.74 156/1239
160. Marvin Sandoval LM, 8:20:46.21 157/1239
161. Morgan Murri, 8:21:14.98 158/1239
162. Andrio Abero, 8:21:20.00 159/1239
163. Ben Delaney, 8:19:30.72 160/1239
164. Christine Jeffrey, 8:21:58.13 4/129
165. Drew Holbrook, 8:22:06.86 161/1239
166. Pablo Fernandez, 8:20:58.42 162/1239
167. David Johnson, 8:22:17.96 163/1239
168. Dan Harvey, 8:22:24.75 164/1239
169. Jj Brandstatter, 8:22:39.38 165/1239
170. Pete van Breemen, 8:22:42.73 166/1239
171. Fernando Salazar, 8:22:52.94 167/1239
172. Russell Griffin, 8:23:13.99 168/1239
173. Christian Levy, 8:22:11.40 169/1239
174. Jari Kirkland, 8:23:51.46 5/129
175. Thomas Veitenhaus, 8:23:55.32 170/1239
176. Elden Nelson, 8:23:54.88 171/1239
177. Andrew Pazmany, 8:24:36.18 172/1239
178. Jed Schuetze, 8:24:58.34 173/1239
179. Robert Howells, 8:25:14.48 174/1239
180. Timothy Harmon, 8:25:17.20 175/1239
181. John Runyon, 8:25:22.14 176/1239
182. Bob Chynoweth, 8:25:32.27 177/1239
183. Andrew Mills, 8:25:54.35 178/1239
184. Paul Sweinhagen, 8:25:48.20 179/1239
185. Will Lewis, 8:26:04.03 180/1239
186. Victor Ayala, 8:26:21.73 181/1239
187. Jim Wueste, 8:26:12.63 182/1239
188. Eric Schuda, 8:25:11.42 183/1239
189. Andrew Tuthill, 8:26:35.24 184/1239
190. Steve Yore, 8:25:20.89 185/1239
191. Mirek Boruta LM, 8:27:56.65 186/1239
192. Brandon Smith, 8:28:04.18 187/1239
193. Joe Kayser, 8:28:10.49 188/1239
194. Stephen Fitzgerald, 8:28:19.06 189/1239
195. Greg Gleason, 8:28:39.79 190/1239
196. Steve Anderson, 8:28:16.61 191/1239
197. Mark Smith, 8:28:37.44 192/1239
198. Andre Breton, 8:28:29.00 193/1239
199. Robert Sharp, 8:27:28.43 194/1239
200. Todd Maus, 8:29:18.19 195/1239
201. Matthew Beaudin, 8:27:57.76 196/1239
202. Jonathan Toner, 8:29:35.53 197/1239
203. Jim Salazar, 8:29:44.94 198/1239
204. Stan Potter, 8:28:50.72 199/1239
205. Jeff Rhodes, 8:30:36.54 200/1239
206. Todd Norwood, 8:30:45.62 201/1239
207. Donnie Haubert LM, 8:30:57.15 202/1239
208. Michael Lamond LM, 8:30:51.76 203/1239
209. Phil Schweizer, 8:31:20.21 204/1239
210. Riley Post, 8:31:31.64 205/1239
211. Scott Eberhardt, 8:29:50.12 206/1239
212. Mike Noell, 8:31:51.40 207/1239
213. Brian Baker, 8:31:56.22 208/1239
214. Wooch Graff, 8:32:04.95 209/1239
215. Christopher Bellona, 8:32:06.22 210/1239
216. Jeremy Wolf, 8:32:40.07 211/1239
217. Dean Shreiner, 8:33:09.63 212/1239
218. Clark Johnson, 8:33:36.84 213/1239
219. Manuel Rodriguez, 8:33:36.48 214/1239
220. Rob Burgard, 8:33:38.89 215/1239
221. Chadd Ziegler, 8:33:55.82 216/1239
222. Richard Biocca, 8:34:04.14 217/1239
223. Chris Waugh, 8:33:49.42 218/1239
224. Peter Thomsen, 8:33:44.64 219/1239
225. Molly Throdahl, 8:34:19.87 6/129
226. Dave Sousa, 8:34:24.97 220/1239
227. Jeff Richards, 8:34:18.82 221/1239
228. Jeremiah Johnson, 8:34:42.93 222/1239
229. Doug Blackburn, 8:35:02.33 223/1239
230. Chris Hardee, 8:35:01.83 224/1239
231. Michael Hotten, 8:35:02.64 225/1239
232. Aaron Dalrymple, 8:35:19.27 226/1239
233. Michael Zimski, 8:35:32.22 227/1239
234. Isaac Greenlee, 8:35:13.38 228/1239
235. Kent Carlson, 8:35:42.41 229/1239
236. Robert Nash, 8:35:48.69 230/1239
237. Brian Wiens, 8:36:10.69 231/1239
238. Adam Stepanovic LM, 8:36:08.16 232/1239
239. Laura O’meara, 8:36:15.88 7/129
240. Charles Schuster, 8:35:46.03 233/1239
241. Clayton Chase, 8:36:27.34 234/1239
242. Dave Green, 8:36:27.53 235/1239
243. David Hinchman, 8:36:31.50 236/1239
244. Kevin Ishaug, 8:36:43.83 1/7
245. Beau Jacobs, 8:36:41.72 237/1239
246. Greg Poulter, 8:37:16.99 238/1239
247. Mick Mcdill, 8:37:20.39 239/1239
248. Jennifer Shinn, 8:37:30.66 8/129
249. Jason Russell, 8:38:07.62 240/1239
250. Randy Guymer, 8:38:21.26 241/1239
251. Ricardo Moreno-Contro, 8:38:18.94 242/1239
252. Steve Peterson, 8:38:30.45 243/1239
253. Henrik Forsling, 8:38:36.22 244/1239
254. Kevin Egan, 8:38:47.43 245/1239
255. Robert Darrow, 8:37:50.00 246/1239
256. Alvaro Lang, 8:39:15.31 247/1239
257. Nathan Collier, 8:39:37.11 248/1239
258. Steve Mee, 8:40:16.00 249/1239
259. Jon Gibans, 8:40:17.85 250/1239
260. Jeff Klem, 8:40:03.06 251/1239
261. Alfonso Arroyo, 8:40:34.12 252/1239
262. David Phillips, 8:41:08.33 253/1239
263. Roy Pickavance, 8:41:00.83 254/1239
264. Mike Tobin, 8:41:04.38 255/1239
265. Jeff Doerr, 8:41:11.79 256/1239
266. Eric Juzysta, 8:41:37.49 257/1239
267. Warren Sutton, 8:41:29.43 258/1239
268. Nathan Brown, 8:42:32.00 259/1239
269. Tim Snow, 8:42:36.44 260/1239
270. Matt Anderies, 8:42:46.74 261/1239
271. Paul Lara, 8:41:25.97 262/1239
272. Travis Hockersmith, 8:43:25.86 263/1239
273. Gerry Forker, 8:43:27.85 264/1239
274. Craig Roemer, 8:41:20.46 265/1239
275. Daniel Jenkins, 8:41:51.30 266/1239
276. Sam Beall, 8:43:41.45 267/1239
277. Jeff Wu, 8:43:43.27 268/1239
278. David Yacobelli, 8:43:45.48 269/1239
279. Chris Borton, 8:43:49.58 270/1239
280. Matthew Annabel, 8:43:54.79 271/1239
281. Trent Newcomer, 8:42:11.65 272/1239
282. Anthony Brown, 8:44:14.90 273/1239
283. Andrew Jordan, 8:43:55.06 274/1239
284. Scott Hornick, 8:44:22.22 275/1239
285. Phillip Ring, 8:43:11.26 276/1239
286. Weston Rasmussen, 8:44:40.12 277/1239
287. Shad Hamilton, 8:42:57.68 278/1239
288. Kent Mcneill, 8:45:19.17 279/1239
289. Robert Neary, 8:45:55.64 280/1239
290. Samuel Sweetland, 8:45:49.18 281/1239
291. Brad Ghent, 8:45:57.14 282/1239
292. Daniel Ryan, 8:46:10.78 283/1239
293. Craig Zediker, 8:45:01.92 284/1239
294. Patrick Sweeney, 8:46:27.84 285/1239
295. Adam Edmunds, 8:47:12.23 286/1239
296. Darryl Sykes, 8:46:41.35 287/1239
297. Sean Wright, 8:48:31.64 288/1239
298. Ted Tapfer, 8:46:50.29 289/1239
299. Brian Vaughan, 8:48:17.50 290/1239
300. Brian O’connor, 8:48:32.25 291/1239
301. Guillaume Dumas, 8:48:27.18 292/1239
302. Wesley Sandoval LM, 8:48:56.01 293/1239
303. Justin Moreland, 8:48:51.33 294/1239
304. Michael Hillenbrand, 8:49:16.97 295/1239
305. Shawnie Mulligan, 8:49:37.86 9/129
306. Angelo Brunacini, 8:49:55.66 296/1239
307. Brett Toliver, 8:49:42.90 297/1239
308. Joel Mischke, 8:50:08.95 298/1239
309. Karl Beshore, 8:50:12.83 299/1239
310. Robert Discher, 8:51:01.18 300/1239
311. Daniel Stein, 8:50:21.80 301/1239
312. Ralph Muoio, 8:50:53.21 302/1239
313. Scott Kelley, 8:51:45.99 303/1239
314. Mike Lewis, 8:52:33.59 304/1239
315. Chris Angelich, 8:52:37.46 305/1239
316. Mike Nichols, 8:53:24.15 306/1239
317. Ken Zylstra, 8:53:24.88 307/1239
318. Ronald Vandersluis, 8:53:16.82 308/1239
319. Brian Neary, 8:53:38.22 309/1239
320. Ben Swenka, 8:53:23.39 310/1239
321. Jason Woodland, 8:52:16.79 311/1239
322. Jeffrey Stern, 8:52:43.99 312/1239
323. Daniel Mcgehee, 8:53:58.01 313/1239
324. Ron Gruber, 8:53:57.57 314/1239
325. Jason Powers, 8:53:31.32 315/1239
326. Jason Reynolds, 8:53:52.28 316/1239
327. Mark Newman, 8:54:05.93 317/1239
328. Justin Leighton, 8:54:09.89 318/1239
329. Garrett Herfkens, 8:54:01.97 319/1239
330. Mike Morris, 8:54:15.38 2/7
331. Brent Goldstein, 8:54:09.19 320/1239
332. Juan Carlos Hernandez, 8:54:50.96 321/1239
333. Katie Lindquist, 8:55:24.53 10/129
334. Andrew Bailey, 8:53:15.04 322/1239
335. Gordon Weidemann, 8:56:01.09 323/1239
336. Steve Hibbard, 8:54:16.24 324/1239
337. Neil Bremner, 8:55:58.37 325/1239
338. Brook Edinger, 8:55:24.31 326/1239
339. Chris Dauwe, 8:56:34.91 327/1239
340. Joe Kraxner, 8:56:37.95 328/1239
341. Travis Clater, 8:56:19.85 329/1239
342. Stephen Hunter, 8:56:05.77 330/1239
343. Charles Smith, 8:57:10.42 331/1239
344. John Guerin, 8:57:39.55 332/1239
345. David Choren, 8:57:34.82 333/1239
346. Andy Compas, 8:57:00.89 334/1239
347. James Milne, 8:58:07.47 335/1239
348. Greg Leneveu, 8:57:33.00 336/1239
349. Jake Wands, 8:58:53.71 337/1239
350. Scott Penrod, 8:59:07.88 338/1239
351. Eddie Urcadez, 8:59:18.53 339/1239
352. Michael Peters, 8:59:19.74 340/1239
353. David Bumbaugh, 8:59:30.21 341/1239
354. Robin Craigen, 8:58:11.23 342/1239
355. Doug Mcghee, 8:59:24.89 343/1239
356. Eric Smith, 8:57:25.50 344/1239
357. Michael Sutton, 9:00:02.59 345/1239
358. Andrew Green, 9:00:13.16 346/1239
359. Coley King, 9:00:36.22 347/1239
360. Mark Nielson, 8:59:26.14 348/1239
361. Tony Nitti, 8:59:26.74 349/1239
362. Luis Acosta, 9:00:53.84 350/1239
363. Jacob Weems, 9:01:08.15 351/1239
364. Larry Price, 9:01:13.83 352/1239
365. Mathew Arnold LM, 9:01:46.62 353/1239
366. Matthew Lord, 9:01:47.67 354/1239
367. Peter Emery, 9:02:39.70 355/1239
368. Daniel Rowe, 9:02:56.18 356/1239
369. Jeremy Woolf, 9:02:52.59 357/1239
370. William Stewart, 9:03:05.87 358/1239
371. Jason Schaller, 9:03:07.28 359/1239
372. Jamie Knowlton, 9:03:31.18 360/1239
373. Matthew Jones, 9:03:58.72 361/1239
374. Cameron Dube, 9:02:58.02 362/1239
375. Tim Buckley, 9:03:49.63 363/1239
376. Chris Mcclurg, 9:04:34.13 364/1239
377. Sean Mclaughlin, 9:04:30.65 365/1239
378. Katie Ellis, 9:04:51.10 11/129
379. Michael Derek Murrow, 9:05:01.29 366/1239
380. Mark Glasgow, 9:05:07.58 367/1239
381. Todd Geer, 9:05:24.36 368/1239
382. Dave Berger, 9:05:39.48 369/1239
383. George Varhola, 9:05:48.12 370/1239
384. Genevieve Evans, 9:06:01.62 12/129
385. Patrick White, 9:04:16.87 371/1239
386. Chad Carson LM, 9:06:21.82 372/1239
387. Michael Lowe, 9:07:06.16 373/1239
388. Volker Hipp, 9:06:49.59 374/1239
389. Tony Gonsalves, 9:06:50.14 375/1239
390. Melanie Smith, 9:07:05.25 13/129
391. Russell Buri, 9:06:08.62 376/1239
392. Chuck Leach, 9:07:45.32 377/1239
393. Jon Alby, 9:08:07.25 378/1239
394. Robert “max” Hagan, 9:08:21.70 379/1239
395. Shane Sigle, 9:07:29.42 380/1239
396. Bart Miller, 9:09:00.22 381/1239
397. Cathy Yndestad, 9:08:43.63 14/129
398. Stephen Lebovitz, 9:09:01.85 382/1239
399. Kevin Pedlow, 9:09:46.70 383/1239
400. James Servaites, 9:10:00.66 384/1239
401. Taylor Ratliff, 9:10:16.63 385/1239
402. Cary Smith, 9:10:12.47 386/1239
403. Doug Thorp, 9:11:07.04 387/1239
404. Molly Johnson LM, 9:11:26.59 15/129
405. Dave Mark, 9:10:11.81 388/1239
406. Cameron Youngblood, 9:11:19.29 389/1239
407. Charles Allen, 9:12:13.20 390/1239
408. Edward Kronfli, 9:12:44.42 391/1239
409. Marc Mayo, 9:12:00.10 392/1239
410. Adam Humphrey, 9:12:07.88 393/1239
411. Walter Lohse, 9:13:58.22 394/1239
412. Wade Housewright, 9:14:29.47 395/1239
413. Ned Rule, 9:14:44.42 396/1239
414. Liz Carrington, 9:15:18.99 16/129
415. Kirkeng Kjell, 9:14:05.28 397/1239
416. Eric Ault, 9:15:38.70 398/1239
417. John Barbicas, 9:15:40.83 399/1239
418. Mark Quist, 9:16:22.28 3/7
419. David Hornick, 9:16:42.63 400/1239
420. Nick Cooley, 9:16:33.93 401/1239
421. Sam Beveridge, 9:17:06.09 402/1239
422. Racheal Beck, 9:16:08.12 17/129
423. Ryan Hall, 9:17:05.98 403/1239
424. Steve Heiss, 9:17:08.17 404/1239
425. Marc Gillotti, 9:18:32.97 405/1239
426. Monica Mazzocco, 9:18:46.08 18/129
427. Steven Mudgett, 9:18:41.20 406/1239
428. Scott Morman, 9:19:18.85 407/1239
429. Sheldon Laidman, 9:19:32.34 408/1239
430. Roger Mortensen, 9:19:40.93 409/1239
431. Scott Kuppersmith, 9:18:07.86 410/1239
432. Timothy Morgan, 9:20:36.18 411/1239
433. Charles Anstadt, 9:19:55.03 412/1239
434. Tyler Ford, 9:20:25.39 413/1239
435. Kyle Parrott, 9:20:33.19 414/1239
436. Andy Palmer LM, 9:22:01.55 415/1239
437. Mark Jakubowski, 9:22:03.81 416/1239
438. Brian Hobbs, 9:20:53.14 417/1239
439. Jim Joynes, 9:21:50.46 418/1239
440. Jilene Mecham, 9:22:56.82 19/129
441. Pete Lobianco, 9:22:49.44 419/1239
442. Brian Keeffe, 9:21:33.02 420/1239
443. Michael Kenny, 9:22:43.30 421/1239
444. Kyle Robinson, 9:23:26.64 422/1239
445. Jim Rutberg, 9:24:03.73 423/1239
446. Marc Hoffmeister, 9:24:24.42 424/1239
447. Doug Richards, 9:24:30.31 425/1239
448. David Spivey LM, 9:24:47.71 426/1239
449. Allan Seabolt, 9:26:01.32 427/1239
450. Brent Bell, 9:25:36.77 428/1239
451. Carlos Soler, 9:25:09.37 429/1239
452. Greg Scothern, 9:26:08.99 430/1239
453. Jeremy Ostrowski, 9:27:03.16 431/1239
454. Chris Peterson, 9:27:26.50 432/1239
455. Joe Hamner, 9:27:26.24 433/1239
456. Mark Barrett, 9:27:52.49 434/1239
457. Jenna App, 9:28:01.12 20/129
458. Tyler Gill, 9:26:28.26 435/1239
459. Philip Hatcher, 9:28:10.45 436/1239
460. Riley Soderquist, 9:27:11.50 437/1239
461. Brian Ellis, 9:28:38.65 438/1239
462. Marco Peinado LM, 9:28:29.56 439/1239
463. Mark Weir, 9:28:52.11 440/1239
464. Aj Summers, 9:28:08.54 441/1239
465. Paul Foley, 9:29:01.44 442/1239
466. David Haines, 9:28:53.27 443/1239
467. Christopher Gray, 9:27:53.60 444/1239
468. Jon Hunter, 9:29:41.40 445/1239
469. Dave Link, 9:29:36.86 446/1239
470. Harlan Smith, 9:29:40.07 447/1239
471. Stephen Soni, 9:29:49.31 448/1239
472. Kiffor Berg, 9:30:10.64 449/1239
473. Peter Santini, 9:28:57.53 450/1239
474. Eszter Horanyi, 9:30:54.60 21/129
475. Brian Oestrike LM, 9:30:13.54 451/1239
476. Vince Caceres, 9:31:27.48 452/1239
477. Susan Lynch, 9:31:59.06 22/129
478. Ryan Hammerel, 9:33:27.85 453/1239
479. Asier Artaechevarria, 9:33:26.54 454/1239
480. Chad Bakken, 9:34:04.41 455/1239
481. Alden Philbrick, 9:33:43.43 456/1239
482. Jonah Sperando, 9:34:42.58 457/1239
483. Shawn Bruch, 9:35:08.80 458/1239
484. Reed Malvick, 9:35:11.44 459/1239
485. Wendy Ingraham, 9:35:34.40 23/129
486. Larry Dorr, 9:35:43.00 460/1239
487. David Ozog, 9:37:28.17 461/1239
488. Dennis Schueler, Jr., 9:37:27.77 462/1239
489. Tj Jacius, 9:36:14.43 463/1239
490. Mark Melton, 9:37:04.10 464/1239
491. Dan Mccormack, 9:37:40.40 465/1239
492. Mary Rosser, 9:36:27.77 24/129
493. Jason Tuffs, 9:36:55.16 466/1239
494. John Becker, 9:38:52.87 467/1239
495. Anthony Sears, 9:38:58.84 468/1239
496. Bryan Bitter, 9:39:04.24 469/1239
497. Ben Norris, 9:39:28.36 470/1239
498. Tina Kempin, 9:39:31.02 25/129
499. Max Miley, 9:39:58.71 471/1239
500. Stuart Mann, 9:39:47.74 472/1239
501. John Callahan, 9:40:30.34 473/1239
502. Armando Espinosa, Jr., 9:40:29.90 474/1239
503. Holly Breck, 9:40:43.01 26/129
504. Eric Nelson, 9:38:32.39 475/1239
505. Federico Amador, 9:41:38.81 476/1239
506. Noel Culberson, 9:41:44.60 477/1239
507. Alex Bowling, 9:40:08.34 478/1239
508. Doug Brown, 9:41:52.58 479/1239
509. David Jolin, 9:42:11.89 480/1239
510. Martin Grosskopf, 9:42:02.06 481/1239
511. Kyle Smith, 9:40:39.48 482/1239
512. Timothy Spence, 9:42:58.53 483/1239
513. Russ Acuff, 9:43:36.15 484/1239
514. Stuart Down, 9:43:11.21 485/1239
515. Bobby Smith, 9:43:39.42 486/1239
516. Jim Ignash, 9:41:58.81 487/1239
517. Jay Hodgson, 9:43:40.67 488/1239
518. Steven Ruskaup, 9:44:01.60 489/1239
519. Ralph Wentz, 9:43:55.96 490/1239
520. Thomas Barile, 9:43:23.56 491/1239
521. Patrick Aragon, 9:44:51.38 492/1239
522. David Mcgaffin, 9:44:01.63 493/1239
523. Donald Mackey, 9:44:51.81 494/1239
524. Esther Blom-Geiser, 9:44:12.43 27/129
525. Kt Desantis LM, 9:45:46.86 28/129
526. Marc Kriewaldt LM, 9:45:46.71 495/1239
527. Keith Davids, 9:45:10.92 496/1239
528. Tyler Watkins, 9:45:38.06 497/1239
529. Brad Jerris, 9:45:14.80 498/1239
530. Joe Lavelle, 9:44:52.51 499/1239
531. Dennis White, 9:46:18.62 500/1239
532. Darren Wiberg, 9:46:32.20 501/1239
533. Steve Caughlin, 9:45:25.73 502/1239
534. William Repplinger, 9:46:50.95 503/1239
535. Attila Sarhegyi, 9:47:04.26 504/1239
536. Michael Martin, 9:45:08.95 505/1239
537. Tobias Anderegg, 9:45:11.94 506/1239
538. Scott Molnar, 9:47:07.24 507/1239
539. John Dixon, 9:46:41.73 508/1239
540. Kirk Boylston, 9:47:17.71 509/1239
541. Michael Blades, 9:47:29.51 510/1239
542. Christian Maldonado, 9:48:05.68 511/1239
543. Brian Finley, 9:48:15.56 512/1239
544. Christopher Foster, 9:48:23.68 513/1239
545. Steve Locati, 9:48:04.10 514/1239
546. Tim Long LM, 9:48:55.74 515/1239
547. Craig Hatton, 9:48:49.41 516/1239
548. John Adams LM, 9:48:36.36 517/1239
549. Dan Jerger, 9:48:55.56 518/1239
550. Duke Kern, 9:50:02.85 519/1239
551. William Garehime, 9:48:55.66 520/1239
552. David Torres, 9:49:42.99 521/1239
553. John Battista, 9:50:05.00 522/1239
554. Michael Solberg, 9:49:50.65 523/1239
555. Robert Mairs, 9:48:43.27 524/1239
556. Lisa Nelson, 9:50:46.94 29/129
557. Mike Malatesta, 9:49:49.25 525/1239
558. Tracy Paradise, 9:51:20.32 30/129
559. Jay Bretz, 9:51:13.89 526/1239
560. Molly Wolf, 9:51:08.29 31/129
