BinckBank Tour stage 4: Søren Kragh Andersen wins time trial
With one stage remaining, Kragh Andersen now sits second on the GC, just seven seconds behind Pedersen.
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
Søren Kragh Andersen (Team Sunweb) won the 4th stage of the 2020 BinckBank Tour, an 8.14-kilometer individual time trial.
The 26-year-old Dane beat the current European time trial champion Stefan Küng (Groupama – FDJ) by six seconds.
The route for the penultimate stage, starting and finishing Riemst, was hastily selected when earlier in the week Dutch officials had to withdraw offers to host stages of the race when new COVID-19 restrictions went into place which banned crowds at sporting events.
Kragh Andersen covered the somewhat-technical course in a blistering nine minutes and 59 seconds and took over the hotseat, where he had to wait to see if any other rider could match his time.
With the stage victory, Anderson scored his fourth win of the season, and the 14th for Sunweb.
Overall leader and 2019 world champion Mads Pederson (Trek-Segafredo) posted a time fast enough for fourth place, extending his overall lead.
With one stage remaining, Kragh Andersen now sits second on the GC, just seven seconds behind Pedersen.
BinckBank Tour Stage 4 (ITT) Results
Time Trial | Rank | Name | Team | Time |
---|---|---|---|
1 | KRAGH ANDERSEN Søren | Team Sunweb | 9:59 |
2 | KÜNG Stefan | Groupama - FDJ | 0:06 |
3 | BISSEGGER Stefan | EF Pro Cycling | 0:07 |
4 | PEDERSEN Mads | Trek - Segafredo | 0:09 |
5 | VAN DER POEL Mathieu | Alpecin-Fenix | 0:13 |
6 | SÜTTERLIN Jasha | Team Sunweb | 0:17 |
7 | STEIMLE Jannik | Deceuninck - Quick Step | 0:19 |
8 | LAMPAERT Yves | Deceuninck - Quick Step | 0:20 |
9 | WALSCHEID Max | NTT Pro Cycling | 0:21 |
10 | LAPORTE Christophe | Cofidis | 0:21 |
11 | POLITT Nils | Israel Start-Up Nation | 0:23 |
12 | SÉNÉCHAL Florian | Deceuninck - Quick Step | 0:24 |
13 | VERMEERSCH Florian | Lotto Soudal | 0:25 |
14 | LUDVIGSSON Tobias | Groupama - FDJ | 0:27 |
15 | VAN HOOYDONCK Nathan | CCC Team | 0:27 |
16 | TEUNISSEN Mike | Team Jumbo-Visma | 0:28 |
17 | PHILIPSEN Jasper | UAE Team Emirates | 0:28 |
18 | MULLEN Ryan | Trek - Segafredo | 0:29 |
19 | GARCÍA CORTINA Iván | Bahrain - McLaren | 0:31 |
20 | LANGEVELD Sebastian | EF Pro Cycling | 0:32 |
21 | EEKHOFF Nils | Team Sunweb | 0:32 |
22 | KANTER Max | Team Sunweb | 0:33 |
23 | WÜRTZ SCHMIDT Mads | Israel Start-Up Nation | 0:35 |
24 | GENIETS Kevin | Groupama - FDJ | 0:35 |
25 | OLIVEIRA Ivo | UAE Team Emirates | 0:36 |
26 | RUTSCH Jonas | EF Pro Cycling | 0:36 |
27 | KIRSCH Alex | Trek - Segafredo | 0:37 |
28 | SCULLY Tom | EF Pro Cycling | 0:38 |
29 | BEVIN Patrick | CCC Team | 0:38 |
30 | LIEPIŅŠ Emīls | Trek - Segafredo | 0:38 |
31 | DEGENKOLB John | Lotto Soudal | 0:39 |
32 | LEMOINE Cyril | Cofidis | 0:40 |
33 | DAINESE Alberto | Team Sunweb | 0:40 |
34 | STANNARD Robert | Mitchelton-Scott | 0:41 |
35 | DOULL Owain | INEOS Grenadiers | 0:41 |
36 | MEURISSE Xandro | Circus - Wanty Gobert | 0:41 |
37 | EDMONDSON Alex | Mitchelton-Scott | 0:42 |
38 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 0:42 |
39 | TERPSTRA Niki | Team Total Direct Energie | 0:43 |
40 | VAN LERBERGHE Bert | Deceuninck - Quick Step | 0:43 |
41 | HOLLMANN Juri | Movistar Team | 0:43 |
42 | BOASSON HAGEN Edvald | NTT Pro Cycling | 0:44 |
43 | BOHLI Tom | UAE Team Emirates | 0:45 |
44 | JACOBS Johan | Movistar Team | 0:45 |
45 | DURBRIDGE Luke | Mitchelton-Scott | 0:45 |
46 | DRUCKER Jempy | BORA - hansgrohe | 0:45 |
47 | LEYSEN Senne | Alpecin-Fenix | 0:46 |
48 | VAN HOECKE Gijs | CCC Team | 0:47 |
49 | RODRÍGUEZ Carlos | INEOS Grenadiers | 0:47 |
50 | SCOTSON Callum | Mitchelton-Scott | 0:47 |
51 | ARCHBOLD Shane | Deceuninck - Quick Step | 0:48 |
52 | VAN GOETHEM Brian | Lotto Soudal | 0:48 |
53 | RICKAERT Jonas | Alpecin-Fenix | 0:48 |
54 | BYSTRØM Sven Erik | UAE Team Emirates | 0:48 |
55 | MERLIER Tim | Alpecin-Fenix | 0:49 |
56 | VAN DEN BERG Julius | EF Pro Cycling | 0:50 |
57 | RIESEBEEK Oscar | Alpecin-Fenix | 0:50 |
58 | KOCH Jonas | CCC Team | 0:50 |
59 | SMITH Dion | Mitchelton-Scott | 0:50 |
60 | NAESEN Lawrence | AG2R La Mondiale | 0:51 |
61 | SALMON Martin | Team Sunweb | 0:51 |
62 | CAVENDISH Mark | Bahrain - McLaren | 0:51 |
63 | LAWLESS Chris | INEOS Grenadiers | 0:51 |
64 | VINCENT Léo | Groupama - FDJ | 0:51 |
65 | ROOSEN Timo | Team Jumbo-Visma | 0:53 |
66 | DUVAL Julien | AG2R La Mondiale | 0:53 |
67 | CAPIOT Amaury | Sport Vlaanderen - Baloise | 0:54 |
68 | RIVERA Brandon Smith | INEOS Grenadiers | 0:54 |
69 | PASQUALON Andrea | Circus - Wanty Gobert | 0:55 |
70 | EENKHOORN Pascal | Team Jumbo-Visma | 0:55 |
71 | BEULLENS Cedric | Sport Vlaanderen - Baloise | 0:55 |
72 | GOGL Michael | NTT Pro Cycling | 0:56 |
73 | HAUSSLER Heinrich | Bahrain - McLaren | 0:56 |
74 | TOUZÉ Damien | Cofidis | 0:56 |
75 | SUTER Joel | Bingoal - Wallonie Bruxelles | 0:56 |
76 | DILLIER Silvan | AG2R La Mondiale | 0:56 |
77 | SIEBERG Marcel | Bahrain - McLaren | 0:57 |
78 | MANZIN Lorrenzo | Team Total Direct Energie | 0:57 |
79 | QUARTERMAN Charlie | Trek - Segafredo | 0:57 |
80 | NORSGAARD Mathias | Movistar Team | 0:58 |
81 | DE BIE Sean | Bingoal - Wallonie Bruxelles | 0:58 |
82 | VAN KEIRSBULCK Guillaume | CCC Team | 0:58 |
83 | WIRTGEN Tom | Bingoal - Wallonie Bruxelles | 0:58 |
84 | ALLEGAERT Piet | Cofidis | 0:59 |
85 | ROBEET Ludovic | Bingoal - Wallonie Bruxelles | 0:59 |
86 | VERMOTE Julien | Cofidis | 0:59 |
87 | RIABUSHENKO Alexandr | UAE Team Emirates | 1:00 |
88 | WEEMAES Sasha | Sport Vlaanderen - Baloise | 1:00 |
89 | MARTINELLI Davide | Astana Pro Team | 1:01 |
90 | BOIVIN Guillaume | Israel Start-Up Nation | 1:01 |
91 | THIJSSEN Gerben | Lotto Soudal | 1:02 |
92 | GOUGEARD Alexis | AG2R La Mondiale | 1:02 |
93 | VANMARCKE Sep | EF Pro Cycling | 1:02 |
94 | COVI Alessandro | UAE Team Emirates | 1:03 |
95 | GAUDIN Damien | Team Total Direct Energie | 1:03 |
96 | GRUZDEV Dmitriy | Astana Pro Team | 1:04 |
97 | KNEES Christian | INEOS Grenadiers | 1:04 |
98 | VERMEERSCH Gianni | Alpecin-Fenix | 1:04 |
99 | ACKERMANN Pascal | BORA - hansgrohe | 1:05 |
100 | MARECZKO Jakub | CCC Team | 1:05 |
101 | MOSCHETTI Matteo | Trek - Segafredo | 1:05 |
102 | CARDIS Romain | Team Total Direct Energie | 1:05 |
103 | TILLER Rasmus | NTT Pro Cycling | 1:05 |
104 | DE BONDT Dries | Alpecin-Fenix | 1:06 |
105 | VAN ROOY Kenneth | Sport Vlaanderen - Baloise | 1:06 |
106 | DE GENDT Aimé | Circus - Wanty Gobert | 1:07 |
107 | VAN GESTEL Dries | Team Total Direct Energie | 1:07 |
108 | LIENHARD Fabian | Groupama - FDJ | 1:08 |
109 | OLIVEIRA Rui | UAE Team Emirates | 1:08 |
110 | FOMINYKH Daniil | Astana Pro Team | 1:08 |
111 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 1:10 |
112 | MAS Lluís | Movistar Team | 1:10 |
113 | SELIG Rüdiger | BORA - hansgrohe | 1:11 |
114 | CLAEYS Dimitri | Cofidis | 1:12 |
115 | PETIT Adrien | Team Total Direct Energie | 1:12 |
116 | LIGTHART Pim | Team Total Direct Energie | 1:13 |
117 | MAES Nikolas | Lotto Soudal | 1:13 |
118 | KONYCHEV Alexander | Mitchelton-Scott | 1:14 |
119 | VAN POPPEL Danny | Circus - Wanty Gobert | 1:15 |
120 | WALLAYS Jelle | Lotto Soudal | 1:15 |
121 | GROVES Kaden | Mitchelton-Scott | 1:16 |
122 | VENTURINI Clément | AG2R La Mondiale | 1:16 |
123 | RÄIM Mihkel | Israel Start-Up Nation | 1:16 |
124 | PIBERNIK Luka | Bahrain - McLaren | 1:16 |
125 | DE VREESE Laurens | Astana Pro Team | 1:16 |
126 | VANDENBERGH Stijn | AG2R La Mondiale | 1:16 |
127 | MORIN Emmanuel | Cofidis | 1:18 |
128 | KREDER Wesley | Circus - Wanty Gobert | 1:18 |
129 | WYNANTS Maarten | Team Jumbo-Visma | 1:19 |
130 | EINHORN Itamar | Israel Start-Up Nation | 1:19 |
131 | DE KORT Koen | Trek - Segafredo | 1:19 |
132 | PLANCKAERT Baptiste | Bingoal - Wallonie Bruxelles | 1:20 |
133 | BASSO Leonardo | INEOS Grenadiers | 1:20 |
134 | VAN DER HOORN Taco | Team Jumbo-Visma | 1:21 |
135 | ROELANDTS Jürgen | Movistar Team | 1:21 |
136 | SCHWARZMANN Michael | BORA - hansgrohe | 1:22 |
137 | NÕMMELA Aksel | Bingoal - Wallonie Bruxelles | 1:23 |
138 | MENTEN Milan | Sport Vlaanderen - Baloise | 1:24 |
139 | JANSE VAN RENSBURG Reinardt | NTT Pro Cycling | 1:25 |
140 | BOHÓRQUEZ Hernando | Astana Pro Team | 1:26 |
141 | VENTOSO Francisco José | CCC Team | 1:27 |
142 | BURGHARDT Marcus | BORA - hansgrohe | 1:28 |
143 | VANSPEYBROUCK Pieter | Circus - Wanty Gobert | 1:28 |
144 | SCHILLINGER Andreas | BORA - hansgrohe | 1:30 |
145 | LAAS Martin | BORA - hansgrohe | 1:31 |
146 | GIDICH Yevgeniy | Astana Pro Team | 1:32 |
147 | COLBRELLI Sonny | Bahrain - McLaren | 1:33 |
148 | THOMSON Jay Robert | NTT Pro Cycling | 1:33 |
149 | DLAMINI Nic | NTT Pro Cycling | 1:34 |
150 | OWEN Logan | EF Pro Cycling | 1:38 |
151 | TAMINIAUX Lionel | Bingoal - Wallonie Bruxelles | 1:39 |
152 | MCCABE Travis | Israel Start-Up Nation | 1:41 |
153 | NAESEN Oliver | AG2R La Mondiale | 1:46 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | PEDERSEN Mads | Trek - Segafredo | 6:35:31 |
2 | KRAGH ANDERSEN Søren | Team Sunweb | 0:07 |
3 | KÜNG Stefan | Groupama - FDJ | 0:13 |
4 | BISSEGGER Stefan | EF Pro Cycling | 0:14 |
5 | VAN DER POEL Mathieu | Alpecin-Fenix | 0:17 |
6 | PHILIPSEN Jasper | UAE Team Emirates | 0:19 |
7 | LAMPAERT Yves | Deceuninck - Quick Step | 0:24 |
8 | WALSCHEID Max | NTT Pro Cycling | 0:28 |
9 | TEUNISSEN Mike | Team Jumbo-Visma | 0:30 |
10 | SÉNÉCHAL Florian | Deceuninck - Quick Step | 0:31 |
11 | VERMEERSCH Florian | Lotto Soudal | 0:32 |
12 | MULLEN Ryan | Trek - Segafredo | 0:36 |
13 | EEKHOFF Nils | Team Sunweb | 0:39 |
14 | KIRSCH Alex | Trek - Segafredo | 0:44 |
15 | DEGENKOLB John | Lotto Soudal | 0:46 |
16 | RICKAERT Jonas | Alpecin-Fenix | 0:46 |
17 | LEMOINE Cyril | Cofidis | 0:47 |
18 | DAINESE Alberto | Team Sunweb | 0:47 |
19 | DOULL Owain | INEOS Grenadiers | 0:48 |
20 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 0:49 |
21 | VAN LERBERGHE Bert | Deceuninck - Quick Step | 0:50 |
22 | JACOBS Johan | Movistar Team | 0:52 |
23 | DRUCKER Jempy | BORA - hansgrohe | 0:52 |
24 | ARCHBOLD Shane | Deceuninck - Quick Step | 0:55 |
25 | MERLIER Tim | Alpecin-Fenix | 0:56 |
26 | CAVENDISH Mark | Bahrain - McLaren | 0:57 |
27 | NAESEN Lawrence | AG2R La Mondiale | 0:58 |
28 | LAWLESS Chris | INEOS Grenadiers | 0:58 |
29 | DUVAL Julien | AG2R La Mondiale | 1:00 |
30 | PASQUALON Andrea | Circus - Wanty Gobert | 1:02 |
31 | HAUSSLER Heinrich | Bahrain - McLaren | 1:03 |
32 | DILLIER Silvan | AG2R La Mondiale | 1:03 |
33 | ACKERMANN Pascal | BORA - hansgrohe | 1:04 |
34 | MANZIN Lorrenzo | Team Total Direct Energie | 1:04 |
35 | POLITT Nils | Israel Start-Up Nation | 1:06 |
36 | MARTINELLI Davide | Astana Pro Team | 1:08 |
37 | THIJSSEN Gerben | Lotto Soudal | 1:09 |
38 | VANMARCKE Sep | EF Pro Cycling | 1:09 |
39 | VERMEERSCH Gianni | Alpecin-Fenix | 1:11 |
40 | SÜTTERLIN Jasha | Team Sunweb | 1:12 |
41 | MARECZKO Jakub | CCC Team | 1:12 |
42 | CARDIS Romain | Team Total Direct Energie | 1:12 |
43 | STEIMLE Jannik | Deceuninck - Quick Step | 1:18 |
44 | SELIG Rüdiger | BORA - hansgrohe | 1:18 |
45 | RUTSCH Jonas | EF Pro Cycling | 1:19 |
46 | MAES Nikolas | Lotto Soudal | 1:20 |
47 | VAN POPPEL Danny | Circus - Wanty Gobert | 1:22 |
48 | VENTURINI Clément | AG2R La Mondiale | 1:23 |
49 | KREDER Wesley | Circus - Wanty Gobert | 1:25 |
50 | LIEPIŅŠ Emīls | Trek - Segafredo | 1:25 |
51 | EINHORN Itamar | Israel Start-Up Nation | 1:26 |
52 | NÕMMELA Aksel | Bingoal - Wallonie Bruxelles | 1:30 |
53 | LANGEVELD Sebastian | EF Pro Cycling | 1:31 |
54 | JANSE VAN RENSBURG Reinardt | NTT Pro Cycling | 1:32 |
55 | KANTER Max | Team Sunweb | 1:32 |
56 | GENIETS Kevin | Groupama - FDJ | 1:34 |
57 | LAPORTE Christophe | Cofidis | 1:37 |
58 | BEULLENS Cedric | Sport Vlaanderen - Baloise | 1:38 |
59 | SIEBERG Marcel | Bahrain - McLaren | 1:40 |
60 | COLBRELLI Sonny | Bahrain - McLaren | 1:40 |
61 | TERPSTRA Niki | Team Total Direct Energie | 1:42 |
62 | HOLLMANN Juri | Movistar Team | 1:42 |
63 | GARCÍA CORTINA Iván | Bahrain - McLaren | 1:47 |
64 | DE BIE Sean | Bingoal - Wallonie Bruxelles | 1:49 |
65 | CAPIOT Amaury | Sport Vlaanderen - Baloise | 1:49 |
66 | TOUZÉ Damien | Cofidis | 1:55 |
67 | WIRTGEN Tom | Bingoal - Wallonie Bruxelles | 1:57 |
68 | VANDENBERGH Stijn | AG2R La Mondiale | 1:59 |
69 | RÄIM Mihkel | Israel Start-Up Nation | 2:01 |
70 | LEYSEN Senne | Alpecin-Fenix | 2:02 |
71 | VAN HOECKE Gijs | CCC Team | 2:03 |
72 | RIESEBEEK Oscar | Alpecin-Fenix | 2:03 |
73 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 2:09 |
74 | ALLEGAERT Piet | Cofidis | 2:15 |
75 | RIABUSHENKO Alexandr | UAE Team Emirates | 2:16 |
76 | WEEMAES Sasha | Sport Vlaanderen - Baloise | 2:16 |
77 | WÜRTZ SCHMIDT Mads | Israel Start-Up Nation | 2:23 |
78 | KNEES Christian | INEOS Grenadiers | 2:29 |
79 | STANNARD Robert | Mitchelton-Scott | 2:30 |
80 | PIBERNIK Luka | Bahrain - McLaren | 2:32 |
81 | PLANCKAERT Baptiste | Bingoal - Wallonie Bruxelles | 2:36 |
82 | VAN GOETHEM Brian | Lotto Soudal | 2:37 |
83 | BYSTRØM Sven Erik | UAE Team Emirates | 2:37 |
84 | SCHWARZMANN Michael | BORA - hansgrohe | 2:40 |
85 | MOSCHETTI Matteo | Trek - Segafredo | 2:42 |
86 | VAN ROOY Kenneth | Sport Vlaanderen - Baloise | 2:43 |
87 | NORSGAARD Mathias | Movistar Team | 2:47 |
88 | VAN GESTEL Dries | Team Total Direct Energie | 2:56 |
89 | FOMINYKH Daniil | Astana Pro Team | 2:57 |
90 | LUDVIGSSON Tobias | Groupama - FDJ | 2:59 |
91 | DE VREESE Laurens | Astana Pro Team | 3:05 |
92 | SALMON Martin | Team Sunweb | 3:06 |
93 | VINCENT Léo | Groupama - FDJ | 3:11 |
94 | SCHILLINGER Andreas | BORA - hansgrohe | 3:13 |
95 | MENTEN Milan | Sport Vlaanderen - Baloise | 3:13 |
96 | BEVIN Patrick | CCC Team | 3:20 |
97 | CLAEYS Dimitri | Cofidis | 3:32 |
98 | BURGHARDT Marcus | BORA - hansgrohe | 3:43 |
99 | GAUDIN Damien | Team Total Direct Energie | 3:49 |
100 | LAAS Martin | BORA - hansgrohe | 3:51 |
101 | GRUZDEV Dmitriy | Astana Pro Team | 4:02 |
102 | SUTER Joel | Bingoal - Wallonie Bruxelles | 4:15 |
103 | WYNANTS Maarten | Team Jumbo-Visma | 4:17 |
104 | WALLAYS Jelle | Lotto Soudal | 4:19 |
105 | MEURISSE Xandro | Circus - Wanty Gobert | 4:36 |
106 | RIVERA Brandon Smith | INEOS Grenadiers | 4:49 |
107 | VERMOTE Julien | Cofidis | 4:54 |
108 | BOIVIN Guillaume | Israel Start-Up Nation | 4:56 |
109 | RODRÍGUEZ Carlos | INEOS Grenadiers | 4:57 |
110 | LIGTHART Pim | Team Total Direct Energie | 5:06 |
111 | GIDICH Yevgeniy | Astana Pro Team | 5:30 |
112 | ROBEET Ludovic | Bingoal - Wallonie Bruxelles | 5:53 |
113 | BOHLI Tom | UAE Team Emirates | 5:56 |
114 | VAN DEN BERG Julius | EF Pro Cycling | 6:01 |
115 | MCCABE Travis | Israel Start-Up Nation | 6:08 |
116 | LIENHARD Fabian | Groupama - FDJ | 6:11 |
117 | GOGL Michael | NTT Pro Cycling | 6:14 |
118 | COVI Alessandro | UAE Team Emirates | 6:14 |
119 | BOASSON HAGEN Edvald | NTT Pro Cycling | 6:18 |
120 | PETIT Adrien | Team Total Direct Energie | 6:18 |
121 | DLAMINI Nic | NTT Pro Cycling | 6:26 |
122 | ROOSEN Timo | Team Jumbo-Visma | 6:27 |
123 | KOCH Jonas | CCC Team | 6:28 |
124 | VAN KEIRSBULCK Guillaume | CCC Team | 6:29 |
125 | OLIVEIRA Ivo | UAE Team Emirates | 6:30 |
126 | VAN HOOYDONCK Nathan | CCC Team | 6:35 |
127 | KONYCHEV Alexander | Mitchelton-Scott | 6:48 |
128 | SMITH Dion | Mitchelton-Scott | 6:50 |
129 | MORIN Emmanuel | Cofidis | 6:52 |
130 | SCULLY Tom | EF Pro Cycling | 6:53 |
131 | DE KORT Koen | Trek - Segafredo | 6:53 |
132 | BASSO Leonardo | INEOS Grenadiers | 6:54 |
133 | VAN DER HOORN Taco | Team Jumbo-Visma | 6:55 |
134 | SCOTSON Callum | Mitchelton-Scott | 6:56 |
135 | QUARTERMAN Charlie | Trek - Segafredo | 7:48 |
136 | OWEN Logan | EF Pro Cycling | 7:53 |
137 | TAMINIAUX Lionel | Bingoal - Wallonie Bruxelles | 8:10 |
138 | THOMSON Jay Robert | NTT Pro Cycling | 8:28 |
139 | OLIVEIRA Rui | UAE Team Emirates | 8:29 |
140 | MAS Lluís | Movistar Team | 8:31 |
141 | VENTOSO Francisco José | CCC Team | 9:14 |
142 | NAESEN Oliver | AG2R La Mondiale | 9:33 |
143 | DE BONDT Dries | Alpecin-Fenix | 9:39 |
144 | EENKHOORN Pascal | Team Jumbo-Visma | 9:44 |
145 | GOUGEARD Alexis | AG2R La Mondiale | 9:45 |
146 | TILLER Rasmus | NTT Pro Cycling | 9:45 |
147 | EDMONDSON Alex | Mitchelton-Scott | 10:37 |
148 | DURBRIDGE Luke | Mitchelton-Scott | 11:11 |
149 | ROELANDTS Jürgen | Movistar Team | 11:16 |
150 | BOHÓRQUEZ Hernando | Astana Pro Team | 11:21 |
151 | DE GENDT Aimé | Circus - Wanty Gobert | 12:56 |
152 | GROVES Kaden | Mitchelton-Scott | 14:30 |
153 | VANSPEYBROUCK Pieter | Circus - Wanty Gobert | 14:46 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | PEDERSEN Mads | Trek - Segafredo | 74 |
2 | PHILIPSEN Jasper | UAE Team Emirates | 55 |
3 | ACKERMANN Pascal | BORA - hansgrohe | 44 |
4 | BISSEGGER Stefan | EF Pro Cycling | 39 |
5 | VAN POPPEL Danny | Circus - Wanty Gobert | 38 |
6 | KRAGH ANDERSEN Søren | Team Sunweb | 30 |
7 | VAN DER POEL Mathieu | Alpecin-Fenix | 28 |
8 | MERLIER Tim | Alpecin-Fenix | 27 |
9 | KÜNG Stefan | Groupama - FDJ | 25 |
10 | MANZIN Lorrenzo | Team Total Direct Energie | 23 |
11 | LAPORTE Christophe | Cofidis | 23 |
12 | DAINESE Alberto | Team Sunweb | 15 |
13 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 15 |
14 | SÜTTERLIN Jasha | Team Sunweb | 15 |
15 | EEKHOFF Nils | Team Sunweb | 13 |
16 | STEIMLE Jannik | Deceuninck - Quick Step | 13 |
17 | LAMPAERT Yves | Deceuninck - Quick Step | 12 |
18 | SÉNÉCHAL Florian | Deceuninck - Quick Step | 12 |
19 | WALSCHEID Max | NTT Pro Cycling | 11 |
20 | VANMARCKE Sep | EF Pro Cycling | 10 |
Teams | Rank | Name | Time |
---|---|---|
1 | Team Sunweb | 19:47:43 |
2 | Deceuninck - Quick Step | 0:14 |
3 | Trek - Segafredo | 0:26 |
4 | Alpecin-Fenix | 0:58 |
5 | EF Pro Cycling | 1:02 |
6 | Lotto Soudal | 1:03 |
7 | Bahrain - McLaren | 1:29 |
8 | AG2R La Mondiale | 1:51 |
9 | Circus - Wanty Gobert | 1:54 |
10 | BORA - hansgrohe | 2:12 |
11 | INEOS Grenadiers | 2:22 |
12 | Israel Start-Up Nation | 2:24 |
13 | Team Total Direct Energie | 2:46 |
14 | Groupama - FDJ | 2:53 |
15 | CCC Team | 3:02 |
16 | Cofidis | 3:09 |
17 | Sport Vlaanderen - Baloise | 3:24 |
18 | Bingoal - Wallonie Bruxelles | 3:39 |
19 | UAE Team Emirates | 3:51 |
20 | Team Jumbo-Visma | 4:01 |
21 | Movistar Team | 4:11 |
22 | Astana Pro Team | 5:48 |
23 | NTT Pro Cycling | 5:57 |
24 | Mitchelton-Scott | 13:55 |
Results provided by ProCyclingStats.