
WAREGEM, BELGIUM - MARCH 31: Annemiek Van Vleuten of Netherlands and Movistar Team & Katarzyna Niewiadoma of Poland and Team Canyon SRAM Racing during the 9th Dwars door Vlaanderen 2021, Women's Elite a 122,2km race from Waregem to Waregem / Breakaway / #DDV21 / #DDVWomen / @FlandersClassic / A travers la Flandre / on March 31, 2021 in Waregem, Belgium. (Photo by Bas Czerwinski/Getty Images)
Annemiek van Vleuten took her first win for Team Movistar at Dwars door Vlaanderen on Wednesday.
The Dutchwoman had gone clear with Kasia Niewiadoma (Canyon-SRAM) at around 33 kilometers to go before the duo worked together to hold off a charging chase group. Van Vleuten opened up the final kick at 300 meters to go and was too strong for Niewiadoma to come around, who was left to take second place.
Van Vleuten had opened up the race with around an hour to go, bridging across to breakaway teammate Leah Thomas. Niewiadoma countered and held van Vleuten’s move, and the duo was never seen again.
“The race was really hard. From the beginning, it was super fast. There were so many girls in the peloton and it was very difficult to move up,” commented Niewiadoma. “Maybe 40ks to go Annemiek attacked and I managed to stay on her wheel, and we stayed away in the breakaway until the finish line. I’m really destroyed now. Alexis got third and I’m super happy for her.”
Trek-Segafredo did most of the pulling in a strong chase group behind, working for defending champ Ellen van Dijk. However, with SD Worx and Liv Racing sitting in, the American squad was unable to bring back the lead pair’s advantage, which dangled around 20-30 seconds through the final 30km.
Team BikeExchange began to help with the pursuit, however a puncture for Grace Brown saw the air go out of both the Aussie’s tires and the efforts of the chase.
Van Dijk attempted several attacks out of the peloton in an attempt to bridge across to the leaders, only for Thomas to mark her out and play anchor for her teammate van Vleuten.
Annemiek added, “For now, it’s time to enjoy this triumph, rest for a few days, and settle down after concentrating on altitude and then thinking about Sunday.”
| Rank | Name | Team | Time |
| 1 | VAN VLEUTEN Annemiek | Movistar Team | 3:04:04.000 |
| 2 | NIEWIADOMA Kasia | Canyon//SRAM Racing | 0:00.000 |
| 3 | MAGNER Alexis | Canyon//SRAM Racing | 0:19.000 |
| 4 | GUAZZINI Vittoria | Valcar – Travel & Service | 0:19.000 |
| 5 | JACKSON Alison | Liv Racing | 0:19.000 |
| 6 | BROWN Grace | Team BikeExchange | 0:19.000 |
| 7 | MACKAIJ Floortje | Team DSM | 0:19.000 |
| 8 | BUJAK Eugenia | Alé BTC Ljubljana | 0:19.000 |
| 9 | VAN DIJK Ellen | Trek-Segafredo Women | 0:19.000 |
| 10 | BORGLI Stine | FDJ Nouvelle Aquitaine Futuroscope | 0:19.000 |
| 11 | GIGANTE Sarah | Team TIBCO – SVB | 0:19.000 |
| 12 | NILSSON Hanna | Lotto Soudal Ladies | 0:19.000 |
| 13 | DE JONG Thalita | Bingoal Casino – Chevalmeire Cycling Team | 0:19.000 |
| 14 | THOMAS Leah | Movistar Team | 0:19.000 |
| 15 | KASTELIJN Yara | Plantur-Pura | 0:22.000 |
| 16 | BERTHET Juliette | Team DSM | 0:22.000 |
| 17 | MUZIC Évita | FDJ Nouvelle Aquitaine Futuroscope | 0:22.000 |
| 18 | PALADIN Soraya | Liv Racing | 0:26.000 |
| 19 | KOREVAAR Jeanne | Liv Racing | 0:43.000 |
| 20 | LIPPERT Liane | Team DSM | 2:17.000 |
| 21 | DEIGNAN Elizabeth | Trek-Segafredo Women | 2:17.000 |
| 22 | CORDON-RAGOT Audrey | Trek-Segafredo Women | 4:08.000 |
| 23 | RÜEGG Noemi | Stade Rochelais Charente-Maritime Women Cycling | 4:08.000 |
| 24 | ROY Sarah | Team BikeExchange | 4:08.000 |
| 25 | CANT Sanne | Plantur-Pura | 4:08.000 |
| 26 | KOSTER Anouska | Team Jumbo-Visma Women | 4:08.000 |
| 27 | SWINKELS Karlijn | Team Jumbo-Visma Women | 4:10.000 |
| 28 | NOVOLODSKAIA Maria | A.R. Monex Women’s Pro Cycling Team | 4:12.000 |
| 29 | VAN DE VELDE Julie | Team Jumbo-Visma Women | 4:13.000 |
| 30 | LONGO BORGHINI Elisa | Trek-Segafredo Women | 4:17.000 |
| 31 | COPPONI Clara | FDJ Nouvelle Aquitaine Futuroscope | 4:40.000 |
| 32 | BASTIANELLI Marta | Alé BTC Ljubljana | 4:40.000 |
| 33 | LELEIVYTĖ Rasa | Aromitalia – Basso Bikes – Vaiano | 4:40.000 |
| 34 | JASKULSKA Marta | Liv Racing | 4:40.000 |
| 35 | SALAZAR Lizbeth Yareli | A.R. Monex Women’s Pro Cycling Team | 4:40.000 |
| 36 | BEEKHUIS Teuntje | Team Jumbo-Visma Women | 4:40.000 |
| 37 | BUURMAN Eva | Team TIBCO – SVB | 4:40.000 |
| 38 | CHABBEY Elise | Canyon//SRAM Racing | 4:40.000 |
| 39 | GRANGIER India | Stade Rochelais Charente-Maritime Women Cycling | 4:40.000 |
| 40 | PENTON Sara | Drops – Le Col s/b TEMPUR. | 4:40.000 |
| 41 | KERN Špela | Massi – Tactic Women Team | 4:40.000 |
| 42 | VAN DER HEIJDEN Inge | Plantur-Pura | 4:40.000 |
| 43 | FIDANZA Arianna | Team BikeExchange | 4:40.000 |
| 44 | BOOGAARD Maaike | Alé BTC Ljubljana | 4:40.000 |
| 45 | VAN BOKHOVEN Julia | Parkhotel Valkenburg | 4:40.000 |
| 46 | DEMEY Valerie | Liv Racing | 4:43.000 |
| 47 | VAN DE VEL Sara | Team Rupelcleaning | 4:43.000 |
| 48 | TENNIGLO Moniek | Team BikeExchange | 4:43.000 |
| 49 | EDWARDS Ruth | Trek-Segafredo Women | 4:45.000 |
| 50 | BRAND Lucinda | Trek-Segafredo Women | 4:45.000 |
| 51 | FAULKNER Kristen | Team TIBCO – SVB | 7:41.000 |
| 52 | YONAMINE Eri | Team TIBCO – SVB | 7:41.000 |
| 53 | GEORGI Pfeiffer | Team DSM | 9:02.000 |
| 54 | WOOD Alice | Canyon//SRAM Racing | 9:02.000 |
| 55 | KESSLER Nina | Team TIBCO – SVB | 9:02.000 |
| 56 | MARKUS Femke | Parkhotel Valkenburg | 9:02.000 |
| 57 | SPEROTTO Maria Vittoria | A.R. Monex Women’s Pro Cycling Team | 9:02.000 |
| 58 | GÅSKJENN Ingvild | Team Coop – Hitec Products | 9:02.000 |
| 59 | SOLOVEY Hanna | Lviv Cycling Team women | 9:02.000 |
| 60 | RAGUSA Katia | A.R. Monex Women’s Pro Cycling Team | 9:02.000 |
| 61 | DE ROECK Naomi | Lviv Cycling Team women | 9:02.000 |
| 62 | CHRISTMAS Dani | Drops – Le Col s/b TEMPUR. | 9:02.000 |
| 63 | WATERREUS Kylie | Multum Accountants Ladies Cycling Team | 9:02.000 |
| 64 | BENITO Mireia | Massi – Tactic Women Team | 9:02.000 |
| 65 | FOUQUENET Amandine | Arkéa Pro Cycling Team | 9:02.000 |
| 66 | LIMPENS Pien | Parkhotel Valkenburg | 9:02.000 |
| 67 | DUYCK Ann-Sophie | Multum Accountants Ladies Cycling Team | 9:02.000 |
| 68 | LUTRO Amalie | Team Coop – Hitec Products | 9:02.000 |
| 69 | VAN ALPHEN Aniek | Plantur-Pura | 9:02.000 |
| 70 | NOOIJEN Lieke | Parkhotel Valkenburg | 9:02.000 |
| 71 | PERSICO Silvia | Valcar – Travel & Service | 9:02.000 |
| 72 | SHARPE Amelia | NXTG Racing | 9:02.000 |
| 73 | CHAPMAN Brodie | FDJ Nouvelle Aquitaine Futuroscope | 9:02.000 |
| 74 | LE NET Marie | FDJ Nouvelle Aquitaine Futuroscope | 9:02.000 |
| 75 | COLJÉ Maaike | Massi – Tactic Women Team | 9:02.000 |
| 76 | VANDER SANDE Elise | Lotto Soudal Ladies | 9:02.000 |
| 77 | VAN HOUTUM Céline | Multum Accountants Ladies Cycling Team | 9:02.000 |
| 78 | DELBAERE Fien | Multum Accountants Ladies Cycling Team | 9:02.000 |
| 79 | STEIGENGA Nicole | Doltcini – Van Eyck – Proximus CT | 9:02.000 |
| 80 | VAN DEN STEEN Kelly | Bingoal Casino – Chevalmeire Cycling Team | 9:02.000 |
| 81 | TACEY April | Drops – Le Col s/b TEMPUR. | 9:02.000 |
| 82 | CAMPBELL Teniel | Team BikeExchange | 9:02.000 |
| 83 | SHARPE Alice | Team Rupelcleaning | 9:02.000 |
| 84 | PARKINSON Abby-Mae | Lotto Soudal Ladies | 9:02.000 |
| 85 | ERATH Tanja | Team TIBCO – SVB | 9:02.000 |
| 86 | BRADBURY Neve | Canyon//SRAM Racing | 9:02.000 |
| 87 | CURINIER Léa | Arkéa Pro Cycling Team | 9:02.000 |
| 88 | BECKER Charlotte | Arkéa Pro Cycling Team | 9:02.000 |
| 89 | GUILMAN Victorie | FDJ Nouvelle Aquitaine Futuroscope | 9:02.000 |
| 90 | HEINE Vita | Massi – Tactic Women Team | 9:02.000 |
| 91 | BORGHESI Letizia | Aromitalia – Basso Bikes – Vaiano | 9:02.000 |
| 92 | ČEŠULIENĖ Inga | Aromitalia – Basso Bikes – Vaiano | 9:02.000 |
| 93 | VAN EYNDE Fien | Doltcini – Van Eyck – Proximus CT | 9:02.000 |
| 94 | TOWERS Alice | Drops – Le Col s/b TEMPUR. | 9:02.000 |
| 95 | PLUIMERS Ilse | NXTG Racing | 9:02.000 |
| 96 | DE WILDE Julie | Plantur-Pura | 9:02.000 |
| 97 | SHARHA Olena | Lviv Cycling Team women | 9:02.000 |
| 98 | BETZ Svenja | Team Rupelcleaning | 9:02.000 |
| 99 | PLICHTA Anna | Lotto Soudal Ladies | 9:02.000 |
| 100 | MACGREGOR Bronwyn | Lviv Cycling Team women | 9:02.000 |
| 101 | GRÖNDAHL Antonia | Team Rupelcleaning | 9:02.000 |
| 102 | GUARISCHI Barbara | Movistar Team | 9:02.000 |
| 103 | KUIJPERS Evy | Liv Racing | 9:02.000 |
| 104 | ŽIGART Urška | Team BikeExchange | 9:02.000 |
| 105 | BIANNIC Aude | Movistar Team | 9:02.000 |
| 106 | SOEK Julia | Team DSM | 9:02.000 |
| 107 | LÉVÉNEZ Sandra | Arkéa Pro Cycling Team | 9:11.000 |
| 108 | GUDERZO Tatiana | Alé BTC Ljubljana | 9:11.000 |
Results provided by ProCyclingStats.