Schachmann wins Basque time trial ahead of Yates and Thomas
Schachmann wins opening time trial at Tour of the Basque Country, a special win he admits was a bit of a surprise to even himself.
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
ZUMMGRAGA, Spain (AFP) — Germany’s Maximilian Schachmann of the Bora-Hansgrohe team won the 11.2km Tour of the Basque Country stage 1 individual time trial on Monday.
Fresh off a stage win at the Volta a Catalunya, Schachmann rode a 39.495kph average speed to edge Daniel Martinez (EF Education First) and Sky’s Michal Kwiatkowski by 9 and 10 seconds, respectively, on rain-slicked roads with several short sharp ascents around Zumarraga.
Milano-Sanremo winner Julian Alaphilippe (Deceuninck-Quick-Step) was fourth while Tour de France winner Geraint Thomas (Sky) and fellow Briton Adam Yates (Mitchelton-Scott) were also in the top 10 on this first of six stages.
“I have no idea how I managed to win this ahead of Alaphilippe and Kwiatkowski,” Schachmann said after the race.
“It’s a very special win because it’s a very difficult win,” he added.
The race continues with three hilly stages and two mountainous ones culminating with a short 118.2km ride around Eibar on Saturday with six categorized climbs.
UAE’s Dan Martin, Sky’s Thomas and Kwiatkowski, Yates, Astana’s Jakob Fuglsang, and Movistar’s Spanish hope Mikel Landa are among the favorites.
“I’m fine, maybe just lacking a bit of rhythm,” said pre-race favourite and runner up here last year Landa, who broke a collarbone racing in Mallorca in January.
Itzulia Basque Country Stage 1 (ITT) Results
Time Trial | Rank | Name | Team | Time |
---|---|---|---|
1 | SCHACHMANN Maximilian | BORA - hansgrohe | 17:10 |
2 | MARTÍNEZ Daniel Felipe | EF Education First | 0:09 |
3 | KWIATKOWSKI Michał | Team Sky | 0:10 |
4 | ALAPHILIPPE Julian | Deceuninck - Quick Step | 0:12 |
5 | YATES Adam | Mitchelton-Scott | 0:16 |
6 | KONRAD Patrick | BORA - hansgrohe | 0:19 |
7 | IZAGIRRE Ion | Astana Pro Team | 0:22 |
8 | MAS Enric | Deceuninck - Quick Step | 0:24 |
9 | THOMAS Geraint | Team Sky | 0:30 |
10 | CARTHY Hugh | EF Education First | 0:31 |
11 | BILBAO Pello | Astana Pro Team | 0:32 |
12 | TEUNS Dylan | Bahrain Merida | 0:32 |
13 | CRADDOCK Lawson | EF Education First | 0:34 |
14 | MARTIN Dan | UAE Team Emirates | 0:35 |
15 | BUCHMANN Emanuel | BORA - hansgrohe | 0:37 |
16 | FUGLSANG Jakob | Astana Pro Team | 0:38 |
17 | GENIEZ Alexandre | AG2R La Mondiale | 0:42 |
18 | POGAČAR Tadej | UAE Team Emirates | 0:43 |
19 | HAMILTON Lucas | Mitchelton-Scott | 0:46 |
20 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 0:46 |
21 | LUTSENKO Alexey | Astana Pro Team | 0:47 |
22 | DENNIS Rohan | Bahrain Merida | 0:47 |
23 | DE MARCHI Alessandro | CCC Team | 0:48 |
24 | IZAGIRRE Gorka | Astana Pro Team | 0:49 |
25 | ANACONA Winner | Movistar Team | 0:50 |
26 | MOLARD Rudy | Groupama - FDJ | 0:51 |
27 | ROSA Diego | Team Sky | 0:53 |
28 | DE LA PARTE Víctor | CCC Team | 0:54 |
29 | LANDA Mikel | Movistar Team | 0:54 |
30 | HAMILTON Chris | Team Sunweb | 0:54 |
31 | OOMEN Sam | Team Sunweb | 0:54 |
32 | BEVIN Patrick | CCC Team | 0:55 |
33 | HONORÉ Mikkel Frølich | Deceuninck - Quick Step | 0:56 |
34 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 0:56 |
35 | NIEVE Mikel | Mitchelton-Scott | 0:57 |
36 | BENNETT George | Team Jumbo-Visma | 0:58 |
37 | FELLINE Fabio | Trek - Segafredo | 0:58 |
38 | HENAO Sergio | UAE Team Emirates | 1:00 |
39 | CASTROVIEJO Jonathan | Team Sky | 1:01 |
40 | GUERREIRO Ruben | Team Katusha Alpecin | 1:03 |
41 | DE LA CRUZ David | Team Sky | 1:03 |
42 | LAMBRECHT Bjorg | Lotto Soudal | 1:03 |
43 | VINGEGAARD Jonas | Team Jumbo-Visma | 1:05 |
44 | GONÇALVES José | Team Katusha Alpecin | 1:05 |
45 | FRAILE Omar | Astana Pro Team | 1:07 |
46 | SERRY Pieter | Deceuninck - Quick Step | 1:08 |
47 | FERNÁNDEZ Rubén | Movistar Team | 1:08 |
48 | HIRSCHI Marc | Team Sunweb | 1:08 |
49 | MADOUAS Valentin | Groupama - FDJ | 1:10 |
50 | PEREZ Anthony | Cofidis, Solutions Crédits | 1:10 |
51 | FRANK Mathias | AG2R La Mondiale | 1:11 |
52 | DEVENYNS Dries | Deceuninck - Quick Step | 1:11 |
53 | SCHULTZ Nick | Mitchelton-Scott | 1:11 |
54 | GAUDU David | Groupama - FDJ | 1:12 |
55 | REYES Aldemar | Manzana Postobon | 1:13 |
56 | ARANBURU Alex | Caja Rural - Seguros RGA | 1:13 |
57 | SEIGLE Romain | Groupama - FDJ | 1:14 |
58 | MARTIN Tony | Team Jumbo-Visma | 1:14 |
59 | PARET-PEINTRE Aurélien | AG2R La Mondiale | 1:15 |
60 | HOWSON Damien | Mitchelton-Scott | 1:15 |
61 | CUMMINGS Steve | Team Dimension Data | 1:15 |
62 | POLJAŃSKI Paweł | BORA - hansgrohe | 1:16 |
63 | EDET Nicolas | Cofidis, Solutions Crédits | 1:16 |
64 | ALBASINI Michael | Mitchelton-Scott | 1:17 |
65 | GARCÍA Jhojan | Manzana Postobon | 1:17 |
66 | MCCARTHY Jay | BORA - hansgrohe | 1:18 |
67 | PEDRERO Antonio | Movistar Team | 1:20 |
68 | QUINTERO Carlos | Manzana Postobon | 1:20 |
69 | BENNETT Sean | EF Education First | 1:22 |
70 | ULISSI Diego | UAE Team Emirates | 1:24 |
71 | VERONA Carlos | Movistar Team | 1:25 |
72 | ROCHE Nicolas | Team Sunweb | 1:26 |
73 | BROWN Nathan | EF Education First | 1:27 |
74 | STORK Florian | Team Sunweb | 1:27 |
75 | WARBASSE Larry | AG2R La Mondiale | 1:28 |
76 | MÜHLBERGER Gregor | BORA - hansgrohe | 1:29 |
77 | CRAS Steff | Team Katusha Alpecin | 1:29 |
78 | MOLLEMA Bauke | Trek - Segafredo | 1:29 |
79 | SÁNCHEZ Luis León | Astana Pro Team | 1:31 |
80 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 1:31 |
81 | MARCZYŃSKI Tomasz | Lotto Soudal | 1:32 |
82 | SLAGTER Tom-Jelte | Team Dimension Data | 1:32 |
83 | HINDLEY Jai | Team Sunweb | 1:32 |
84 | BRAVO Garikoitz | Euskadi Basque Country - Murias | 1:32 |
85 | BENEDETTI Cesare | BORA - hansgrohe | 1:33 |
86 | VAKOČ Petr | Deceuninck - Quick Step | 1:33 |
87 | ARMIRAIL Bruno | Groupama - FDJ | 1:33 |
88 | VINCENT Léo | Groupama - FDJ | 1:33 |
89 | POWLESS Neilson | Team Jumbo-Visma | 1:33 |
90 | STRAKHOV Dmitry | Team Katusha Alpecin | 1:34 |
91 | ITURRIA Mikel | Euskadi Basque Country - Murias | 1:34 |
92 | MONFORT Maxime | Lotto Soudal | 1:36 |
93 | VILELA Ricardo | Burgos-BH | 1:36 |
94 | SKUJIŅŠ Toms | Trek - Segafredo | 1:37 |
95 | PAUWELS Serge | CCC Team | 1:38 |
96 | KING Ben | Team Dimension Data | 1:38 |
97 | BETANCUR Carlos | Movistar Team | 1:39 |
98 | ROJAS José Joaquín | Movistar Team | 1:40 |
99 | STORER Michael | Team Sunweb | 1:40 |
100 | LASTRA Jonathan | Caja Rural - Seguros RGA | 1:40 |
101 | WYSS Danilo | Team Dimension Data | 1:41 |
102 | DUPONT Hubert | AG2R La Mondiale | 1:42 |
103 | NAVARRO Daniel | Team Katusha Alpecin | 1:42 |
104 | CONCI Nicola | Trek - Segafredo | 1:43 |
105 | AMEZQUETA Julen | Caja Rural - Seguros RGA | 1:44 |
106 | PIBERNIK Luka | Bahrain Merida | 1:45 |
107 | ANTUNES Amaro | CCC Team | 1:46 |
108 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 1:46 |
109 | SAMITIER Sergio | Euskadi Basque Country - Murias | 1:46 |
110 | CLARKE Simon | EF Education First | 1:48 |
111 | HOWES Alex | EF Education First | 1:50 |
112 | BERNARD Julien | Trek - Segafredo | 1:50 |
113 | HERRADA Jesús | Cofidis, Solutions Crédits | 1:50 |
114 | MORI Manuele | UAE Team Emirates | 1:51 |
115 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 1:52 |
116 | WILLIAMS Stephen | Bahrain Merida | 1:54 |
117 | ZOIDL Riccardo | CCC Team | 1:54 |
118 | STETINA Peter | Trek - Segafredo | 1:54 |
119 | GRMAY Tsgabu | Mitchelton-Scott | 1:55 |
120 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | 1:57 |
121 | BATTAGLIN Enrico | Team Katusha Alpecin | 1:58 |
122 | CAVAGNA Rémi | Deceuninck - Quick Step | 2:02 |
123 | VANENDERT Jelle | Lotto Soudal | 2:02 |
124 | ELISSONDE Kenny | Team Sky | 2:06 |
125 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 2:06 |
126 | NEVES José | Burgos-BH | 2:06 |
127 | ROUX Anthony | Groupama - FDJ | 2:07 |
128 | CHEVRIER Clément | AG2R La Mondiale | 2:12 |
129 | HANSEN Jesper | Cofidis, Solutions Crédits | 2:12 |
130 | SUAZA Bernardo | Manzana Postobon | 2:14 |
131 | SMIT Willie | Team Katusha Alpecin | 2:16 |
132 | KUSS Sepp | Team Jumbo-Visma | 2:17 |
133 | ARMÉE Sander | Lotto Soudal | 2:18 |
134 | MADRAZO Ángel | Burgos-BH | 2:18 |
135 | SANZ Enrique | Euskadi Basque Country - Murias | 2:18 |
136 | DLAMINI Nic | Team Dimension Data | 2:20 |
137 | EZQUERRA Jesús | Burgos-BH | 2:20 |
138 | RUBIO Diego | Burgos-BH | 2:21 |
139 | IRISARRI Jon | Caja Rural - Seguros RGA | 2:23 |
140 | CHETOUT Loïc | Cofidis, Solutions Crédits | 2:24 |
141 | BOLE Grega | Bahrain Merida | 2:26 |
142 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 2:27 |
143 | RAVASI Edward | UAE Team Emirates | 2:28 |
144 | CHEREL Mikaël | AG2R La Mondiale | 2:32 |
145 | GOŁAŚ Michał | Team Sky | 2:33 |
146 | JARAMILLO Daniel | Manzana Postobon | 2:34 |
147 | SIERRA Yecid Arturo | Manzana Postobon | 2:35 |
148 | SAENZ Nicolas | Manzana Postobon | 2:37 |
149 | SUTHERLAND Rory | UAE Team Emirates | 2:38 |
150 | KOCH Jonas | CCC Team | 2:40 |
151 | GONZÁLEZ David | Caja Rural - Seguros RGA | 2:40 |
152 | OLIVIER Daan | Team Jumbo-Visma | 2:43 |
153 | IRIZAR Markel | Trek - Segafredo | 2:45 |
154 | JANSE VAN RENSBURG Jacques | Team Dimension Data | 2:55 |
155 | SESSLER Nícolas | Burgos-BH | 3:00 |
156 | BOL Jetse | Burgos-BH | 3:08 |
157 | VAN DER SANDE Tosh | Lotto Soudal | 3:09 |
158 | HANSEN Adam | Lotto Soudal | 3:14 |
159 | ABERASTURI Jon | Caja Rural - Seguros RGA | 3:15 |
160 | WANG Meiyin | Bahrain Merida | 3:54 |
161 | PADUN Mark | Bahrain Merida | 5:58 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | SCHACHMANN Maximilian | BORA - hansgrohe | 17:10 |
2 | MARTÍNEZ Daniel Felipe | EF Education First | 0:09 |
3 | KWIATKOWSKI Michał | Team Sky | 0:10 |
4 | ALAPHILIPPE Julian | Deceuninck - Quick Step | 0:12 |
5 | YATES Adam | Mitchelton-Scott | 0:16 |
6 | KONRAD Patrick | BORA - hansgrohe | 0:19 |
7 | IZAGIRRE Ion | Astana Pro Team | 0:22 |
8 | MAS Enric | Deceuninck - Quick Step | 0:24 |
9 | THOMAS Geraint | Team Sky | 0:30 |
10 | CARTHY Hugh | EF Education First | 0:31 |
11 | BILBAO Pello | Astana Pro Team | 0:32 |
12 | TEUNS Dylan | Bahrain Merida | 0:32 |
13 | CRADDOCK Lawson | EF Education First | 0:34 |
14 | MARTIN Dan | UAE Team Emirates | 0:35 |
15 | BUCHMANN Emanuel | BORA - hansgrohe | 0:37 |
16 | FUGLSANG Jakob | Astana Pro Team | 0:38 |
17 | GENIEZ Alexandre | AG2R La Mondiale | 0:42 |
18 | POGAČAR Tadej | UAE Team Emirates | 0:43 |
19 | HAMILTON Lucas | Mitchelton-Scott | 0:46 |
20 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 0:46 |
21 | LUTSENKO Alexey | Astana Pro Team | 0:47 |
22 | DENNIS Rohan | Bahrain Merida | 0:47 |
23 | DE MARCHI Alessandro | CCC Team | 0:48 |
24 | IZAGIRRE Gorka | Astana Pro Team | 0:49 |
25 | ANACONA Winner | Movistar Team | 0:50 |
26 | MOLARD Rudy | Groupama - FDJ | 0:51 |
27 | ROSA Diego | Team Sky | 0:53 |
28 | DE LA PARTE Víctor | CCC Team | 0:54 |
29 | LANDA Mikel | Movistar Team | 0:54 |
30 | HAMILTON Chris | Team Sunweb | 0:54 |
31 | OOMEN Sam | Team Sunweb | 0:54 |
32 | BEVIN Patrick | CCC Team | 0:55 |
33 | HONORÉ Mikkel Frølich | Deceuninck - Quick Step | 0:56 |
34 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 0:56 |
35 | NIEVE Mikel | Mitchelton-Scott | 0:57 |
36 | BENNETT George | Team Jumbo-Visma | 0:58 |
37 | FELLINE Fabio | Trek - Segafredo | 0:58 |
38 | HENAO Sergio | UAE Team Emirates | 1:00 |
39 | CASTROVIEJO Jonathan | Team Sky | 1:01 |
40 | GUERREIRO Ruben | Team Katusha Alpecin | 1:03 |
41 | DE LA CRUZ David | Team Sky | 1:03 |
42 | LAMBRECHT Bjorg | Lotto Soudal | 1:03 |
43 | VINGEGAARD Jonas | Team Jumbo-Visma | 1:05 |
44 | GONÇALVES José | Team Katusha Alpecin | 1:05 |
45 | FRAILE Omar | Astana Pro Team | 1:07 |
46 | SERRY Pieter | Deceuninck - Quick Step | 1:08 |
47 | FERNÁNDEZ Rubén | Movistar Team | 1:08 |
48 | HIRSCHI Marc | Team Sunweb | 1:08 |
49 | MADOUAS Valentin | Groupama - FDJ | 1:10 |
50 | PEREZ Anthony | Cofidis, Solutions Crédits | 1:10 |
51 | FRANK Mathias | AG2R La Mondiale | 1:11 |
52 | DEVENYNS Dries | Deceuninck - Quick Step | 1:11 |
53 | SCHULTZ Nick | Mitchelton-Scott | 1:11 |
54 | GAUDU David | Groupama - FDJ | 1:12 |
55 | REYES Aldemar | Manzana Postobon | 1:13 |
56 | ARANBURU Alex | Caja Rural - Seguros RGA | 1:13 |
57 | SEIGLE Romain | Groupama - FDJ | 1:14 |
58 | MARTIN Tony | Team Jumbo-Visma | 1:14 |
59 | PARET-PEINTRE Aurélien | AG2R La Mondiale | 1:15 |
60 | HOWSON Damien | Mitchelton-Scott | 1:15 |
61 | CUMMINGS Steve | Team Dimension Data | 1:15 |
62 | POLJAŃSKI Paweł | BORA - hansgrohe | 1:16 |
63 | EDET Nicolas | Cofidis, Solutions Crédits | 1:16 |
64 | ALBASINI Michael | Mitchelton-Scott | 1:17 |
65 | GARCÍA Jhojan | Manzana Postobon | 1:17 |
66 | MCCARTHY Jay | BORA - hansgrohe | 1:18 |
67 | PEDRERO Antonio | Movistar Team | 1:20 |
68 | QUINTERO Carlos | Manzana Postobon | 1:20 |
69 | BENNETT Sean | EF Education First | 1:22 |
70 | ULISSI Diego | UAE Team Emirates | 1:24 |
71 | VERONA Carlos | Movistar Team | 1:25 |
72 | ROCHE Nicolas | Team Sunweb | 1:26 |
73 | BROWN Nathan | EF Education First | 1:27 |
74 | STORK Florian | Team Sunweb | 1:27 |
75 | WARBASSE Larry | AG2R La Mondiale | 1:28 |
76 | MÜHLBERGER Gregor | BORA - hansgrohe | 1:29 |
77 | CRAS Steff | Team Katusha Alpecin | 1:29 |
78 | MOLLEMA Bauke | Trek - Segafredo | 1:29 |
79 | SÁNCHEZ Luis León | Astana Pro Team | 1:31 |
80 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 1:31 |
81 | MARCZYŃSKI Tomasz | Lotto Soudal | 1:32 |
82 | SLAGTER Tom-Jelte | Team Dimension Data | 1:32 |
83 | HINDLEY Jai | Team Sunweb | 1:32 |
84 | BRAVO Garikoitz | Euskadi Basque Country - Murias | 1:32 |
85 | BENEDETTI Cesare | BORA - hansgrohe | 1:33 |
86 | VAKOČ Petr | Deceuninck - Quick Step | 1:33 |
87 | ARMIRAIL Bruno | Groupama - FDJ | 1:33 |
88 | VINCENT Léo | Groupama - FDJ | 1:33 |
89 | POWLESS Neilson | Team Jumbo-Visma | 1:33 |
90 | STRAKHOV Dmitry | Team Katusha Alpecin | 1:34 |
91 | ITURRIA Mikel | Euskadi Basque Country - Murias | 1:34 |
92 | MONFORT Maxime | Lotto Soudal | 1:36 |
93 | VILELA Ricardo | Burgos-BH | 1:36 |
94 | SKUJIŅŠ Toms | Trek - Segafredo | 1:37 |
95 | PAUWELS Serge | CCC Team | 1:38 |
96 | KING Ben | Team Dimension Data | 1:38 |
97 | BETANCUR Carlos | Movistar Team | 1:39 |
98 | ROJAS José Joaquín | Movistar Team | 1:40 |
99 | STORER Michael | Team Sunweb | 1:40 |
100 | LASTRA Jonathan | Caja Rural - Seguros RGA | 1:40 |
101 | WYSS Danilo | Team Dimension Data | 1:41 |
102 | DUPONT Hubert | AG2R La Mondiale | 1:42 |
103 | NAVARRO Daniel | Team Katusha Alpecin | 1:42 |
104 | CONCI Nicola | Trek - Segafredo | 1:43 |
105 | AMEZQUETA Julen | Caja Rural - Seguros RGA | 1:44 |
106 | PIBERNIK Luka | Bahrain Merida | 1:45 |
107 | ANTUNES Amaro | CCC Team | 1:46 |
108 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 1:46 |
109 | SAMITIER Sergio | Euskadi Basque Country - Murias | 1:46 |
110 | CLARKE Simon | EF Education First | 1:48 |
111 | HOWES Alex | EF Education First | 1:50 |
112 | BERNARD Julien | Trek - Segafredo | 1:50 |
113 | HERRADA Jesús | Cofidis, Solutions Crédits | 1:50 |
114 | MORI Manuele | UAE Team Emirates | 1:51 |
115 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 1:52 |
116 | WILLIAMS Stephen | Bahrain Merida | 1:54 |
117 | ZOIDL Riccardo | CCC Team | 1:54 |
118 | STETINA Peter | Trek - Segafredo | 1:54 |
119 | GRMAY Tsgabu | Mitchelton-Scott | 1:55 |
120 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | 1:57 |
121 | BATTAGLIN Enrico | Team Katusha Alpecin | 1:58 |
122 | CAVAGNA Rémi | Deceuninck - Quick Step | 2:02 |
123 | VANENDERT Jelle | Lotto Soudal | 2:02 |
124 | ELISSONDE Kenny | Team Sky | 2:06 |
125 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 2:06 |
126 | NEVES José | Burgos-BH | 2:06 |
127 | ROUX Anthony | Groupama - FDJ | 2:07 |
128 | CHEVRIER Clément | AG2R La Mondiale | 2:12 |
129 | HANSEN Jesper | Cofidis, Solutions Crédits | 2:12 |
130 | SUAZA Bernardo | Manzana Postobon | 2:14 |
131 | SMIT Willie | Team Katusha Alpecin | 2:16 |
132 | KUSS Sepp | Team Jumbo-Visma | 2:17 |
133 | ARMÉE Sander | Lotto Soudal | 2:18 |
134 | MADRAZO Ángel | Burgos-BH | 2:18 |
135 | SANZ Enrique | Euskadi Basque Country - Murias | 2:18 |
136 | DLAMINI Nic | Team Dimension Data | 2:20 |
137 | EZQUERRA Jesús | Burgos-BH | 2:20 |
138 | RUBIO Diego | Burgos-BH | 2:21 |
139 | IRISARRI Jon | Caja Rural - Seguros RGA | 2:23 |
140 | CHETOUT Loïc | Cofidis, Solutions Crédits | 2:24 |
141 | BOLE Grega | Bahrain Merida | 2:26 |
142 | LINDEMAN Bert-Jan | Team Jumbo-Visma | 2:27 |
143 | RAVASI Edward | UAE Team Emirates | 2:28 |
144 | CHEREL Mikaël | AG2R La Mondiale | 2:32 |
145 | GOŁAŚ Michał | Team Sky | 2:33 |
146 | JARAMILLO Daniel | Manzana Postobon | 2:34 |
147 | SIERRA Yecid Arturo | Manzana Postobon | 2:35 |
148 | SAENZ Nicolas | Manzana Postobon | 2:37 |
149 | SUTHERLAND Rory | UAE Team Emirates | 2:38 |
150 | KOCH Jonas | CCC Team | 2:40 |
151 | GONZÁLEZ David | Caja Rural - Seguros RGA | 2:40 |
152 | OLIVIER Daan | Team Jumbo-Visma | 2:43 |
153 | IRIZAR Markel | Trek - Segafredo | 2:45 |
154 | JANSE VAN RENSBURG Jacques | Team Dimension Data | 2:55 |
155 | SESSLER Nícolas | Burgos-BH | 3:00 |
156 | BOL Jetse | Burgos-BH | 3:08 |
157 | VAN DER SANDE Tosh | Lotto Soudal | 3:09 |
158 | HANSEN Adam | Lotto Soudal | 3:14 |
159 | ABERASTURI Jon | Caja Rural - Seguros RGA | 3:15 |
160 | WANG Meiyin | Bahrain Merida | 3:54 |
161 | PADUN Mark | Bahrain Merida | 3:54 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | SCHACHMANN Maximilian | BORA - hansgrohe | 25 |
2 | MARTÍNEZ Daniel Felipe | EF Education First | 20 |
3 | KWIATKOWSKI Michał | Team Sky | 16 |
4 | ALAPHILIPPE Julian | Deceuninck - Quick Step | 14 |
5 | YATES Adam | Mitchelton-Scott | 12 |
6 | KONRAD Patrick | BORA - hansgrohe | 10 |
7 | IZAGIRRE Ion | Astana Pro Team | 9 |
8 | MAS Enric | Deceuninck - Quick Step | 8 |
9 | THOMAS Geraint | Team Sky | 7 |
10 | CARTHY Hugh | EF Education First | 6 |
11 | TEUNS Dylan | Bahrain Merida | 5 |
12 | BILBAO Pello | Astana Pro Team | 4 |
13 | CRADDOCK Lawson | EF Education First | 3 |
14 | MARTIN Dan | UAE Team Emirates | 2 |
15 | BUCHMANN Emanuel | BORA - hansgrohe | 1 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | MARTÍNEZ Daniel Felipe | EF Education First | 3 |
2 | CARTHY Hugh | EF Education First | 2 |
3 | IZAGIRRE Ion | Astana Pro Team | 1 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | SCHACHMANN Maximilian | BORA - hansgrohe | 17:10 |
2 | MARTÍNEZ Daniel Felipe | EF Education First | 0:09 |
3 | MAS Enric | Deceuninck - Quick Step | 0:24 |
4 | CARTHY Hugh | EF Education First | 0:31 |
5 | POGAČAR Tadej | UAE Team Emirates | 0:43 |
6 | HAMILTON Lucas | Mitchelton-Scott | 0:46 |
7 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 0:46 |
8 | OOMEN Sam | Team Sunweb | 0:54 |
9 | HAMILTON Chris | Team Sunweb | 0:54 |
10 | HONORÉ Mikkel Frølich | Deceuninck - Quick Step | 0:56 |
11 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 0:56 |
12 | GUERREIRO Ruben | Team Katusha Alpecin | 1:03 |
13 | LAMBRECHT Bjorg | Lotto Soudal | 1:04 |
14 | VINGEGAARD Jonas | Team Jumbo-Visma | 1:05 |
15 | HIRSCHI Marc | Team Sunweb | 1:08 |
16 | MADOUAS Valentin | Groupama - FDJ | 1:10 |
17 | SCHULTZ Nick | Mitchelton-Scott | 1:11 |
18 | GAUDU David | Groupama - FDJ | 1:12 |
19 | REYES Aldemar | Manzana Postobon | 1:13 |
20 | ARANBURU Alex | Caja Rural - Seguros RGA | 1:13 |
21 | SEIGLE Romain | Groupama - FDJ | 1:14 |
22 | PARET-PEINTRE Aurélien | AG2R La Mondiale | 1:15 |
23 | GARCÍA Jhojan | Manzana Postobon | 1:17 |
24 | BENNETT Sean | EF Education First | 1:22 |
25 | STORK Florian | Team Sunweb | 1:27 |
26 | MÜHLBERGER Gregor | BORA - hansgrohe | 1:29 |
27 | CRAS Steff | Team Katusha Alpecin | 1:29 |
28 | HINDLEY Jai | Team Sunweb | 1:32 |
29 | ARMIRAIL Bruno | Groupama - FDJ | 1:33 |
30 | VINCENT Léo | Groupama - FDJ | 1:33 |
31 | POWLESS Neilson | Team Jumbo-Visma | 1:33 |
32 | STRAKHOV Dmitry | Team Katusha Alpecin | 1:34 |
33 | STORER Michael | Team Sunweb | 1:40 |
34 | CONCI Nicola | Trek - Segafredo | 1:43 |
35 | SAMITIER Sergio | Euskadi Basque Country - Murias | 1:46 |
36 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 1:52 |
37 | WILLIAMS Stephen | Bahrain Merida | 1:54 |
38 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | 1:57 |
39 | CAVAGNA Rémi | Deceuninck - Quick Step | 2:02 |
40 | NEVES José | Burgos-BH | 2:06 |
41 | KUSS Sepp | Team Jumbo-Visma | 2:17 |
42 | DLAMINI Nic | Team Dimension Data | 2:20 |
43 | IRISARRI Jon | Caja Rural - Seguros RGA | 2:23 |
44 | RAVASI Edward | UAE Team Emirates | 2:28 |
45 | SIERRA Yecid Arturo | Manzana Postobon | 2:35 |
46 | SAENZ Nicolas | Manzana Postobon | 2:37 |
47 | GONZÁLEZ David | Caja Rural - Seguros RGA | 2:40 |
48 | SESSLER Nícolas | Burgos-BH | 3:00 |
49 | PADUN Mark | Bahrain Merida | 5:58 |
Results provided by ProCyclingStats.