Utah stage 5: Kuss unstoppable on Snowbird
Sepp Kuss (LottoNL-Jumbo) attacked on the lower slopes of the climb to the finish at Snowbird Resort on stage five of the 2018 Larry H. Miller Tour of Utah and emphatically took his second stage win of the week. The young climber also extended his lead in the general classification…
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
Sepp Kuss (LottoNL-Jumbo) attacked on the lower slopes of the climb to the finish at Snowbird Resort on stage five of the 2018 Larry H. Miller Tour of Utah and emphatically took his second stage win of the week. The young climber also extended his lead in the general classification with just one stage remaining in the race.
EF Education First-Drapac drove the peloton to the base of the Hors catégorie final climb up Little Cottonwood Canyon and started attacking the greatly reduced peloton as the road kicked upward. First, Mike Woods had a go and then Joe Dombrowski, a former overall winner of the Tour of Utah, attacked. Kuss looked cool, calm, and collected the entire time. He brought both Woods and Dombrowski back into the fold himself before launching his winning attack with 8.2 kilometers still to go.
“It was really cool,” Kuss said of coming down the finishing straight alone and high-fiving fans. “Halfway through the stage, the team had done such a good job that I thought I’d try to go for the win, to do it for the six guys on the team that helped me out so much. To make it across I was happier for them and the staff and everything because it’s been such a nice atmosphere at the race with this team. Really all credit to them and also the fans and everything. It’s fun to be able to relate to the people that are watching the race and have a good time with them.”
Israel Cycling Academy’s Ben Hermans chased Kuss valiantly up the climb and finished the stage in second, over 30 seconds down on Kuss. He also moved into second overall 1:21 behind Kuss. Peter Stetina (Trek-Segafredo) rounded out the stage podium.
Dombrowski still had a solid ride up the climb to move into third overall at 2:05. Nielson Powless (LottoNL-Jumbo), who entered the day sitting second overall, had a tough time up the final climb and lost considerable time. He relinquished his Best Young Rider jersey to Luis Villalobos (Aevolo).
How it unfolded
The rolling terrain at the beginning of the fifth stage of the 2018 Larry H. Miller Tour of Utah saw an exciting start with constant attacking. It was nearly an hour of racing into the 157.7-kilometer stage from Canyons Village to the ski resort at Snowbird before a breakaway was firmly established. Team LottoNL-Jumbo then took the responsibility of setting the pace in the peloton, as they have done since Kuss captured the yellow leader’s jersey on stage two.
The breakaway contained 10 riders with Evan Huffman (Rally) the highest ranked rider in the overall standings at less than four minutes down. Joining Huffman were Daniel Jaramillo and Jonny Clarke (UnitedHealthcare), Taylor Shelden (Jelly Belly), Kilian Frankiny (BMC Racing), Kiel Reijnen and Niklas Eg (Trek-Segafredo), Cameron Meyer (Mitchelton-Scott), Ruben Plaza (Israel Cycling Academy), and Ivan Santaromita (Nippo-Vini Fantini-Europa Ovini).
The leading group entered the town of Park City and soon headed up the penultimate climb of the day with less than 60 kilometers remaining. The cat. 1 Guardsmans Pass (12km at 6.8%) is a brutal affair with the final few hundred meters of the climb having rough pavement and incredibly steep gradients. Shelden would be the only breakaway rider dropped on the climb. The peloton would be no more than about 30 riders by the time they arrived at the summit of Guardsmans Pass and they would be less than two minutes behind the leaders.
Heading into the climb to the finish, there was a changing of the guard at the front of the peloton with EF Education First-Drapac taking over the front. The boys in pink set a blistering pace and the gap to the leaders tumbled down.
Though isolated, Kuss looked to be on cruise control on the lower slopes of the Little Cottonwood Canyon climb. Kuss didn’t necessarily attack off the front of the group, but simply increased his pace and no one was able to follow. He quickly brought back the last remaining breakaway rider, Frankiny, and powered into the lead with just over eight kilometers to go.
Hermans missed Kuss’ initial move and would chase the young rider all the way up the climb. He would limit his losses and jump up to second in the overall standings by the end of the day.
Stetina, who finished over two minutes behind on stage two over Mount Nebo, found his rhythm a couple of kilometers into the climb and powered away from the chase group to take third on the stage.
Defending champion Rob Britton (Rally) had a strong day to finish fourth. Jack Haig (Mitchelton-Scott) and the EF Education First-Drapac duo of Dombrowski and Huge Carthy finished in the same time as Britton.
The Larry H.Miller Tour of Utah Stage 5 Results
Stage | Rank | Name | Team | Time |
---|---|---|---|
1 | KUSS Sepp | Team LottoNL-Jumbo | 4:02:32 |
2 | HERMANS Ben | Israel Cycling Academy | 0:39 |
3 | STETINA Peter | Trek - Segafredo | 1:18 |
4 | BRITTON Rob | Rally Cycling | 1:27 |
5 | HAIG Jack | Mitchelton-Scott | 1:27 |
6 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | 1:27 |
7 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 1:27 |
8 | VILLALOBOS Luis | Aevolo | 1:43 |
9 | BOOKWALTER Brent | BMC Racing Team | 1:47 |
10 | WOODS Michael | Team EF Education First-Drapac p/b Cannondale | 2:04 |
11 | SWIRBUL Keegan | Jelly Belly p/b Maxxis | 2:09 |
12 | ȚVETCOV Serghei | UnitedHealthcare Pro Cycling Team | 2:17 |
13 | BURKE Jack | Jelly Belly p/b Maxxis | 2:32 |
14 | CONCI Nicola | Trek - Segafredo | 2:54 |
15 | FRANKINY Kilian | BMC Racing Team | 3:05 |
16 | RIES Michel | Trek - Segafredo | 3:05 |
17 | ROSSKOPF Joey | BMC Racing Team | 3:13 |
18 | EISENHART Taylor | Holowesko - Citadel p/b Arapahoe Resources | 3:20 |
19 | MURPHY Kyle | Rally Cycling | 3:31 |
20 | POWLESS Neilson | Team LottoNL-Jumbo | 3:40 |
21 | LYONS Angus | Mobius-BridgeLane | 4:33 |
22 | HOEHN Alex | Aevolo | 4:40 |
23 | ZUKOWSKY Nickolas | Silber Pro Cycling | 5:17 |
24 | SÁNCHEZ Brayan | Holowesko - Citadel p/b Arapahoe Resources | 5:33 |
25 | EG Niklas | Trek - Segafredo | 5:45 |
26 | EASTER Griffin | 303Project | 5:49 |
27 | EVANS Alexander | BMC Racing Team | 6:03 |
28 | FRAYRE Eder | Elevate - KHS Pro Cycling | 6:49 |
29 | ANDERSON Edward | Hagens Berman Axeon | 6:51 |
30 | BENNETT Sean | Hagens Berman Axeon | 6:51 |
31 | VAN GARDEREN Tejay | BMC Racing Team | 6:52 |
32 | OLIVIER Daan | Team LottoNL-Jumbo | 7:56 |
33 | HECHT Gage | Aevolo | 7:56 |
34 | BROWN Connor | Mobius-BridgeLane | 10:18 |
35 | JARAMILLO Daniel | UnitedHealthcare Pro Cycling Team | 10:56 |
36 | LIVINGSTONE Peter | Mobius-BridgeLane | 11:10 |
37 | PLAZA Rubén | Israel Cycling Academy | 12:20 |
38 | CHEYNE Jordan | Elevate - KHS Pro Cycling | 12:26 |
39 | REVARD Thomas | Hagens Berman Axeon | 13:57 |
40 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | 13:58 |
41 | MANNION Gavin | UnitedHealthcare Pro Cycling Team | 13:59 |
42 | POWER Robert | Mitchelton-Scott | 13:59 |
43 | EASTER Cullen | 303Project | 13:59 |
44 | HUFFMAN Evan | Rally Cycling | 16:06 |
45 | ORONTE Emerson | Rally Cycling | 16:06 |
46 | DIDIER Laurent | Trek - Segafredo | 16:06 |
47 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | 16:06 |
48 | SANTAROMITA Ivan | Nippo - Vini Fantini - Europa Ovini | 16:06 |
49 | MEYER Cameron | Mitchelton-Scott | 16:06 |
50 | REIJNEN Kiel | Trek - Segafredo | 16:33 |
51 | DE LUNA Flavio Alejandro | 303Project | 17:11 |
52 | CLARKE Jonathan | UnitedHealthcare Pro Cycling Team | 17:46 |
53 | NEWKIRK Isaiah | 303Project | 19:30 |
54 | HAIDET Lance | Aevolo | 19:30 |
55 | MAWDITT Lionel | Jelly Belly p/b Maxxis | 19:30 |
56 | BACA Tony | 303Project | 20:31 |
57 | ROBERGE Adam | Silber Pro Cycling | 21:34 |
58 | JEAN Émile | Silber Pro Cycling | 21:38 |
59 | CHAVES Brayan | Mitchelton-Scott | 21:38 |
60 | PONZI Simone | Nippo - Vini Fantini - Europa Ovini | 24:17 |
61 | MCCULLOCH Brian | Elevate - KHS Pro Cycling | 24:17 |
62 | CIMA Damiano | Nippo - Vini Fantini - Europa Ovini | 24:17 |
63 | CIMA Imerio | Nippo - Vini Fantini - Europa Ovini | 24:17 |
64 | PHILIPSEN Jasper | Hagens Berman Axeon | 24:17 |
65 | MCGEOUGH Cormac | Jelly Belly p/b Maxxis | 24:17 |
66 | KRASILNIKAU Andrei | Holowesko - Citadel p/b Arapahoe Resources | 24:17 |
67 | WILLIAMS Tyler | Israel Cycling Academy | 24:17 |
68 | VANDALE Danick | Silber Pro Cycling | 24:17 |
69 | CASTILLO Ulises Alfredo | Jelly Belly p/b Maxxis | 24:17 |
70 | MASBOURIAN Nicolas | Silber Pro Cycling | 24:17 |
71 | RICE Michael | Hagens Berman Axeon | 24:17 |
72 | CHRÉTIEN Charles-Étienne | Silber Pro Cycling | 24:17 |
73 | COTÉ Pier-André | Silber Pro Cycling | 24:17 |
74 | SCHMITT Morgan | Holowesko - Citadel p/b Arapahoe Resources | 24:17 |
75 | BEWLEY Sam | Mitchelton-Scott | 24:17 |
76 | RAST Grégory | Trek - Segafredo | 24:17 |
77 | HAEDO Lucas Sebastián | UnitedHealthcare Pro Cycling Team | 24:17 |
78 | MCCABE Travis | UnitedHealthcare Pro Cycling Team | 24:17 |
79 | LEMUS Luis | Israel Cycling Academy | 24:17 |
80 | SAGIV Guy | Israel Cycling Academy | 24:17 |
81 | COMPANIONI Rubén | Holowesko - Citadel p/b Arapahoe Resources | 24:17 |
82 | HATSUYAMA Sho | Nippo - Vini Fantini - Europa Ovini | 24:17 |
83 | ELLSAY Nigel | Rally Cycling | 24:17 |
84 | FONT Bernat | 303Project | 24:17 |
85 | MARANGONI Alan | Nippo - Vini Fantini - Europa Ovini | 24:17 |
86 | WYNANTS Maarten | Team LottoNL-Jumbo | 24:17 |
87 | PATE Danny | Rally Cycling | 24:17 |
88 | WOLFE Ben | Jelly Belly p/b Maxxis | 24:17 |
89 | EENKHOORN Pascal | Team LottoNL-Jumbo | 24:17 |
90 | HERNANDEZ Michael | Aevolo | 24:17 |
91 | MAAS Jan | Team LottoNL-Jumbo | 24:17 |
92 | BOUWMAN Koen | Team LottoNL-Jumbo | 24:17 |
93 | BROWN Jonny | Hagens Berman Axeon | 24:17 |
94 | ZIJLAARD Maikel | Hagens Berman Axeon | 24:29 |
95 | CLARKE Will | Team EF Education First-Drapac p/b Cannondale | 25:17 |
96 | SIMPSON George | Elevate - KHS Pro Cycling | 26:19 |
97 | SCHREURS Hamish | Israel Cycling Academy | 26:19 |
98 | COYLE Jesse | Mobius-BridgeLane | 26:22 |
99 | SHELDEN Taylor | Jelly Belly p/b Maxxis | 28:15 |
100 | HAMILTON Lucas | Mitchelton-Scott | 28:52 |
101 | BASSETTI Sam | Elevate - KHS Pro Cycling | 28:54 |
102 | GERVAIS Laurent | Aevolo | 33:42 |
103 | HOWES Alex | Team EF Education First-Drapac p/b Cannondale | 35:37 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | KUSS Sepp | Team LottoNL-Jumbo | 18:32:00 |
2 | HERMANS Ben | Israel Cycling Academy | 1:21 |
3 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | 2:05 |
4 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 2:05 |
5 | HAIG Jack | Mitchelton-Scott | 2:07 |
6 | BOOKWALTER Brent | BMC Racing Team | 2:27 |
7 | VILLALOBOS Luis | Aevolo | 2:33 |
8 | WOODS Michael | Team EF Education First-Drapac p/b Cannondale | 2:40 |
9 | SWIRBUL Keegan | Jelly Belly p/b Maxxis | 3:01 |
10 | STETINA Peter | Trek - Segafredo | 3:17 |
11 | BRITTON Rob | Rally Cycling | 3:27 |
12 | POWLESS Neilson | Team LottoNL-Jumbo | 3:59 |
13 | MURPHY Kyle | Rally Cycling | 4:08 |
14 | ROSSKOPF Joey | BMC Racing Team | 4:58 |
15 | ȚVETCOV Serghei | UnitedHealthcare Pro Cycling Team | 5:52 |
16 | BURKE Jack | Jelly Belly p/b Maxxis | 6:24 |
17 | CONCI Nicola | Trek - Segafredo | 6:39 |
18 | VAN GARDEREN Tejay | BMC Racing Team | 7:17 |
19 | LYONS Angus | Mobius-BridgeLane | 8:23 |
20 | HOEHN Alex | Aevolo | 8:29 |
21 | BENNETT Sean | Hagens Berman Axeon | 8:34 |
22 | ZUKOWSKY Nickolas | Silber Pro Cycling | 9:05 |
23 | EISENHART Taylor | Holowesko - Citadel p/b Arapahoe Resources | 10:40 |
24 | FRAYRE Eder | Elevate - KHS Pro Cycling | 10:42 |
25 | ANDERSON Edward | Hagens Berman Axeon | 10:45 |
26 | EASTER Griffin | 303Project | 10:57 |
27 | FRANKINY Kilian | BMC Racing Team | 13:32 |
28 | JARAMILLO Daniel | UnitedHealthcare Pro Cycling Team | 14:37 |
29 | MANNION Gavin | UnitedHealthcare Pro Cycling Team | 14:37 |
30 | RIES Michel | Trek - Segafredo | 14:43 |
31 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | 15:51 |
32 | SÁNCHEZ Brayan | Holowesko - Citadel p/b Arapahoe Resources | 18:01 |
33 | HUFFMAN Evan | Rally Cycling | 19:43 |
34 | HECHT Gage | Aevolo | 20:13 |
35 | LIVINGSTONE Peter | Mobius-BridgeLane | 22:22 |
36 | EG Niklas | Trek - Segafredo | 22:32 |
37 | PLAZA Rubén | Israel Cycling Academy | 24:34 |
38 | REVARD Thomas | Hagens Berman Axeon | 25:48 |
39 | POWER Robert | Mitchelton-Scott | 26:20 |
40 | EVANS Alexander | BMC Racing Team | 26:34 |
41 | SANTAROMITA Ivan | Nippo - Vini Fantini - Europa Ovini | 26:47 |
42 | OLIVIER Daan | Team LottoNL-Jumbo | 28:20 |
43 | EASTER Cullen | 303Project | 28:51 |
44 | BROWN Connor | Mobius-BridgeLane | 29:36 |
45 | DE LUNA Flavio Alejandro | 303Project | 30:06 |
46 | ORONTE Emerson | Rally Cycling | 30:19 |
47 | NEWKIRK Isaiah | 303Project | 32:36 |
48 | REIJNEN Kiel | Trek - Segafredo | 36:39 |
49 | MEYER Cameron | Mitchelton-Scott | 36:54 |
50 | FONT Bernat | 303Project | 36:55 |
51 | CHEYNE Jordan | Elevate - KHS Pro Cycling | 39:34 |
52 | PONZI Simone | Nippo - Vini Fantini - Europa Ovini | 41:34 |
53 | MASBOURIAN Nicolas | Silber Pro Cycling | 42:46 |
54 | MCCABE Travis | UnitedHealthcare Pro Cycling Team | 43:50 |
55 | EENKHOORN Pascal | Team LottoNL-Jumbo | 44:10 |
56 | HATSUYAMA Sho | Nippo - Vini Fantini - Europa Ovini | 44:18 |
57 | ELLSAY Nigel | Rally Cycling | 44:30 |
58 | CASTILLO Ulises Alfredo | Jelly Belly p/b Maxxis | 44:35 |
59 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | 44:41 |
60 | HAEDO Lucas Sebastián | UnitedHealthcare Pro Cycling Team | 45:00 |
61 | BACA Tony | 303Project | 46:51 |
62 | CHRÉTIEN Charles-Étienne | Silber Pro Cycling | 47:08 |
63 | BROWN Jonny | Hagens Berman Axeon | 47:54 |
64 | CHAVES Brayan | Mitchelton-Scott | 48:13 |
65 | CLARKE Jonathan | UnitedHealthcare Pro Cycling Team | 48:44 |
66 | RICE Michael | Hagens Berman Axeon | 49:14 |
67 | BASSETTI Sam | Elevate - KHS Pro Cycling | 49:21 |
68 | CIMA Imerio | Nippo - Vini Fantini - Europa Ovini | 50:40 |
69 | MAWDITT Lionel | Jelly Belly p/b Maxxis | 51:05 |
70 | CIMA Damiano | Nippo - Vini Fantini - Europa Ovini | 51:34 |
71 | VANDALE Danick | Silber Pro Cycling | 52:29 |
72 | LEMUS Luis | Israel Cycling Academy | 52:52 |
73 | COMPANIONI Rubén | Holowesko - Citadel p/b Arapahoe Resources | 53:01 |
74 | PHILIPSEN Jasper | Hagens Berman Axeon | 53:35 |
75 | MARANGONI Alan | Nippo - Vini Fantini - Europa Ovini | 54:26 |
76 | DIDIER Laurent | Trek - Segafredo | 54:32 |
77 | CLARKE Will | Team EF Education First-Drapac p/b Cannondale | 54:35 |
78 | BOUWMAN Koen | Team LottoNL-Jumbo | 55:51 |
79 | MAAS Jan | Team LottoNL-Jumbo | 55:55 |
80 | HAMILTON Lucas | Mitchelton-Scott | 56:02 |
81 | WYNANTS Maarten | Team LottoNL-Jumbo | 56:05 |
82 | WOLFE Ben | Jelly Belly p/b Maxxis | 56:29 |
83 | SCHREURS Hamish | Israel Cycling Academy | 57:26 |
84 | SIMPSON George | Elevate - KHS Pro Cycling | 57:35 |
85 | SHELDEN Taylor | Jelly Belly p/b Maxxis | 57:47 |
86 | JEAN Émile | Silber Pro Cycling | 59:02 |
87 | WILLIAMS Tyler | Israel Cycling Academy | 1:00:50 |
88 | COTÉ Pier-André | Silber Pro Cycling | 1:00:51 |
89 | HERNANDEZ Michael | Aevolo | 1:01:06 |
90 | HAIDET Lance | Aevolo | 1:01:17 |
91 | RAST Grégory | Trek - Segafredo | 1:01:43 |
92 | ROBERGE Adam | Silber Pro Cycling | 1:01:49 |
93 | KRASILNIKAU Andrei | Holowesko - Citadel p/b Arapahoe Resources | 1:03:30 |
94 | MCGEOUGH Cormac | Jelly Belly p/b Maxxis | 1:06:50 |
95 | ZIJLAARD Maikel | Hagens Berman Axeon | 1:07:15 |
96 | SAGIV Guy | Israel Cycling Academy | 1:07:53 |
97 | BEWLEY Sam | Mitchelton-Scott | 1:08:02 |
98 | SCHMITT Morgan | Holowesko - Citadel p/b Arapahoe Resources | 1:08:22 |
99 | PATE Danny | Rally Cycling | 1:08:24 |
100 | HOWES Alex | Team EF Education First-Drapac p/b Cannondale | 1:08:43 |
101 | MCCULLOCH Brian | Elevate - KHS Pro Cycling | 1:09:17 |
102 | COYLE Jesse | Mobius-BridgeLane | 1:15:02 |
103 | GERVAIS Laurent | Aevolo | 1:17:52 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | MCCABE Travis | UnitedHealthcare Pro Cycling Team | 55 |
2 | PHILIPSEN Jasper | Hagens Berman Axeon | 27 |
3 | CASTILLO Ulises Alfredo | Jelly Belly p/b Maxxis | 23 |
4 | POWLESS Neilson | Team LottoNL-Jumbo | 20 |
5 | REIJNEN Kiel | Trek - Segafredo | 18 |
6 | KUSS Sepp | Team LottoNL-Jumbo | 16 |
7 | BOOKWALTER Brent | BMC Racing Team | 16 |
8 | MURPHY Kyle | Rally Cycling | 14 |
9 | BASSETTI Sam | Elevate - KHS Pro Cycling | 11 |
10 | EISENHART Taylor | Holowesko - Citadel p/b Arapahoe Resources | 10 |
11 | WOODS Michael | Team EF Education First-Drapac p/b Cannondale | 10 |
12 | CLARKE Jonathan | UnitedHealthcare Pro Cycling Team | 8 |
13 | CIMA Damiano | Nippo - Vini Fantini - Europa Ovini | 8 |
14 | VILLALOBOS Luis | Aevolo | 7 |
15 | HERMANS Ben | Israel Cycling Academy | 6 |
16 | ANDERSON Edward | Hagens Berman Axeon | 6 |
17 | CIMA Imerio | Nippo - Vini Fantini - Europa Ovini | 6 |
18 | ȚVETCOV Serghei | UnitedHealthcare Pro Cycling Team | 5 |
19 | JARAMILLO Daniel | UnitedHealthcare Pro Cycling Team | 5 |
20 | PLAZA Rubén | Israel Cycling Academy | 5 |
21 | SIMPSON George | Elevate - KHS Pro Cycling | 5 |
22 | COTÉ Pier-André | Silber Pro Cycling | 5 |
23 | CONCI Nicola | Trek - Segafredo | 4 |
24 | HAIG Jack | Mitchelton-Scott | 3 |
25 | BENNETT Sean | Hagens Berman Axeon | 3 |
26 | HUFFMAN Evan | Rally Cycling | 3 |
27 | PONZI Simone | Nippo - Vini Fantini - Europa Ovini | 3 |
28 | ELLSAY Nigel | Rally Cycling | 3 |
29 | SHELDEN Taylor | Jelly Belly p/b Maxxis | 3 |
30 | MCGEOUGH Cormac | Jelly Belly p/b Maxxis | 3 |
31 | MANNION Gavin | UnitedHealthcare Pro Cycling Team | 2 |
32 | BOUWMAN Koen | Team LottoNL-Jumbo | 2 |
33 | SWIRBUL Keegan | Jelly Belly p/b Maxxis | 1 |
34 | ROSSKOPF Joey | BMC Racing Team | 1 |
35 | FRANKINY Kilian | BMC Racing Team | 1 |
36 | RIES Michel | Trek - Segafredo | 1 |
37 | OLIVIER Daan | Team LottoNL-Jumbo | 1 |
38 | RICE Michael | Hagens Berman Axeon | 1 |
39 | DIDIER Laurent | Trek - Segafredo | 1 |
40 | SCHREURS Hamish | Israel Cycling Academy | 1 |
41 | HERNANDEZ Michael | Aevolo | 1 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | KUSS Sepp | Team LottoNL-Jumbo | 22 |
2 | JARAMILLO Daniel | UnitedHealthcare Pro Cycling Team | 19 |
3 | OLIVIER Daan | Team LottoNL-Jumbo | 13 |
4 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 13 |
5 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | 12 |
6 | HUFFMAN Evan | Rally Cycling | 12 |
7 | BRITTON Rob | Rally Cycling | 11 |
8 | MAWDITT Lionel | Jelly Belly p/b Maxxis | 10 |
9 | HERMANS Ben | Israel Cycling Academy | 10 |
10 | HAIG Jack | Mitchelton-Scott | 10 |
11 | FRANKINY Kilian | BMC Racing Team | 9 |
12 | STETINA Peter | Trek - Segafredo | 8 |
13 | EASTER Griffin | 303Project | 7 |
14 | EG Niklas | Trek - Segafredo | 7 |
15 | CLARKE Jonathan | UnitedHealthcare Pro Cycling Team | 7 |
16 | BACA Tony | 303Project | 6 |
17 | WOODS Michael | Team EF Education First-Drapac p/b Cannondale | 6 |
18 | MURPHY Kyle | Rally Cycling | 6 |
19 | SIMPSON George | Elevate - KHS Pro Cycling | 6 |
20 | BOOKWALTER Brent | BMC Racing Team | 5 |
21 | FRAYRE Eder | Elevate - KHS Pro Cycling | 5 |
22 | HECHT Gage | Aevolo | 5 |
23 | SANTAROMITA Ivan | Nippo - Vini Fantini - Europa Ovini | 4 |
24 | VILLALOBOS Luis | Aevolo | 3 |
25 | DIDIER Laurent | Trek - Segafredo | 3 |
26 | SWIRBUL Keegan | Jelly Belly p/b Maxxis | 2 |
27 | ROSSKOPF Joey | BMC Racing Team | 2 |
28 | PLAZA Rubén | Israel Cycling Academy | 2 |
29 | SÁNCHEZ Brayan | Holowesko - Citadel p/b Arapahoe Resources | 1 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | VILLALOBOS Luis | Aevolo | 18:34:33 |
2 | POWLESS Neilson | Team LottoNL-Jumbo | 1:26 |
3 | CONCI Nicola | Trek - Segafredo | 4:06 |
4 | LYONS Angus | Mobius-BridgeLane | 5:50 |
5 | HOEHN Alex | Aevolo | 5:56 |
6 | BENNETT Sean | Hagens Berman Axeon | 6:01 |
7 | ZUKOWSKY Nickolas | Silber Pro Cycling | 6:32 |
8 | ANDERSON Edward | Hagens Berman Axeon | 8:12 |
9 | RIES Michel | Trek - Segafredo | 12:10 |
10 | HECHT Gage | Aevolo | 17:40 |
11 | LIVINGSTONE Peter | Mobius-BridgeLane | 19:49 |
12 | REVARD Thomas | Hagens Berman Axeon | 23:15 |
13 | EVANS Alexander | BMC Racing Team | 24:01 |
14 | BROWN Connor | Mobius-BridgeLane | 27:03 |
15 | EENKHOORN Pascal | Team LottoNL-Jumbo | 41:37 |
16 | CHRÉTIEN Charles-Étienne | Silber Pro Cycling | 44:35 |
17 | BROWN Jonny | Hagens Berman Axeon | 45:21 |
18 | CHAVES Brayan | Mitchelton-Scott | 45:40 |
19 | RICE Michael | Hagens Berman Axeon | 46:41 |
20 | CIMA Imerio | Nippo - Vini Fantini - Europa Ovini | 48:07 |
21 | PHILIPSEN Jasper | Hagens Berman Axeon | 51:02 |
22 | MAAS Jan | Team LottoNL-Jumbo | 53:22 |
23 | HAMILTON Lucas | Mitchelton-Scott | 53:29 |
24 | COTÉ Pier-André | Silber Pro Cycling | 58:18 |
25 | HERNANDEZ Michael | Aevolo | 58:33 |
26 | HAIDET Lance | Aevolo | 58:44 |
27 | ROBERGE Adam | Silber Pro Cycling | 59:16 |
28 | MCGEOUGH Cormac | Jelly Belly p/b Maxxis | 1:04:17 |
29 | ZIJLAARD Maikel | Hagens Berman Axeon | 1:04:42 |
30 | GERVAIS Laurent | Aevolo | 1:15:19 |
Teams | Rank | Name | Time |
---|---|---|
1 | Team EF Education First-Drapac p/b Cannondale | 55:42:49 |
2 | BMC Racing Team | 3:58 |
3 | Trek - Segafredo | 16:18 |
4 | Team LottoNL-Jumbo | 18:29 |
5 | Rally Cycling | 20:35 |
6 | Aevolo | 24:26 |
7 | UnitedHealthcare Pro Cycling Team | 28:18 |
8 | Hagens Berman Axeon | 36:30 |
9 | Jelly Belly p/b Maxxis | 38:51 |
10 | Mobius-BridgeLane | 52:58 |
11 | Mitchelton-Scott | 54:25 |
12 | 303Project | 55:31 |
13 | Israel Cycling Academy | 56:39 |
14 | Holowesko - Citadel p/b Arapahoe Resources | 1:07:43 |
15 | Silber Pro Cycling | 1:15:08 |
16 | Elevate - KHS Pro Cycling | 1:27:46 |
17 | Nippo - Vini Fantini - Europa Ovini | 1:44:09 |
Results provided by ProCyclingStats.