Vuelta a España stage 18: Higuita takes solo win as Roglic defends
Sergio Higuita salvaged EF's Vuelta a Espana by winning stage 18 in Becerril de la Sierra. Roglic defended his lead.
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
Sergio Higuita salvaged EF Education First‘s Vuelta a España by winning Thursday’s stage 18 into Becerril de la Sierra.
The Colombian Higuita, 22, crossed the line solo just 15 seconds ahead of the diminished group of leaders containing Primoz Roglic (Jumbo-Visma), Alejandro Valverde (Team Movistar), and Miguel Angel Lopez (Astana), among others. The dramatic finish came after a long drag to the line that saw Higuita’s advantage dwindle under the pressure of the GC group.
“In the end I had more heart than legs. I was really suffering,” Higuita said. “The Colombian fans lining the road gave me an extra kick. I’m so happy to win this stage to pay back everyone that believed in me.”
The victory marked a bright moment for EF Education First amid an otherwise disastrous Vuelta. The American squad came into the race with two GC threats in Tejay van Garderen and Rigoberto Uran, and a stage hunter in Hugh Carthy.
All three men abandoned the race after crashing hard during the sixth stage. Since then, EF riders Higuita and Lawson Craddock have been regulars in the breakaways.
“This is a great victory for our team because we truly had a hard Vuelta,” Higuita said at the line.
Higuita’s small gap at the line came after a 50-kilometer solo escape, which Higuita launched at the tail end of the mountainous 175.8 kilometer stage. Higuita was part of the sizable breakaway that attacked early in the mountainous stage. Present in the group were Ben King and Louis Meintjes (both Dimension Data), Nelson Oliveira (Movistar), Omar Fraile (Astana), and Neilson Powless (Jumbo-Visma), among other riders.
“I woke up with good legs,” Higuita said. “I thought I had two chances to win. One was to ride with the GC favorites and try to sprint away from them. The other was to get into the break. I decided to get into the breakaway and risk everything.”
Higuita survived the opening three of four category climbs with the group.
He then opened a gap on the descent of the penultimate climb, the Puerto de la Morcuera, and stretched his advantage into the final climb of the day, the Puerto de Cotos.
As the group of GC favorites steadily pulled back the breakaway riders on the Puerto de Cotos, Higuita churned out a steady temp on the climb, crossing the summit with a 40-second advantage on Roglic and Valverde.
“I had strong legs on the final climb,” Higuita said. “Looking at my power I thought that I would have enough to make it last until the end. The last 5 kilometers seemed like they lasted forever.”
Behind, the GC group exploded amid a flurry of attacks, with accelerations from Lopez, Valverde, and Rafal Majka (Bora-Hansgrohe) gradually whittling down the group. Roglic countered the moves, and accelerated into the front group.
Other GC were dropped, including Tadej Pogačar (UAE-Team Emirates), Nairo Quintana (Team Movistar), and Carl Fredrik Hagen (Lotto-Soudal).
Roglic crossed the line 1:01 ahead of Quintana and Pogačar, reshuffling the battle for the overall. Quintana fell to third place overall and Pogačar fell to fifth.
At the finish, Pogačar admitted his disappointment in losing the group and, perhaps, a chance to stand on the Vuelta’s final podium in Madrid.
“I did everything I could to stay with the front group today,” Pogačar said. “I did everything I could, maybe it was just a bad day. Saturday will be another decisive day for the GC.”
La Vuelta ciclista a España Stage 18 Results
Stage | Rank | Name | Team | Time |
---|---|---|---|
1 | HIGUITA Sergio | EF Education First | 4:33:09 |
2 | ROGLIČ Primož | Team Jumbo-Visma | 0:15 |
3 | VALVERDE Alejandro | Movistar Team | 0:15 |
4 | MAJKA Rafał | BORA - hansgrohe | 0:15 |
5 | LÓPEZ Miguel Ángel | Astana Pro Team | 0:17 |
6 | HAGEN Carl Fredrik | Lotto Soudal | 1:16 |
7 | MEINTJES Louis | Team Dimension Data | 1:16 |
8 | QUINTANA Nairo | Movistar Team | 1:16 |
9 | POGAČAR Tadej | UAE Team Emirates | 1:16 |
10 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 3:47 |
11 | PERNSTEINER Hermann | Bahrain Merida | 3:47 |
12 | KUSS Sepp | Team Jumbo-Visma | 3:47 |
13 | BOUCHARD Geoffrey | AG2R La Mondiale | 4:16 |
14 | GEOGHEGAN HART Tao | Team INEOS | 4:16 |
15 | SOLER Marc | Movistar Team | 4:22 |
16 | KELDERMAN Wilco | Team Sunweb | 4:50 |
17 | KNOX James | Deceuninck - Quick Step | 4:50 |
18 | NIEVE Mikel | Mitchelton-Scott | 4:50 |
19 | FRANKINY Kilian | Groupama - FDJ | 4:50 |
20 | GUERREIRO Ruben | Team Katusha Alpecin | 4:50 |
21 | FUGLSANG Jakob | Astana Pro Team | 4:50 |
22 | POWLESS Neilson | Team Jumbo-Visma | 4:50 |
23 | GESINK Robert | Team Jumbo-Visma | 4:50 |
24 | POELS Wout | Team INEOS | 4:50 |
25 | SCHULTZ Nick | Mitchelton-Scott | 5:12 |
26 | LUDVIGSSON Tobias | Groupama - FDJ | 5:58 |
27 | KOCH Jonas | CCC Team | 10:39 |
28 | TEUNS Dylan | Bahrain Merida | 11:46 |
29 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 11:46 |
30 | HERRADA José | Cofidis, Solutions Crédits | 14:35 |
31 | KING Ben | Team Dimension Data | 14:35 |
32 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | 14:35 |
33 | CUBERO Jorge | Burgos-BH | 14:35 |
34 | STORER Michael | Team Sunweb | 14:35 |
35 | POWER Robert | Team Sunweb | 14:35 |
36 | O'CONNOR Ben | Team Dimension Data | 14:35 |
37 | CHAVES Esteban | Mitchelton-Scott | 14:35 |
38 | SÁEZ Héctor | Euskadi Basque Country - Murias | 14:35 |
39 | SÁNCHEZ Luis León | Astana Pro Team | 14:35 |
40 | ARMÉE Sander | Lotto Soudal | 14:35 |
41 | CRAS Steff | Team Katusha Alpecin | 14:35 |
42 | EDET Nicolas | Cofidis, Solutions Crédits | 14:35 |
43 | OLIVEIRA Nelson | Movistar Team | 14:35 |
44 | CHEVRIER Clément | AG2R La Mondiale | 14:35 |
45 | FABBRO Matteo | Team Katusha Alpecin | 14:35 |
46 | NAVARRO Daniel | Team Katusha Alpecin | 14:35 |
47 | BIDARD François | AG2R La Mondiale | 14:35 |
48 | HENAO Sebastián | Team INEOS | 14:35 |
49 | HENAO Sergio | UAE Team Emirates | 14:35 |
50 | CONTI Valerio | UAE Team Emirates | 14:35 |
51 | PEDRERO Antonio | Movistar Team | 14:35 |
52 | DE GENDT Thomas | Lotto Soudal | 18:24 |
53 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 18:24 |
54 | STETINA Peter | Trek - Segafredo | 18:24 |
55 | BOARO Manuele | Astana Pro Team | 18:24 |
56 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 18:24 |
57 | RUBIO Diego | Burgos-BH | 18:24 |
58 | ROJAS José Joaquín | Movistar Team | 18:24 |
59 | EG Niklas | Trek - Segafredo | 18:24 |
60 | ARNDT Nikias | Team Sunweb | 18:24 |
61 | IZAGIRRE Gorka | Astana Pro Team | 18:24 |
62 | IZAGIRRE Ion | Astana Pro Team | 18:24 |
63 | FRAILE Omar | Astana Pro Team | 18:24 |
64 | KOCHETKOV Pavel | Team Katusha Alpecin | 18:24 |
65 | TUSVELD Martijn | Team Sunweb | 18:24 |
66 | TOUZÉ Damien | Cofidis, Solutions Crédits | 18:24 |
67 | PARDILLA Sergio | Caja Rural - Seguros RGA | 18:24 |
68 | GROßSCHARTNER Felix | BORA - hansgrohe | 18:24 |
69 | CABEDO Óscar | Burgos-BH | 18:24 |
70 | ERVITI Imanol | Movistar Team | 18:24 |
71 | SERRANO Gonzalo | Caja Rural - Seguros RGA | 18:32 |
72 | MOSCA Jacopo | Trek - Segafredo | 21:32 |
73 | KUZNETSOV Viacheslav | Team Katusha Alpecin | 21:32 |
74 | SMITH Dion | Mitchelton-Scott | 21:32 |
75 | VAN DER SANDE Tosh | Lotto Soudal | 21:32 |
76 | HOWSON Damien | Mitchelton-Scott | 21:32 |
77 | LASTRA Jonathan | Caja Rural - Seguros RGA | 21:32 |
78 | BAGÜES Aritz | Euskadi Basque Country - Murias | 21:32 |
79 | PIBERNIK Luka | Bahrain Merida | 21:32 |
80 | HOFSTEDE Lennard | Team Jumbo-Visma | 21:32 |
81 | PEDERSEN Casper | Team Sunweb | 21:32 |
82 | ARCAS Jorge | Movistar Team | 21:32 |
83 | BRAMBILLA Gianluca | Trek - Segafredo | 21:32 |
84 | GILBERT Philippe | Deceuninck - Quick Step | 21:32 |
85 | CATALDO Dario | Astana Pro Team | 21:32 |
86 | LATOUR Pierre | AG2R La Mondiale | 21:32 |
87 | PADUN Mark | Bahrain Merida | 21:32 |
88 | CHERNETSKI Sergei | Caja Rural - Seguros RGA | 21:32 |
89 | GODON Dorian | AG2R La Mondiale | 21:32 |
90 | BENNETT George | Team Jumbo-Visma | 21:32 |
91 | MARCATO Marco | UAE Team Emirates | 21:32 |
92 | MARCZYŃSKI Tomasz | Lotto Soudal | 21:32 |
93 | DOULL Owain | Team INEOS | 21:32 |
94 | MORABITO Steve | Groupama - FDJ | 21:32 |
95 | BATTAGLIN Enrico | Team Katusha Alpecin | 21:32 |
96 | NOVAK Domen | Bahrain Merida | 21:32 |
97 | VENTOSO Francisco José | CCC Team | 21:32 |
98 | PUCCIO Salvatore | Team INEOS | 21:32 |
99 | CAPECCHI Eros | Deceuninck - Quick Step | 21:32 |
100 | GRMAY Tsgabu | Mitchelton-Scott | 21:32 |
101 | MARTIN Tony | Team Jumbo-Visma | 21:32 |
102 | BOL Jetse | Burgos-BH | 23:39 |
103 | DILLIER Silvan | AG2R La Mondiale | 23:39 |
104 | VAN HOOYDONCK Nathan | CCC Team | 23:39 |
105 | BEWLEY Sam | Mitchelton-Scott | 23:39 |
106 | DOCKER Mitchell | EF Education First | 23:39 |
107 | CAVAGNA Rémi | Deceuninck - Quick Step | 23:39 |
108 | BARTA Will | CCC Team | 23:39 |
109 | POLJAŃSKI Paweł | BORA - hansgrohe | 23:39 |
110 | OWEN Logan | EF Education First | 23:39 |
111 | DLAMINI Nic | Team Dimension Data | 23:39 |
112 | DECLERCQ Tim | Deceuninck - Quick Step | 23:39 |
113 | BERNAS Paweł | CCC Team | 23:39 |
114 | DE LA CRUZ David | Team INEOS | 23:39 |
115 | VANHOUCKE Harm | Lotto Soudal | 23:39 |
116 | MARTÍNEZ Daniel Felipe | EF Education First | 23:39 |
117 | CRADDOCK Lawson | EF Education First | 23:39 |
118 | SEIGLE Romain | Groupama - FDJ | 23:39 |
119 | ABERASTURI Jon | Caja Rural - Seguros RGA | 23:39 |
120 | ARANBURU Alex | Caja Rural - Seguros RGA | 23:39 |
121 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 23:39 |
122 | STANNARD Ian | Team INEOS | 23:39 |
123 | BARTHE Cyril | Euskadi Basque Country - Murias | 23:39 |
124 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | 23:39 |
125 | TILLER Rasmus | Team Dimension Data | 23:39 |
126 | BOASSON HAGEN Edvald | Team Dimension Data | 23:39 |
127 | SAMITIER Sergio | Euskadi Basque Country - Murias | 23:39 |
128 | VENTER Jaco | Team Dimension Data | 23:39 |
129 | ITURRIA Mikel | Euskadi Basque Country - Murias | 23:39 |
130 | JAUREGUI Quentin | AG2R La Mondiale | 23:39 |
131 | VENTURINI Clément | AG2R La Mondiale | 23:39 |
132 | ARMIRAIL Bruno | Groupama - FDJ | 23:39 |
133 | MADRAZO Ángel | Burgos-BH | 27:20 |
134 | WALSCHEID Max | Team Sunweb | 27:20 |
135 | DEGENKOLB John | Trek - Segafredo | 27:20 |
136 | DRUCKER Jempy | BORA - hansgrohe | 27:20 |
137 | EZQUERRA Jesús | Burgos-BH | 27:20 |
138 | VILELA Ricardo | Burgos-BH | 27:20 |
139 | SARREAU Marc | Groupama - FDJ | 27:27 |
140 | REIJNEN Kiel | Trek - Segafredo | 27:35 |
141 | GAVIRIA Fernando | UAE Team Emirates | 27:37 |
142 | RICHEZE Maximiliano | Deceuninck - Quick Step | 27:37 |
143 | MOLANO Juan Sebastián | UAE Team Emirates | 27:37 |
144 | TROIA Oliviero | UAE Team Emirates | 27:37 |
145 | HAUSSLER Heinrich | Bahrain Merida | 27:37 |
146 | JAKOBSEN Fabio | Deceuninck - Quick Step | 27:37 |
147 | KIRSCH Alex | Trek - Segafredo | 27:37 |
148 | SAJNOK Szymon | CCC Team | 27:37 |
149 | ARASHIRO Yukiya | Bahrain Merida | 27:37 |
150 | BICO Nuno | Burgos-BH | 27:37 |
151 | THEUNS Edward | Trek - Segafredo | 27:37 |
152 | BENNETT Sam | BORA - hansgrohe | 27:37 |
153 | ARCHBOLD Shane | BORA - hansgrohe | 27:37 |
154 | WALLAYS Jelle | Lotto Soudal | 27:37 |
155 | SMIT Willie | Team Katusha Alpecin | 27:37 |
156 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 28:55 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 71:16:54 |
2 | VALVERDE Alejandro | Movistar Team | 2:50 |
3 | QUINTANA Nairo | Movistar Team | 3:31 |
4 | LÓPEZ Miguel Ángel | Astana Pro Team | 4:17 |
5 | POGAČAR Tadej | UAE Team Emirates | 4:49 |
6 | MAJKA Rafał | BORA - hansgrohe | 7:46 |
7 | KELDERMAN Wilco | Team Sunweb | 9:46 |
8 | HAGEN Carl Fredrik | Lotto Soudal | 11:50 |
9 | KNOX James | Deceuninck - Quick Step | 12:44 |
10 | SOLER Marc | Movistar Team | 21:09 |
11 | NIEVE Mikel | Mitchelton-Scott | 22:16 |
12 | FUGLSANG Jakob | Astana Pro Team | 22:29 |
13 | TEUNS Dylan | Bahrain Merida | 23:58 |
14 | HIGUITA Sergio | EF Education First | 32:09 |
15 | PERNSTEINER Hermann | Bahrain Merida | 33:49 |
16 | IZAGIRRE Ion | Astana Pro Team | 36:48 |
17 | GUERREIRO Ruben | Team Katusha Alpecin | 40:14 |
18 | EDET Nicolas | Cofidis, Solutions Crédits | 43:00 |
19 | CHAVES Esteban | Mitchelton-Scott | 43:11 |
20 | FRANKINY Kilian | Groupama - FDJ | 47:25 |
21 | GESINK Robert | Team Jumbo-Visma | 56:20 |
22 | KUSS Sepp | Team Jumbo-Visma | 1:02:46 |
23 | GEOGHEGAN HART Tao | Team INEOS | 1:02:52 |
24 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 1:04:10 |
25 | SÁNCHEZ Luis León | Astana Pro Team | 1:07:42 |
26 | POWLESS Neilson | Team Jumbo-Visma | 1:14:08 |
27 | O'CONNOR Ben | Team Dimension Data | 1:14:48 |
28 | TUSVELD Martijn | Team Sunweb | 1:16:30 |
29 | BIDARD François | AG2R La Mondiale | 1:16:38 |
30 | STETINA Peter | Trek - Segafredo | 1:18:37 |
31 | BENNETT George | Team Jumbo-Visma | 1:27:11 |
32 | EG Niklas | Trek - Segafredo | 1:31:00 |
33 | ROJAS José Joaquín | Movistar Team | 1:32:52 |
34 | BOUCHARD Geoffrey | AG2R La Mondiale | 1:33:45 |
35 | POELS Wout | Team INEOS | 1:37:18 |
36 | GILBERT Philippe | Deceuninck - Quick Step | 1:38:14 |
37 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | 1:40:55 |
38 | MEINTJES Louis | Team Dimension Data | 1:43:41 |
39 | LATOUR Pierre | AG2R La Mondiale | 1:46:11 |
40 | BRAMBILLA Gianluca | Trek - Segafredo | 1:50:52 |
41 | LUDVIGSSON Tobias | Groupama - FDJ | 1:51:14 |
42 | HENAO Sergio | UAE Team Emirates | 1:54:45 |
43 | NAVARRO Daniel | Team Katusha Alpecin | 1:54:54 |
44 | MARTÍNEZ Daniel Felipe | EF Education First | 1:56:23 |
45 | GROßSCHARTNER Felix | BORA - hansgrohe | 1:57:28 |
46 | KING Ben | Team Dimension Data | 1:59:19 |
47 | PEDRERO Antonio | Movistar Team | 1:59:48 |
48 | HENAO Sebastián | Team INEOS | 2:02:13 |
49 | OLIVEIRA Nelson | Movistar Team | 2:03:00 |
50 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 2:03:50 |
51 | CRADDOCK Lawson | EF Education First | 2:08:15 |
52 | DE GENDT Thomas | Lotto Soudal | 2:12:00 |
53 | DE LA CRUZ David | Team INEOS | 2:14:16 |
54 | VAN DER SANDE Tosh | Lotto Soudal | 2:16:23 |
55 | HOWSON Damien | Mitchelton-Scott | 2:17:35 |
56 | GRMAY Tsgabu | Mitchelton-Scott | 2:17:36 |
57 | CAVAGNA Rémi | Deceuninck - Quick Step | 2:17:39 |
58 | FABBRO Matteo | Team Katusha Alpecin | 2:21:01 |
59 | CONTI Valerio | UAE Team Emirates | 2:21:20 |
60 | IZAGIRRE Gorka | Astana Pro Team | 2:22:28 |
61 | ŠTYBAR Zdeněk | Deceuninck - Quick Step | 2:22:33 |
62 | ERVITI Imanol | Movistar Team | 2:22:36 |
63 | POLJAŃSKI Paweł | BORA - hansgrohe | 2:23:50 |
64 | CATALDO Dario | Astana Pro Team | 2:25:40 |
65 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 2:27:08 |
66 | SCHULTZ Nick | Mitchelton-Scott | 2:28:09 |
67 | ARMÉE Sander | Lotto Soudal | 2:32:00 |
68 | ARNDT Nikias | Team Sunweb | 2:35:39 |
69 | ITURRIA Mikel | Euskadi Basque Country - Murias | 2:39:08 |
70 | CHEVRIER Clément | AG2R La Mondiale | 2:39:13 |
71 | FRAILE Omar | Astana Pro Team | 2:39:25 |
72 | PARDILLA Sergio | Caja Rural - Seguros RGA | 2:39:42 |
73 | JAUREGUI Quentin | AG2R La Mondiale | 2:40:13 |
74 | KOCH Jonas | CCC Team | 2:40:30 |
75 | CRAS Steff | Team Katusha Alpecin | 2:42:18 |
76 | GODON Dorian | AG2R La Mondiale | 2:44:57 |
77 | SÁEZ Héctor | Euskadi Basque Country - Murias | 2:45:37 |
78 | DOULL Owain | Team INEOS | 2:46:56 |
79 | PADUN Mark | Bahrain Merida | 2:48:10 |
80 | DECLERCQ Tim | Deceuninck - Quick Step | 2:48:12 |
81 | MORABITO Steve | Groupama - FDJ | 2:49:03 |
82 | KOCHETKOV Pavel | Team Katusha Alpecin | 2:50:23 |
83 | MOSCA Jacopo | Trek - Segafredo | 2:52:32 |
84 | MARCZYŃSKI Tomasz | Lotto Soudal | 2:53:25 |
85 | HERRADA José | Cofidis, Solutions Crédits | 2:54:15 |
86 | SEIGLE Romain | Groupama - FDJ | 2:54:31 |
87 | BARTHE Cyril | Euskadi Basque Country - Murias | 2:54:33 |
88 | DILLIER Silvan | AG2R La Mondiale | 2:56:35 |
89 | ARMIRAIL Bruno | Groupama - FDJ | 2:58:36 |
90 | PUCCIO Salvatore | Team INEOS | 2:59:05 |
91 | VENTURINI Clément | AG2R La Mondiale | 3:00:24 |
92 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 3:02:37 |
93 | VENTOSO Francisco José | CCC Team | 3:03:04 |
94 | BOASSON HAGEN Edvald | Team Dimension Data | 3:03:13 |
95 | SMITH Dion | Mitchelton-Scott | 3:05:08 |
96 | ARCAS Jorge | Movistar Team | 3:05:32 |
97 | ARANBURU Alex | Caja Rural - Seguros RGA | 3:06:44 |
98 | VILELA Ricardo | Burgos-BH | 3:11:39 |
99 | DLAMINI Nic | Team Dimension Data | 3:13:40 |
100 | MARCATO Marco | UAE Team Emirates | 3:14:17 |
101 | PEDERSEN Casper | Team Sunweb | 3:16:55 |
102 | LASTRA Jonathan | Caja Rural - Seguros RGA | 3:18:00 |
103 | CHERNETSKI Sergei | Caja Rural - Seguros RGA | 3:21:30 |
104 | BEWLEY Sam | Mitchelton-Scott | 3:21:39 |
105 | STANNARD Ian | Team INEOS | 3:22:44 |
106 | STORER Michael | Team Sunweb | 3:24:13 |
107 | BOL Jetse | Burgos-BH | 3:26:20 |
108 | VANHOUCKE Harm | Lotto Soudal | 3:27:44 |
109 | POWER Robert | Team Sunweb | 3:28:18 |
110 | PIBERNIK Luka | Bahrain Merida | 3:29:27 |
111 | TOUZÉ Damien | Cofidis, Solutions Crédits | 3:31:10 |
112 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 3:31:27 |
113 | CABEDO Óscar | Burgos-BH | 3:33:11 |
114 | NOVAK Domen | Bahrain Merida | 3:34:26 |
115 | SMIT Willie | Team Katusha Alpecin | 3:35:33 |
116 | MADRAZO Ángel | Burgos-BH | 3:36:11 |
117 | CAPECCHI Eros | Deceuninck - Quick Step | 3:36:33 |
118 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | 3:38:42 |
119 | VAN HOOYDONCK Nathan | CCC Team | 3:38:46 |
120 | BOARO Manuele | Astana Pro Team | 3:40:48 |
121 | BATTAGLIN Enrico | Team Katusha Alpecin | 3:41:12 |
122 | DRUCKER Jempy | BORA - hansgrohe | 3:41:16 |
123 | TILLER Rasmus | Team Dimension Data | 3:41:51 |
124 | BAGÜES Aritz | Euskadi Basque Country - Murias | 3:44:49 |
125 | EZQUERRA Jesús | Burgos-BH | 3:46:19 |
126 | DOCKER Mitchell | EF Education First | 3:46:24 |
127 | BARTA Will | CCC Team | 3:46:35 |
128 | SERRANO Gonzalo | Caja Rural - Seguros RGA | 3:48:53 |
129 | SAMITIER Sergio | Euskadi Basque Country - Murias | 3:49:25 |
130 | KIRSCH Alex | Trek - Segafredo | 3:50:11 |
131 | DEGENKOLB John | Trek - Segafredo | 3:51:29 |
132 | OWEN Logan | EF Education First | 3:52:03 |
133 | ARASHIRO Yukiya | Bahrain Merida | 3:55:07 |
134 | VENTER Jaco | Team Dimension Data | 3:55:22 |
135 | CUBERO Jorge | Burgos-BH | 3:56:56 |
136 | HAUSSLER Heinrich | Bahrain Merida | 3:59:15 |
137 | THEUNS Edward | Trek - Segafredo | 4:01:55 |
138 | WALSCHEID Max | Team Sunweb | 4:03:10 |
139 | BENNETT Sam | BORA - hansgrohe | 4:04:53 |
140 | KUZNETSOV Viacheslav | Team Katusha Alpecin | 4:07:16 |
141 | WALLAYS Jelle | Lotto Soudal | 4:10:07 |
142 | RUBIO Diego | Burgos-BH | 4:11:26 |
143 | SARREAU Marc | Groupama - FDJ | 4:13:28 |
144 | MOLANO Juan Sebastián | UAE Team Emirates | 4:13:56 |
145 | REIJNEN Kiel | Trek - Segafredo | 4:14:52 |
146 | SAJNOK Szymon | CCC Team | 4:20:07 |
147 | JAKOBSEN Fabio | Deceuninck - Quick Step | 4:20:17 |
148 | ABERASTURI Jon | Caja Rural - Seguros RGA | 4:20:41 |
149 | MARTIN Tony | Team Jumbo-Visma | 4:20:43 |
150 | GAVIRIA Fernando | UAE Team Emirates | 4:24:16 |
151 | RICHEZE Maximiliano | Deceuninck - Quick Step | 4:25:07 |
152 | BERNAS Paweł | CCC Team | 4:33:03 |
153 | TROIA Oliviero | UAE Team Emirates | 4:42:49 |
154 | ARCHBOLD Shane | BORA - hansgrohe | 4:47:37 |
155 | BICO Nuno | Burgos-BH | 5:00:21 |
156 | HOFSTEDE Lennard | Team Jumbo-Visma | 5:04:53 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | BOUCHARD Geoffrey | AG2R La Mondiale | 76 |
2 | MADRAZO Ángel | Burgos-BH | 44 |
3 | GEOGHEGAN HART Tao | Team INEOS | 35 |
4 | POELS Wout | Team INEOS | 31 |
5 | VALVERDE Alejandro | Movistar Team | 26 |
6 | POGAČAR Tadej | UAE Team Emirates | 25 |
7 | FUGLSANG Jakob | Astana Pro Team | 24 |
8 | BIZKARRA Mikel | Euskadi Basque Country - Murias | 22 |
9 | ROGLIČ Primož | Team Jumbo-Visma | 22 |
10 | HENAO Sergio | UAE Team Emirates | 21 |
11 | SAMITIER Sergio | Euskadi Basque Country - Murias | 20 |
12 | SOLER Marc | Movistar Team | 17 |
13 | HERRADA José | Cofidis, Solutions Crédits | 14 |
14 | GILBERT Philippe | Deceuninck - Quick Step | 13 |
15 | HIGUITA Sergio | EF Education First | 12 |
16 | KUSS Sepp | Team Jumbo-Visma | 12 |
17 | LÓPEZ Miguel Ángel | Astana Pro Team | 12 |
18 | GUERREIRO Ruben | Team Katusha Alpecin | 12 |
19 | PERNSTEINER Hermann | Bahrain Merida | 11 |
20 | BOL Jetse | Burgos-BH | 11 |
21 | QUINTANA Nairo | Movistar Team | 10 |
22 | LATOUR Pierre | AG2R La Mondiale | 10 |
23 | SÁNCHEZ Luis León | Astana Pro Team | 10 |
24 | NAVARRO Daniel | Team Katusha Alpecin | 10 |
25 | DE GENDT Thomas | Lotto Soudal | 9 |
26 | O'CONNOR Ben | Team Dimension Data | 9 |
27 | SÁEZ Héctor | Euskadi Basque Country - Murias | 8 |
28 | RODRÍGUEZ Óscar | Euskadi Basque Country - Murias | 8 |
29 | ARANBURU Alex | Caja Rural - Seguros RGA | 7 |
30 | KNOX James | Deceuninck - Quick Step | 7 |
31 | ARMÉE Sander | Lotto Soudal | 7 |
32 | GRMAY Tsgabu | Mitchelton-Scott | 6 |
33 | FRAILE Omar | Astana Pro Team | 6 |
34 | BRAMBILLA Gianluca | Trek - Segafredo | 6 |
35 | STETINA Peter | Trek - Segafredo | 5 |
36 | WALLAYS Jelle | Lotto Soudal | 5 |
37 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 5 |
38 | OLIVEIRA Nelson | Movistar Team | 4 |
39 | IZAGIRRE Gorka | Astana Pro Team | 4 |
40 | CRADDOCK Lawson | EF Education First | 4 |
41 | MEINTJES Louis | Team Dimension Data | 4 |
42 | BARTHE Cyril | Euskadi Basque Country - Murias | 4 |
43 | VANHOUCKE Harm | Lotto Soudal | 3 |
44 | HOWSON Damien | Mitchelton-Scott | 3 |
45 | MARCATO Marco | UAE Team Emirates | 3 |
46 | PADUN Mark | Bahrain Merida | 3 |
47 | GROßSCHARTNER Felix | BORA - hansgrohe | 3 |
48 | MARCZYŃSKI Tomasz | Lotto Soudal | 3 |
49 | LASTRA Jonathan | Caja Rural - Seguros RGA | 3 |
50 | ROSSETTO Stéphane | Cofidis, Solutions Crédits | 3 |
51 | MAJKA Rafał | BORA - hansgrohe | 2 |
52 | TEUNS Dylan | Bahrain Merida | 2 |
53 | ARMIRAIL Bruno | Groupama - FDJ | 2 |
54 | VAN DER SANDE Tosh | Lotto Soudal | 2 |
55 | PUCCIO Salvatore | Team INEOS | 2 |
56 | POWLESS Neilson | Team Jumbo-Visma | 2 |
57 | CONTI Valerio | UAE Team Emirates | 2 |
58 | ATAPUMA Darwin | Cofidis, Solutions Crédits | 2 |
59 | DILLIER Silvan | AG2R La Mondiale | 1 |
60 | GODON Dorian | AG2R La Mondiale | 1 |
61 | JAUREGUI Quentin | AG2R La Mondiale | 1 |
62 | SEIGLE Romain | Groupama - FDJ | 1 |
63 | BENNETT George | Team Jumbo-Visma | 1 |
64 | ARNDT Nikias | Team Sunweb | 1 |
65 | POWER Robert | Team Sunweb | 1 |
66 | RUBIO Diego | Burgos-BH | 1 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 137 |
2 | POGAČAR Tadej | UAE Team Emirates | 99 |
3 | VALVERDE Alejandro | Movistar Team | 98 |
4 | BENNETT Sam | BORA - hansgrohe | 94 |
5 | QUINTANA Nairo | Movistar Team | 92 |
6 | LÓPEZ Miguel Ángel | Astana Pro Team | 64 |
7 | GILBERT Philippe | Deceuninck - Quick Step | 59 |
8 | HIGUITA Sergio | EF Education First | 52 |
9 | ARANBURU Alex | Caja Rural - Seguros RGA | 52 |
10 | TEUNS Dylan | Bahrain Merida | 51 |
11 | CRADDOCK Lawson | EF Education First | 48 |
12 | MAJKA Rafał | BORA - hansgrohe | 46 |
