Volta a Catalunya: Andrea Bagioli sprints for final stage, Sergio Higuita secures overall
Hgiuita defends overnight GC lead to take first WorldTour GC victory of career.
Heading out the door? Read this article on the new Outside+ app available now on iOS devices for members! Download the app.
Andrea Bagioli (Quick-Step Alpha Vinyl) won the explosive final stage of the Volta a Catalunya.
The young Italian sprinted from a small lead group to beat Attila Valter (Groupama FDJ) and Fernando Barceló (Caja Rural) to the line.
Sergio Higuita (Bora-Hansgrohe) defended his overnight GC lead to secure a career-first WorldTour stage-race victory, finishing in the lead group along with closest rivals Richard Carapaz (Ineos Grenadiers) and João Almeida (UAE Emirates).
There was no change in the top-3 after Higuita, Carapaz and Almeida all finished on the same time, with Carapaz and Almeida finish second and third respectively at the end of the seven-day race.
Higuita’s victory makes for a palmarès-topping result alongside his Vuelta a España stage and overall win at Tour Colombia. The Colombian champ transferred to Bora-Hansgrohe this off-season and is slated for Vuelta leadership this summer.
🇪🇸 #VoltaCatalunya@HiguitSergio wins the 2022 @VoltaCatalunya! 👏🏼🙌🏼👊🏼💚💛 pic.twitter.com/9sJBYpXHJW
— BORA – hansgrohe (@BORAhansgrohe) March 27, 2022
The Barcelona circuit hosting the final of Sunday’s stage typically brings red-hot racing, and that was no different Sunday.
A strong break of 12 had kicked away in the aggressive opening hour of the race and nursed a tentative one-minute advantage heading into the explosive six-lap circuit.
Steven Kruijswijk (Jumbo-Visma) was active from the start and blasted out of the escape with Quentin Pacher (Groupama-FDJ) at around 45km to go.
Uno-X had been active controlling the break through the start of the stage as it looked to keep its two leaders positioned in the top-10, but it was UAE Emirates that kick-started the decisive action on the second lap.
The surging pace saw several groups attack out of the bunch and eventually Joe Dombrowski (Astana Qazaqstan), Simon Clarke (Israel Premier Tech), Dries Devenyns (Quick-Step Alpha Vinyl) and Oier Lazkano (Movistar) came together in a mission to chase the two leaders.
After starting the stage just 16-seconds back on Higuita, Carapaz had to make a move to try to crack his South American rival.
Ineos Grenadiers rocketed the pace in the reduced peloton on the third lap, and the chasers were soon swallowed up before Kruijswik and Pacher were eventually caught at just 13km to go.
Carapaz’s quest for the GC continued when he kicked hard on the penultimate climb, with Tobias Johannessen (Uno X) also surging. The accelerations split the front of the race to just 25 riders, with all the top names still in contention and leaving the race hanging in the balance.
The final throwdown came on the final climb as Almeida tried to pull back the time on Carapaz he needed to vault up to second on GC.
The Portuguese star attacked with teammate Juan Ayuso over the top of the steep climb. Higuita, Johannessen and Ben O’Connor (Ag2r-Citroen) marked, with Carapaz making a rapid descent to catch on ahead of the extra fast downward-pointing tilting final 3km.
The small group of leaders started cat-and-mousing ahead of what looked set to be a six-up sprint, giving time for Bagioli, Valter and a pack of chasers to come surging across with just 1500 meters to go.
Bagioli lit up the sprint, and Guillaume Martin (Cofidis) contested, but the young Italian held strong for the stage victory.
🐺🏆 El ‘Wolfpack’ torna a mossegar! @AndreaBagioli guanya a l’sprint en el final de festa de la #VoltaCatalunya101 a @BCN_esports!
🐺🏆 Another bite from the wolfpack! @AndreaBagioli (@qst_alphavinyl) wins the sprint in the last dance of #VoltaCatalunya101 at @BCN_esports! pic.twitter.com/s4sNn1hrD3
— Volta a Catalunya (@VoltaCatalunya) March 27, 2022
The 23-year-old has been steadily rising the ranks at Quick-Step, lighting up last year’s Vuelta with two podium finishes. He will ride through the Ardennes this spring and will prove a valuable wingman for teammate Remco Evenepoel.
“This win, my first in a WorldTour race, means a lot to me,” he said. “It wasn’t the easiest start to the season, with a couple of setbacks, but I continued to believe in myself and the team supported me all the time. We had a good week here, with the wins brought by myself and Ethan [Vernon], and these results will only feed our confidence for the next races.”
Volta Ciclista a Catalunya Stage 7 Results
Stage | Rank | Name | Team | Time |
---|---|---|---|
1 | BAGIOLI Andrea | Quick-Step Alpha Vinyl Team | 3:18:09 |
2 | VALTER Attila | Groupama - FDJ | 0:00 |
3 | BARCELÓ Fernando | Caja Rural - Seguros RGA | 0:00 |
4 | AYUSO Juan | UAE Team Emirates | 0:00 |
5 | TEUNS Dylan | Bahrain - Victorious | 0:00 |
6 | MARTIN Guillaume | Cofidis | 0:00 |
7 | QUINTANA Nairo | Team Arkéa Samsic | 0:00 |
8 | VERONA Carlos | Movistar Team | 0:00 |
9 | HIGUITA Sergio | BORA - hansgrohe | 0:00 |
10 | CARAPAZ Richard | INEOS Grenadiers | 0:00 |
11 | JOHANNESSEN Tobias Halland | Uno-X Pro Cycling Team | 0:00 |
12 | OOMEN Sam | Jumbo-Visma | 0:00 |
13 | GESINK Robert | Jumbo-Visma | 0:00 |
14 | O'CONNOR Ben | AG2R Citroën Team | 0:00 |
15 | REICHENBACH Sébastien | Groupama - FDJ | 0:00 |
16 | ALMEIDA João | UAE Team Emirates | 0:00 |
17 | TRÆEN Torstein | Uno-X Pro Cycling Team | 0:00 |
18 | PERNSTEINER Hermann | Bahrain - Victorious | 0:00 |
19 | SKJELMOSE Mattias | Trek - Segafredo | 0:16 |
20 | NAVARRO Daniel | Burgos-BH | 0:16 |
21 | MONIQUET Sylvain | Lotto Soudal | 0:28 |
22 | KUDUS Merhawi | EF Education-EasyPost | 0:28 |
23 | HINDLEY Jai | BORA - hansgrohe | 0:35 |
24 | VELASCO Simone | Astana Qazaqstan Team | 0:58 |
25 | ADRIÀ Roger | Equipo Kern Pharma | 0:58 |
26 | BAKELANTS Jan | Intermarché - Wanty - Gobert Matériaux | 0:58 |
27 | VERVAEKE Louis | Quick-Step Alpha Vinyl Team | 0:58 |
28 | BUITRAGO Santiago | Bahrain - Victorious | 0:58 |
29 | RODRÍGUEZ Carlos | INEOS Grenadiers | 0:58 |
30 | GROVES Kaden | Team BikeExchange - Jayco | 1:23 |
31 | SCOTSON Callum | Team BikeExchange - Jayco | 1:23 |
32 | SOSA Iván Ramiro | Movistar Team | 1:39 |
33 | OKAMIKA Ander | Burgos-BH | 1:50 |
34 | PETILLI Simone | Intermarché - Wanty - Gobert Matériaux | 1:50 |
35 | BIZKARRA Mikel | Euskaltel - Euskadi | 1:50 |
36 | GREGAARD Jonas | Uno-X Pro Cycling Team | 1:50 |
37 | CLARKE Simon | Israel - Premier Tech | 2:04 |
38 | WÜRTZ SCHMIDT Mads | Israel - Premier Tech | 2:04 |
39 | PACHER Quentin | Groupama - FDJ | 2:04 |
40 | GESBERT Élie | Team Arkéa Samsic | 2:04 |
41 | CARTHY Hugh | EF Education-EasyPost | 3:14 |
42 | KRUIJSWIJK Steven | Jumbo-Visma | 3:30 |
43 | SOTO Antonio Jesús | Euskaltel - Euskadi | 4:40 |
44 | HERRADA José | Cofidis | 4:40 |
45 | GODON Dorian | AG2R Citroën Team | 4:40 |
46 | PALZER Anton | BORA - hansgrohe | 4:40 |
47 | CHEREL Mikaël | AG2R Citroën Team | 4:40 |
48 | BOU Joan | Euskaltel - Euskadi | 4:40 |
49 | IMPEY Daryl | Israel - Premier Tech | 4:40 |
50 | PRONSKIY Vadim | Astana Qazaqstan Team | 4:40 |
51 | ZWIEHOFF Ben | BORA - hansgrohe | 4:40 |
52 | WARBASSE Larry | AG2R Citroën Team | 4:40 |
53 | DOMBROWSKI Joe | Astana Qazaqstan Team | 4:40 |
54 | CICCONE Giulio | Trek - Segafredo | 4:40 |
55 | GARCÍA Jhojan | Caja Rural - Seguros RGA | 4:40 |
56 | CANAL Carlos | Euskaltel - Euskadi | 4:40 |
57 | HERRADA Jesús | Cofidis | 4:40 |
58 | DELETTRE Alexandre | Cofidis | 4:40 |
59 | CASTROVIEJO Jonathan | INEOS Grenadiers | 4:40 |
60 | MEINTJES Louis | Intermarché - Wanty - Gobert Matériaux | 4:40 |
61 | SCHLEGEL Michal | Caja Rural - Seguros RGA | 4:40 |
62 | HENAO Sebastián | Astana Qazaqstan Team | 4:40 |
63 | CHAVES Esteban | EF Education-EasyPost | 4:40 |
64 | BENNETT George | UAE Team Emirates | 4:40 |
65 | TOLHOEK Antwan | Trek - Segafredo | 5:42 |
66 | PÉRICHON Pierre-Luc | Cofidis | 5:42 |
67 | ARMÉE Sander | Cofidis | 5:42 |
68 | BERTHET Clément | AG2R Citroën Team | 5:42 |
69 | HÄNNINEN Jaakko | AG2R Citroën Team | 5:56 |
70 | DENNIS Rohan | Jumbo-Visma | 5:56 |
71 | OWSIAN Łukasz | Team Arkéa Samsic | 6:07 |
72 | VERNON Ethan | Quick-Step Alpha Vinyl Team | 6:07 |
73 | HOWSON Damien | Team BikeExchange - Jayco | 6:07 |
74 | BOL Jetse | Burgos-BH | 6:07 |
75 | JUUL-JENSEN Christopher | Team BikeExchange - Jayco | 6:07 |
76 | ANACONA Winner | Team Arkéa Samsic | 6:07 |
77 | CAMARGO Diego Andrés | EF Education-EasyPost | 6:07 |
78 | NICOLAU Joel | Caja Rural - Seguros RGA | 6:07 |
79 | COSTA Rui | UAE Team Emirates | 6:07 |
80 | BARTA Will | Movistar Team | 6:07 |
81 | ROMO Javier | Astana Qazaqstan Team | 6:07 |
82 | MARTÍN Gotzon | Euskaltel - Euskadi | 6:07 |
83 | LAZKANO Oier | Movistar Team | 6:07 |
84 | STORER Michael | Groupama - FDJ | 6:07 |
85 | BADILATTI Matteo | Groupama - FDJ | 6:07 |
86 | GARCÍA PIERNA Raúl | Equipo Kern Pharma | 6:13 |
87 | GALVÁN Francisco | Equipo Kern Pharma | 6:13 |
88 | HUYS Laurens | Intermarché - Wanty - Gobert Matériaux | 7:38 |
89 | VANDENABEELE Henri | Team DSM | 7:38 |
90 | DEVENYNS Dries | Quick-Step Alpha Vinyl Team | 8:58 |
91 | HINDSGAUL Jacob | Uno-X Pro Cycling Team | 10:43 |
92 | CUADRADO Unai | Euskaltel - Euskadi | 11:16 |
93 | OLIVEIRA Ivo | UAE Team Emirates | 11:16 |
94 | RIABUSHENKO Alexandr | Astana Qazaqstan Team | 14:34 |
GC | Rank | Name | Team | Time |
---|---|---|---|
1 | HIGUITA Sergio | BORA - hansgrohe | 29:53:33 |
2 | CARAPAZ Richard | INEOS Grenadiers | 0:16 |
3 | ALMEIDA João | UAE Team Emirates | 0:52 |
4 | QUINTANA Nairo | Team Arkéa Samsic | 0:53 |
5 | AYUSO Juan | UAE Team Emirates | 1:08 |
6 | O'CONNOR Ben | AG2R Citroën Team | 1:10 |
7 | JOHANNESSEN Tobias Halland | Uno-X Pro Cycling Team | 1:13 |
8 | MARTIN Guillaume | Cofidis | 1:16 |
9 | TRÆEN Torstein | Uno-X Pro Cycling Team | 1:27 |
10 | OOMEN Sam | Jumbo-Visma | 1:55 |
11 | VERONA Carlos | Movistar Team | 1:57 |
12 | TEUNS Dylan | Bahrain - Victorious | 2:04 |
13 | HINDLEY Jai | BORA - hansgrohe | 2:27 |
14 | REICHENBACH Sébastien | Groupama - FDJ | 2:47 |
15 | RODRÍGUEZ Carlos | INEOS Grenadiers | 2:50 |
16 | SKJELMOSE Mattias | Trek - Segafredo | 2:54 |
17 | PERNSTEINER Hermann | Bahrain - Victorious | 4:17 |
18 | NAVARRO Daniel | Burgos-BH | 7:21 |
19 | BAKELANTS Jan | Intermarché - Wanty - Gobert Matériaux | 8:08 |
20 | KRUIJSWIJK Steven | Jumbo-Visma | 8:55 |
21 | CICCONE Giulio | Trek - Segafredo | 9:30 |
22 | GREGAARD Jonas | Uno-X Pro Cycling Team | 11:20 |
23 | PACHER Quentin | Groupama - FDJ | 11:38 |
24 | ROMO Javier | Astana Qazaqstan Team | 12:35 |
25 | PALZER Anton | BORA - hansgrohe | 16:43 |
26 | VALTER Attila | Groupama - FDJ | 17:35 |
27 | CARTHY Hugh | EF Education-EasyPost | 18:15 |
28 | HERRADA Jesús | Cofidis | 19:50 |
29 | MONIQUET Sylvain | Lotto Soudal | 20:50 |
30 | HERRADA José | Cofidis | 22:02 |
31 | PETILLI Simone | Intermarché - Wanty - Gobert Matériaux | 22:36 |
32 | DOMBROWSKI Joe | Astana Qazaqstan Team | 22:52 |
33 | HOWSON Damien | Team BikeExchange - Jayco | 23:24 |
34 | VANDENABEELE Henri | Team DSM | 23:52 |
35 | HUYS Laurens | Intermarché - Wanty - Gobert Matériaux | 24:37 |
36 | VELASCO Simone | Astana Qazaqstan Team | 26:15 |
37 | BUITRAGO Santiago | Bahrain - Victorious | 26:17 |
38 | BARCELÓ Fernando | Caja Rural - Seguros RGA | 26:53 |
39 | OWSIAN Łukasz | Team Arkéa Samsic | 27:03 |
40 | GESINK Robert | Jumbo-Visma | 27:16 |
41 | SOSA Iván Ramiro | Movistar Team | 27:44 |
42 | BENNETT George | UAE Team Emirates | 29:18 |
43 | CASTROVIEJO Jonathan | INEOS Grenadiers | 29:50 |
44 | CHAVES Esteban | EF Education-EasyPost | 29:52 |
45 | HENAO Sebastián | Astana Qazaqstan Team | 30:18 |
46 | MEINTJES Louis | Intermarché - Wanty - Gobert Matériaux | 30:41 |
47 | CLARKE Simon | Israel - Premier Tech | 30:44 |
48 | CANAL Carlos | Euskaltel - Euskadi | 31:09 |
49 | BERTHET Clément | AG2R Citroën Team | 31:44 |
50 | KUDUS Merhawi | EF Education-EasyPost | 33:23 |
51 | SCOTSON Callum | Team BikeExchange - Jayco | 35:00 |
52 | STORER Michael | Groupama - FDJ | 35:35 |
53 | IMPEY Daryl | Israel - Premier Tech | 36:18 |
54 | DENNIS Rohan | Jumbo-Visma | 37:28 |
55 | MARTÍN Gotzon | Euskaltel - Euskadi | 39:19 |
56 | BAGIOLI Andrea | Quick-Step Alpha Vinyl Team | 39:38 |
57 | CHEREL Mikaël | AG2R Citroën Team | 41:58 |
58 | PRONSKIY Vadim | Astana Qazaqstan Team | 43:16 |
59 | GALVÁN Francisco | Equipo Kern Pharma | 43:46 |
60 | WARBASSE Larry | AG2R Citroën Team | 43:55 |
61 | BOL Jetse | Burgos-BH | 44:36 |
62 | VERVAEKE Louis | Quick-Step Alpha Vinyl Team | 44:56 |
63 | ZWIEHOFF Ben | BORA - hansgrohe | 45:28 |
64 | CAMARGO Diego Andrés | EF Education-EasyPost | 45:28 |
65 | ANACONA Winner | Team Arkéa Samsic | 46:34 |
66 | BADILATTI Matteo | Groupama - FDJ | 48:52 |
67 | GODON Dorian | AG2R Citroën Team | 49:01 |
68 | GESBERT Élie | Team Arkéa Samsic | 50:34 |
69 | COSTA Rui | UAE Team Emirates | 53:34 |
70 | NICOLAU Joel | Caja Rural - Seguros RGA | 53:37 |
71 | GROVES Kaden | Team BikeExchange - Jayco | 58:04 |
72 | WÜRTZ SCHMIDT Mads | Israel - Premier Tech | 1:00:30 |
73 | ADRIÀ Roger | Equipo Kern Pharma | 1:00:35 |
74 | GARCÍA PIERNA Raúl | Equipo Kern Pharma | 1:00:58 |
75 | GARCÍA Jhojan | Caja Rural - Seguros RGA | 1:01:22 |
76 | DEVENYNS Dries | Quick-Step Alpha Vinyl Team | 1:03:05 |
77 | BARTA Will | Movistar Team | 1:05:23 |
78 | TOLHOEK Antwan | Trek - Segafredo | 1:06:25 |
79 | JUUL-JENSEN Christopher | Team BikeExchange - Jayco | 1:08:07 |
80 | BOU Joan | Euskaltel - Euskadi | 1:10:57 |
81 | HÄNNINEN Jaakko | AG2R Citroën Team | 1:11:08 |
82 | SOTO Antonio Jesús | Euskaltel - Euskadi | 1:13:17 |
83 | OKAMIKA Ander | Burgos-BH | 1:13:33 |
84 | PÉRICHON Pierre-Luc | Cofidis | 1:13:43 |
85 | LAZKANO Oier | Movistar Team | 1:17:33 |
86 | ARMÉE Sander | Cofidis | 1:18:21 |
87 | CUADRADO Unai | Euskaltel - Euskadi | 1:18:52 |
88 | SCHLEGEL Michal | Caja Rural - Seguros RGA | 1:21:59 |
89 | BIZKARRA Mikel | Euskaltel - Euskadi | 1:22:03 |
90 | HINDSGAUL Jacob | Uno-X Pro Cycling Team | 1:27:38 |
91 | RIABUSHENKO Alexandr | Astana Qazaqstan Team | 1:29:05 |
92 | VERNON Ethan | Quick-Step Alpha Vinyl Team | 1:32:21 |
93 | DELETTRE Alexandre | Cofidis | 1:33:05 |
94 | OLIVEIRA Ivo | UAE Team Emirates | 1:41:51 |
Points | Rank | Name | Team | Points |
---|---|---|---|
1 | GROVES Kaden | Team BikeExchange - Jayco | 17 |
2 | CARAPAZ Richard | INEOS Grenadiers | 15 |
3 | HIGUITA Sergio | BORA - hansgrohe | 15 |
4 | ALMEIDA João | UAE Team Emirates | 11 |
5 | O'CONNOR Ben | AG2R Citroën Team | 10 |
6 | BAGIOLI Andrea | Quick-Step Alpha Vinyl Team | 10 |
7 | VERNON Ethan | Quick-Step Alpha Vinyl Team | 10 |
8 | QUINTANA Nairo | Team Arkéa Samsic | 10 |
9 | AYUSO Juan | UAE Team Emirates | 8 |
10 | VALTER Attila | Groupama - FDJ | 6 |
11 | GODON Dorian | AG2R Citroën Team | 5 |
12 | BOU Joan | Euskaltel - Euskadi | 4 |
13 | OKAMIKA Ander | Burgos-BH | 4 |
14 | PACHER Quentin | Groupama - FDJ | 4 |
15 | BARCELÓ Fernando | Caja Rural - Seguros RGA | 4 |
16 | JOHANNESSEN Tobias Halland | Uno-X Pro Cycling Team | 3 |
17 | REICHENBACH Sébastien | Groupama - FDJ | 3 |
18 | PETILLI Simone | Intermarché - Wanty - Gobert Matériaux | 3 |
19 | NICOLAU Joel | Caja Rural - Seguros RGA | 3 |
20 | HERRADA Jesús | Cofidis | 3 |
21 | COSTA Rui | UAE Team Emirates | 2 |
22 | BIZKARRA Mikel | Euskaltel - Euskadi | 2 |
23 | TEUNS Dylan | Bahrain - Victorious | 1 |
24 | SCOTSON Callum | Team BikeExchange - Jayco | 1 |
25 | MARTÍN Gotzon | Euskaltel - Euskadi | 1 |
Youth | Rank | Name | Team | Time |
---|---|---|---|
1 | HIGUITA Sergio | BORA - hansgrohe | 29:53:33 |
2 | ALMEIDA João | UAE Team Emirates | 0:52 |
3 | AYUSO Juan | UAE Team Emirates | 1:08 |
4 | JOHANNESSEN Tobias Halland | Uno-X Pro Cycling Team | 1:13 |
5 | RODRÍGUEZ Carlos | INEOS Grenadiers | 2:50 |
6 | SKJELMOSE Mattias | Trek - Segafredo | 2:54 |
7 | ROMO Javier | Astana Qazaqstan Team | 12:35 |
8 | VALTER Attila | Groupama - FDJ | 17:35 |
9 | MONIQUET Sylvain | Lotto Soudal | 20:50 |
10 | VANDENABEELE Henri | Team DSM | 23:52 |
11 | HUYS Laurens | Intermarché - Wanty - Gobert Matériaux | 24:37 |
12 | BUITRAGO Santiago | Bahrain - Victorious | 26:17 |
13 | SOSA Iván Ramiro | Movistar Team | 27:44 |
14 | CANAL Carlos | Euskaltel - Euskadi | 31:09 |
15 | BERTHET Clément | AG2R Citroën Team | 31:44 |
16 | STORER Michael | Groupama - FDJ | 35:35 |
17 | BAGIOLI Andrea | Quick-Step Alpha Vinyl Team | 39:38 |
18 | PRONSKIY Vadim | Astana Qazaqstan Team | 43:16 |
19 | GALVÁN Francisco | Equipo Kern Pharma | 43:46 |
20 | CAMARGO Diego Andrés | EF Education-EasyPost | 45:28 |
21 | NICOLAU Joel | Caja Rural - Seguros RGA | 53:37 |
22 | GROVES Kaden | Team BikeExchange - Jayco | 58:04 |
23 | ADRIÀ Roger | Equipo Kern Pharma | 1:00:35 |
24 | GARCÍA PIERNA Raúl | Equipo Kern Pharma | 1:00:58 |
25 | GARCÍA Jhojan | Caja Rural - Seguros RGA | 1:01:22 |
26 | BOU Joan | Euskaltel - Euskadi | 1:10:57 |
27 | HÄNNINEN Jaakko | AG2R Citroën Team | 1:11:08 |
28 | LAZKANO Oier | Movistar Team | 1:17:33 |
29 | CUADRADO Unai | Euskaltel - Euskadi | 1:18:52 |
30 | HINDSGAUL Jacob | Uno-X Pro Cycling Team | 1:27:38 |
31 | VERNON Ethan | Quick-Step Alpha Vinyl Team | 1:32:21 |
32 | DELETTRE Alexandre | Cofidis | 1:33:05 |
Mountains | Rank | Name | Team | Points |
---|---|---|---|
1 | HIGUITA Sergio | BORA - hansgrohe | 28 |
2 | BIZKARRA Mikel | Euskaltel - Euskadi | 21 |
3 | OKAMIKA Ander | Burgos-BH | 20 |
4 | CARAPAZ Richard | INEOS Grenadiers | 20 |
5 | KRUIJSWIJK Steven | Jumbo-Visma | 17 |
6 | ALMEIDA João | UAE Team Emirates | 16 |
7 | AYUSO Juan | UAE Team Emirates | 16 |
8 | HERRADA Jesús | Cofidis | 15 |
9 | QUINTANA Nairo | Team Arkéa Samsic | 14 |
10 | PACHER Quentin | Groupama - FDJ | 12 |
11 | O'CONNOR Ben | AG2R Citroën Team | 10 |
12 | BOU Joan | Euskaltel - Euskadi | 9 |
13 | JOHANNESSEN Tobias Halland | Uno-X Pro Cycling Team | 8 |
14 | TEUNS Dylan | Bahrain - Victorious | 8 |
15 | PETILLI Simone | Intermarché - Wanty - Gobert Matériaux | 8 |
16 | TOLHOEK Antwan | Trek - Segafredo | 5 |
17 | SKJELMOSE Mattias | Trek - Segafredo | 5 |
18 | DENNIS Rohan | Jumbo-Visma | 3 |
19 | NICOLAU Joel | Caja Rural - Seguros RGA | 3 |
20 | RODRÍGUEZ Carlos | INEOS Grenadiers | 2 |
21 | CARTHY Hugh | EF Education-EasyPost | 2 |
22 | DOMBROWSKI Joe | Astana Qazaqstan Team | 2 |
23 | SOSA Iván Ramiro | Movistar Team | 2 |
24 | MARTIN Guillaume | Cofidis | 1 |
25 | REICHENBACH Sébastien | Groupama - FDJ | 1 |
26 | ROMO Javier | Astana Qazaqstan Team | 1 |
27 | MARTÍN Gotzon | Euskaltel - Euskadi | 1 |
28 | BAGIOLI Andrea | Quick-Step Alpha Vinyl Team | 1 |
29 | WÜRTZ SCHMIDT Mads | Israel - Premier Tech | 1 |
Teams | Rank | Name | Time |
---|---|---|
1 | Bahrain - Victorious | 89:46:49 |
2 | UAE Team Emirates | 6:35 |
3 | Groupama - FDJ | 7:18 |
4 | Uno-X Pro Cycling Team | 7:20 |
5 | INEOS Grenadiers | 11:14 |
6 | BORA - hansgrohe | 11:15 |
7 | Trek - Segafredo | 17:53 |
8 | Intermarché - Wanty - Gobert Matériaux | 18:00 |
9 | Movistar Team | 24:50 |
10 | Jumbo-Visma | 26:44 |
11 | Cofidis | 29:09 |
12 | Astana Qazaqstan Team | 29:46 |
13 | AG2R Citroën Team | 38:29 |
14 | Equipo Kern Pharma | 55:12 |
15 | Team Arkéa Samsic | 1:01:53 |
16 | Team BikeExchange - Jayco | 1:03:35 |
17 | EF Education-EasyPost | 1:03:46 |
18 | Burgos-BH | 1:26:46 |
19 | Euskaltel - Euskadi | 1:29:45 |
20 | Caja Rural - Seguros RGA | 1:32:59 |
21 | Israel - Premier Tech | 1:40:17 |
22 | Quick-Step Alpha Vinyl Team | 1:44:29 |
Results provided by ProCyclingStats.